2017 Weds Evening Pursuit

Broadwater Sailing Club

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName PY WEP1
2017-05-03
WEP2
2017-05-10
WEP4
2017-05-24
WEP5
2017-05-31
WEP6
2017-06-07
WEP7
2017-06-14
WEP8
2017-06-21
WEP9
2017-06-28
WEP11
2017-07-12
WEP12
2017-07-19
WEP13
2017-07-26
WEP14
2017-08-16
WEP15
2017-08-23
WEP16
2017-08-30
Total Nett
1st GRADUATE 3010 D.Wilson 1128 (50 DNC) 1 1 1 (50 DNC) (50 DNC) 1 3 1 OOD 1 1 (50 DNC) (50 DNC) (50 DNC) 310 10
2nd RS AERO 7 1747 A.Cooney 1066 1 (4) (50 DNC) (50 DNC) 1 1 3 2 1 2 OOD (50 DNC) 3 (50 DNC) (50 DNC) 268 14
3rd LASER 75075 G Reece 1098 2 (4 OOD) (8) (4) 2 3 4 OOD (5) (8) 3 3 (5) 3 2 56 22
4th LASER 179601 H.Grenfell 1097 (50 DNC) 6 4 (50 DNC) (50 DNC) (11) 5 OOD 7 5 (50 DNC) (50 DNC) 5 OOD 2 1 296 35
5th SOLO 4591 A.Thomas 1146 6 (7) 3 5 (50 DNC) 5 6 OOD (9) 7 (50 DNC) (50 DNC) (50 DNC) 6 6 260 44
6th SOLO 4382 G.Schubert 1146 8 RET 9 OOD (13 RET) 7 8 RET (50 DNC) (50 DNC) 9 OOD (12) 7 9 RET 6 (50 DNC) (50 DNC) 288 63
7th SOLO 4908 S.Troll 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 10 6 10 10 (50 DNC) 5 8 10 8 367 67
8th LASER 183563 C.Eriksen 1098 5 (50 DNC) 10 8 5 (15) 11 8 (14) 13 (50 DNC) 10 (50 DNC) (50 DNC) 299 70
9th GRADUATE 3005 S.French 1128 (50 DNC) (50 DNC) 2 3 (50 DNC) 4 OOD 4 OOD 6 4 4 (50 DNC) (50 DNC) (50 DNC) 50 DNC 377 77
10th SOLO 4872 P.Haywood 1146 (50 DNC) 13 9 9 (50 DNC) (16) 15 13 (16) (50 DNC) 12 OOD (50 DNC) 7 7 317 85
11th PHANTOM 1167/1318 D.Patrick 1011 3 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 13 4 16 (50 DNC) 12 (50 DNC) 9 5 50 DNC 412 112
12th LASER 183072 P.Tarbox 1097 (50 DNC) 9 13 RET (50 DNC) (50 DNC) (50 DNC) 9 12 9 (50 DNC) (50 DNC) 14 RET 9 50 DNC 425 125
13th RS AERO 7 1063 P.Joseph 1066 6 OOD (50 DNC) 7 2 4 6 (50 DNC) 11 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 436 136
14th ALBACORE 8007 B.Deacon 1041 (50 DNC) 3 6 (50 DNC) (50 DNC) 12 5 (50 DNC) (50 DNC) 5 (50 DNC) 50 DNC 50 DNC 5 436 136
15th RS AERO 7 2002 T.Alden 1066 12 OOD 12 5 (50 DNC) (50 DNC) 20 14 14 (50 DNC) 9 (50 DNC) (50 DNC) (50 DNC) 50 DNC 436 136
16th MIRACLE 2132 C.Medcalf 1215 (50 DNC) (50 DNC) (50 DNC) 9 OOD (50 DNC) (50 DNC) (50 DNC) 17 11 50 DNC 50 DNC 7 1 50 DNC 495 195
17th RS AERO 7 1743 N.Parsloe 1066 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 6 2 2 1 50 DNC 50 DNC 511 211
18th ENTERPRISE 22543 C.Gent 1112 (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) 4 13 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 4 527 227
19th SOLO 3890 K.Hart 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 15 50 DNC 6 50 DNC 50 DNC 4 50 DNC 532 232
20th MIRACLE 279/2468 J.Finnemore 1215 9 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 11 (50 DNC) 50 DNC 50 DNC 6 50 DNC 9 OOD 50 DNC 535 235
21st SUPERNOVA 509 D.Tonge 1079 (50 DNC) 11 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) 50 DNC 11 7 50 DNC 50 DNC 50 DNC 537 237
22nd LEADER 1100 M.Hext   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 9 16 (50 DNC) 15 50 DNC 13 OOD 50 DNC 50 DNC 50 DNC 553 253
23rd SOLO 5454 D.Weatherhead 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 2 50 DNC 2 50 DNC 50 DNC 2 50 DNC 50 DNC 556 256
24th LASER 29 D.Kinnerley 1098 4 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 3 50 DNC 50 DNC 50 DNC 50 DNC 4 OOD 561 261
25th SOLO 4221 N.Fairweather 1146 (50 DNC) 5 (50 DNC) (50 DNC) 5 OOD (50 DNC) (50 DNC) 4 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 564 264
26th SOLO 4867 J.O'Dowd 1146 (50 DNC) 8 (50 DNC) (50 DNC) (50 DNC) 2 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 5 OOD 50 DNC 565 265
27th PHANTOM 1012 S.French 1011 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 6 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 11 8 50 DNC 575 275
28th ENTERPRISE 20246 S.Swinchatt   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 14 (50 DNC) 50 DNC 18 8 50 DNC 50 DNC 50 DNC 50 DNC 590 290
29th RS AERO 7 1750 L.Watkins 1066 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 21 17 (50 DNC) 50 DNC 50 DNC 50 DNC 12 50 DNC 50 DNC 600 300
30th PHANTOM 1371 T.Benton 1011 (50 DNC) 2 (50 DNC) 2 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 604 304
31st RS AERO 7 1002 D.Cherrill 1066 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 7 (50 DNC) 1 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 608 308
32nd RS AERO 9 1063 P.Joseph 1018 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 4 4 50 DNC 50 DNC 608 308
33rd MIRACLE 3290 J.Green 1215 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 8 (50 DNC) 50 DNC 50 DNC 8 OOD 50 DNC 50 DNC 50 DNC 50 DNC 616 316
34th SOLO 2749 C.Elliot 1146 (50 DNC) 10 10 OOD (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 620 320
35th RS AERO 9 1750 L.Watkins 1018 (50 DNC) 14 (50 DNC) 11 RET (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 625 325
36th LASER 137020 A.Head 1098 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 17 10 50 DNC 50 DNC 50 DNC 50 DNC 627 327
37th SEAFLY 388 C.Elliot 1136 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 13 50 DNC 50 DNC 14 50 DNC 50 DNC 50 DNC 50 DNC 627 327
38th SOLO 4689 M.Parker 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 3 653 353
39th LASER 1176336 .B.Deacon 1098 (50 DNC) (50 DNC) (50 DNC) (50 DNC) 3 (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 653 353
40th KESTREL 1621 I.Cherkas 1025 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 11 50 DNC 661 361
41st LASER 129163 K.Botha   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 12 50 DNC 662 362
42nd MIRACLE 3403 P.Joseph 1210 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 13 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 663 363
43rd SOLO 9 ???? 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 17 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 667 367
44th GP14 13079 C.Elliott 1130 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 18 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 668 368
45th TOPPER 10 S.Parsloe 1347 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 19 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 669 369
46th LASER 129163 T.Gerrard 1088 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 19 (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 669 369
47th SOLO 3779 M.White 1146 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 OOD 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 700 400
47th MIRACLE 1469 J.Gray   (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 700 400
47th LIGHTNING 121 J.Priestley 1160 (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 DNC) (50 OOD) 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 50 DNC 700 400

WEP1 - 2017-05-03 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 LASER 75075 G Reece 1098 2 2
3 PHANTOM 1167/1318 D.Patrick 1011 3 3
4 LASER 29 D.Kinnerley 1098 4 4
5 LASER 183563 C.Eriksen 1098 5 5
6 SOLO 4591 A.Thomas 1146 6 6
6 RS AERO 7 1063 P.Joseph 1066 OOD 6
8 SOLO 4382 G.Schubert 1146 RET 8
9 MIRACLE 279/2468 J.Finnemore 1215 OOD 9
10 RS AERO 7 2002 T.Alden 1066 OOD 12

WEP2 - 2017-05-10 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 PHANTOM 1371 T.Benton 1011 2 2
3 ALBACORE 8007 B.Deacon 1041 3 3
4 RS AERO 7 1747 A.Cooney 1066 4 4
4 LASER 75075 G Reece 1098 OOD 4
6 SOLO 4221 N.Fairweather 1146 5 5
7 LASER 179601 H.Grenfell 1097 6 6
8 SOLO 4591 A.Thomas 1146 7 7
9 SOLO 4867 J.O'Dowd 1146 8 8
10 SOLO 4382 G.Schubert 1146 OOD 9
10 LASER 183072 P.Tarbox 1097 9 9
12 SOLO 2749 C.Elliot 1146 10 10
13 SUPERNOVA 509 D.Tonge 1079 11 11
14 RS AERO 7 2002 T.Alden 1066 12 12
15 SOLO 4872 P.Haywood 1146 13 13
16 RS AERO 9 1750 L.Watkins 1018 14 14

WEP4 - 2017-05-24 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 GRADUATE 3005 S.French 1128 2 2
3 SOLO 4591 A.Thomas 1146 3 3
4 LASER 179601 H.Grenfell 1097 4 4
5 RS AERO 7 2002 T.Alden 1066 5 5
6 ALBACORE 8007 B.Deacon 1041 6 6
7 RS AERO 7 1063 P.Joseph 1066 7 7
8 LASER 75075 G Reece 1098 8 8
9 SOLO 4872 P.Haywood 1146 9 9
10 LASER 183563 C.Eriksen 1098 10 10
10 SOLO 2749 C.Elliot 1146 OOD 10
12 SOLO 4382 G.Schubert 1146 RET 13
12 LASER 183072 P.Tarbox 1097 RET 13

WEP5 - 2017-05-31 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 RS AERO 7 1063 P.Joseph 1066 2 2
2 PHANTOM 1371 T.Benton 1011 OOD 2
4 GRADUATE 3005 S.French 1128 3 3
5 LASER 75075 G Reece 1098 4 4
6 SOLO 4591 A.Thomas 1146 5 5
7 ENTERPRISE 22543 C.Gent 1112 6 6
8 SOLO 4382 G.Schubert 1146 7 7
9 LASER 183563 C.Eriksen 1098 8 8
10 SOLO 4872 P.Haywood 1146 9 9
10 MIRACLE 2132 C.Medcalf 1215 OOD 9
12 RS AERO 9 1750 L.Watkins 1018 RET 11

WEP6 - 2017-06-07 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 LASER 75075 G Reece 1098 2 2
3 LASER 1176336 .B.Deacon 1098 3 3
4 RS AERO 7 1063 P.Joseph 1066 4 4
5 LASER 183563 C.Eriksen 1098 5 5
5 SOLO 4221 N.Fairweather 1146 OOD 5
7 PHANTOM 1012 S.French 1011 6 6
8 SOLO 4382 G.Schubert 1146 RET 8

WEP7 - 2017-06-14 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 SOLO 4867 J.O'Dowd 1146 2 2
3 LASER 75075 G Reece 1098 3 3
4 GRADUATE 3005 S.French 1128 OOD 4
4 ENTERPRISE 22543 C.Gent 1112 4 4
6 SOLO 4591 A.Thomas 1146 5 5
7 RS AERO 7 1063 P.Joseph 1066 6 6
8 RS AERO 7 1002 D.Cherrill 1066 7 7
9 MIRACLE 3290 J.Green 1215 8 8
10 LEADER 1100 M.Hext   9 9
11 SOLO 4908 S.Troll 1146 10 10
12 LASER 179601 H.Grenfell 1097 11 11
13 ALBACORE 8007 B.Deacon 1041 12 12
14 PHANTOM 1167/1318 D.Patrick 1011 13 13
15 ENTERPRISE 20246 S.Swinchatt   14 14
16 LASER 183563 C.Eriksen 1098 16 15
17 SOLO 4872 P.Haywood 1146 17 16
18 SOLO 9 ???? 1146 18 17
19 GP14 13079 C.Elliott 1130 19 18
20 LASER 129163 T.Gerrard 1088 20 19
21 RS AERO 7 2002 T.Alden 1066 21 20
22 RS AERO 7 1750 L.Watkins 1066 22 21
23 LIGHTNING 121 J.Priestley 1160 OOD 50

WEP8 - 2017-06-21 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 RS AERO 7 1747 A.Cooney 1066 3 3
4 LASER 75075 G Reece 1098 OOD 4
4 GRADUATE 3005 S.French 1128 OOD 4
4 PHANTOM 1167/1318 D.Patrick 1011 4 4
7 LASER 179601 H.Grenfell 1097 OOD 5
7 ALBACORE 8007 B.Deacon 1041 5 5
9 SOLO 4591 A.Thomas 1146 OOD 6
9 SOLO 4908 S.Troll 1146 6 6
11 SOLO 3890 K.Hart 1146 7 7
12 SUPERNOVA 509 D.Tonge 1079 8 8
13 LASER 183072 P.Tarbox 1097 9 9
14 LASER 183563 C.Eriksen 1098 10 11
14 MIRACLE 279/2468 J.Finnemore 1215 10 11
16 ENTERPRISE 22543 C.Gent 1112 12 13
16 SEAFLY 388 C.Elliot 1136 12 13
18 RS AERO 7 2002 T.Alden 1066 13 14
19 SOLO 4872 P.Haywood 1146 15 15
20 LEADER 1100 M.Hext   17 16
21 RS AERO 7 1750 L.Watkins 1066 18 17

WEP9 - 2017-06-28 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1002 D.Cherrill 1066 1 1
2 RS AERO 7 1747 A.Cooney 1066 2 2
3 GRADUATE 3010 D.Wilson 1128 3 3
4 SOLO 4221 N.Fairweather 1146 4 4
5 LASER 75075 G Reece 1098 5 5
6 GRADUATE 3005 S.French 1128 6 6
7 LASER 179601 H.Grenfell 1097 7 7
8 LASER 183563 C.Eriksen 1098 8 8
9 SOLO 4591 A.Thomas 1146 9 9
9 SOLO 4382 G.Schubert 1146 OOD 9
11 SOLO 4908 S.Troll 1146 10 10
12 RS AERO 7 1063 P.Joseph 1066 11 11
13 LASER 183072 P.Tarbox 1097 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 RS AERO 7 2002 T.Alden 1066 14 14
16 SOLO 3890 K.Hart 1146 15 15
17 PHANTOM 1167/1318 D.Patrick 1011 16 16
18 MIRACLE 2132 C.Medcalf 1215 17 17
19 SOLO 3779 M.White 1146 OOD 50

WEP11 - 2017-07-12 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 OOD 1
1 RS AERO 7 1747 A.Cooney 1066 1 1
3 SOLO 5454 D.Weatherhead 1146 2 2
4 LASER 29 D.Kinnerley 1098 3 3
5 GRADUATE 3005 S.French 1128 4 4
6 LASER 179601 H.Grenfell 1097 5 5
7 RS AERO 7 1743 N.Parsloe 1066 6 6
8 SOLO 4591 A.Thomas 1146 7 7
9 LASER 75075 G Reece 1098 8 8
10 LASER 183072 P.Tarbox 1097 9 9
11 SOLO 4908 S.Troll 1146 10 10
12 MIRACLE 2132 C.Medcalf 1215 11 11
13 SOLO 4382 G.Schubert 1146 12 12
14 MIRACLE 3403 P.Joseph 1210 13 13
15 LASER 183563 C.Eriksen 1098 14 14
16 LEADER 1100 M.Hext   15 15
17 SOLO 4872 P.Haywood 1146 16 16
18 LASER 137020 A.Head 1098 17 17
19 ENTERPRISE 20246 S.Swinchatt   18 18
20 TOPPER 10 S.Parsloe 1347 19 19

WEP12 - 2017-07-19 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 RS AERO 7 1747 A.Cooney 1066 OOD 2
2 RS AERO 7 1743 N.Parsloe 1066 2 2
4 LASER 75075 G Reece 1098 3 3
5 GRADUATE 3005 S.French 1128 4 4
6 ALBACORE 8007 B.Deacon 1041 5 5
7 SOLO 3890 K.Hart 1146 6 6
8 SOLO 4382 G.Schubert 1146 7 7
9 ENTERPRISE 20246 S.Swinchatt   8 8
9 MIRACLE 3290 J.Green 1215 OOD 8
11 RS AERO 7 2002 T.Alden 1066 9 9
12 LASER 137020 A.Head 1098 10 10
13 SUPERNOVA 509 D.Tonge 1079 11 11
14 PHANTOM 1167/1318 D.Patrick 1011 12 12
15 LASER 183563 C.Eriksen 1098 13 13
16 SEAFLY 388 C.Elliot 1136 14 14

WEP13 - 2017-07-26 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 RS AERO 7 1743 N.Parsloe 1066 2 2
3 LASER 75075 G Reece 1098 3 3
4 RS AERO 9 1063 P.Joseph 1018 4 4
5 SOLO 4908 S.Troll 1146 5 5
6 MIRACLE 279/2468 J.Finnemore 1215 6 6
7 SUPERNOVA 509 D.Tonge 1079 7 7
8 SOLO 4382 G.Schubert 1146 RET 9
9 SOLO 4872 P.Haywood 1146 OOD 12
10 LEADER 1100 M.Hext   OOD 13

WEP14 - 2017-08-16 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1743 N.Parsloe 1066 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 RS AERO 7 1747 A.Cooney 1066 3 3
4 RS AERO 9 1063 P.Joseph 1018 4 4
5 LASER 75075 G Reece 1098 5 5
5 LASER 179601 H.Grenfell 1097 OOD 5
7 SOLO 4382 G.Schubert 1146 6 6
8 MIRACLE 2132 C.Medcalf 1215 7 7
9 SOLO 4908 S.Troll 1146 8 8
10 PHANTOM 1167/1318 D.Patrick 1011 9 9
11 LASER 183563 C.Eriksen 1098 10 10
12 PHANTOM 1012 S.French 1011 11 11
13 RS AERO 7 1750 L.Watkins 1066 12 12
14 LASER 183072 P.Tarbox 1097 RET 14

WEP15 - 2017-08-23 at 18.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MIRACLE 2132 C.Medcalf 1215 1 1
2 LASER 179601 H.Grenfell 1097 2 2
3 LASER 75075 G Reece 1098 3 3
4 SOLO 3890 K.Hart 1146 4 4
5 PHANTOM 1167/1318 D.Patrick 1011 5 5
5 SOLO 4867 J.O'Dowd 1146 OOD 5
7 SOLO 4591 A.Thomas 1146 6 6
8 SOLO 4872 P.Haywood 1146 7 7
9 PHANTOM 1012 S.French 1011 8 8
10 LASER 183072 P.Tarbox 1097 9 9
10 MIRACLE 279/2468 J.Finnemore 1215 OOD 9
12 SOLO 4908 S.Troll 1146 10 10
13 KESTREL 1621 I.Cherkas 1025 11 11
14 LASER 129163 K.Botha   12 12

WEP16 - 2017-08-30 at 18.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 179601 H.Grenfell 1097 1 1
2 LASER 75075 G Reece 1098 2 2
3 SOLO 4689 M.Parker 1146 3 3
4 ENTERPRISE 22543 C.Gent 1112 4 4
4 LASER 29 D.Kinnerley 1098 OOD 4
6 ALBACORE 8007 B.Deacon 1041 5 5
7 SOLO 4591 A.Thomas 1146 6 6
8 SOLO 4872 P.Haywood 1146 7 7
9 SOLO 4908 S.Troll 1146 8 8



Sailwave Scoring Software 2.19.8
www.sailwave.com