2017 SummerPursuit

Broadwater Sailing Club

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank Class SailNo HelmName PY SUP1
2017-06-04
SUP2
2017-06-11
SUP3
2017-06-18
SUP4
2017-06-25
SUP5
2017-07-02
SUP6
2017-07-09
SUP7
2017-07-16
SUP8
2017-07-23
SUP9
2017-07-30
SUP10
2017-08-06
SUP11
2017-08-013
SUP12
2017-08-20
SUP13
2017-08-27
Total Nett
1st RS AERO 9 1002 D.Cherrill 1016 (3) (2 OOD) 1 1 (4) (6) (65 DNC) 1 1 1 (2) 1 1 89 7
2nd SOLO 4757 C.Parker 1146 (65 DNC) 2 (65 DNC) (5) 1 (65 DNC) (65 DNC) 5 2 3 OOD 1 2 (65 DNC) 346 16
3rd GRADUATE 3010 D.Wilson 1128 2 (65 DNC) (65 DNC) (6) 5 (65 DNC) 1 2 (65 DNC) 2 3 OOD (65 DNC) 2 348 17
4th LASER 75075 G Reece 1098 4 3 (65 DNC) 4 3 3 (7) (7) (7) 5 6 (10) (8) 132 28
5th LASER 179601 H.Grenfell 1098 6 (65 DNC) (65 DNC) (65 DNC) (16) (8) 8 6 7 OOD 4 5 4 (9) 268 40
6th SOLO 4867 J.O'Dowd 1146 (12) 6 (65 DNC) (65 DNC) 7 (9) 6 (10) 6 7 (11) 6 7 217 45
7th SOLO 4591 A.Thomas 1146 (19) (65 DNC) 5 (65 DNC) 8 5 9 8 (65 DNC) (13) 9 8 (12) 291 52
8th PHANTOM 1167/1318 D.Patrick 1011 (17) 7 (65 DNC) 7 (10) (65 DNC) 10 (65 DNC) (65 DNC) 8 7 9 6 341 54
9th LASER 183563 C.Eriksen 1098 (13) (10 OOD) 4 (13) (17) 4 (13) 9 10 9 10 (12) 10 134 56
10th PHANTOM 1012 S.French 1011 (65 DNC) 17 12 OOD 15 (65 DNC) (65 DNC) 12 (65 DNC) 9 11 (65 DNC) (65 DNC) 5 471 81
11th SOLO 4908 S.Troll 1146 (18) 12 (65 DNC) 10 14 14 OOD 14 (65 DNC) 13 (65 DNC) (65 DNC) 14 OOD (65 DNC) 434 91
12th SOLO 4382 G.Schubert 1146 (65 DNC) 10 (65 DNC) 11 13 (65 DNC) (65 DNC) 14 8 (65 DNC) 18 RET 18 (65 DNC) 482 92
13th SOLO 4872 P.Haywood 1146 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 14 OOD 15 15 (65 DNC) 14 12 17 13 490 100
14th LASER 183072 P.Tarbox 1098 10 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 16 RET 20 12 (65 DNC) 22 (65 DNC) 16 11 497 107
15th SOLO 3174 N.Hodges 1146 (65 DNC) (65 DNC) 2 9 20 RET 10 11 11 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 518 128
16th RS AERO 7 2002 T.Alden 1066 (65 DNC) 11 10 RET 12 (65 DNC) 13 (65 DNC) (65 DNC) 12 17 (65 DNC) (65 DNC) 65 DNC 530 140
17th LASER 29 D.Kinnerley 1098 1 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 2 (65 DNC) 65 DNC 3 4 65 DNC 3 OOD 533 143
18th SUPERNOVA 509 D.Tonge 1079 (65 DNC) 15 6 14 (65 DNC) (65 DNC) (65 DNC) 13 OOD (65 DNC) 18 (65 DNC) 65 DNC 14 535 145
19th SOLO 4221 N.Fairweather 1146 (65 DNC) 4 5 OOD 8 2 (65 DNC) 4 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 543 153
20th ENTERPRISE 22543 C.Gent 1112 15 9 3 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 6 65 DNC 65 DNC 4 557 167
21st SOLO 4689 M.Parker 1146 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 12 OOD 11 12 OOD 16 (65 DNC) (65 DNC) 8 65 DNC 65 DNC 579 189
22nd SOLO 3890 K.Hart 1146 (65 DNC) (65 DNC) (65 DNC) 13 OOD 12 (65 DNC) (65 DNC) (65 DNC) 65 DNC 12 14 13 OOD 65 DNC 584 194
23rd RS AERO 7 1743 N.Parsloe 1066 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 15 1 (65 DNC) (65 DNC) 5 65 DNC 65 DNC 5 65 DNC 611 221
24th SOLO 5454 D.Weatherhead 1146 (65 DNC) (65 DNC) (65 DNC) 3 (65 DNC) (65 DNC) (65 DNC) 21 RET 4 65 DNC 65 DNC 3 65 DNC 616 226
25th PHANTOM 1392 L.Riddell 1011 5 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 16 (65 DNC) 3 65 DNC 65 DNC 11 65 DNC 620 230
26th ENTERPRISE 20246 S.Swinchatt 1112 (65 DNC) 14 7 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 17 (65 DNC) 65 DNC 15 65 DNC 65 DNC 638 248
27th PHANTOM 1306/1 A.Chaplin 1011 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 19 13 65 DNC 16 65 DNC 14 65 DNC 647 257
28th RS AERO 7 1750 L.Watkins 1066 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 12 17 (65 DNC) 65 DNC 20 65 DNC 15 65 DNC 649 259
29th TOPAZ 000 M.Briskman 1250 (65 DNC) 21 RET (65 DNC) (65 DNC) (65 DNC) 14 (65 DNC) 21 RET 16 RET (65 DNC) 65 DNC 65 DNC 65 DNC 657 267
30th RS AERO 7 1747 A.Cooney 1066 7 1 (65 DNC) 2 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 660 270
31st ALBACORE 8007 B.Deacon 1041 (65 DNC) 5 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 3 65 DNC 65 DNC 65 DNC 65 DNC 3 661 271
32nd GRADUATE 3005 S.French 1128 9 (65 DNC) (65 DNC) (65 DNC) 6 (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 3 65 DNC 65 DNC 668 278
33rd SOLO 4533/4757 M.Parker 1146 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 9 OOD (65 DNC) (65 DNC) 65 DNC 65 DNC 10 65 DNC 7 65 DNC 676 286
34th MIRACLE 3290 J.Green 1215 16 (65 DNC) 15 OOD (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 13 65 DNC 65 DNC 694 304
35th MERLIN-ROCKET 3608 D.Weatherhead 987 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 7 5 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 727 337
36th RS AERO 7 1063 P.Joseph 1066 11 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 3 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 729 339
37th RS AERO 9 1063 P.Joseph 1018 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 4 65 DNC 65 DNC 65 DNC 13 65 DNC 732 342
38th MIRACLE 3838 B.Mellor 1216 14 (65 DNC) (65 DNC) (65 DNC) 11 (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 740 350
39th MIRACLE 279/2468 J.Finnemore 1215 (65 DNC) 13 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 13 OOD 65 DNC 65 DNC 65 DNC 65 DNC 741 351
40th RS AERO 9 1750 L.Watkins 1018 (65 DNC) (65 DNC) 10 RET (65 DNC) 18 (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 743 353
41st WANDERER 1644 K.Hart 1160 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 18 14 65 DNC 65 DNC 65 DNC 65 DNC 747 357
42nd OK 1200 J.Greenwood??? 1104 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 18 65 DNC 65 DNC 19 65 DNC 65 DNC 65 DNC 752 362
43rd LASER 129163 I.White 1098 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 23 16 65 DNC 65 DNC 754 364
44th RS AERO 9 1747 A.Cooney 1016 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 2 (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 782 392
45th WAYFARER 8622 D.Banger 1112 (65 DNC) 8 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 788 398
46th ALBACORE 7416/8154 N.Fairweather 1041 8 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 788 398
47th LASER 176336 B.Deacon 1098 (65 DNC) (65 DNC) (65 DNC) (65 DNC) 9 (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 789 399
48th LASER 2000 22081 A.Cooney 1100 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 11 65 DNC 65 DNC 65 DNC 65 DNC 791 401
49th SUPERNOVA 396 S Cherkas 1079 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 15 65 DNC 65 DNC 65 DNC 795 405
50th KESTREL 1621 I.Cherkas 1025 (65 DNC) 16 (65 DNC) (65 DNF) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 796 406
51st LASER RADIAL 165718 M.Bennett 1139 (65 DNC) 18 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 798 408
52nd TOPAZ 3278 A.Fenn 1250 20 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 800 410
53rd LASER 45050 J.Gilmore   (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 21 65 DNC 65 DNC 65 DNC 801 411
54th SOLO 4990 M.Shearman 1146 (65 DNC) 21 RET (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 801 411
55th PHANTOM 1371 T.Benton 1011 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th RS 200 364 A.Oakley 1047 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 OOD) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th ALBACORE 5886 I.Cherkas 1050 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 845 455
55th COMET 308 B.Benest 1204 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th ALBACORE 6477 G.Kilbey 1041 (65 DNC) (65 DNC) (65 DNC) (65 OOD) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th SOLO 3779 M.White 1146 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th WANDERER 1153 C.Harding-Roberts 1160 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th ALBACORE 7426 M.Turner 1042 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 OOD 65 DNC 65 DNC 845 455
55th GP14 13079 C.Elliott 1130 (65 OOD) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 845 455
55th LASER 175469 W.Ansorge 1091 (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) (65 DNC) 65 DNC 65 DNC 65 DNC 65 DNC 65 DNC 65 OOD 65 DNC 845 455

SUP1 - 2017-06-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1098 1 1
2 GRADUATE 3010 D.Wilson 1128 2 2
3 RS AERO 9 1002 D.Cherrill 1016 3 3
4 LASER 75075 G Reece 1098 4 4
5 PHANTOM 1392 L.Riddell 1011 5 5
6 LASER 179601 H.Grenfell 1098 6 6
7 RS AERO 7 1747 A.Cooney 1066 7 7
8 ALBACORE 7416/8154 N.Fairweather 1041 8 8
9 GRADUATE 3005 S.French 1128 9 9
10 LASER 183072 P.Tarbox 1098 10 10
11 RS AERO 7 1063 P.Joseph 1066 11 11
12 SOLO 4867 J.O'Dowd 1146 12 12
13 LASER 183563 C.Eriksen 1098 13 13
14 MIRACLE 3838 B.Mellor 1216 14 14
15 ENTERPRISE 22543 C.Gent 1112 15 15
16 MIRACLE 3290 J.Green 1215 16 16
17 PHANTOM 1167/1318 D.Patrick 1011 17 17
18 SOLO 4908 S.Troll 1146 18 18
19 SOLO 4591 A.Thomas 1146 19 19
20 TOPAZ 3278 A.Fenn 1250 20 20
21 GP14 13079 C.Elliott 1130 OOD 65

SUP2 - 2017-06-11 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1066 1 1
2 RS AERO 9 1002 D.Cherrill 1016 OOD 2
2 SOLO 4757 C.Parker 1146 2 2
4 LASER 75075 G Reece 1098 3 3
5 SOLO 4221 N.Fairweather 1146 4 4
6 ALBACORE 8007 B.Deacon 1041 5 5
7 SOLO 4867 J.O'Dowd 1146 6 6
8 PHANTOM 1167/1318 D.Patrick 1011 7 7
9 WAYFARER 8622 D.Banger 1112 8 8
10 ENTERPRISE 22543 C.Gent 1112 9 9
11 LASER 183563 C.Eriksen 1098 OOD 10
11 SOLO 4382 G.Schubert 1146 10 10
13 RS AERO 7 2002 T.Alden 1066 11 11
14 SOLO 4908 S.Troll 1146 12 12
15 MIRACLE 279/2468 J.Finnemore 1215 13 13
16 ENTERPRISE 20246 S.Swinchatt 1112 14 14
17 SUPERNOVA 509 D.Tonge 1079 15 15
18 KESTREL 1621 I.Cherkas 1025 16 16
19 PHANTOM 1012 S.French 1011 17 17
20 LASER RADIAL 165718 M.Bennett 1139 18 18
21 TOPAZ 000 M.Briskman 1250 RET 21
21 SOLO 4990 M.Shearman 1146 RET 21

SUP3 - 2017-06-18 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 SOLO 3174 N.Hodges 1146 2 2
3 ENTERPRISE 22543 C.Gent 1112 3 3
4 LASER 183563 C.Eriksen 1098 4 4
5 SOLO 4591 A.Thomas 1146 5 5
5 SOLO 4221 N.Fairweather 1146 OOD 5
7 SUPERNOVA 509 D.Tonge 1079 6 6
8 ENTERPRISE 20246 S.Swinchatt 1112 7 7
9 RS AERO 7 2002 T.Alden 1066 RET 10
9 RS AERO 9 1750 L.Watkins 1018 RET 10
11 PHANTOM 1012 S.French 1011 OOD 12
12 MIRACLE 3290 J.Green 1215 OOD 15

SUP4 - 2017-06-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 RS AERO 7 1747 A.Cooney 1066 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 LASER 75075 G Reece 1098 4 4
5 SOLO 4757 C.Parker 1146 5 5
6 GRADUATE 3010 D.Wilson 1128 6 6
7 PHANTOM 1167/1318 D.Patrick 1011 7 7
8 SOLO 4221 N.Fairweather 1146 8 8
9 SOLO 3174 N.Hodges 1146 9 9
10 SOLO 4908 S.Troll 1146 10 10
11 SOLO 4382 G.Schubert 1146 11 11
12 RS AERO 7 2002 T.Alden 1066 12 12
13 LASER 183563 C.Eriksen 1098 13 13
13 SOLO 3890 K.Hart 1146 OOD 13
15 SUPERNOVA 509 D.Tonge 1079 14 14
16 PHANTOM 1012 S.French 1011 15 15
17 KESTREL 1621 I.Cherkas 1025 DNF 65
17 ALBACORE 6477 G.Kilbey 1041 OOD 65

SUP5 - 2017-07-02 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 SOLO 4221 N.Fairweather 1146 2 2
3 LASER 75075 G Reece 1098 3 3
4 RS AERO 9 1002 D.Cherrill 1016 4 4
5 GRADUATE 3010 D.Wilson 1128 5 5
6 GRADUATE 3005 S.French 1128 6 6
7 SOLO 4867 J.O'Dowd 1146 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 SOLO 4533/4757 M.Parker 1146 OOD 9
9 LASER 176336 B.Deacon 1098 9 9
11 PHANTOM 1167/1318 D.Patrick 1011 10 10
12 MIRACLE 3838 B.Mellor 1216 11 11
13 SOLO 4689 M.Parker 1146 OOD 12
13 SOLO 3890 K.Hart 1146 12 12
15 SOLO 4382 G.Schubert 1146 13 13
16 SOLO 4908 S.Troll 1146 14 14
17 RS AERO 7 1743 N.Parsloe 1066 15 15
18 LASER 179601 H.Grenfell 1098 16 16
19 LASER 183563 C.Eriksen 1098 17 17
20 RS AERO 9 1750 L.Watkins 1018 18 18
21 SOLO 3174 N.Hodges 1146 RET 20

SUP6 - 2017-07-09 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1743 N.Parsloe 1066 1 1
2 RS AERO 9 1747 A.Cooney 1016 2 2
3 LASER 75075 G Reece 1098 3 3
4 LASER 183563 C.Eriksen 1098 4 4
5 SOLO 4591 A.Thomas 1146 5 5
6 RS AERO 9 1002 D.Cherrill 1016 6 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 7 7
8 LASER 179601 H.Grenfell 1098 8 8
9 SOLO 4867 J.O'Dowd 1146 9 9
10 SOLO 3174 N.Hodges 1146 10 10
11 SOLO 4689 M.Parker 1146 11 11
12 RS AERO 7 1750 L.Watkins 1066 12 12
13 RS AERO 7 2002 T.Alden 1066 13 13
14 SOLO 4908 S.Troll 1146 OOD 14
14 SOLO 4872 P.Haywood 1146 OOD 14
14 TOPAZ 000 M.Briskman 1250 14 14
17 LASER 183072 P.Tarbox 1098 RET 16
18 RS 200 364 A.Oakley 1047 OOD 65

SUP7 - 2017-07-16 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1128 1 1
2 LASER 29 D.Kinnerley 1098 2 2
3 RS AERO 7 1063 P.Joseph 1066 3 3
4 SOLO 4221 N.Fairweather 1146 4 4
5 MERLIN-ROCKET 3608 D.Weatherhead 987 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 LASER 75075 G Reece 1098 7 7
8 LASER 179601 H.Grenfell 1098 8 8
9 SOLO 4591 A.Thomas 1146 9 9
10 PHANTOM 1167/1318 D.Patrick 1011 10 10
11 SOLO 3174 N.Hodges 1146 11 11
12 PHANTOM 1012 S.French 1011 12 12
12 SOLO 4689 M.Parker 1146 OOD 12
14 LASER 183563 C.Eriksen 1098 13 13
15 SOLO 4908 S.Troll 1146 14 14
16 SOLO 4872 P.Haywood 1146 15 15
17 PHANTOM 1392 L.Riddell 1011 16 16
18 RS AERO 7 1750 L.Watkins 1066 17 17
19 OK 1200 J.Greenwood??? 1104 18 18
20 PHANTOM 1306/1 A.Chaplin 1011 19 19
21 LASER 183072 P.Tarbox 1098 20 20

SUP8 - 2017-07-23 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 GRADUATE 3010 D.Wilson 1128 2 2
3 ALBACORE 8007 B.Deacon 1041 3 3
4 RS AERO 9 1063 P.Joseph 1018 4 4
5 SOLO 4757 C.Parker 1146 5 5
6 LASER 179601 H.Grenfell 1098 6 6
7 LASER 75075 G Reece 1098 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 LASER 183563 C.Eriksen 1098 9 9
10 SOLO 4867 J.O'Dowd 1146 10 10
11 SOLO 3174 N.Hodges 1146 11 11
12 LASER 183072 P.Tarbox 1098 12 12
13 SUPERNOVA 509 D.Tonge 1079 OOD 13
13 PHANTOM 1306/1 A.Chaplin 1011 13 13
15 SOLO 4382 G.Schubert 1146 14 14
16 SOLO 4872 P.Haywood 1146 15 15
17 SOLO 4689 M.Parker 1146 16 16
18 ENTERPRISE 20246 S.Swinchatt 1112 17 17
19 WANDERER 1644 K.Hart 1160 18 18
20 SOLO 5454 D.Weatherhead 1146 RET 21
20 TOPAZ 000 M.Briskman 1250 RET 21
22 COMET 308 B.Benest 1204 OOD 65
22 SOLO 3779 M.White 1146 OOD 65

SUP9 - 2017-07-30 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 PHANTOM 1392 L.Riddell 1011 3 3
4 SOLO 5454 D.Weatherhead 1146 4 4
5 RS AERO 7 1743 N.Parsloe 1066 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 LASER 75075 G Reece 1098 7 7
7 LASER 179601 H.Grenfell 1098 OOD 7
9 SOLO 4382 G.Schubert 1146 8 8
10 PHANTOM 1012 S.French 1011 9 9
11 LASER 183563 C.Eriksen 1098 10 10
12 LASER 2000 22081 A.Cooney 1100 11 11
13 RS AERO 7 2002 T.Alden 1066 12 12
14 SOLO 4908 S.Troll 1146 13 13
14 MIRACLE 279/2468 J.Finnemore 1215 OOD 13
16 WANDERER 1644 K.Hart 1160 14 14
17 TOPAZ 000 M.Briskman 1250 RET 16
18 PHANTOM 1371 T.Benton 1011 OOD 65
18 WANDERER 1153 C.Harding-Roberts 1160 OOD 65

SUP10 - 2017-08-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 GRADUATE 3010 D.Wilson 1128 2 2
3 SOLO 4757 C.Parker 1146 OOD 3
3 LASER 29 D.Kinnerley 1098 3 3
5 LASER 179601 H.Grenfell 1098 4 4
6 LASER 75075 G Reece 1098 5 5
7 ENTERPRISE 22543 C.Gent 1112 6 6
8 SOLO 4867 J.O'Dowd 1146 7 7
9 PHANTOM 1167/1318 D.Patrick 1011 8 8
10 LASER 183563 C.Eriksen 1098 9 9
11 SOLO 4533/4757 M.Parker 1146 10 10
12 PHANTOM 1012 S.French 1011 11 11
13 SOLO 3890 K.Hart 1146 12 12
14 SOLO 4591 A.Thomas 1146 13 13
15 SOLO 4872 P.Haywood 1146 14 14
16 SUPERNOVA 396 S Cherkas 1079 15 15
17 PHANTOM 1306/1 A.Chaplin 1011 16 16
18 RS AERO 7 2002 T.Alden 1066 17 17
19 SUPERNOVA 509 D.Tonge 1079 18 18
20 OK 1200 J.Greenwood??? 1104 19 19
21 RS AERO 7 1750 L.Watkins 1066 20 20
22 LASER 45050 J.Gilmore   21 21
23 LASER 183072 P.Tarbox 1098 22 22
24 LASER 129163 I.White 1098 23 23
25 ALBACORE 5886 I.Cherkas 1050 OOD 65

SUP11 - 2017-08-013 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1002 D.Cherrill 1016 2 2
3 GRADUATE 3010 D.Wilson 1128 OOD 3
3 GRADUATE 3005 S.French 1128 3 3
5 LASER 29 D.Kinnerley 1098 4 4
6 LASER 179601 H.Grenfell 1098 5 5
7 LASER 75075 G Reece 1098 6 6
8 PHANTOM 1167/1318 D.Patrick 1011 7 7
9 SOLO 4689 M.Parker 1146 8 8
10 SOLO 4591 A.Thomas 1146 9 9
11 LASER 183563 C.Eriksen 1098 10 10
12 SOLO 4867 J.O'Dowd 1146 11 11
13 SOLO 4872 P.Haywood 1146 12 12
14 MIRACLE 3290 J.Green 1215 13 13
15 SOLO 3890 K.Hart 1146 14 14
16 ENTERPRISE 20246 S.Swinchatt 1112 15 15
17 LASER 129163 I.White 1098 16 16
18 SOLO 4382 G.Schubert 1146 RET 18
19 ALBACORE 7426 M.Turner 1042 OOD 65

SUP12 - 2017-08-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 SOLO 4757 C.Parker 1146 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 LASER 179601 H.Grenfell 1098 4 4
5 RS AERO 7 1743 N.Parsloe 1066 5 5
6 SOLO 4867 J.O'Dowd 1146 6 6
7 SOLO 4533/4757 M.Parker 1146 7 7
8 SOLO 4591 A.Thomas 1146 8 8
9 PHANTOM 1167/1318 D.Patrick 1011 9 9
10 LASER 75075 G Reece 1098 10 10
11 PHANTOM 1392 L.Riddell 1011 11 11
12 LASER 183563 C.Eriksen 1098 12 12
13 SOLO 3890 K.Hart 1146 OOD 13
13 RS AERO 9 1063 P.Joseph 1018 13 13
15 SOLO 4908 S.Troll 1146 OOD 14
15 PHANTOM 1306/1 A.Chaplin 1011 14 14
17 RS AERO 7 1750 L.Watkins 1066 15 15
18 LASER 183072 P.Tarbox 1098 16 16
19 SOLO 4872 P.Haywood 1146 17 17
20 SOLO 4382 G.Schubert 1146 18 18
21 LASER 175469 W.Ansorge 1091 OOD 65

SUP13 - 2017-08-27 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 GRADUATE 3010 D.Wilson 1128 2 2
3 LASER 29 D.Kinnerley 1098 OOD 3
3 ALBACORE 8007 B.Deacon 1041 3 3
5 ENTERPRISE 22543 C.Gent 1112 4 4
6 PHANTOM 1012 S.French 1011 5 5
7 PHANTOM 1167/1318 D.Patrick 1011 6 6
8 SOLO 4867 J.O'Dowd 1146 7 7
9 LASER 75075 G Reece 1098 8 8
10 LASER 179601 H.Grenfell 1098 9 9
11 LASER 183563 C.Eriksen 1098 10 10
12 LASER 183072 P.Tarbox 1098 11 11
13 SOLO 4591 A.Thomas 1146 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 SUPERNOVA 509 D.Tonge 1079 14 14



Sailwave Scoring Software 2.19.8
www.sailwave.com