| Rank | Class | SailNo | HelmName | PY | SUH1 2017-06-04 |
SUH2 2017-06-11 |
SUH3 2017-06-18 |
SUH4 2017-06-25 |
SUH5 2017-07-02 |
SUH6 2017-07-09 |
SUH7 2017-07-16 |
SUH8 2017-07-23 |
SUH9 2017-07-30 |
SUH10 2017-08-06 |
SUH11 2017-08-13 |
SUH12 2017-08-20 |
SUH13 2017-08-27 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1002 | D.Cherrill | 1016 | (2) | (2 OOD) | (58 DNC) | (3) | 1 | 2 | (58 DNC) | 1 | 1 | 1 | 1 | (4) | 2 | 136 | 9 |
| 2nd | GRADUATE | 3010 | D.Wilson | 1128 | (58 DNC) | (58 DNC) | (58 DNC) | 5 | 3 | (58 DNC) | 1 | 2 | (58 DNC) | 2 | 2 OOD | (58 DNC) | 1 | 364 | 16 |
| 3rd | SOLO | 4757 | C.Parker | 1146 | (7) | (58 DNC) | (58 DNC) | 1 | 2 | (58 DNC) | (58 DNC) | 6 | 5 | 3 OOD | 2 | 1 | (58 DNC) | 317 | 20 |
| 4th | LASER | 75075 | G Reece | 1098 | (6) | 2 | (58 DNC) | 2 | (8) | (6) | (12 RET) | 5 | (7) | 4 | 4 | 3 | 3 | 120 | 23 |
| 5th | SOLO | 4867 | J.O'Dowd | 1146 | (8) | (58 DNC) | (58 DNC) | (58 DNC) | 6 | 4 | 5 | (7) | 6 | 5 | (58 DNC) | 2 | 4 | 279 | 32 |
| 6th | SOLO | 4591 | A.Thomas | 1146 | (12) | (58 DNC) | 2 | (58 DNC) | 10 | 7 | 7 | (14 RET) | (58 DNC) | (13 RET) | 5 | 9 | 5 | 258 | 45 |
| 7th | LASER | 183563 | C.Eriksen | 1098 | (10) | 8 OOD | 3 | 6 | (12) | 8 | (9) | (9) | 8 | (9) | 7 | 8 | (9) | 106 | 48 |
| 8th | PHANTOM | 1012 | S.French | 1011 | (58 DNC) | 6 | 10 OOD | 8 | 16 | (58 DNC) | 8 | (58 DNC) | 12 RET | (58 DNC) | (58 DNC) | (58 DNC) | 8 | 416 | 68 |
| 9th | SOLO | 4872 | P.Haywood | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 14 | 11 OOD | (58 DNC) | 14 RET | (58 DNC) | 58 DNC | 8 | 11 | 6 | 470 | 122 |
| 10th | SOLO | 4221 | N.Fairweather | 1146 | (58 DNC) | 3 | 4 OOD | 4 | 4 | (58 DNC) | 4 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 483 | 135 |
| 11th | ENTERPRISE | 20246 | S.Swinchatt | 1122 | (58 DNC) | 5 | 4 | 9 | (58 DNC) | (58 DNC) | (58 DNC) | 8 | (58 DNC) | (58 DNC) | 6 | 58 DNC | 58 DNC | 496 | 148 |
| 12th | LASER | 29 | D.Kinnerley | 1098 | 3 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 3 | (58 DNC) | 58 DNC | 3 | 58 DNC | 58 DNC | 3 OOD | 534 | 186 |
| 13th | PHANTOM | 1392 | L.Ridell | 1011 | 4 | (58 DNC) | (58 DNC) | (58 DNC) | 5 | (58 DNC) | 2 | (58 DNC) | 2 | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 535 | 187 |
| 14th | RS AERO 7 | 1743 | N.Parsloe | 1066 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 7 | 1 | (58 DNC) | (58 DNC) | 3 | 58 DNC | 58 DNC | 5 | 58 DNC | 538 | 190 |
| 15th | SOLO | 5454 | D.Weatherhead | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | 14 RET | (58 DNC) | (58 DNC) | (58 DNC) | 4 | 4 | 58 DNC | 58 DNC | 6 | 58 DNC | 550 | 202 |
| 16th | RS AERO 7 | 2002 | T.Alden | 1066 | (58 DNC) | (58 DNC) | (58 DNC) | 10 | (58 DNC) | 9 | (58 DNC) | (58 DNC) | 9 | 10 | 58 DNC | 58 DNC | 58 DNC | 560 | 212 |
| 17th | SOLO | 3890 | K.Hart | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | 10 OOD | 13 | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 6 | 58 DNC | 10 OOD | 58 DNC | 561 | 213 |
| 18th | RS AERO 7 | 1750 | L.Watkins | 1066 | 13 | (58 DNC) | (58 DNC) | (58 DNC) | 17 | 12 RET | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 13 | 58 DNC | 577 | 229 |
| 19th | RS AERO 7 | 1747 | A.Cooney | 1066 | 1 | 1 | 1 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 583 | 235 |
| 20th | SUPERNOVA | 509 | D.Tonge | 1079 | (58 DNC) | (58 DNC) | 6 RET | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 9 OOD | 58 DNC | 58 DNC | 58 DNC | 12 | 58 DNC | 607 | 259 |
| 21st | MIRACLE | 2132 | C.Medcalf | 1215 | 9 | (58 DNC) | (58 DNC) | (58 DNC) | 11 | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 10 | 58 DNC | 610 | 262 |
| 22nd | MIRACLE | 279/2468 | J.Finnemore | 1215 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 3 OOD | 58 DNC | 3 | 58 DNC | 58 DNC | 644 | 296 |
| 23rd | ALBACORE | 8007 | B.Deacon | 1041 | (58 DNC) | 4 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 3 | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 645 | 297 |
| 24th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 5 | 6 | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 649 | 301 |
| 25th | ENTERPRISE | 22543 | C.Gent | 1112 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 8 | 58 DNC | 58 DNC | 7 | 653 | 305 |
| 26th | RS AERO 7 | 1063 | P.Joseph | 1066 | 5 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 12 RET | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 655 | 307 |
| 27th | SOLO | 4382 | G.Schubert | 1146 | (58 DNC) | 10 RET | (58 DNC) | (58 DNC) | (58 DNC) | 10 | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 658 | 310 |
| 28th | WAYFARER | 8622 | D.Banger | 1112 | 11 | 10 RET | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 659 | 311 |
| 29th | PHANTOM | 1167/1318 | D.Patrick | 1011 | (58 DNC) | (58 DNC) | (58 DNC) | 7 | 15 | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 660 | 312 |
| 30th | RS AERO 9 | 1747 | A.Cooney | 1016 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 3 | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 699 | 351 |
| 31st | RS AERO 9 | 1063 | P.Joseph | 1018 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 7 | 58 DNC | 703 | 355 |
| 32nd | GRADUATE | 3005 | S.French | 1128 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 7 | 58 DNC | 58 DNC | 58 DNC | 703 | 355 |
| 33rd | LASER RADIAL | 165178 | B.Hudson | 1139 | (58 DNC) | 7 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 703 | 355 |
| 34th | LASER | 176336 | B.Deacon | 1098 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 9 | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 705 | 357 |
| 35th | WANDERER | 1644 | K.Hart | 1160 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 10 | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 706 | 358 |
| 36th | LASER | 45050 | J.Gilmore | 1098 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 11 | 58 DNC | 58 DNC | 58 DNC | 707 | 359 |
| 37th | MIRACLE | 1040 | A.Beard | 1215 | (58 DNC) | (58 DNC) | (58 DNC) | 11 | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 707 | 359 |
| 38th | LASER 2000 | 22081 | A.Cooney | 1100 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 12 RET | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 708 | 360 |
| 39th | LEADER | 1100 | M.Hext | (58 DNC) | (58 DNC) | (58 DNC) | 12 | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 708 | 360 | |
| 40th | LASER 2000 | 2081 | A.Head???? | 1100 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 14 RET | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 710 | 362 |
| 41st | MIRACLE S/H | 3838 | B.Mellor | 1203 | 14 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 710 | 362 |
| 42nd | PHANTOM | 1306/1 | A.Chaplin | 1008 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 15 RET | 58 DNC | 711 | 363 |
| 43rd | SUPERNOVA | 396 | S Cherkas | 1079 | 15 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 711 | 363 |
| 44th | TOPPER | 10 | F.Kozlowski | 1313 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | SOLO | 3779 | M.White | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | LASER | 129163 | T.Gerrard | 1088 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 754 | 406 |
| 44th | SOLO | 5344 | R.Steel | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 OOD) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | SOLO | 4908 | S.Troll | 1146 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 OOD) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 754 | 406 |
| 44th | ALBACORE | 7426 | M.Turner | 1042 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 754 | 406 |
| 44th | SOLO | 4689 | M.Parker | 1144 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 OOD) | (58 DNC) | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | PHANTOM | 1371 | T.Benton | 1011 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | SEAFLY | 1100 | C.Elliot | 1087 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNF) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | ALBACORE | 5886 | I.Cherkas | 1050 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | MIRACLE | 3290 | J.Green | 1215 | (58 DNC) | (58 DNC) | (58 OOD) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | WANDERER | 1153 | C.Harding-Roberts | 1160 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | COMET | 308 | B.Benest | 1204 | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | (58 DNC) | 58 DNC | 58 OOD | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| 44th | ALBACORE | 6477 | G.Kilbey | 1041 | (58 DNC) | (58 DNC) | (58 DNC) | (58 OOD) | (58 DNC) | (58 DNC) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 754 | 406 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1066 | 53.43 | 0.50.23 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 52.35 | 0.51.45 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 57.44 | 0.52.35 | 3 |
| 4 | PHANTOM | 1392 | L.Ridell | 1011 | 53.14 | 0.52.39 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1066 | 56.15 | 0.52.46 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 58.05 | 0.52.54 | 6 |
| 7 | SOLO | 4757 | C.Parker | 1146 | 61.38 | 0.53.47 | 7 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 61.56 | 0.54.03 | 8 |
| 9 | MIRACLE | 2132 | C.Medcalf | 1215 | 67.55 | 0.55.54 | 9 |
| 10 | LASER | 183563 | C.Eriksen | 1098 | 62.31 | 0.56.56 | 10 |
| 11 | WAYFARER | 8622 | D.Banger | 1112 | 64.41 | 0.58.10 | 11 |
| 12 | SOLO | 4591 | A.Thomas | 1146 | 68.02 | 0.59.22 | 12 |
| 13 | RS AERO 7 | 1750 | L.Watkins | 1066 | 65.07 | 1.01.05 | 13 |
| 14 | MIRACLE S/H | 3838 | B.Mellor | 1203 | 80.35 | 1.06.59 | 14 |
| 15 | SUPERNOVA | 396 | S Cherkas | 1079 | 75.05 | 1.09.35 | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1066 | 44.32 | 0.41.47 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1016 | OOD | 2 | |
| 2 | LASER | 75075 | G Reece | 1098 | 46.58 | 0.42.46 | 2 |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 50.38 | 0.44.11 | 3 |
| 5 | ALBACORE | 8007 | B.Deacon | 1041 | 46.33 | 0.44.43 | 4 |
| 6 | ENTERPRISE | 20246 | S.Swinchatt | 1122 | 54.45 | 0.48.48 | 5 |
| 7 | PHANTOM | 1012 | S.French | 1011 | 51.16 | 0.50.43 | 6 |
| 8 | LASER RADIAL | 165178 | B.Hudson | 1139 | 45.15 | 0.52.58 | 7 |
| 9 | LASER | 183563 | C.Eriksen | 1098 | OOD | 8 | |
| 10 | SOLO | 4382 | G.Schubert | 1146 | RET | 10 | |
| 10 | WAYFARER | 8622 | D.Banger | 1112 | RET | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1066 | 57.26 | 0.53.53 | 1 |
| 2 | SOLO | 4591 | A.Thomas | 1146 | 82.28 | 1.11.58 | 2 |
| 3 | LASER | 183563 | C.Eriksen | 1098 | 80.27 | 1.13.16 | 3 |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | OOD | 4 | |
| 4 | ENTERPRISE | 20246 | S.Swinchatt | 1122 | 83.53 | 1.14.46 | 4 |
| 6 | SUPERNOVA | 509 | D.Tonge | 1079 | RET | 6 | |
| 7 | PHANTOM | 1012 | S.French | 1011 | OOD | 10 | |
| 8 | MIRACLE | 3290 | J.Green | 1215 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 55.14 | 0.48.12 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 55.13 | 0.50.17 | 2 |
| 3 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 51.19 | 0.50.31 | 3 |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 59.26 | 0.51.52 | 4 |
| 5 | GRADUATE | 3010 | D.Wilson | 1128 | 58.40 | 0.52.01 | 5 |
| 6 | LASER | 183563 | C.Eriksen | 1098 | 60.42 | 0.55.17 | 6 |
| 7 | PHANTOM | 1167/1318 | D.Patrick | 1011 | 56.03 | 0.55.26 | 7 |
| 8 | PHANTOM | 1012 | S.French | 1011 | 57.37 | 0.56.59 | 8 |
| 9 | ENTERPRISE | 20246 | S.Swinchatt | 1122 | 65.14 | 0.58.08 | 9 |
| 10 | RS AERO 7 | 2002 | T.Alden | 1066 | 64.35 | 1.00.35 | 10 |
| 10 | SOLO | 3890 | K.Hart | 1146 | OOD | 10 | |
| 12 | MIRACLE | 1040 | A.Beard | 1215 | 75.53 | 1.02.27 | 11 |
| 13 | LEADER | 1100 | M.Hext | 71.55 | 1.11.55 | 12 | |
| 14 | SOLO | 5454 | D.Weatherhead | 1146 | RET | 14 | |
| 15 | ALBACORE | 6477 | G.Kilbey | 1041 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 50.08 | 0.49.21 | 1 |
| 2 | SOLO | 4757 | C.Parker | 1146 | 61.48 | 0.53.56 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1128 | 61.31 | 0.54.32 | 3 |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 63.36 | 0.55.30 | 4 |
| 5 | PHANTOM | 1392 | L.Ridell | 1011 | 56.15 | 0.55.38 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 64.13 | 0.56.02 | 6 |
| 7 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 60.11 | 0.56.27 | 7 |
| 8 | LASER | 75075 | G Reece | 1098 | 62.25 | 0.56.51 | 8 |
| 9 | LASER | 176336 | B.Deacon | 1098 | 63.36 | 0.57.55 | 9 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 66.37 | 0.58.08 | 10 |
| 11 | MIRACLE | 2132 | C.Medcalf | 1215 | 70.46 | 0.58.15 | 11 |
| 12 | LASER | 183563 | C.Eriksen | 1098 | 64.28 | 0.58.43 | 12 |
| 13 | SOLO | 3890 | K.Hart | 1146 | 68.20 | 0.59.38 | 13 |
| 14 | SOLO | 4872 | P.Haywood | 1146 | 69.20 | 1.00.30 | 14 |
| 15 | PHANTOM | 1167/1318 | D.Patrick | 1011 | 62.22 | 1.01.41 | 15 |
| 16 | PHANTOM | 1012 | S.French | 1011 | 64.45 | 1.04.03 | 16 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1066 | 69.58 | 1.05.38 | 17 |
| 18 | SOLO | 5344 | R.Steel | 1146 | OOD | 58 | |
| 18 | SOLO | 4689 | M.Parker | 1144 | OOD | 58 | |
| 18 | SEAFLY | 1100 | C.Elliot | 1087 | DNF | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 56.42 | 0.53.11 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 56.00 | 0.55.07 | 2 |
| 3 | RS AERO 9 | 1747 | A.Cooney | 1016 | 57.14 | 0.56.20 | 3 |
| 4 | SOLO | 4867 | J.O'Dowd | 1146 | 66.15 | 0.57.49 | 4 |
| 5 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 57.41 | 0.58.27 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 68.30 | 1.02.23 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 73.29 | 1.04.07 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1098 | 78.28 | 1.11.28 | 8 |
| 9 | RS AERO 7 | 2002 | T.Alden | 1066 | 77.22 | 1.12.35 | 9 |
| 10 | SOLO | 4382 | G.Schubert | 1146 | 55.47 | 1.13.01 | 10 |
| 11 | SOLO | 4872 | P.Haywood | 1146 | OOD | 11 | |
| 12 | RS AERO 7 | 1750 | L.Watkins | 1066 | RET | 12 | |
| 13 | SOLO | 4908 | S.Troll | 1146 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1128 | 57.08 | 0.50.39 | 1 |
| 2 | PHANTOM | 1392 | L.Ridell | 1011 | 53.20 | 0.52.45 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 58.17 | 0.53.05 | 3 |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 63.28 | 0.55.23 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | 63.38 | 0.55.32 | 5 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 56.53 | 0.57.38 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 69.39 | 1.00.47 | 7 |
| 8 | PHANTOM | 1012 | S.French | 1011 | 63.56 | 1.03.14 | 8 |
| 9 | LASER | 183563 | C.Eriksen | 1098 | 69.59 | 1.03.44 | 9 |
| 10 | LASER | 75075 | G Reece | 1098 | RET | 12 | |
| 10 | RS AERO 7 | 1063 | P.Joseph | 1066 | RET | 12 | |
| 12 | SOLO | 4689 | M.Parker | 1144 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 57.10 | 0.56.16 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1128 | 65.36 | 0.58.09 | 2 |
| 3 | ALBACORE | 8007 | B.Deacon | 1041 | 60.44 | 0.58.20 | 3 |
| 4 | SOLO | 5454 | D.Weatherhead | 1146 | 67.50 | 0.59.11 | 4 |
| 5 | LASER | 75075 | G Reece | 1098 | 65.54 | 1.00.01 | 5 |
| 6 | SOLO | 4757 | C.Parker | 1146 | 69.10 | 1.00.21 | 6 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 72.35 | 1.03.20 | 7 |
| 8 | ENTERPRISE | 20246 | S.Swinchatt | 1122 | 75.22 | 1.07.10 | 8 |
| 9 | LASER | 183563 | C.Eriksen | 1098 | 75.40 | 1.08.55 | 9 |
| 9 | SUPERNOVA | 509 | D.Tonge | 1079 | OOD | 9 | |
| 11 | WANDERER | 1644 | K.Hart | 1160 | 87.00 | 1.15.00 | 10 |
| 12 | SOLO | 4591 | A.Thomas | 1146 | RET | 14 | |
| 12 | SOLO | 4872 | P.Haywood | 1146 | RET | 14 | |
| 12 | LASER 2000 | 2081 | A.Head???? | 1100 | RET | 14 | |
| 15 | SOLO | 3779 | M.White | 1146 | OOD | 58 | |
| 15 | COMET | 308 | B.Benest | 1204 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 52.10 | 0.51.21 | 1 |
| 2 | PHANTOM | 1392 | L.Ridell | 1011 | 53.51 | 0.53.16 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 58.37 | 0.54.59 | 3 |
| 3 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 3 | |
| 5 | SOLO | 5454 | D.Weatherhead | 1146 | 63.31 | 0.55.25 | 4 |
| 6 | SOLO | 4757 | C.Parker | 1146 | 65.20 | 0.57.01 | 5 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 67.35 | 0.58.58 | 6 |
| 8 | LASER | 75075 | G Reece | 1098 | 66.44 | 1.00.47 | 7 |
| 9 | LASER | 183563 | C.Eriksen | 1098 | 74.49 | 1.08.08 | 8 |
| 10 | RS AERO 7 | 2002 | T.Alden | 1066 | 76.32 | 1.11.48 | 9 |
| 11 | PHANTOM | 1012 | S.French | 1011 | RET | 12 | |
| 11 | LASER 2000 | 22081 | A.Cooney | 1100 | RET | 12 | |
| 13 | PHANTOM | 1371 | T.Benton | 1011 | OOD | 58 | |
| 13 | WANDERER | 1153 | C.Harding-Roberts | 1160 | OOD | 58 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 50.34 | 0.49.46 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1128 | 59.39 | 0.52.53 | 2 |
| 3 | SOLO | 4757 | C.Parker | 1146 | OOD | 3 | |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 59.18 | 0.54.00 | 3 |
| 5 | LASER | 75075 | G Reece | 1098 | 59.25 | 0.54.07 | 4 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 62.46 | 0.54.46 | 5 |
| 7 | SOLO | 3890 | K.Hart | 1146 | 62.57 | 0.54.56 | 6 |
| 8 | GRADUATE | 3005 | S.French | 1128 | 62.55 | 0.55.47 | 7 |
