| Rank | Class | SailNo | HelmName | PY | SP1 2017-03-19 |
SP2 2017-03-26 |
SP3 2017-04-09 |
SP4 2017-04-16 |
SP5 2017-04-30 |
SP6 2017-05-07 |
SP7 2017-05-14 |
SP8 2017-05-21 |
SP9 2017-05-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 7 | 1747 | A.Cooney | 1066 | (54 DNC) | 1 | 2 | (54 DNC) | 2 | 1 | 2 | (3) | (11) | 130 | 8 |
| 2nd | LASER | 29 | D.Kinnerley | 1098 | 1 | 3 OOD | (4) | 1 | 3 | (5) | 3 | (4) | (54 DNC) | 78 | 11 |
| 3rd | RS AERO 9 | 1002 | D.Cherrill | 1016 | 2 | (54 DNC) | (54 DNC) | (4) | 4 | 4 | 1 | 1 | (13) | 137 | 12 |
| 4th | SOLO | 4757 | C.Parker | 1146 | (54 DNC) | 4 | 1 | 3 | (7) | (10) | 4 | (5) | 1 | 89 | 13 |
| 5th | LASER | 75075 | G Reece | 1098 | (6 OOD) | 3 | (8) | 2 | (6) | (12) | 6 | 6 | 6 | 55 | 23 |
| 6th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 4 | 5 | (54 DNC) | 6 | (13) | 7 | 5 | (8) | (54 DNC) | 156 | 27 |
| 7th | SOLO | 3174 | N.Hodges | 1146 | (54 DNC) | 10 | 9 | 7 | 12 | (15) | (14) | (13) | 5 | 139 | 43 |
| 8th | RS AERO 7 | 1063 | P.Joseph | 1066 | (54 DNC) | 7 | 13 | 5 | 11 | (54 DNC) | (54 DNC) | (54 DNC) | 12 | 264 | 48 |
| 9th | GRADUATE | 3010 | D.Wilson | 1128 | (54 DNC) | (54 DNC) | (54 DNC) | 10 OOD | 14 | 8 | 7 | 10 | (54 DNC) | 265 | 49 |
| 10th | SOLO | 4867 | J.O'Dowd | 1146 | (54 DNC) | 6 | 7 | 11 | (54 DNC) | 19 | 9 | (54 DNC) | (54 DNC) | 268 | 52 |
| 11th | SOLO | 4591 | A.Thomas | 1146 | (54 DNC) | (54 DNC) | (54 DNC) | 12 | (54 DNC) | 13 | 10 | 12 | 7 | 270 | 54 |
| 12th | SOLO | 4908 | S.Troll | 1146 | 7 | 15 | 16 | 14 | (17) | 14 OOD | (54 DNC) | (54 DNC) | (54 DNC) | 245 | 66 |
| 13th | LASER | 183563 | C.Eriksen | 1098 | (54 DNC) | (54 DNC) | 12 | 10 | (54 DNC) | 22 | (54 DNC) | 11 | 14 | 285 | 69 |
| 14th | RS AERO 7 | 2002 | T.Alden | 1066 | 11 RET | 11 | 15 | (54 DNC) | (21 RET) | 18 | (54 DNC) | 15 OOD | (54 DNC) | 253 | 70 |
| 15th | RS AERO 7 | 1750 | L.Watkins | 1066 | 11 RET | 13 | (54 DNC) | (54 DNC) | 15 OOD | 15 OOD | (18) | (54 DNC) | 16 | 250 | 70 |
| 16th | PHANTOM | 1392 | L.Riddell | 1011 | (54 DNC) | (54 DNC) | 11 | (54 DNC) | 5 | 3 | (54 DNC) | 2 | 54 DNC | 291 | 75 |
| 17th | SOLO | 4872 | P.Haywood | 1146 | (54 DNC) | (54 DNC) | 14 | 15 | (54 DNC) | 23 | 17 | (54 DNC) | 10 | 295 | 79 |
| 18th | SOLO | 4382 | G.Schubert | 1146 | (54 DNC) | 12 | 17 | (54 DNC) | 16 | (54 DNC) | 16 | 19 RET | (54 DNC) | 296 | 80 |
| 19th | LASER | 179601 | H.Grenfell | 1098 | (54 DNC) | (54 DNC) | 7 OOD | (54 DNC) | (54 DNC) | 9 | 54 DNC | 9 | 4 | 299 | 83 |
| 20th | PHANTOM | 1306/1 | A.Chaplin | 1011 | (54 DNC) | (54 DNC) | 10 | (54 DNC) | (54 DNC) | 14 | 15 | 15 | 54 DNC | 324 | 108 |
| 21st | SUPERNOVA | 509 | D.Tonge | 1079 | 11 RET | 15 OOD | 18 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 16 | 54 DNC | 330 | 114 |
| 22nd | RS AERO 7 | 1743 | N.Parsloe | 1066 | 3 | 2 | (54 DNC) | (54 DNC) | 9 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 338 | 122 |
| 23rd | ALBACORE | 8007 | B.Deacon | 1041 | (54 DNC) | (54 DNC) | 6 | (54 DNC) | (54 DNC) | 6 | 6 OOD | 54 DNC | 54 DNC | 342 | 126 |
| 24th | MIRACLE | 279/2468 | J.Finnemore | 1215 | 8 OOD | 8 | (54 DNC) | 8 OOD | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 348 | 132 |
| 25th | PHANTOM | 1167 | D.Patrick | 1011 | (54 DNC) | (54 DNC) | (54 DNC) | 8 | 10 | 9 OOD | (54 DNC) | 54 DNC | 54 DNC | 351 | 135 |
| 26th | SOLO | 4689 | M.Parker | 1146 | (54 DNC) | (54 DNC) | 3 | (54 DNC) | (54 DNC) | 26 RET | 11 | 54 DNC | 54 DNC | 364 | 148 |
| 27th | LASER | 183072 | P.Tarbox | 1098 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 16 OOD | 17 | 54 DNC | 14 | 54 DNC | 371 | 155 |
| 28th | ALBACORE | 8154 | G.Darvill | 1041 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 1 | 2 | 54 DNC | 54 DNC | 54 DNC | 381 | 165 |
| 29th | GRADUATE | 3005 | S.French | 1128 | (54 DNC) | (54 DNC) | 3 OOD | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 3 | 384 | 168 |
| 30th | LASER | 176336 | B.Deacon | 1098 | (54 DNC) | (54 DNC) | (54 DNC) | 9 | 8 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 395 | 179 |
| 31st | SOLO | 4221 | N.Fairweather | 1146 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 11 | 8 | 54 DNC | 54 DNC | 397 | 181 |
| 32nd | SOLO | 4689 | A.Chaplin | 1146 | (54 DNC) | 9 | (54 DNC) | (54 DNC) | 15 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 402 | 186 |
| 33rd | ENTERPRISE | 22543 | C.Gent | 1112 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 16 | 54 DNC | 54 DNC | 9 | 403 | 187 |
| 34th | WAYFARER | 8622 | D.Banger | 1112 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 13 | 54 DNC | 13 OOD | 404 | 188 |
| 35th | SOLO | 4990 | M.Shearman | 1146 | (54 DNC) | 14 | (54 DNC) | (54 DNC) | (54 DNC) | 21 | 54 DNC | 54 DNC | 54 DNC | 413 | 197 |
| 36th | SOLO | 3779 | M.White | 1146 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 20 | 54 DNC | 19 RET | 54 DNC | 417 | 201 |
| 37th | TOPAZ | 000 | M.Briskman | 1250 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNF) | 21 RET | 54 DNC | 19 | 54 DNC | 54 DNC | 418 | 202 |
| 38th | GRADUATE SH | 3010 | D.Wilson | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 2 | 434 | 218 | |
| 39th | SOLO | 5454 | D.Weatherhead | 1146 | (54 DNC) | (54 DNC) | 5 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 437 | 221 |
| 40th | SOLO | 3890 | K.Hart | 1146 | 5 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 437 | 221 |
| 41st | PHANTOM | 1012 | S.French | 1011 | 6 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 438 | 222 |
| 42nd | ALBACORE | 7416/8154 | N.Fairweather | 1041 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 7 | 54 DNC | 439 | 223 |
| 43rd | LASER | 129163 | P.Knight | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 8 | 440 | 224 | |
| 44th | MIRACLE | 3290 | J.Green | 1215 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 12 | 54 DNC | 54 DNC | 444 | 228 |
| 45th | MIRACLE | 3838 | B.Mellor | 1216 | (54 DNC) | (54 DNC) | (54 DNC) | 13 | (54 DNC) | 54 DNF | 54 DNC | 54 DNC | 54 DNC | 445 | 229 |
| 46th | LASER 2000 | 22081 | Swinchatt | 1100 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 15 | 447 | 231 |
| 47th | WANDERER | 1644 | N.Fairweather???? | 1160 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 17 | 449 | 233 |
| 48th | RS AERO 9 | 1750 | L.Watkins | 1018 | (54 DNC) | (54 DNC) | 19 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 451 | 235 |
| 49th | CONTENDER | 612 | T.Davies | 970 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 21 RET | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 453 | 237 |
| 50th | SOLO | 1863 | J.Buckley | 1146 | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 486 | 270 |
| 50th | RS AERO 7 | 1217 | J.Hill | 1066 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 OOD | 54 DNC | 54 DNC | 486 | 270 |
| 50th | ALBACORE | 7416 | G.Darvill | 1045 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 OOD | 486 | 270 |
| 50th | MIRACLE | 2132 | C.Medcalf | 1215 | (54 OOD) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 486 | 270 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 1 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 2 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 3 | 3 |
| 4 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 4 | 4 |
| 5 | SOLO | 3890 | K.Hart | 1146 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | OOD | 6 |
| 6 | PHANTOM | 1012 | S.French | 1011 | 6 | 6 |
| 8 | SOLO | 4908 | S.Troll | 1146 | 7 | 7 |
| 9 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 8 |
| 10 | RS AERO 7 | 2002 | T.Alden | 1066 | RET | 11 |
| 10 | RS AERO 7 | 1750 | L.Watkins | 1066 | RET | 11 |
| 10 | SUPERNOVA | 509 | D.Tonge | 1079 | RET | 11 |
| 13 | MIRACLE | 2132 | C.Medcalf | 1215 | OOD | 54 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1066 | 1 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | OOD | 3 |
| 3 | LASER | 75075 | G Reece | 1098 | 3 | 3 |
| 5 | SOLO | 4757 | C.Parker | 1146 | 4 | 4 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 5 | 5 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1066 | 7 | 7 |
| 9 | MIRACLE | 279/2468 | J.Finnemore | 1215 | 8 | 8 |
| 10 | SOLO | 4689 | A.Chaplin | 1146 | 9 | 9 |
| 11 | SOLO | 3174 | N.Hodges | 1146 | 10 | 10 |
| 12 | RS AERO 7 | 2002 | T.Alden | 1066 | 11 | 11 |
| 13 | SOLO | 4382 | G.Schubert | 1146 | 12 | 12 |
| 14 | RS AERO 7 | 1750 | L.Watkins | 1066 | 13 | 13 |
| 15 | SOLO | 4990 | M.Shearman | 1146 | 14 | 14 |
| 16 | SOLO | 4908 | S.Troll | 1146 | 15 | 15 |
| 16 | SUPERNOVA | 509 | D.Tonge | 1079 | OOD | 15 |
| 18 | SOLO | 1863 | J.Buckley | 1146 | OOD | 54 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1066 | 2 | 2 |
| 3 | SOLO | 4689 | M.Parker | 1146 | 3 | 3 |
| 3 | GRADUATE | 3005 | S.French | 1128 | OOD | 3 |
| 5 | LASER | 29 | D.Kinnerley | 1098 | 4 | 4 |
| 6 | SOLO | 5454 | D.Weatherhead | 1146 | 5 | 5 |
| 7 | ALBACORE | 8007 | B.Deacon | 1041 | 6 | 6 |
| 8 | SOLO | 4867 | J.O'Dowd | 1146 | 7 | 7 |
| 8 | LASER | 179601 | H.Grenfell | 1098 | OOD | 7 |
| 10 | LASER | 75075 | G Reece | 1098 | 8 | 8 |
| 11 | SOLO | 3174 | N.Hodges | 1146 | 9 | 9 |
| 12 | PHANTOM | 1306/1 | A.Chaplin | 1011 | 10 | 10 |
| 13 | PHANTOM | 1392 | L.Riddell | 1011 | 11 | 11 |
| 14 | LASER | 183563 | C.Eriksen | 1098 | 12 | 12 |
| 15 | RS AERO 7 | 1063 | P.Joseph | 1066 | 13 | 13 |
| 16 | SOLO | 4872 | P.Haywood | 1146 | 14 | 14 |
| 17 | RS AERO 7 | 2002 | T.Alden | 1066 | 15 | 15 |
| 18 | SOLO | 4908 | S.Troll | 1146 | 16 | 16 |
| 19 | SOLO | 4382 | G.Schubert | 1146 | 17 | 17 |
| 20 | SUPERNOVA | 509 | D.Tonge | 1079 | 18 | 18 |
| 21 | RS AERO 9 | 1750 | L.Watkins | 1018 | 19 | 19 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 1 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 2 | 2 |
| 3 | SOLO | 4757 | C.Parker | 1146 | 3 | 3 |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 4 | 4 |
| 5 | RS AERO 7 | 1063 | P.Joseph | 1066 | 5 | 5 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 6 | 6 |
| 7 | SOLO | 3174 | N.Hodges | 1146 | 7 | 7 |
| 8 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 8 |
| 8 | PHANTOM | 1167 | D.Patrick | 1011 | 8 | 8 |
| 10 | LASER | 176336 | B.Deacon | 1098 | 9 | 9 |
| 11 | GRADUATE | 3010 | D.Wilson | 1128 | OOD | 10 |
| 11 | LASER | 183563 | C.Eriksen | 1098 | 10 | 10 |
| 13 | SOLO | 4867 | J.O'Dowd | 1146 | 11 | 11 |
| 14 | SOLO | 4591 | A.Thomas | 1146 | 12 | 12 |
| 15 | MIRACLE | 3838 | B.Mellor | 1216 | 13 | 13 |
| 16 | SOLO | 4908 | S.Troll | 1146 | 14 | 14 |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 15 | 15 |
| 18 | TOPAZ | 000 | M.Briskman | 1250 | DNF | 54 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8154 | G.Darvill | 1041 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1066 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 3 | 3 |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 4 | 4 |
| 5 | PHANTOM | 1392 | L.Riddell | 1011 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 6 | 6 |
| 7 | SOLO | 4757 | C.Parker | 1146 | 7 | 7 |
| 8 | LASER | 176336 | B.Deacon | 1098 | 8 | 8 |
| 9 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 9 | 9 |
| 10 | PHANTOM | 1167 | D.Patrick | 1011 | 10 | 10 |
| 11 | RS AERO 7 | 1063 | P.Joseph | 1066 | 11 | 11 |
| 12 | SOLO | 3174 | N.Hodges | 1146 | 12 | 12 |
| 13 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 13 | 13 |
| 14 | GRADUATE | 3010 | D.Wilson | 1128 | 14 | 14 |
| 15 | RS AERO 7 | 1750 | L.Watkins | 1066 | OOD | 15 |
| 15 | SOLO | 4689 | A.Chaplin | 1146 | 15 | 15 |
| 17 | SOLO | 4382 | G.Schubert | 1146 | 16 | 16 |
| 17 | LASER | 183072 | P.Tarbox | 1098 | OOD | 16 |
| 19 | SOLO | 4908 | S.Troll | 1146 | 17 | 17 |
| 20 | RS AERO 7 | 2002 | T.Alden | 1066 | RET | 21 |
| 20 | TOPAZ | 000 | M.Briskman | 1250 | RET | 21 |
| 20 | CONTENDER | 612 | T.Davies | 970 | RET | 21 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1747 | A.Cooney | 1066 | 1 | 1 |
| 2 | ALBACORE | 8154 | G.Darvill | 1041 | 2 | 2 |
| 3 | PHANTOM | 1392 | L.Riddell | 1011 | 3 | 3 |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 4 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1098 | 5 | 5 |
| 6 | ALBACORE | 8007 | B.Deacon | 1041 | 6 | 6 |
| 7 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 7 | 7 |
| 8 | GRADUATE | 3010 | D.Wilson | 1128 | 8 | 8 |
| 9 | LASER | 179601 | H.Grenfell | 1098 | 9 | 9 |
| 9 | PHANTOM | 1167 | D.Patrick | 1011 | OOD | 9 |
| 11 | SOLO | 4757 | C.Parker | 1146 | 10 | 10 |
| 12 | SOLO | 4221 | N.Fairweather | 1146 | 11 | 11 |
| 13 | LASER | 75075 | G Reece | 1098 | 12 | 12 |
| 14 | SOLO | 4591 | A.Thomas | 1146 | 13 | 13 |
| 15 | SOLO | 4908 | S.Troll | 1146 | OOD | 14 |
| 15 | PHANTOM | 1306/1 | A.Chaplin | 1011 | 14 | 14 |
| 17 | SOLO | 3174 | N.Hodges | 1146 | 15 | 15 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1066 | OOD | 15 |
| 19 | ENTERPRISE | 22543 | C.Gent | 1112 | 16 | 16 |
| 20 | LASER | 183072 | P.Tarbox | 1098 | 17 | 17 |
| 21 | RS AERO 7 | 2002 | T.Alden | 1066 | 18 | 18 |
| 22 | SOLO | 4867 | J.O'Dowd | 1146 | 19 | 19 |
| 23 | SOLO | 3779 | M.White | 1146 | 20 | 20 |
| 24 | SOLO | 4990 | M.Shearman | 1146 | 21 | 21 |
| 25 | LASER | 183563 | C.Eriksen | 1098 | 22 | 22 |
| 26 | SOLO | 4872 | P.Haywood | 1146 | 23 | 23 |
| 27 | SOLO | 4689 | M.Parker | 1146 | RET | 26 |
| 28 | MIRACLE | 3838 | B.Mellor | 1216 | DNF | 54 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 1 | 1 |
| 2 | RS AERO 7 | 1747 | A.Cooney | 1066 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1098 | 3 | 3 |
| 4 | SOLO | 4757 | C.Parker | 1146 | 4 | 4 |
| 5 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 6 | 6 |
| 6 | ALBACORE | 8007 | B.Deacon | 1041 | OOD | 6 |
| 8 | GRADUATE | 3010 | D.Wilson | 1128 | 7 | 7 |
| 9 | SOLO | 4221 | N.Fairweather | 1146 | 8 | 8 |
| 10 | SOLO | 4867 | J.O'Dowd | 1146 | 9 | 9 |
| 11 | SOLO | 4591 | A.Thomas | 1146 | 10 | 10 |
| 12 | SOLO | 4689 | M.Parker | 1146 | 11 | 11 |
| 13 | MIRACLE | 3290 | J.Green | 1215 | 12 | 12 |
| 14 | WAYFARER | 8622 | D.Banger | 1112 | 13 | 13 |
| 15 | SOLO | 3174 | N.Hodges | 1146 | 14 | 14 |
| 16 | PHANTOM | 1306/1 | A.Chaplin | 1011 | 15 | 15 |
| 17 | SOLO | 4382 | G.Schubert | 1146 | 16 | 16 |
| 18 | SOLO | 4872 | P.Haywood | 1146 | 17 | 17 |
| 19 | RS AERO 7 | 1750 | L.Watkins | 1066 | 18 | 18 |
| 20 | TOPAZ | 000 | M.Briskman | 1250 | 19 | 19 |
| 21 | RS AERO 7 | 1217 | J.Hill | 1066 | OOD | 54 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 1 | 1 |
| 2 | PHANTOM | 1392 | L.Riddell | 1011 | 2 | 2 |
| 3 | RS AERO 7 | 1747 | A.Cooney | 1066 | 3 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1098 | 4 | 4 |
| 5 | SOLO | 4757 | C.Parker | 1146 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 6 | 6 |
| 7 | ALBACORE | 7416/8154 | N.Fairweather | 1041 | 7 | 7 |
| 8 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 8 | 8 |
| 9 | LASER | 179601 | H.Grenfell | 1098 | 9 | 9 |
| 10 | GRADUATE | 3010 | D.Wilson | 1128 | 10 | 10 |
| 11 | LASER | 183563 | C.Eriksen | 1098 | 11 | 11 |
| 12 | SOLO | 4591 | A.Thomas | 1146 | 12 | 12 |
| 13 | SOLO | 3174 | N.Hodges | 1146 | 13 | 13 |
| 14 | LASER | 183072 | P.Tarbox | 1098 | 14 | 14 |
| 15 | RS AERO 7 | 2002 | T.Alden | 1066 | OOD | 15 |
| 15 | PHANTOM | 1306/1 | A.Chaplin | 1011 | 15 | 15 |
| 17 | SUPERNOVA | 509 | D.Tonge | 1079 | 16 | 16 |
| 18 | SOLO | 4382 | G.Schubert | 1146 | RET | 19 |
| 18 | SOLO | 3779 | M.White | 1146 | RET | 19 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 1 | 1 |
| 2 | GRADUATE SH | 3010 | D.Wilson | 2 | 2 | |
| 3 | GRADUATE | 3005 | S.French | 1128 | 3 | 3 |
| 4 | LASER | 179601 | H.Grenfell | 1098 | 4 | 4 |
| 5 | SOLO | 3174 | N.Hodges | 1146 | 5 | 5 |
| 6 | LASER | 75075 | G Reece | 1098 | 6 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 7 | 7 |
| 8 | LASER | 129163 | P.Knight | 8 | 8 | |
| 9 | ENTERPRISE | 22543 | C.Gent | 1112 | 9 | 9 |
| 10 | SOLO | 4872 | P.Haywood | 1146 | 10 | 10 |
| 11 | RS AERO 7 | 1747 | A.Cooney | 1066 | 11 | 11 |
| 12 | RS AERO 7 | 1063 | P.Joseph | 1066 | 12 | 12 |
| 13 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 13 | 13 |
| 13 | WAYFARER | 8622 | D.Banger | 1112 | OOD | 13 |
| 15 | LASER | 183563 | C.Eriksen | 1098 | 14 | 14 |
| 16 | LASER 2000 | 22081 | Swinchatt | 1100 | 15 | 15 |
| 17 | RS AERO 7 | 1750 | L.Watkins | 1066 | 16 | 16 |
| 18 | WANDERER | 1644 | N.Fairweather???? | 1160 | 17 | 17 |
| 19 | ALBACORE | 7416 | G.Darvill | 1045 | OOD | 54 |
Sailwave Scoring Software 2.19.8
www.sailwave.com