2017 SpringHandicap

Broadwater Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName PY SH2
2017-03-26
SH3
2017-04-09
SH4
2017-04-16
SH5
2017-04-30
SH6
2017-05-07
SH7
2017-05-14
SH8
2017-05-21
SH9
2017-05-28
Total Nett
1st SOLO 4757 C.Parker 1146 (5) 2 1 (42 DNC) 3 1 (4) 1 59 8
2nd RS AERO 7 1747 A.Cooney 1066 1 5 (42 DNC) 2 2 4 (6) (42 DNC) 104 14
3rd RS AERO 9 1002 D.Cherrill 1016 (42 DNC) (42 DNC) 3 3 4 3 1 (42 DNC) 140 14
4th LASER 29 D.Kinnerley 1098 5 OOD 1 5 8 (9) (42 DNC) 3 (42 DNC) 115 22
5th LASER 75075 G Reece 1098 4 6 2 4 (10) (8) 7 (8 RET) 49 23
6th MERLIN-ROCKET 3608 D.Weatherhead 987 3 (42 DNC) 4 7 (17) 9 9 (42 DNC) 133 32
7th SOLO 4867 J.O'Dowd 1146 7 4 11 (42 DNC) 5 5 (42 DNC) (42 DNC) 158 32
8th MIRACLE 2132 C.Medcalf 1215 13 RET 9 7 (42 DNC) (42 DNC) 7 2 (42 DNC) 164 38
9th LASER 183563 C.Eriksen 1098 (42 DNC) 12 10 (42 DNC) 13 (42 DNC) 8 5 174 48
10th SOLO 4591 A.Thomas 1146 (42 DNC) (42 DNC) 6 (42 DNC) 7 6 5 42 DNC 192 66
11th RS AERO 7 1063 P.Joseph 1066 6 10 9 11 RET (42 DNC) (42 DNC) (42 DNC) 42 DNC 204 78
12th RS AERO 7 1217 J.Hill 1066 (42 DNC) (42 DNC) (42 DNC) 42 DNC 16 10 OOD 10 3 207 81
13th ALBACORE 8007 B.Deacon 1041 (42 DNC) 8 (42 DNC) (42 DNC) 14 11 OOD 42 DNC 42 DNC 243 117
14th SOLO 4908 S.Troll 1146 13 RET 14 (42 DNC) (42 DNC) 14 OOD (42 DNC) 42 DNC 42 DNC 251 125
15th RS AERO 7 2002 T.Alden 1066 13 RET (42 DNC) (42 DNC) (42 DNC) 15 42 DNC 14 OOD 42 DNC 252 126
16th GRADUATE 3010 D.Wilson 1128 (42 DNC) (42 DNC) 1 OOD (42 DNC) 1 42 DNC 42 DNC 42 DNC 254 128
17th GRADUATE 3005 S.French 1128 (42 DNC) 2 OOD (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 2 256 130
18th ALBACORE 8145 G.Darvill 1041 (42 DNC) (42 DNC) (42 DNC) 1 8 42 DNC 42 DNC 42 DNC 261 135
19th SOLO 4221 N.Fairweather 1146 (42 DNC) (42 DNC) (42 DNC) 42 DNC 7 2 42 DNC 42 DNC 261 135
20th PHANTOM 1392 L.Ridell 1011 (42 DNC) 7 (42 DNC) 5 (42 DNC) 42 DNC 42 DNC 42 DNC 264 138
21st LASER 176336 B.Deacon 1098 2 (42 DNC) (42 DNC) 11 RET (42 DNC) 42 DNC 42 DNC 42 DNC 265 139
22nd PHANTOM 1167 D.Patrick 1011 (42 DNC) (42 DNC) 8 (42 DNC) 8 OOD 42 DNC 42 DNC 42 DNC 268 142
23rd RS AERO 7 1743 N.Parsloe 1066 13 RET (42 DNC) (42 DNC) 6 (42 DNC) 42 DNC 42 DNC 42 DNC 271 145
24th WAYFARER 8622 D.Banger 1112 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 10 42 DNC 10 OOD 272 146
25th RS AERO 7 1750 L.Watkins 1066 (42 DNC) (42 DNC) (42 DNC) 42 DNC 11 OOD 11 42 DNC 42 DNC 274 148
26th PHANTOM 1012 S.French 1011 (42 DNC) (42 DNC) 12 (42 DNC) 42 DNC 42 DNC 11 42 DNC 275 149
27th SUPERNOVA 509 D.Tonge 1079 13 OOD 13 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 278 152
28th RS AERO 9 1750 L.Watkins 1016 (42 DNC) 15 (42 DNC) 15 OOD (42 DNC) 42 DNC 42 DNC 42 DNC 282 156
29th PHANTOM 1306/1 A.Chaplin 1008 (42 DNC) (42 DNC) (42 DNC) 42 DNC 20 RET 42 DNC 12 42 DNC 284 158
30th SOLO 5454 D.Weatherhead 1146 (42 DNC) 3 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 297 171
31st LASER 129163 P.Knight 1098 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 4 298 172
32nd LASER 2000 22081 S.Swinchatt 1100 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 6 300 174
33rd SOLO 4689 A.Chaplin 1146 8 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 302 176
34th ENTERPRISE 22543 C.Gent 1112 (42 DNC) (42 DNC) (42 DNC) 42 DNC 11 42 DNC 42 DNC 42 DNC 305 179
35th SOLO 4382 G.Schubert 1146 (42 DNC) 11 (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 305 179
36th SOLO 4872 P.Haywood 1146 (42 DNC) (42 DNC) (42 DNC) 42 DNC 12 42 DNC 42 DNC 42 DNC 306 180
37th MIRACLE 279/2468 J.Finnemore 1215 (42 DNC) (42 DNC) (42 OOD) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 336 210
37th LASER 179601 H.Grenfell 1098 (42 DNC) (42 OOD) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 DNC 336 210
37th LASER 183072 P.Tarbox 1097 (42 DNC) (42 DNC) (42 DNC) 42 OOD 42 DNC 42 DNC 42 DNC 42 DNC 336 210
37th ALBACORE 7416 G.Darvill 1045 (42 DNC) (42 DNC) (42 DNC) 42 DNC 42 DNC 42 DNC 42 DNC 42 OOD 336 210
37th SOLO 1863 J.Buckley 1146 (42 OOD) (42 DNC) (42 DNC) 42 DNC 42 DNF 42 DNC 42 DNC 42 DNC 336 210

SH2 - 2017-03-26 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1066 48.37 0.45.36 1
2 LASER 176336 B.Deacon 1098 54.43 0.49.50 2
3 MERLIN-ROCKET 3608 D.Weatherhead 987 49.14 0.49.53 3
4 LASER 75075 G Reece 1098 55.38 0.50.40 4
5 SOLO 4757 C.Parker 1146 58.29 0.51.02 5
5 LASER 29 D.Kinnerley 1098 OOD   5
7 RS AERO 7 1063 P.Joseph 1066 55.14 0.51.49 6
8 SOLO 4867 J.O'Dowd 1146 49.07 0.53.34 7
9 SOLO 4689 A.Chaplin 1146 50.38 0.55.14 8
10 MIRACLE 2132 C.Medcalf 1215 RET   13
10 SOLO 4908 S.Troll 1146 RET   13
10 RS AERO 7 2002 T.Alden 1066 RET   13
10 RS AERO 7 1743 N.Parsloe 1066 RET   13
10 SUPERNOVA 509 D.Tonge 1079 OOD   13
15 SOLO 1863 J.Buckley 1146 OOD   42

SH3 - 2017-04-09 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1098 54.07 0.49.17 1
2 SOLO 4757 C.Parker 1146 57.04 0.49.48 2
2 GRADUATE 3005 S.French 1128 OOD   2
4 SOLO 5454 D.Weatherhead 1146 57.08 0.49.51 3
5 SOLO 4867 J.O'Dowd 1146 58.06 0.50.42 4
6 RS AERO 7 1747 A.Cooney 1066 54.29 0.51.07 5
7 LASER 75075 G Reece 1098 56.45 0.51.41 6
8 PHANTOM 1392 L.Ridell 1011 52.28 0.51.54 7
9 ALBACORE 8007 B.Deacon 1041 54.35 0.52.26 8
10 MIRACLE 2132 C.Medcalf 1215 65.18 0.53.45 9
11 RS AERO 7 1063 P.Joseph 1066 57.26 0.53.53 10
12 SOLO 4382 G.Schubert 1146 62.17 0.54.21 11
13 LASER 183563 C.Eriksen 1098 60.20 0.54.57 12
14 SUPERNOVA 509 D.Tonge 1079 61.20 0.56.51 13
15 SOLO 4908 S.Troll 1146 67.02 0.58.30 14
16 RS AERO 9 1750 L.Watkins 1016 64.42 1.03.41 15
17 LASER 179601 H.Grenfell 1098 OOD   42

SH4 - 2017-04-16 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 55.19 0.48.16 1
1 GRADUATE 3010 D.Wilson 1128 OOD   1
3 LASER 75075 G Reece 1098 53.4 0.48.20 2
4 RS AERO 9 1002 D.Cherrill 1016 49.21 0.48.34 3
5 MERLIN-ROCKET 3608 D.Weatherhead 987 49.15 0.49.54 4
6 LASER 29 D.Kinnerley 1098 55.03 0.50.08 5
7 SOLO 4591 A.Thomas 1146 60.10 0.52.30 6
8 MIRACLE 2132 C.Medcalf 1215 64.11 0.52.50 7
9 PHANTOM 1167 D.Patrick 1011 54.40 0.54.04 8
10 RS AERO 7 1063 P.Joseph 1066 58.09 0.54.33 9
11 LASER 183563 C.Eriksen 1098 59.55 0.54.34 10
12 SOLO 4867 J.O'Dowd 1146 63.52 0.55.44 11
13 PHANTOM 1012 S.French 1011 56.34 0.55.57 12
14 MIRACLE 279/2468 J.Finnemore 1215 OOD   42

SH5 - 2017-04-30 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 8145 G.Darvill 1041 42.32 0.40.51 1
2 RS AERO 7 1747 A.Cooney 1066 44.57 0.42.10 2
3 RS AERO 9 1002 D.Cherrill 1016 43.50 0.43.09 3
4 LASER 75075 G Reece 1098 48.12 0.43.54 4
5 PHANTOM 1392 L.Ridell 1011 44.32 0.44.03 5
6 RS AERO 7 1743 N.Parsloe 1066 47.15 0.44.19 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 44.48 0.45.23 7
8 LASER 29 D.Kinnerley 1098 53.52 0.49.04 8
9 RS AERO 7 1063 P.Joseph 1066 RET   11
9 LASER 176336 B.Deacon 1098 RET   11
11 RS AERO 9 1750 L.Watkins 1016 OOD   15
12 LASER 183072 P.Tarbox 1097 OOD   42

SH6 - 2017-05-07 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1128 48.41 0.43.10 1
2 RS AERO 7 1747 A.Cooney 1066 46.40 0.43.47 2
3 SOLO 4757 C.Parker 1146 50.58 0.44.28 3
4 RS AERO 9 1002 D.Cherrill 1016 45.20 0.44.37 4
5 SOLO 4867 J.O'Dowd 1146 52.12 0.45.33 5
6 SOLO 4591 A.Thomas 1146 52.31 0.45.50 7
6 SOLO 4221 N.Fairweather 1146 52.32 0.45.50 7
8 ALBACORE 8145 G.Darvill 1041 47.45 0.45.52 8
8 PHANTOM 1167 D.Patrick 1011 OOD   8
10 LASER 29 D.Kinnerley 1098 50.33 0.46.02 9
11 LASER 75075 G Reece 1098 51.04 0.46.31 10
12 RS AERO 7 1750 L.Watkins 1066 OOD   11
12 ENTERPRISE 22543 C.Gent 1112 51.56 0.46.42 11
14 SOLO 4872 P.Haywood 1146 54.33 0.47.36 12
15 LASER 183563 C.Eriksen 1098 52.52 0.48.09 13
16 ALBACORE 8007 B.Deacon 1041 51.33 0.49.31 14
16 SOLO 4908 S.Troll 1146 OOD   14
18 RS AERO 7 2002 T.Alden 1066 52.51 0.49.35 15
19 RS AERO 7 1217 J.Hill 1066 53.00 0.49.43 16
20 MERLIN-ROCKET 3608 D.Weatherhead 987 50.37 0.51.17 17
21 PHANTOM 1306/1 A.Chaplin 1008 RET   20
22 SOLO 1863 J.Buckley 1146 DNF   42

SH7 - 2017-05-14 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 54.13 0.47.19 1
2 SOLO 4221 N.Fairweather 1146 54.17 0.47.22 2
3 RS AERO 9 1002 D.Cherrill 1016 48.16 0.47.30 3
4 RS AERO 7 1747 A.Cooney 1066 50.44 0.47.36 4
5 SOLO 4867 J.O'Dowd 1146 54.55 0.47.55 5
6 SOLO 4591 A.Thomas 1146 56.08 0.48.59 6
7 MIRACLE 2132 C.Medcalf 1215 59.57 0.49.20 7
8 LASER 75075 G Reece 1098 54.12 0.49.22 8
9 MERLIN-ROCKET 3608 D.Weatherhead 987 49.45 0.50.24 9
10 RS AERO 7 1217 J.Hill 1066 OOD   10
10 WAYFARER 8622 D.Banger 1112 60.03 0.54.00 10
12 ALBACORE 8007 B.Deacon 1041 OOD   11
12 RS AERO 7 1750 L.Watkins 1066 60.15 0.56.31 11

SH8 - 2017-05-21 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1016 48.03 0.47.18 1
2 MIRACLE 2132 C.Medcalf 1215 58.39 0.48.16 2
3 LASER 29 D.Kinnerley 1098 53.52 0.49.04 3
4 SOLO 4757 C.Parker 1146 56.26 0.49.15 4
5 SOLO 4591 A.Thomas 1146 57.00 0.49.44 5
6 RS AERO 7 1747 A.Cooney 1066 53.59 0.50.38 6
7 LASER 75075 G Reece 1098 56.30 0.51.27 7
8 LASER 183563 C.Eriksen 1098 56.43 0.51.39 8
9 MERLIN-ROCKET 3608 D.Weatherhead 987 51.09 0.51.49 9
10 RS AERO 7 1217 J.Hill 1066 56.19 0.52.50 10
11 PHANTOM 1012 S.French 1011 55.47 0.55.11 11
12 PHANTOM 1306/1 A.Chaplin 1008 55.38 0.55.12 12
13 RS AERO 7 2002 T.Alden 1066 OOD   14

SH9 - 2017-05-28 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1146 36.34 0.31.54 1
2 GRADUATE 3005 S.French 1128 38.33 0.34.11 2
3 RS AERO 7 1217 J.Hill 1066 40.40 0.38.09 3
4 LASER 129163 P.Knight 1098 42.38 0.38.50 4
5 LASER 183563 C.Eriksen 1098 46.04 0.41.57 5
6 LASER 2000 22081 S.Swinchatt 1100 55.55 0.50.50 6
7 LASER 75075 G Reece 1098 RET   8
8 WAYFARER 8622 D.Banger 1112 OOD   10
9 ALBACORE 7416 G.Darvill 1045 OOD   42



Sailwave Scoring Software 2.19.8
www.sailwave.com