2017 AutumnPursuit

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName PY AUP1
2017-09-03
AUP2
2017-09-10
AUP3
2017-09-17
AUP4
2017-09-24
AUP5
2017-10-08
AUP6
2017-10-15
AUP7
2017-10-22
AUP8
2017-10-29
AUP9
2017-11-05
AUP10
2017-11-19
AUP11
2017-11-26
Total Nett
1st RS AERO 9 1002 D.Cherrill 1016 2 1 5 1 3 56 DNC 56 DNC 56 DNC 2 1 2 185 9
2nd SOLO 4757 C.Parker 1146 5 5 1 56 DNC 1 1 56 DNC 1 7 56 DNC 6 195 14
3rd RS AERO 9 1747 A.Cooney 1016 56 DNC 4 OOD 4 2 2 2 3 6 5 56 DNC 8 148 17
4th LASER 75075 G Reece 1098 3 4 5 OOD 6 12 10 2 4 6 4 3 59 20
5th RS AERO 7 1743 N.Parsloe 1066 4 2 3 56 DNC 4 OOD 6 6 3 4 56 DNC 4 OOD 148 20
6th LASER 29 D.Kinnerley 1098 6 56 DNC 56 DNC 56 DNC 4 56 DNC 56 DNC 2 3 2 5 302 22
7th MERLIN-ROCKET 3608 D.Weatherhead 987 56 DNC 56 DNC 56 DNC 56 DNC 15 5 4 7 OOD 1 56 DNC 10 322 42
8th SOLO 4867 J.O'Dowd 1146 8 56 DNC 8 8 6 4 56 DNC 56 DNC 10 56 DNC 56 DNC 324 44
9th SOLO 3174 N.Hodges 1146 13 8 13 10 8 7 7 13 13 56 DNC 11 159 51
10th SOLO 4689 M.Parker 1146 15 56 DNC 10 13 9 9 56 DNC 9 9 6 56 DNC 248 52
11th PHANTOM 1318 D.Patrick 1011 14 56 DNC 14 12 8 56 DNC 56 DNC 8 11 OOD 56 DNC 7 298 60
12th LASER 179601 H.Grenfell 1098 9 3 56 DNC 7 56 DNC 8 56 DNC 23 RET 14 56 DNC 56 DNC 344 64
13th SOLO 4591 A.Thomas 1146 10 56 DNC 56 DNC 9 13 11 56 DNC 12 12 11 56 DNC 302 65
14th SOLO 4382 G.Schubert 1146 11 9 56 DNC 13 OOD 18 56 DNC 56 DNC 5 20 56 DNC 14 314 70
15th LASER 183563 C.Eriksen 1098 22 RET 56 DNC 11 17 10 56 DNC 56 DNC 14 16 9 12 279 72
16th SOLO 3890 K.Hart 1146 16 16 56 DNC 56 DNC 11 56 DNC 5 15 56 DNC 56 DNC 13 356 76
17th SOLO 4872 P.Haywood 1146 56 DNC 21 RET 9 20 20 16 56 DNC 56 DNS 56 DNC 12 17 339 94
18th RS AERO 7 2002 T.Alden 1066 19 12 13 16 OOD 56 DNC 19 56 DNC 56 DNC 56 DNC 56 DNC 15 374 94
19th RS AERO 7 1063 P.Joseph 1066 11 OOD 56 DNC 56 DNC 56 DNC 16 12 56 DNC 56 DNC 56 DNC 7 9 391 111
20th ENTERPRISE 22543 C.Gent 1112 56 DNC 7 56 DNC 56 DNC 12 OOD 12 OOD 56 DNC 56 DNC 18 10 56 DNC 395 115
21st SOLO 5454 D.Weatherhead 1146 7 56 DNC 2 4 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 5 56 DNC 410 130
22nd RS AERO 7 1750 L.Watkins 1066 56 DNC 56 DNC 56 DNC 19 56 DNC 56 DNC 56 DNC 16 19 13 16 419 139
23rd LASER 183072 P.Tarbox 1098 56 DNC 21 RET 56 DNC 15 56 DNC 14 18 OOD 56 DNC 21 56 DNC 56 DNC 425 145
24th MIRACLE 3290 J.Green 1215 56 DNC 56 DNC 6 11 56 DNC 56 DNC 56 DNC 10 11 56 DNC 56 DNC 430 150
25th SOLO 4908 S.Troll 1146 12 10 7 14 56 DNC 56 DNC 56 DNC 56 DNF 56 DNC 56 DNC 56 DNC 435 155
26th LASER 192719 K.Botha 1098 18 56 DNC 56 DNC 56 DNC 56 DNC 17 56 DNC 11 17 56 DNC 56 DNC 455 175
27th ALBACORE 8007 B.Deacon 1041 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 1 56 DNC 56 DNC 3 OOD 4 456 176
28th GRADUATE 3005 S.French 1128 56 DNC 56 DNC 56 DNC 5 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 3 1 457 177
29th SOLO 5772 S.Troll 1146 56 DNC 56 DNC 56 DNC 56 DNC 5 56 DNC 56 DNC 56 DNC 56 DNC 8 7 OOD 468 188
30th RS AERO 9 1063 P.Joseph 1016 56 DNC 6 56 DNC 16 56 DNC 56 DNC 56 DNC 7 56 DNC 56 DNC 56 DNC 477 197
31st SUPERNOVA 509 D.Tonge 1079 56 DNC 11 56 DNC 18 56 DNC 18 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 495 215
32nd ENTERPRISE 20246 S.Swinchatt 1112 56 DNC 13 56 DNC 56 DNC 17 56 DNC 56 DNC 18 56 DNC 56 DNC 56 DNC 496 216
33rd TOPAZ 1 M.Briskman 1250 56 DNC 18 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 17 56 DNC 14 56 DNC 497 217
34th LASER 68920 H.Swinchatt 1098 56 DNC 17 56 DNC 56 DNC 21 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 19 OOD 505 225
35th SOLO 3779 M.White 1146 56 DNC 56 DNC 16 56 DNC 14 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 534 254
36th PHANTOM 1012 S.French 1011 15 OOD 15 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 534 254
37th LEADER 1100 M.Hext   56 DNC 56 DNC 56 DNC 56 DNC 19 15 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 538 258
38th PHANTOM 1392 L.Riddell 1011 1 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 561 281
39th ENTERPRISE 22569 G.Hart 1112 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 3 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 563 283
40th PHANTOM 1371 T.Benton 1011 56 DNC 56 DNC 56 DNC 3 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 563 283
41st MIRACLE S/H 3403 P.Joseph 1215 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 8 56 DNC 56 DNC 568 288
42nd ENTERPRISE 22456 J.Moon 1112 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 13 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 573 293
43rd SOLO 4990 M.Shearman 1146 56 DNC 14 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 574 294
44th GRADUATE 3010 D.Wilson 1128 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNF 15 56 DNC 56 DNC 575 295
45th ENTERPRISE 23194 ?????? 1112 56 DNC 56 DNC 15 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 575 295
46th KESTREL 1621 I.Cherkas 1035 17 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 577 297
47th HADRON 2 102 A.Chaplin 1040 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 18 578 298
48th SUPERNOVA 396 I.Cherkas 1079 56 DNC 56 DNC 56 DNC 21 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 581 301
49th PHANTOM 1306/1 A.Chaplin 1011 22 RET 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 582 302
50th ALBACORE 7426 M.Turner 1042 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 OOD 56 DNC 56 DNC 56 DNC 56 DNC 616 336
50th RS AERO 7 1217 J.Hill 1066 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 OOD 56 DNC 616 336
50th ALBACORE 5886 I.Cherkas 1050 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 OOD 56 DNC 56 DNC 56 DNC 616 336
50th LIGHTNING 368 1 J.Priestly 1170 56 DNC 56 DNC 56 OOD 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 616 336
50th MIRACLE 2132 C.Medcalf 1215 56 OOD 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 616 336
50th MIRACLE 279/2468 J.Finnemore 1215 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 OOD 56 DNC 616 336

AUP1 - 2017-09-03 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1392 L.Riddell 1011 1 1
2 RS AERO 9 1002 D.Cherrill 1016 2 2
3 LASER 75075 G Reece 1098 3 3
4 RS AERO 7 1743 N.Parsloe 1066 4 4
5 SOLO 4757 C.Parker 1146 5 5
6 LASER 29 D.Kinnerley 1098 6 6
7 SOLO 5454 D.Weatherhead 1146 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 LASER 179601 H.Grenfell 1098 9 9
10 SOLO 4591 A.Thomas 1146 10 10
11 SOLO 4382 G.Schubert 1146 11 11
11 RS AERO 7 1063 P.Joseph 1066 OOD 11
13 SOLO 4908 S.Troll 1146 12 12
14 SOLO 3174 N.Hodges 1146 13 13
15 PHANTOM 1318 D.Patrick 1011 14 14
16 SOLO 4689 M.Parker 1146 15 15
16 PHANTOM 1012 S.French 1011 OOD 15
18 SOLO 3890 K.Hart 1146 16 16
19 KESTREL 1621 I.Cherkas 1035 17 17
20 LASER 192719 K.Botha 1098 18 18
21 RS AERO 7 2002 T.Alden 1066 19 19
22 LASER 183563 C.Eriksen 1098 RET 22
22 PHANTOM 1306/1 A.Chaplin 1011 RET 22
24 MIRACLE 2132 C.Medcalf 1215 OOD 56

AUP2 - 2017-09-10 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 RS AERO 7 1743 N.Parsloe 1066 2 2
3 LASER 179601 H.Grenfell 1098 3 3
4 RS AERO 9 1747 A.Cooney 1016 OOD 4
4 LASER 75075 G Reece 1098 4 4
6 SOLO 4757 C.Parker 1146 5 5
7 RS AERO 9 1063 P.Joseph 1016 6 6
8 ENTERPRISE 22543 C.Gent 1112 7 7
9 SOLO 3174 N.Hodges 1146 8 8
10 SOLO 4382 G.Schubert 1146 9 9
11 SOLO 4908 S.Troll 1146 10 10
12 SUPERNOVA 509 D.Tonge 1079 11 11
13 RS AERO 7 2002 T.Alden 1066 12 12
14 ENTERPRISE 20246 S.Swinchatt 1112 13 13
15 SOLO 4990 M.Shearman 1146 14 14
16 PHANTOM 1012 S.French 1011 15 15
17 SOLO 3890 K.Hart 1146 16 16
18 LASER 68920 H.Swinchatt 1098 17 17
19 TOPAZ 1 M.Briskman 1250 18 18
20 SOLO 4872 P.Haywood 1146 RET 21
20 LASER 183072 P.Tarbox 1098 RET 21

AUP3 - 2017-09-17 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 RS AERO 7 1743 N.Parsloe 1066 3 3
4 RS AERO 9 1747 A.Cooney 1016 4 4
5 RS AERO 9 1002 D.Cherrill 1016 5 5
5 LASER 75075 G Reece 1098 OOD 5
7 MIRACLE 3290 J.Green 1215 6 6
8 SOLO 4908 S.Troll 1146 7 7
9 SOLO 4867 J.O'Dowd 1146 8 8
10 SOLO 4872 P.Haywood 1146 9 9
11 SOLO 4689 M.Parker 1146 10 10
12 LASER 183563 C.Eriksen 1098 11 11
13 SOLO 3174 N.Hodges 1146 12 13
13 RS AERO 7 2002 T.Alden 1066 12 13
15 PHANTOM 1318 D.Patrick 1011 14 14
16 ENTERPRISE 23194 ?????? 1112 15 15
17 SOLO 3779 M.White 1146 16 16
18 LIGHTNING 368 1 J.Priestly 1170 OOD 56

AUP4 - 2017-09-24 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 RS AERO 9 1747 A.Cooney 1016 2 2
3 PHANTOM 1371 T.Benton 1011 3 3
4 SOLO 5454 D.Weatherhead 1146 4 4
5 GRADUATE 3005 S.French 1128 5 5
6 LASER 75075 G Reece 1098 6 6
7 LASER 179601 H.Grenfell 1098 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 SOLO 4591 A.Thomas 1146 9 9
10 SOLO 3174 N.Hodges 1146 10 10
11 MIRACLE 3290 J.Green 1215 11 11
12 PHANTOM 1318 D.Patrick 1011 12 12
13 SOLO 4689 M.Parker 1146 13 13
13 SOLO 4382 G.Schubert 1146 OOD 13
15 SOLO 4908 S.Troll 1146 14 14
16 LASER 183072 P.Tarbox 1098 15 15
17 RS AERO 7 2002 T.Alden 1066 OOD 16
17 RS AERO 9 1063 P.Joseph 1016 16 16
19 LASER 183563 C.Eriksen 1098 17 17
20 SUPERNOVA 509 D.Tonge 1079 18 18
21 RS AERO 7 1750 L.Watkins 1066 19 19
22 SOLO 4872 P.Haywood 1146 20 20
23 SUPERNOVA 396 I.Cherkas 1079 21 21

AUP5 - 2017-10-08 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1747 A.Cooney 1016 2 2
3 RS AERO 9 1002 D.Cherrill 1016 3 3
4 RS AERO 7 1743 N.Parsloe 1066 OOD 4
4 LASER 29 D.Kinnerley 1098 4 4
6 SOLO 5772 S.Troll 1146 5 5
7 SOLO 4867 J.O'Dowd 1146 6 6
8 SOLO 3174 N.Hodges 1146 8 8
8 PHANTOM 1318 D.Patrick 1011 8 8
10 SOLO 4689 M.Parker 1146 9 9
11 LASER 183563 C.Eriksen 1098 10 10
12 SOLO 3890 K.Hart 1146 11 11
13 LASER 75075 G Reece 1098 12 12
13 ENTERPRISE 22543 C.Gent 1112 OOD 12
15 SOLO 4591 A.Thomas 1146 13 13
16 SOLO 3779 M.White 1146 14 14
17 MERLIN-ROCKET 3608 D.Weatherhead 987 15 15
18 RS AERO 7 1063 P.Joseph 1066 16 16
19 ENTERPRISE 20246 S.Swinchatt 1112 17 17
20 SOLO 4382 G.Schubert 1146 18 18
21 LEADER 1100 M.Hext   19 19
22 SOLO 4872 P.Haywood 1146 20 20
23 LASER 68920 H.Swinchatt 1098 21 21

AUP6 - 2017-10-15 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 RS AERO 9 1747 A.Cooney 1016 2 2
3 ENTERPRISE 22569 G.Hart 1112 3 3
4 SOLO 4867 J.O'Dowd 1146 4 4
5 MERLIN-ROCKET 3608 D.Weatherhead 987 5 5
6 RS AERO 7 1743 N.Parsloe 1066 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 LASER 179601 H.Grenfell 1098 8 8
9 SOLO 4689 M.Parker 1146 9 9
10 LASER 75075 G Reece 1098 10 10
11 SOLO 4591 A.Thomas 1146 11 11
12 RS AERO 7 1063 P.Joseph 1066 12 12
12 ENTERPRISE 22543 C.Gent 1112 OOD 12
14 ENTERPRISE 22456 J.Moon 1112 13 13
15 LASER 183072 P.Tarbox 1098 14 14
16 LEADER 1100 M.Hext   15 15
17 SOLO 4872 P.Haywood 1146 16 16
18 LASER 192719 K.Botha 1098 17 17
19 SUPERNOVA 509 D.Tonge 1079 18 18
20 RS AERO 7 2002 T.Alden 1066 19 19

AUP7 - 2017-10-22 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8007 B.Deacon 1041 1 1
2 LASER 75075 G Reece 1098 2 2
3 RS AERO 9 1747 A.Cooney 1016 3 3
4 MERLIN-ROCKET 3608 D.Weatherhead 987 4 4
5 SOLO 3890 K.Hart 1146 5 5
6 RS AERO 7 1743 N.Parsloe 1066 6 6
7 SOLO 3174 N.Hodges 1146 7 7
8 LASER 183072 P.Tarbox 1098 OOD 18
9 ALBACORE 7426 M.Turner 1042 OOD 56

AUP8 - 2017-10-29 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1146 1 1
2 LASER 29 D.Kinnerley 1098 2 2
3 RS AERO 7 1743 N.Parsloe 1066 3 3
4 LASER 75075 G Reece 1098 4 4
5 SOLO 4382 G.Schubert 1146 5 5
6 RS AERO 9 1747 A.Cooney 1016 6 6
7 MERLIN-ROCKET 3608 D.Weatherhead 987 OOD 7
7 RS AERO 9 1063 P.Joseph 1016 7 7
9 PHANTOM 1318 D.Patrick 1011 8 8
10 SOLO 4689 M.Parker 1146 9 9
11 MIRACLE 3290 J.Green 1215 10 10
12 LASER 192719 K.Botha 1098 11 11
13 SOLO 4591 A.Thomas 1146 12 12
14 SOLO 3174 N.Hodges 1146 13 13
15 LASER 183563 C.Eriksen 1098 14 14
16 SOLO 3890 K.Hart 1146 15 15
17 RS AERO 7 1750 L.Watkins 1066 16 16
18 TOPAZ 1 M.Briskman 1250 17 17
19 ENTERPRISE 20246 S.Swinchatt 1112 18 18
20 LASER 179601 H.Grenfell 1098 RET 23
21 SOLO 4872 P.Haywood 1146 DNS 56
21 SOLO 4908 S.Troll 1146 DNF 56
21 GRADUATE 3010 D.Wilson 1128 DNF 56
21 ALBACORE 5886 I.Cherkas 1050 OOD 56

AUP9 - 2017-11-05 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN-ROCKET 3608 D.Weatherhead 987 1 1
2 RS AERO 9 1002 D.Cherrill 1016 2 2
3 LASER 29 D.Kinnerley 1098 3 3
4 RS AERO 7 1743 N.Parsloe 1066 4 4
5 RS AERO 9 1747 A.Cooney 1016 5 5
6 LASER 75075 G Reece 1098 6 6
7 SOLO 4757 C.Parker 1146 7 7
8 MIRACLE S/H 3403 P.Joseph 1215 8 8
9 SOLO 4689 M.Parker 1146 9 9
10 SOLO 4867 J.O'Dowd 1146 10 10
11 PHANTOM 1318 D.Patrick 1011 OOD 11
11 MIRACLE 3290 J.Green 1215 11 11
13 SOLO 4591 A.Thomas 1146 12 12
14 SOLO 3174 N.Hodges 1146 13 13
15 LASER 179601 H.Grenfell 1098 14 14
16 GRADUATE 3010 D.Wilson 1128 15 15
17 LASER 183563 C.Eriksen 1098 16 16
18 LASER 192719 K.Botha 1098 17 17
19 ENTERPRISE 22543 C.Gent 1112 18 18
20 RS AERO 7 1750 L.Watkins 1066 19 19
21 SOLO 4382 G.Schubert 1146 20 20
22 LASER 183072 P.Tarbox 1098 21 21

AUP10 - 2017-11-19 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1016 1 1
2 LASER 29 D.Kinnerley 1098 2 2
3 ALBACORE 8007 B.Deacon 1041 OOD 3
3 GRADUATE 3005 S.French 1128 3 3
5 LASER 75075 G Reece 1098 4 4
6 SOLO 5454 D.Weatherhead 1146 5 5
7 SOLO 4689 M.Parker 1146 6 6
8 RS AERO 7 1063 P.Joseph 1066 7 7
9 SOLO 5772 S.Troll 1146 8 8
10 LASER 183563 C.Eriksen 1098 9 9
11 ENTERPRISE 22543 C.Gent 1112 10 10
12 SOLO 4591 A.Thomas 1146 11 11
13 SOLO 4872 P.Haywood 1146 12 12
14 RS AERO 7 1750 L.Watkins 1066 13 13
15 TOPAZ 1 M.Briskman 1250 14 14
16 RS AERO 7 1217 J.Hill 1066 OOD 56
16 MIRACLE 279/2468 J.Finnemore 1215 OOD 56

AUP11 - 2017-11-26 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1128 1 1
2 RS AERO 9 1002 D.Cherrill 1016 2 2
3 LASER 75075 G Reece 1098 3 3
4 RS AERO 7 1743 N.Parsloe 1066 OOD 4
4 ALBACORE 8007 B.Deacon 1041 4 4
6 LASER 29 D.Kinnerley 1098 5 5
7 SOLO 4757 C.Parker 1146 6 6
8 PHANTOM 1318 D.Patrick 1011 7 7
8 SOLO 5772 S.Troll 1146 OOD 7
10 RS AERO 9 1747 A.Cooney 1016 8 8
11 RS AERO 7 1063 P.Joseph 1066 9 9
12 MERLIN-ROCKET 3608 D.Weatherhead 987 10 10
13 SOLO 3174 N.Hodges 1146 11 11
14 LASER 183563 C.Eriksen 1098 12 12
15 SOLO 3890 K.Hart 1146 13 13
16 SOLO 4382 G.Schubert 1146 14 14
17 RS AERO 7 2002 T.Alden 1066 15 15
18 RS AERO 7 1750 L.Watkins 1066 16 16
19 SOLO 4872 P.Haywood 1146 17 17
20 HADRON 2 102 A.Chaplin 1040 18 18
21 LASER 68920 H.Swinchatt 1098 OOD 19



Sailwave Scoring Software 2.24.0
www.sailwave.com