| Rank | Class | SailNo | HelmName | PY | AUH1 2017-09-03 |
AUH2 2017-09-10 |
AUH3 2017-09-17 |
AUH4 2017-09-24 |
AUH5 2017-10-08 |
AUH6 2017-10-15 |
AUH8 2017-10-29 |
AUH9 2017-11-05 |
AUH10 2017-11-19 |
AUH11 2017-11-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1002 | D.Cherrill | 1016 | 1 | 1 | 1 | (4) | 1 | (43 DNC) | (43 DNC) | (4) | 1 | 3 | 102 | 8 |
| 2nd | LASER | 75075 | G Reece | 1098 | (5) | (4) | 3 OOD | 2 | 4 | (5) | 2 | 1 | (6) | 2 | 34 | 14 |
| 3rd | RS AERO 7 | 1743 | N.Parsloe | 1066 | (3) | 2 | 3 | (43 DNC) | 3 OOD | 2 | (4) | 3 | (43 DNC) | 3 OOD | 109 | 16 |
| 4th | LASER | 29 | D.Kinnerley | 1098 | 2 | (43 DNC) | (43 DNC) | (43 DNC) | 5 | (43 DNC) | 1 | 2 | 8 | 1 | 191 | 19 |
| 5th | RS AERO 9 | 1747 | A.Cooney | 1016 | (43 DNC) | 4 OOD | 2 | 5 | (43 DNC) | 3 | (43 DNC) | (43 DNC) | 2 | 6 | 194 | 22 |
| 6th | SOLO | 4757 | C.Parker | 1146 | (43 DNC) | 3 | 4 | (43 DNC) | 2 | 1 | 13 RET | (43 DNC) | (43 DNC) | 12 RET | 207 | 35 |
| 7th | RS AERO 7 | 1063 | P.Joseph | 1066 | 6 OOD | 5 | (43 DNC) | (43 DNC) | (9) | 7 | 3 | (43 DNC) | 7 | 7 | 173 | 35 |
| 8th | LASER | 183563 | C.Eriksen | 1098 | 6 | (43 DNC) | 7 | 11 | (15) | (43 DNC) | 7 | (12) | 9 | 9 | 162 | 49 |
| 9th | SOLO | 4591 | A.Thomas | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | 7 | 10 | 14 RET | 13 RET | 9 | 10 | (43 DNC) | 235 | 63 |
| 10th | SOLO | 4867 | J.O'Dowd | 1146 | (43 DNC) | (43 DNC) | 5 | 3 | 6 | 6 | (43 DNC) | 6 | (43 DNC) | 43 DNC | 241 | 69 |
| 11th | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 3 | 4 | 6 OOD | 7 | 43 DNC | 8 | 243 | 71 |
| 12th | MIRACLE | 2132 | C.Medcalf | 1215 | 8 OOD | (43 DNC) | 8 | 12 | 7 | (43 DNC) | 5 | (43 DNC) | (43 DNC) | 43 DNC | 255 | 83 |
| 13th | SOLO | 5454 | D.Weatherhead | 1146 | 4 | (43 DNC) | 6 | 1 | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 5 | 43 DNC | 274 | 102 |
| 14th | SOLO | 4872 | P.Haywood | 1146 | 9 | (43 DNC) | 10 | (43 DNC) | 16 | 14 RET | (43 DNC) | (43 DNC) | 13 | 43 DNC | 277 | 105 |
| 15th | LASER | 192719 | K.Botha | 1098 | 8 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 9 | 6 | 11 | 43 DNC | 43 DNC | 292 | 120 |
| 16th | ENTERPRISE | 22543 | C.Gent | 1112 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 9 OOD | 9 OOD | 13 RET | 43 DNC | 4 | 43 DNC | 293 | 121 |
| 17th | SOLO | 3890 | K.Hart | 1146 | 7 | 8 | (43 DNC) | (43 DNC) | 11 | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 10 | 294 | 122 |
| 18th | RS AERO 7 | 2002 | T.Alden | 1066 | (43 DNC) | 11 RET | 11 | 10 OOD | (43 DNC) | 8 | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 298 | 126 |
| 19th | SOLO | 4382 | G.Schubert | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | 13 OOD | 12 | (43 DNC) | 43 DNC | 15 RET | 11 | 43 DNC | 309 | 137 |
| 20th | GRADUATE | 3005 | S.French | 1128 | (43 DNC) | (43 DNC) | (43 DNC) | 10 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 3 | 4 | 318 | 146 |
| 21st | RS AERO 7 | 1750 | L.Watkins | 1066 | (43 DNC) | (43 DNC) | (43 DNC) | 14 | (43 DNC) | 43 DNC | 8 | 13 | 43 DNC | 43 DNC | 336 | 164 |
| 22nd | SOLO | 5772 | S.Troll | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 14 | 43 DNC | 43 DNC | 43 DNC | 12 | 13 OOD | 340 | 168 |
| 23rd | ALBACORE | 8007 | B.Deacon | 1041 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 5 OOD | 5 | 354 | 182 |
| 24th | PHANTOM | 1012 | S.French | 1011 | 7 OOD | 7 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 358 | 186 |
| 25th | PHANTOM | 1167/1318 | D.Patrick | 1011 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 8 | 43 DNC | 43 DNC | 8 OOD | 43 DNC | 43 DNC | 360 | 188 |
| 26th | ENTERPRISE | 23194 | S.Swinchatt | 1112 | (43 DNC) | 9 | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 9 | 43 DNC | 43 DNC | 43 DNC | 362 | 190 |
| 27th | SUPERNOVA | 509 | D.Tonge | 1079 | (43 DNC) | (43 DNC) | 9 | 9 | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 362 | 190 |
| 28th | STREAKER | 1038 | J.Bewsher | 1132 | (43 DNC) | (43 DNC) | (43 DNC) | 15 | 17 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 376 | 204 |
| 29th | SOLO | 4689 | C.Parker | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 5 | 43 DNC | 43 DNC | 392 | 220 |
| 30th | SOLO | 4908 | S.Troll | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | 6 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 393 | 221 |
| 31st | MIRACLE | 3698 | N.Simon | 1215 | (43 DNC) | 6 | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 393 | 221 |
| 32nd | MIRACLE S/H | 3403 | P.Joseph | 1203 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 8 | 43 DNC | 43 DNC | 395 | 223 |
| 33rd | RS AERO 9 | 1063 | P.Joseph | 1016 | (43 DNC) | (43 DNC) | (43 DNC) | 8 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 395 | 223 |
| 34th | MIRACLE | 3290 | J.Green | 1215 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 10 | 43 DNC | 43 DNC | 397 | 225 |
| 35th | RS AERO 7 | 1739 | G.Hart | 1066 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 10 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 397 | 225 |
| 36th | SOLO | 3779 | M.White | 1146 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 13 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 400 | 228 |
| 37th | MIRACLE | 3290 | C.Gent | 1215 | (43 DNC) | (43 DNC) | (43 DNC) | 13 | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 400 | 228 |
| 38th | ENTERPRISE | 22543 | J.Moon | 1112 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 14 RET | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 401 | 229 |
| 39th | ALBACORE | 5886 | I.Cherkas | 1041 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 OOD | 43 DNC | 43 DNC | 43 DNC | 430 | 258 |
| 39th | MIRACLE | 279/2468 | J.Finnemore | 1215 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 OOD | 43 DNC | 430 | 258 |
| 39th | LASER | 69502 | H.Swinchatt | 1098 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 OOD | 430 | 258 |
| 39th | RS AERO 7 | 1217 | J.Hill | 1066 | (43 DNC) | (43 DNC) | (43 DNC) | (43 DNC) | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 OOD | 43 DNC | 430 | 258 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 43.10 | 0.42.29 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1098 | 46.52 | 0.42.41 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 46.12 | 0.43.20 | 3 |
| 4 | SOLO | 5454 | D.Weatherhead | 1146 | 51.02 | 0.44.32 | 4 |
| 5 | LASER | 75075 | G Reece | 1098 | 52.22 | 0.47.42 | 5 |
| 6 | RS AERO 7 | 1063 | P.Joseph | 1066 | OOD | 6 | |
| 6 | LASER | 183563 | C.Eriksen | 1098 | 53.32 | 0.48.45 | 6 |
| 8 | SOLO | 3890 | K.Hart | 1146 | 57.04 | 0.49.48 | 7 |
| 8 | PHANTOM | 1012 | S.French | 1011 | OOD | 7 | |
| 10 | MIRACLE | 2132 | C.Medcalf | 1215 | OOD | 8 | |
| 10 | LASER | 192719 | K.Botha | 1098 | 58.21 | 0.53.09 | 8 |
| 12 | SOLO | 4872 | P.Haywood | 1146 | 66.13 | 0.57.47 | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 50.14 | 0.49.27 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 53.46 | 0.50.26 | 2 |
| 3 | SOLO | 4757 | C.Parker | 1146 | 59.46 | 0.52.09 | 3 |
| 4 | LASER | 75075 | G Reece | 1098 | 58.21 | 0.53.09 | 4 |
| 4 | RS AERO 9 | 1747 | A.Cooney | 1016 | OOD | 4 | |
| 6 | RS AERO 7 | 1063 | P.Joseph | 1066 | 58.12 | 0.54.36 | 5 |
| 7 | MIRACLE | 3698 | N.Simon | 1215 | 50.46 | 0.55.43 | 6 |
| 8 | PHANTOM | 1012 | S.French | 1011 | 58.09 | 0.57.31 | 7 |
| 9 | SOLO | 3890 | K.Hart | 1146 | 50.18 | 0.58.31 | 8 |
| 10 | ENTERPRISE | 23194 | S.Swinchatt | 1112 | 63.24 | 1.16.01 | 9 |
| 11 | RS AERO 7 | 2002 | T.Alden | 1066 | RET | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 40.00 | 0.39.22 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1016 | 41.37 | 0.40.58 | 2 |
| 3 | LASER | 75075 | G Reece | 1098 | OOD | 3 | |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 44.20 | 0.41.35 | 3 |
| 5 | SOLO | 4757 | C.Parker | 1146 | 51.10 | 0.44.39 | 4 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 51.17 | 0.44.45 | 5 |
| 7 | SOLO | 5454 | D.Weatherhead | 1146 | 55.27 | 0.48.23 | 6 |
| 8 | LASER | 183563 | C.Eriksen | 1098 | 55.32 | 0.50.35 | 7 |
| 9 | MIRACLE | 2132 | C.Medcalf | 1215 | 62.23 | 0.51.21 | 8 |
| 10 | SUPERNOVA | 509 | D.Tonge | 1079 | 56.56 | 0.52.46 | 9 |
| 11 | SOLO | 4872 | P.Haywood | 1146 | 66.13 | 0.57.47 | 10 |
| 12 | RS AERO 7 | 2002 | T.Alden | 1066 | 63.11 | 0.59.16 | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1146 | 53.15 | 0.46.28 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 51.52 | 0.47.14 | 2 |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 56.00 | 0.48.52 | 3 |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 49.58 | 0.49.11 | 4 |
| 5 | RS AERO 9 | 1747 | A.Cooney | 1016 | 50.41 | 0.49.53 | 5 |
| 6 | SOLO | 4908 | S.Troll | 1146 | 58.27 | 0.51.00 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 58.34 | 0.51.06 | 7 |
| 8 | RS AERO 9 | 1063 | P.Joseph | 1016 | 51.58 | 0.51.09 | 8 |
| 9 | SUPERNOVA | 509 | D.Tonge | 1079 | 55.30 | 0.51.26 | 9 |
| 10 | RS AERO 7 | 2002 | T.Alden | 1066 | OOD | 10 | |
| 10 | GRADUATE | 3005 | S.French | 1128 | 58.12 | 0.51.36 | 10 |
| 12 | LASER | 183563 | C.Eriksen | 1098 | 56.51 | 0.51.47 | 11 |
| 13 | MIRACLE | 2132 | C.Medcalf | 1215 | 63.42 | 0.52.26 | 12 |
| 14 | SOLO | 4382 | G.Schubert | 1146 | OOD | 13 | |
| 14 | MIRACLE | 3290 | C.Gent | 1215 | 50.52 | 0.55.49 | 13 |
| 16 | RS AERO 7 | 1750 | L.Watkins | 1066 | 60.33 | 0.56.48 | 14 |
| 17 | STREAKER | 1038 | J.Bewsher | 1132 | 54.43 | 1.04.27 | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 47.05 | 0.46.21 | 1 |
| 2 | SOLO | 4757 | C.Parker | 1146 | 53.21 | 0.46.33 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | OOD | 3 | |
| 3 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 48.35 | 0.49.13 | 3 |
| 5 | LASER | 75075 | G Reece | 1098 | 54.17 | 0.49.26 | 4 |
| 6 | LASER | 29 | D.Kinnerley | 1098 | 54.38 | 0.49.45 | 5 |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | 57.56 | 0.50.33 | 6 |
| 8 | MIRACLE | 2132 | C.Medcalf | 1215 | 64.37 | 0.53.11 | 7 |
| 9 | PHANTOM | 1167/1318 | D.Patrick | 1011 | 53.48 | 0.53.13 | 8 |
| 10 | RS AERO 7 | 1063 | P.Joseph | 1066 | 56.51 | 0.53.20 | 9 |
| 10 | ENTERPRISE | 22543 | C.Gent | 1112 | OOD | 9 | |
| 12 | SOLO | 4591 | A.Thomas | 1146 | 62.26 | 0.54.29 | 10 |
| 13 | SOLO | 3890 | K.Hart | 1146 | 64.17 | 0.56.06 | 11 |
| 14 | SOLO | 4382 | G.Schubert | 1146 | 64.38 | 0.56.24 | 12 |
| 15 | SOLO | 3779 | M.White | 1146 | 65.29 | 0.57.08 | 13 |
| 16 | SOLO | 5772 | S.Troll | 1146 | 65.58 | 0.57.34 | 14 |
| 17 | LASER | 183563 | C.Eriksen | 1098 | 64.36 | 0.58.50 | 15 |
| 18 | SOLO | 4872 | P.Haywood | 1146 | 70.39 | 1.01.39 | 16 |
| 19 | STREAKER | 1038 | J.Bewsher | 1132 | 72.25 | 1.03.58 | 17 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | C.Parker | 1146 | 55.41 | 0.48.35 | 1 |
| 2 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 52.21 | 0.49.07 | 2 |
| 3 | RS AERO 9 | 1747 | A.Cooney | 1016 | 49.59 | 0.49.12 | 3 |
| 4 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 48.43 | 0.49.21 | 4 |
| 5 | LASER | 75075 | G Reece | 1098 | 54.21 | 0.49.30 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 56.49 | 0.49.35 | 6 |
| 7 | RS AERO 7 | 1063 | P.Joseph | 1066 | 54.51 | 0.51.27 | 7 |
| 8 | RS AERO 7 | 2002 | T.Alden | 1066 | 56.03 | 0.52.35 | 8 |
| 9 | LASER | 192719 | K.Botha | 1098 | 58.52 | 0.53.37 | 9 |
| 9 | ENTERPRISE | 22543 | C.Gent | 1112 | OOD | 9 | |
| 11 | RS AERO 7 | 1739 | G.Hart | 1066 | 60.19 | 0.56.35 | 10 |
| 12 | SOLO | 4591 | A.Thomas | 1146 | RET | 14 | |
| 12 | SOLO | 4872 | P.Haywood | 1146 | RET | 14 | |
| 12 | ENTERPRISE | 22543 | J.Moon | 1112 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 41.45 | 0.38.01 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 43.12 | 0.39.21 | 2 |
| 3 | RS AERO 7 | 1063 | P.Joseph | 1066 | 42.45 | 0.40.06 | 3 |
| 4 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 43.17 | 0.40.36 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1215 | 51.01 | 0.41.59 | 5 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | OOD | 6 | |
| 6 | LASER | 192719 | K.Botha | 1098 | 47.45 | 0.43.29 | 6 |
| 8 | LASER | 183563 | C.Eriksen | 1098 | 47.51 | 0.43.35 | 7 |
| 9 | RS AERO 7 | 1750 | L.Watkins | 1066 | 47.03 | 0.44.08 | 8 |
| 10 | ENTERPRISE | 23194 | S.Swinchatt | 1112 | 49.26 | 0.44.27 | 9 |
| 11 | SOLO | 4757 | C.Parker | 1146 | RET | 13 | |
| 11 | SOLO | 4591 | A.Thomas | 1146 | RET | 13 | |
| 11 | ENTERPRISE | 22543 | C.Gent | 1112 | RET | 13 | |
| 14 | ALBACORE | 5886 | I.Cherkas | 1041 | OOD | 43 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 75075 | G Reece | 1098 | 45.35 | 0.41.31 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1098 | 45.50 | 0.41.45 | 2 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | 45.04 | 0.42.17 | 3 |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 43.48 | 0.43.07 | 4 |
| 5 | SOLO | 4689 | C.Parker | 1146 | 50.41 | 0.44.14 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 51.24 | 0.44.51 | 6 |
| 7 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 44.23 | 0.44.58 | 7 |
| 8 | PHANTOM | 1167/1318 | D.Patrick | 1011 | OOD | 8 | |
| 8 | MIRACLE S/H | 3403 | P.Joseph | 1203 | 54.41 | 0.45.27 | 8 |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 53.16 | 0.46.29 | 9 |
| 11 | MIRACLE | 3290 | J.Green | 1215 | 57.20 | 0.47.11 | 10 |
| 12 | LASER | 192719 | K.Botha | 1098 | 51.54 | 0.47.16 | 11 |
| 13 | LASER | 183563 | C.Eriksen | 1098 | 54.03 | 0.49.14 | 12 |
| 14 | RS AERO 7 | 1750 | L.Watkins | 1066 | 54.43 | 0.51.20 | 13 |
| 15 | SOLO | 4382 | G.Schubert | 1146 | RET | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 53.51 | 0.53.00 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1016 | 54.59 | 0.54.07 | 2 |
| 3 | GRADUATE | 3005 | S.French | 1128 | 63.47 | 0.56.33 | 3 |
| 4 | ENTERPRISE | 22543 | C.Gent | 1112 | 67.25 | 1.00.38 | 4 |
| 5 | SOLO | 5454 | D.Weatherhead | 1146 | 69.30 | 1.00.39 | 5 |
| 5 | ALBACORE | 8007 | B.Deacon | 1041 | OOD | 5 | |
| 7 | LASER | 75075 | G Reece | 1098 | 66.41 | 1.00.44 | 6 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1066 | 67.02 | 1.02.53 | 7 |
| 9 | LASER | 29 | D.Kinnerley | 1098 | 70.46 | 1.04.27 | 8 |
| 10 | LASER | 183563 | C.Eriksen | 1098 | 71.51 | 1.05.26 | 9 |
| 11 | SOLO | 4591 | A.Thomas | 1146 | 75.31 | 1.05.54 | 10 |
| 12 | SOLO | 4382 | G.Schubert | 1146 | 78.27 | 1.08.27 | 11 |
| 13 | SOLO | 5772 | S.Troll | 1146 | 82.20 | 1.11.51 | 12 |
| 14 | SOLO | 4872 | P.Haywood | 1146 | 83.49 | 1.13.08 | 13 |
| 15 | MIRACLE | 279/2468 | J.Finnemore | 1215 | OOD | 43 | |
| 15 | RS AERO 7 | 1217 | J.Hill | 1066 | OOD | 43 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1098 | 49.50 | 0.45.23 | 1 |
| 2 | LASER | 75075 | G Reece | 1098 | 50.17 | 0.45.48 | 2 |
| 3 | RS AERO 9 | 1002 | D.Cherrill | 1016 | 46.46 | 0.46.02 | 3 |
| 3 | RS AERO 7 | 1743 | N.Parsloe | 1066 | OOD | 3 | |
| 5 | GRADUATE | 3005 | S.French | 1128 | 53.21 | 0.47.18 | 4 |
| 6 | ALBACORE | 8007 | B.Deacon | 1041 | 49.25 | 0.47.28 | 5 |
| 7 | RS AERO 9 | 1747 | A.Cooney | 1016 | 48.26 | 0.47.40 | 6 |
| 8 | RS AERO 7 | 1063 | P.Joseph | 1066 | 51.15 | 0.48.05 | 7 |
| 9 | MERLIN-ROCKET | 3608 | D.Weatherhead | 987 | 48.21 | 0.48.59 | 8 |
| 10 | LASER | 183563 | C.Eriksen | 1098 | 55.49 | 0.50.50 | 9 |
| 11 | SOLO | 3890 | K.Hart | 1146 | 59.13 | 0.51.40 | 10 |
| 12 | SOLO | 4757 | C.Parker | 1146 | RET | 12 | |
| 13 | SOLO | 5772 | S.Troll | 1146 | OOD | 13 | |
| 14 | LASER | 69502 | H.Swinchatt | 1098 | OOD | 43 |
Sailwave Scoring Software 2.24.0
www.sailwave.com