2016 Wednesday Morning Pursuit

Broadwater Sailing Club

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo HelmName PY WMP1
2016-10-26
WMP2
2016-11-02
WMP3
2016-11-16
WMP4
2016-11-23
WMP5
2016-12-07
WMP6
2016-12-14
WMP7
2016-12-28
WMP8
2017-01-04
WP9
2017-01-11
WMP10
2017-02-01
WMP11
2017-02-08
WMP12
2017-02-15
WMP13
2017-03-01
WMP14
2017-03-08
WM15
2017-03-15
WM16
2017-03-29
Total Nett
1st LASER 29 D.Kinnerley 1097 (4) (40 DNC) 1 (40 DNC) (40 DNC) 4 2 1 (12 RET) 4 (40 DNC) 2 1 1 (40 DNC) 2 234 18
2nd LASER 7569 G Reece 1097 1 (40 DNC) (40 DNC) 2 (4) 3 3 OOD (40 DNC) (12 RET) 3 2 (4) 2 (40 DNC) 1 1 198 18
3rd GRADUATE 3005 S.French 1126 (40 DNC) 3 4 1 1 1 (40 DNC) (40 DNC) 12 RET 1 (40 DNC) 1 (40 DNC) 2 (40 DNC) (40 DNC) 306 26
4th SOLO 4591 A.Thomas 1144 2 2 (40 DNC) 4 2 (6) (40 DNC) 4 (40 DNC) (5) 4 (5) 5 (10) 3 5 177 31
5th SOLO 4867 J.O'Dowd 1144 3 (40 DNC) (5) 3 5 5 5 2 4 OOD (40 DNC) 1 (7) (40 DNC) 4 (40 DNC) (6) 210 32
6th LASER 183563 C.Eriksen 1097 (8) (10) (40 DNC) 7 6 8 (40 DNC) 3 (40 DNC) (40 DNC) 3 8 8 5 (40 DNC) 7 273 55
7th RS AERO 9 1063 P.Joseph 1010 5 6 (40 DNC) 6 (40 DNC) 10 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 6 (40 DNC) 40 DNC 7 4 40 DNC 404 124
8th RS AERO 7 1217 J.Hill 1059 6 9 (40 DNC) 8 (40 DNC) 7 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 5 (40 DNC) 40 DNC 8 5 40 DNC 408 128
9th SOLO 4221 N.Fairweather 1140 (40 DNC) (40 DNC) 3 (40 DNC) 4 OOD 2 (40 DNC) 5 (40 DNC) (40 DNC) (40 DNC) 40 DNC 3 6 40 DNC 40 DNC 423 143
10th PHANTOM 1167 D.Patrick 1002 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 6 (40 DNC) 40 DNC 2 40 DNC 9 6 3 40 DNC 9 435 155
11th SOLO 2749 C.Elliott 1144 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 11 (40 DNC) (40 DNC) 10 OOD 10 OOD 10 RET 11 40 DNC 40 DNC 7 40 DNC 459 179
12th MIRACLE 3290 J.Green 1216 7 (40 DNC) (40 DNC) (40 DNC) 7 OOD (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 7 OOD 6 8 475 195
13th SOLO 3890 K.Hart 1144 (40 DNC) 8 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 12 RET 6 40 DNC 40 DNC 7 9 40 DNC 40 DNC 482 202
14th SOLO 4382 G.Schubert 1144 (40 DNC) 11 (40 DNC) 11 RET 7 (40 DNC) 3 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 13 RET 485 205
15th RS AERO 7 1750 L.Watkins 1065 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 12 RET 40 DNC 10 RET 12 40 DNC 12 40 DNC 11 497 217
16th LASER 129163 M.Johnson 1097 (40 DNC) (40 DNC) 6 (40 DNC) (40 DNC) 9 (40 DNC) 6 (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 11 40 DNC 40 DNC 512 232
17th SOLO 4757 M.Parker 1140 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 3 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 3 OOD 40 DNC 2 40 DNC 528 248
18th MIRACLE 279 J.Finnemore 1210 (40 DNC) (40 DNC) 4 OOD (40 DNC) (40 DNC) (40 DNC) 4 (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 4 40 DNC 40 DNC 40 DNC 532 252
19th RS AERO 7 1063 P.Joseph 1059 (40 DNC) (40 DNC) (40 DNC) (40 DNC) 8 (40 DNC) (40 DNC) 8 12 RET (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 548 268
20th SOLO 5454 D.Weatherhead 1144 (40 DNC) 1 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 3 40 DNC 40 DNC 40 DNC 40 DNC 564 284
21st RS AERO 7 1743 N.Parsloe 1059 (40 DNC) (40 DNC) 2 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 2 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 564 284
22nd GRADUATE 3010 D.Wilson 1126 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 1 (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 4 565 285
23rd RS AERO 9 1739 G.Hart 1010 (40 DNC) 4 (40 DNC) 5 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 569 289
24th LEADER 1100 M.Hext 1115 9 7 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 576 296
25th SUPERNOVA 396 I.Cherkas   (40 DNC) (40 DNC) (40 DNC) 9 10 RET (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 579 299
26th TOPAZ 000 M.Briskman 1236 (40 DNC) (40 DNC) 8 RET (40 DNC) (40 DNC) 12 (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 580 300
27th SOLO 4872 P.Haywood 1140 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 10 RET 13 40 DNC 40 DNC 40 DNC 40 DNC 583 303
28th RS AERO 7 1747 A.Cooney 1040 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 1 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 601 321
29th LASER 17636 B.Deacon 1097 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 3 603 323
30th RS AERO 7 1739 G.Hart 1065 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 3 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 603 323
31st RS AERO 9 1742 B.Deacon 1010 (40 DNC) 5 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 605 325
32nd ALBACORE 7416 N.Fairweather 1045 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 6 40 DNC 40 DNC 40 DNC 40 DNC 606 326
33rd GRADUATE 3005 J.Moon 1126 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 7 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 607 327
34th PHANTOM 1012 S.French 1002 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 9 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 609 329
35th MIRACLE 2132 C.Medcalf 1200 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 10 610 330
36th RS AERO 7 2002 T.Alden 1059 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 10 40 DNC 40 DNC 40 DNC 40 DNC 610 330
37th SOLO 4908 S.Troll 1144 10 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 610 330
38th LASER RADIAL   M.Johnson 1136 (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 12 RET 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 612 332
38th SUPERNOVA 509 D.Tonge   (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) (40 DNC) 40 DNC 12 RET 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 40 DNC 612 332

WMP1 - 2016-10-26 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 7569 G Reece 1097 1 1
2 SOLO 4591 A.Thomas 1144 2 2
3 SOLO 4867 J.O'Dowd 1144 3 3
4 LASER 29 D.Kinnerley 1097 4 4
5 RS AERO 9 1063 P.Joseph 1010 5 5
6 RS AERO 7 1217 J.Hill 1059 6 6
7 MIRACLE 3290 J.Green 1216 7 7
8 LASER 183563 C.Eriksen 1097 8 8
9 LEADER 1100 M.Hext 1115 9 9
10 SOLO 4908 S.Troll 1144 10 10

WMP2 - 2016-11-02 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1144 1 1
2 SOLO 4591 A.Thomas 1144 2 2
3 GRADUATE 3005 S.French 1126 3 3
4 RS AERO 9 1739 G.Hart 1010 4 4
5 RS AERO 9 1742 B.Deacon 1010 5 5
6 RS AERO 9 1063 P.Joseph 1010 6 6
7 LEADER 1100 M.Hext 1115 7 7
8 SOLO 3890 K.Hart 1144 8 8
9 RS AERO 7 1217 J.Hill 1059 9 9
10 LASER 183563 C.Eriksen 1097 10 10
11 SOLO 4382 G.Schubert 1144 11 11

WMP3 - 2016-11-16 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1097 1 1
2 RS AERO 7 1743 N.Parsloe 1059 2 2
3 SOLO 4221 N.Fairweather 1140 3 3
4 GRADUATE 3005 S.French 1126 4 4
4 MIRACLE 279 J.Finnemore 1210 OOD 4
6 SOLO 4867 J.O'Dowd 1144 5 5
7 LASER 129163 M.Johnson 1097 6 6
8 TOPAZ 000 M.Briskman 1236 RET 8

WMP4 - 2016-11-23 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1126 1 1
2 LASER 7569 G Reece 1097 2 2
3 SOLO 4867 J.O'Dowd 1144 3 3
4 SOLO 4591 A.Thomas 1144 4 4
5 RS AERO 9 1739 G.Hart 1010 5 5
6 RS AERO 9 1063 P.Joseph 1010 6 6
7 LASER 183563 C.Eriksen 1097 7 7
8 RS AERO 7 1217 J.Hill 1059 8 8
9 SUPERNOVA 396 I.Cherkas   9 9
10 SOLO 4382 G.Schubert 1144 RET 11

WMP5 - 2016-12-07 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1126 1 1
2 SOLO 4591 A.Thomas 1144 2 2
3 SOLO 4757 M.Parker 1140 3 3
4 LASER 7569 G Reece 1097 4 4
4 SOLO 4221 N.Fairweather 1140 OOD 4
6 SOLO 4867 J.O'Dowd 1144 5 5
7 LASER 183563 C.Eriksen 1097 6 6
8 MIRACLE 3290 J.Green 1216 OOD 7
8 SOLO 4382 G.Schubert 1144 7 7
10 RS AERO 7 1063 P.Joseph 1059 8 8
11 SUPERNOVA 396 I.Cherkas   RET 10

WMP6 - 2016-12-14 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1126 1 1
2 SOLO 4221 N.Fairweather 1140 2 2
3 LASER 7569 G Reece 1097 3 3
4 LASER 29 D.Kinnerley 1097 4 4
5 SOLO 4867 J.O'Dowd 1144 5 5
6 SOLO 4591 A.Thomas 1144 6 6
7 RS AERO 7 1217 J.Hill 1059 7 7
8 LASER 183563 C.Eriksen 1097 8 8
9 LASER 129163 M.Johnson 1097 9 9
10 RS AERO 9 1063 P.Joseph 1010 10 10
11 SOLO 2749 C.Elliott 1144 11 11
12 TOPAZ 000 M.Briskman 1236 12 12

WMP7 - 2016-12-28 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1126 1 1
2 LASER 29 D.Kinnerley 1097 2 2
3 LASER 7569 G Reece 1097 OOD 3
3 SOLO 4382 G.Schubert 1144 3 3
5 MIRACLE 279 J.Finnemore 1210 4 4
6 SOLO 4867 J.O'Dowd 1144 5 5
7 PHANTOM 1167 D.Patrick 1002 6 6

WMP8 - 2017-01-04 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1097 1 1
2 SOLO 4867 J.O'Dowd 1144 2 2
3 LASER 183563 C.Eriksen 1097 3 3
4 SOLO 4591 A.Thomas 1144 4 4
5 SOLO 4221 N.Fairweather 1140 5 5
6 LASER 129163 M.Johnson 1097 6 6
7 GRADUATE 3005 J.Moon 1126 7 7
8 RS AERO 7 1063 P.Joseph 1059 8 8
9 PHANTOM 1012 S.French 1002 9 9

WP9 - 2017-01-11 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1040 1 1
2 RS AERO 7 1743 N.Parsloe 1059 2 2
3 RS AERO 7 1739 G.Hart 1065 3 3
4 SOLO 4867 J.O'Dowd 1144 OOD 4
5 SOLO 2749 C.Elliott 1144 OOD 10
6 LASER 29 D.Kinnerley 1097 RET 12
6 LASER 7569 G Reece 1097 RET 12
6 GRADUATE 3005 S.French 1126 RET 12
6 SOLO 3890 K.Hart 1144 RET 12
6 RS AERO 7 1750 L.Watkins 1065 RET 12
6 RS AERO 7 1063 P.Joseph 1059 RET 12
6 LASER RADIAL   M.Johnson 1136 RET 12
6 SUPERNOVA 509 D.Tonge   RET 12

WMP10 - 2017-02-01 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1126 1 1
2 PHANTOM 1167 D.Patrick 1002 2 2
3 LASER 7569 G Reece 1097 3 3
4 LASER 29 D.Kinnerley 1097 4 4
5 SOLO 4591 A.Thomas 1144 5 5
6 SOLO 3890 K.Hart 1144 6 6
7 SOLO 2749 C.Elliott 1144 OOD 10

WMP11 - 2017-02-08 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4867 J.O'Dowd 1144 1 1
2 LASER 7569 G Reece 1097 2 2
3 LASER 183563 C.Eriksen 1097 3 3
4 SOLO 4591 A.Thomas 1144 4 4
5 RS AERO 7 1217 J.Hill 1059 5 5
6 RS AERO 9 1063 P.Joseph 1010 6 6
7 SOLO 2749 C.Elliott 1144 RET 10
7 RS AERO 7 1750 L.Watkins 1065 RET 10
7 SOLO 4872 P.Haywood 1140 RET 10

WMP12 - 2017-02-15 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1126 1 1
2 LASER 29 D.Kinnerley 1097 2 2
3 SOLO 5454 D.Weatherhead 1144 3 3
4 LASER 7569 G Reece 1097 4 4
5 SOLO 4591 A.Thomas 1144 5 5
6 ALBACORE 7416 N.Fairweather 1045 6 6
7 SOLO 4867 J.O'Dowd 1144 7 7
8 LASER 183563 C.Eriksen 1097 8 8
9 PHANTOM 1167 D.Patrick 1002 9 9
10 RS AERO 7 2002 T.Alden 1059 10 10
11 SOLO 2749 C.Elliott 1144 11 11
12 RS AERO 7 1750 L.Watkins 1065 12 12
13 SOLO 4872 P.Haywood 1140 13 13

WMP13 - 2017-03-01 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1097 1 1
2 LASER 7569 G Reece 1097 2 2
3 SOLO 4221 N.Fairweather 1140 3 3
3 SOLO 4757 M.Parker 1140 OOD 3
5 MIRACLE 279 J.Finnemore 1210 4 4
6 SOLO 4591 A.Thomas 1144 5 5
7 PHANTOM 1167 D.Patrick 1002 6 6
8 SOLO 3890 K.Hart 1144 7 7
9 LASER 183563 C.Eriksen 1097 8 8

WMP14 - 2017-03-08 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1097 1 1
2 GRADUATE 3005 S.French 1126 2 2
3 PHANTOM 1167 D.Patrick 1002 3 3
4 SOLO 4867 J.O'Dowd 1144 4 4
5 LASER 183563 C.Eriksen 1097 5 5
6 SOLO 4221 N.Fairweather 1140 6 6
7 RS AERO 9 1063 P.Joseph 1010 7 7
7 MIRACLE 3290 J.Green 1216 OOD 7
9 RS AERO 7 1217 J.Hill 1059 8 8
10 SOLO 3890 K.Hart 1144 9 9
11 SOLO 4591 A.Thomas 1144 10 10
12 LASER 129163 M.Johnson 1097 11 11
13 RS AERO 7 1750 L.Watkins 1065 12 12

WM15 - 2017-03-15 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 7569 G Reece 1097 1 1
2 SOLO 4757 M.Parker 1140 2 2
3 SOLO 4591 A.Thomas 1144 3 3
4 RS AERO 9 1063 P.Joseph 1010 4 4
5 RS AERO 7 1217 J.Hill 1059 5 5
6 MIRACLE 3290 J.Green 1216 6 6
7 SOLO 2749 C.Elliott 1144 7 7

WM16 - 2017-03-29 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 7569 G Reece 1097 1 1
2 LASER 29 D.Kinnerley 1097 2 2
3 LASER 17636 B.Deacon 1097 3 3
4 GRADUATE 3010 D.Wilson 1126 4 4
5 SOLO 4591 A.Thomas 1144 5 5
6 SOLO 4867 J.O'Dowd 1144 6 6
7 LASER 183563 C.Eriksen 1097 7 7
8 MIRACLE 3290 J.Green 1216 8 8
9 PHANTOM 1167 D.Patrick 1002 9 9
10 MIRACLE 2132 C.Medcalf 1200 10 10
11 RS AERO 7 1750 L.Watkins 1065 11 11
12 SOLO 4382 G.Schubert 1144 RET 13



Sailwave Scoring Software 2.19.8
www.sailwave.com