| Rank | Class | SailNo | HelmName | PY | WA1 2016-04-13 |
WA2 2016-04-20 |
WA3 2016-04-27 |
WA4 2016-09--07 |
WA5 2016-09--14 |
WA6 2016-09--21 |
WA7 2016-09--28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 | (34 DNC) | 1 | 1 | (34 DNC) | (34 DNC) | 106 | 4 |
| 2nd | RS AERO 9 | 1747 | A.Cooney | 1010 | (3) | (5) | 2 | 3 | 2 | 1 | (34 DNC) | 50 | 8 |
| 3rd | GRADUATE | 3005 | S.French | 1136 | 2 | 4 | 1 | (16 RET) | (34 DNC) | (34 DNC) | 5 | 96 | 12 |
| 4th | LASER | 7569 | G Reece | 1091 | (34 DNC) | 3 | (5) | (4) | 3 | 3 | 4 | 56 | 13 |
| 5th | LASER | 183563 | C.Eriksen | 1091 | 7 | (34 DNC) | (34 DNC) | 7 | 6 | 4 | (9) | 101 | 24 |
| 6th | RS AERO 9 | 1063 | P.Joseph | 1010 | 5 | (9) | 7 | (34 DNC) | 8 | (34 DNC) | 7 | 104 | 27 |
| 7th | SOLO | 4533 | M.Parker | 1140 | 12 RET | 6 | 9 | (16 RET) | 7 | (34 DNC) | (34 DNC) | 118 | 34 |
| 8th | SOLO | 5454 | D.Weatherhead | 1140 | (34 DNC) | 2 | 3 | 2 | (34 DNC) | (34 DNC) | 34 DNC | 143 | 41 |
| 9th | ENTERPRISE | 22456 | J.Moon | 1115 | 6 | (34 DNC) | 8 | (34 DNC) | (34 DNC) | 34 DNC | 2 | 152 | 50 |
| 10th | LASER | 29 | D.Kinnerley | 1091 | (34 DNC) | (34 DNC) | (34 DNC) | 8 | 34 DNC | 2 | 6 | 152 | 50 |
| 11th | MIRACLE | 3290 | J.Green | 1210 | (34 DNC) | 7 | 10 | 10 | (34 DNC) | (34 DNC) | 34 DNC | 163 | 61 |
| 12th | LEADER | 1100 | M.Hext | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 13 RET | 5 | 10 | 164 | 62 | |
| 13th | GP14 | 13079 | C.Elliott | 1130 | (34 DNC) | (34 DNC) | (34 DNC) | 9 | 13 RET | 34 DNC | 11 | 169 | 67 |
| 14th | LASER | 179601 | H.Grenfell | 1091 | 4 | (34 DNC) | 6 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 180 | 78 |
| 15th | SOLO | 4591 | A.Thomas | 1140 | (34 DNC) | (34 DNC) | (34 DNC) | 5 | 13 RET | 34 DNC | 34 DNC | 188 | 86 |
| 16th | SOLO | 4908 | S.Troll | 1140 | (34 DNC) | 12 | (34 DNC) | 6 | (34 DNC) | 34 DNC | 34 DNC | 188 | 86 |
| 17th | SOLO | 4382 | G.Schubert | 1140 | (34 DNC) | 8 | 11 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 189 | 87 |
| 18th | RS AERO 7 | 1750 | L.Watkins | 1065 | 8 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 12 | 190 | 88 |
| 19th | SOLO | 4689 | A.Chaplin | 1140 | 12 RET | (34 DNC) | 13 RET | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 195 | 93 |
| 20th | ENTERPRISE | 14774 | K.Hoban | 1115 | (34 DNC) | (34 DNC) | (34 DNC) | 16 RET | 13 RET | 34 DNC | 34 DNC | 199 | 97 |
| 21st | SOLO | 4221 | N.Fairweather | 1140 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 1 | 205 | 103 |
| 22nd | MIRACLE | 279 | J.Finnemore | 1210 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 3 | 207 | 105 |
| 23rd | SOLO | 4222 | R.Linsdale | 1140 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 4 | 34 DNC | 34 DNC | 208 | 106 |
| 24th | RS AERO 9 | 1739 | G.Hart | 10610 | (34 DNC) | (34 DNC) | 4 | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 208 | 106 |
| 25th | MIRACLE | 2132 | C.Medcalf | 1200 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 5 | 34 DNC | 34 DNC | 209 | 107 |
| 26th | LASER RADIAL | T.Vernon | 1136 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 6 | 34 DNC | 210 | 108 | |
| 27th | SOLO | 3890 | K.Hart | 1140 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 8 | 212 | 110 |
| 28th | KESTREL | 1621 | S.Cherkas | 1025 | (34 DNC) | 10 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 214 | 112 |
| 29th | RS AERO 9 | 000 | K.Hart | 1010 | (34 DNC) | (34 DNC) | (34 DNC) | 11 | 34 DNC | 34 DNC | 34 DNC | 215 | 113 |
| 30th | RS AERO 7 | 1739 | G.Hart | 1065 | (34 DNC) | 11 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 215 | 113 |
| 31st | LASER | 175469 | W.Ansorge | 1091 | 12 RET | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 216 | 114 |
| 32nd | LASER | 155839 | W.Harman | 1091 | (34 DNC) | 14 RET | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 218 | 116 |
| 33rd | SOLO | 1836 | J.Buckley | 1140 | (34 DNC) | (34 DNC) | (34 DNC) | 34 DNS | 34 DNC | 34 DNC | 34 DNC | 238 | 136 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | GRADUATE | 3005 | S.French | 1136 | 2 | 2 |
| 3 | RS AERO 9 | 1747 | A.Cooney | 1010 | 3 | 3 |
| 4 | LASER | 179601 | H.Grenfell | 1091 | 4 | 4 |
| 5 | RS AERO 9 | 1063 | P.Joseph | 1010 | 5 | 5 |
| 6 | ENTERPRISE | 22456 | J.Moon | 1115 | 6 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1091 | 7 | 7 |
| 8 | RS AERO 7 | 1750 | L.Watkins | 1065 | 8 | 8 |
| 9 | SOLO | 4533 | M.Parker | 1140 | RET | 12 |
| 9 | SOLO | 4689 | A.Chaplin | 1140 | RET | 12 |
| 9 | LASER | 175469 | W.Ansorge | 1091 | RET | 12 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1140 | 2 | 2 |
| 3 | LASER | 7569 | G Reece | 1091 | 3 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1136 | 4 | 4 |
| 5 | RS AERO 9 | 1747 | A.Cooney | 1010 | 5 | 5 |
| 6 | SOLO | 4533 | M.Parker | 1140 | 6 | 6 |
| 7 | MIRACLE | 3290 | J.Green | 1210 | 7 | 7 |
| 8 | SOLO | 4382 | G.Schubert | 1140 | 8 | 8 |
| 9 | RS AERO 9 | 1063 | P.Joseph | 1010 | 9 | 9 |
| 10 | KESTREL | 1621 | S.Cherkas | 1025 | 10 | 10 |
| 11 | RS AERO 7 | 1739 | G.Hart | 1065 | 11 | 11 |
| 12 | SOLO | 4908 | S.Troll | 1140 | 12 | 12 |
| 13 | LASER | 155839 | W.Harman | 1091 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1136 | 1 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1010 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1140 | 3 | 3 |
| 4 | RS AERO 9 | 1739 | G.Hart | 10610 | 4 | 4 |
| 5 | LASER | 7569 | G Reece | 1091 | 5 | 5 |
| 6 | LASER | 179601 | H.Grenfell | 1091 | 6 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1010 | 7 | 7 |
| 8 | ENTERPRISE | 22456 | J.Moon | 1115 | 8 | 8 |
| 9 | SOLO | 4533 | M.Parker | 1140 | 9 | 9 |
| 10 | MIRACLE | 3290 | J.Green | 1210 | 10 | 10 |
| 11 | SOLO | 4382 | G.Schubert | 1140 | 11 | 11 |
| 12 | SOLO | 4689 | A.Chaplin | 1140 | RET | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | SOLO | 5454 | D.Weatherhead | 1140 | 2 | 2 |
| 3 | RS AERO 9 | 1747 | A.Cooney | 1010 | 3 | 3 |
| 4 | LASER | 7569 | G Reece | 1091 | 4 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1140 | 5 | 5 |
| 6 | SOLO | 4908 | S.Troll | 1140 | 6 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1091 | 7 | 7 |
| 8 | LASER | 29 | D.Kinnerley | 1091 | 8 | 8 |
| 9 | GP14 | 13079 | C.Elliott | 1130 | 9 | 9 |
| 10 | MIRACLE | 3290 | J.Green | 1210 | 10 | 10 |
| 11 | RS AERO 9 | 000 | K.Hart | 1010 | 11 | 11 |
| 12 | GRADUATE | 3005 | S.French | 1136 | RET | 16 |
| 12 | SOLO | 4533 | M.Parker | 1140 | RET | 16 |
| 12 | ENTERPRISE | 14774 | K.Hoban | 1115 | RET | 16 |
| 15 | SOLO | 1836 | J.Buckley | 1140 | DNS | 34 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | RS AERO 9 | 1747 | A.Cooney | 1010 | 2 | 2 |
| 3 | LASER | 7569 | G Reece | 1091 | 3 | 3 |
| 4 | SOLO | 4222 | R.Linsdale | 1140 | 4 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1200 | 5 | 5 |
| 6 | LASER | 183563 | C.Eriksen | 1091 | 6 | 6 |
| 7 | SOLO | 4533 | M.Parker | 1140 | 7 | 7 |
| 8 | RS AERO 9 | 1063 | P.Joseph | 1010 | 8 | 8 |
| 9 | LEADER | 1100 | M.Hext | RET | 13 | |
| 9 | GP14 | 13079 | C.Elliott | 1130 | RET | 13 |
| 9 | SOLO | 4591 | A.Thomas | 1140 | RET | 13 |
| 9 | ENTERPRISE | 14774 | K.Hoban | 1115 | RET | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1747 | A.Cooney | 1010 | 1 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1091 | 2 | 2 |
| 3 | LASER | 7569 | G Reece | 1091 | 3 | 3 |
| 4 | LASER | 183563 | C.Eriksen | 1091 | 4 | 4 |
| 5 | LEADER | 1100 | M.Hext | 5 | 5 | |
| 6 | LASER RADIAL | T.Vernon | 1136 | 6 | 6 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | SOLO | 4221 | N.Fairweather | 1140 | 1 | 1 |
| 2 | ENTERPRISE | 22456 | J.Moon | 1115 | 2 | 2 |
| 3 | MIRACLE | 279 | J.Finnemore | 1210 | 3 | 3 |
| 4 | LASER | 7569 | G Reece | 1091 | 4 | 4 |
| 5 | GRADUATE | 3005 | S.French | 1136 | 5 | 5 |
| 6 | LASER | 29 | D.Kinnerley | 1091 | 6 | 6 |
| 7 | RS AERO 9 | 1063 | P.Joseph | 1010 | 7 | 7 |
| 8 | SOLO | 3890 | K.Hart | 1140 | 8 | 8 |
| 9 | LASER | 183563 | C.Eriksen | 1091 | 9 | 9 |
| 10 | LEADER | 1100 | M.Hext | 10 | 10 | |
| 11 | GP14 | 13079 | C.Elliott | 1130 | 11 | 11 |
| 12 | RS AERO 7 | 1750 | L.Watkins | 1065 | 12 | 12 |
Sailwave Scoring Software 2.19.8
www.sailwave.com