2016 Wednesday Evening Pursuit

Broadwater Sailing Club

Overall

Sailed: 17, Discards: 8, To count: 9, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class SailNo HelmName PY WEP1
2016-05-04
WEP2
2016-05-11
WEP3
2016-05-18
WEP4
2016-05-23
WEP6
2016-06-08
WEP7
2016-06-15
WEP8
2016-06-22
WEP9
2016-06-29
WEP10
2016-07-06
WEP11
2016-07-13
WEP12
2016-07-20
WEP13
2016-07-27
WEP14
2016-08-03
WEP15
2016-08-10
WEP16
2016-08-17
WEP17
2016-08-24
WEP18
2016-08-31
Total Nett
1st GRADUATE 3010 D.Wilson 1136 (54 DNC) (54 DNC) 1 1 (3) 1 (3) 2 1 2 OOD (4) (54 DNC) (54 DNC) 1 (54 DNC) 1 2 292 12
2nd RS AERO 9 1747 A.Cooney 1010 (3) 2 (4) 3 OOD 2 2 1 (54 DNC) 3 (4) (5) 2 (54 DNC) 2 1 (54 DNC) (54 DNC) 250 18
3rd GRADUATE 3005 S.French 1136 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 4 4 (54 DNC) (54 DNC) (54 DNC) 1 3 1 3 OOD 2 6 1 457 25
4th SOLO 5454 D.Weatherhead 1140 2 3 (13 RET) 2 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (8) 1 (6) 4 OOD 3 3 3 (54 DNC) 5 323 26
5th LASER 179601 H.Grenfell 1091 5 (7) (7) 4 5 (9) 6 (54 DNC) 5 (11) (7) 5 (54 DNC) 5 (54 DNC) 5 6 249 46
6th LASER 75075 G Reece 1091 (8) (54 DNC) 3 (9) (12) 8 OOD (12) 3 6 (9) 3 (10) 2 8 7 8 (20 RET) 182 48
7th ENTERPRISE 22543 C.Gent 1115 (54 DNC) (54 DNC) 5 7 6 OOD (54 DNC) (54 DNC) (54 DNC) 2 8 (54 DNC) 4 (54 DNC) 6 4 (14 RET) 7 441 49
8th SOLO 4533 M.Parker 1140 6 6 (54 DNC) (54 DNC) 6 (10) 8 (54 DNC) 9 OOD (12) (22 RET) (12) (54 DNC) 7 5 4 8 331 59
9th RS AERO 9 1063 P.Joseph 1010 10 4 (54 DNC) (54 DNC) 4 13 (54 DNC) (54 DNC) 4 (15) 11 (54 DNC) (54 DNC) (54 DNC) 9 OOD 7 9 464 71
10th SOLO 3890 K.Hart 1140 (54 DNC) 11 2 10 8 6 10 (54 DNC) (13) 7 (54 DNC) 7 12 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 464 73
11th SOLO 4867 J.O'Dowd 1140 (54 DNC) (54 DNC) (54 DNC) 5 (54 DNC) 7 9 OOD (54 DNC) (54 DNC) 10 10 8 10 9 (54 DNC) (54 DNC) 10 510 78
12th LASER 183563 C.Eriksen 1091 11 10 8 (12) 7 (15) (54 DNC) (54 DNC) 9 (13) 12 11 (54 DNC) 10 (54 DNC) (54 DNC) 12 400 90
13th LASER 29 D.Kinnerley 1091 7 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 8 7 (54 DNC) (54 DNC) 3 2 (54 DNC) 7 (54 DNC) 6 54 DNC 3 529 97
14th SOLO 4908 S.Troll 1140 (54 DNC) (54 DNC) (54 DNC) 13 9 (54 DNC) 16 (54 DNC) 12 16 16 13 (54 DNC) 11 10 (54 DNC) (54 DNC) 548 116
15th SOLO 4872 P.Haywood 1140 (54 DNC) 13 OOD 10 14 10 11 18 (54 DNC) 11 (54 DNC) 22 RET 9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 550 118
16th RS AERO 7 1750 L.Watkins 1065 14 (54 DNC) (54 DNC) 17 OOD (54 DNC) (54 DNC) 19 (54 DNC) 16 19 17 15 (54 DNC) 15 (54 DNC) (54 DNC) 20 RET 584 152
17th MIRACLE 2132 C.Medcalf 1200 9 8 OOD 6 8 (54 DNC) (54 DNC) 9 (54 DNC) (54 DNC) 5 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 8 54 DNC 54 DNC 593 161
18th RS AERO 9 1002 D.Cherrill 1010 1 (54 DNC) (54 DNC) (54 DNC) 1 3 (54 DNC) 1 (54 DNC) 2 (54 DNC) (54 DNC) 6 (54 DNC) 54 DNC 54 DNC 54 DNC 608 176
19th LEADER 1100 M.Hext   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 15 OOD 15 (54 DNC) 10 18 22 RET 14 (54 DNC) 14 (54 DNC) 14 RET 54 DNC 608 176
20th SOLO 4382 G.Schubert 1140 13 (54 DNC) 9 6 16 RET (54 DNC) 11 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 15 RET 54 DNC 20 RET 630 198
21st RS AERO 9 1739 G.Hart 10610 (54 DNC) 5 (54 DNC) (54 DNC) (54 DNC) 12 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 9 54 DNC 5 54 DNC 54 DNC 3 4 632 200
22nd ENTERPRISE 22179 J.Moon 1115 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 8 1 54 DNC 4 54 DNC 2 4 OOD 667 235
23rd MIRACLE 3290 J.Green 1210 10 OOD (54 DNC) (54 DNC) (54 DNC) 11 5 14 (54 DNC) (54 DNC) (54 DNC) 10 OOD (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 698 266
24th PHANTOM 1371 T.Benton 1002 4 1 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 2 (54 DNC) (54 DNC) 6 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 715 283
25th RS AERO 9 1742 B.Deacon 1010 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 5 5 RET (54 DNC) 23 RET (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 20 RET 755 323
26th SOLO 3779 M.White 1140 (54 DNC) (54 DNC) 14 OOD (54 DNC) (54 DNC) (54 DNC) 13 (54 DNC) 15 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 14 RET 54 DNC 758 326
27th SUPERNOVA 509 D.Tonge   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 17 22 RET 54 DNC 54 DNC 13 11 54 DNC 54 DNC 765 333
28th LASER 183072 P.Tarbox 1091 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 17 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 17 OOD 54 DNC 15 RET 54 DNC 20 RET 771 339
29th SOLO 4221 N.Fairweather 1140 (54 DNC) (54 DNC) (54 DNC) 3 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 6 8 54 DNC 54 DNC 54 DNC 54 DNC 773 341
30th ALBACORE 8007 B.Deacon 1045 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 16 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 4 54 DNC 54 DNC 10 OOD 54 DNC 786 354
31st GP14 13079 C.Elliott 1130 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 12 9 9 54 DNC 786 354
32nd RS AERO 7 1217 J.Hill 1040 (54 DNC) 8 13 RET (54 DNC) (54 DNC) 16 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 793 361
33rd SOLO 4591 A.Thomas 1140 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 13 OOD 14 RET 11 794 362
34th SUPERNOVA 396 I.Cherkas   (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 20 14 54 DNC 54 DNC 54 DNC 12 54 DNC 54 DNC 802 370
35th SOLO 4503 A.Darvill 1140 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 17 OOD 14 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 20 RET 807 375
36th RS FEVA XL 1056 E.Nardini 1222 (54 DNC) 12 (54 DNC) (54 DNC) 16 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 838 406
37th PHANTOM 1306 A.Chaplin 1002 (54 DNC) (54 DNC) (54 DNC) 15 (54 DNC) 14 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 839 407
38th PHANTOM 1012 S.French 1002 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 7 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 871 439
39th MIRACLE 2468 J.Finnemore 1210 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 9 54 DNC 54 DNC 54 DNC 54 DNC 873 441
40th ENTERPRISE 22569 P.Hart 1115 (54 DNC) 9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 873 441
41st KESTREL 1621 I.Cherkas 1025 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 11 54 DNC 54 DNC 54 DNC 54 DNC 875 443
42nd LASER 129163 J.Hill 1091 (54 DNC) (54 DNC) (54 DNC) 11 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 875 443
43rd LASER 136075 ??????? 1091 12 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 876 444
44th LASER RADIAL   T.Vernon 1136 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 13 877 445
45th GRADUATE 2474 C.Hackney 1136 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 13 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 877 445
46th ALBACORE 7990 D.Fairweather 1045 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 14 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 878 446
47th SOLO 1863 J.Buckley 1140 (54 DNC) 14 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 878 446
48th SOLO 4990 M.Shearman? 1140 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 15 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 879 447
49th GULL 2689 C.Turner 1363 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 23 RET 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 887 455
50th ALBACORE 7426 M.Turner 1045 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 OOD 54 DNC 54 DNC 54 DNC 54 DNC 918 486
50th SOLO 3802 N.Dodge 1140 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 OOD 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 918 486
50th MIRACLE 3838 B.Mellor 1210 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 OOD) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 918 486
50th LASER 175469 W.Ansorge 1091 (54 OOD) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 918 486

WEP1 - 2016-05-04 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 RS AERO 9 1747 A.Cooney 1010 3 3
4 PHANTOM 1371 T.Benton 1002 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 SOLO 4533 M.Parker 1140 6 6
7 LASER 29 D.Kinnerley 1091 7 7
8 LASER 75075 G Reece 1091 8 8
9 MIRACLE 2132 C.Medcalf 1200 9 9
10 RS AERO 9 1063 P.Joseph 1010 10 10
10 MIRACLE 3290 J.Green 1210 OOD 10
12 LASER 183563 C.Eriksen 1091 11 11
13 LASER 136075 ??????? 1091 12 12
14 SOLO 4382 G.Schubert 1140 13 13
15 RS AERO 7 1750 L.Watkins 1065 14 14
16 LASER 175469 W.Ansorge 1091 OOD 54

WEP2 - 2016-05-11 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1371 T.Benton 1002 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 SOLO 5454 D.Weatherhead 1140 3 3
4 RS AERO 9 1063 P.Joseph 1010 4 4
5 RS AERO 9 1739 G.Hart 10610 5 5
6 SOLO 4533 M.Parker 1140 6 6
7 LASER 179601 H.Grenfell 1091 7 7
8 MIRACLE 2132 C.Medcalf 1200 OOD 8
8 RS AERO 7 1217 J.Hill 1040 8 8
10 ENTERPRISE 22569 P.Hart 1115 9 9
11 LASER 183563 C.Eriksen 1091 10 10
12 SOLO 3890 K.Hart 1140 11 11
13 RS FEVA XL 1056 E.Nardini 1222 12 12
14 SOLO 4872 P.Haywood 1140 OOD 13
15 SOLO 1863 J.Buckley 1140 RET 14

WEP3 - 2016-05-18 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 3890 K.Hart 1140 2 2
3 LASER 75075 G Reece 1091 3 3
4 RS AERO 9 1747 A.Cooney 1010 4 4
5 ENTERPRISE 22543 C.Gent 1115 5 5
6 MIRACLE 2132 C.Medcalf 1200 6 6
7 LASER 179601 H.Grenfell 1091 7 7
8 LASER 183563 C.Eriksen 1091 8 8
9 SOLO 4382 G.Schubert 1140 9 9
10 SOLO 4872 P.Haywood 1140 10 10
11 SOLO 5454 D.Weatherhead 1140 RET 13
11 RS AERO 7 1217 J.Hill 1040 RET 13
13 SOLO 3779 M.White 1140 OOD 14

WEP4 - 2016-05-23 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 RS AERO 9 1747 A.Cooney 1010 OOD 3
3 SOLO 4221 N.Fairweather 1140 3 3
5 LASER 179601 H.Grenfell 1091 4 4
6 SOLO 4867 J.O'Dowd 1140 5 5
7 SOLO 4382 G.Schubert 1140 6 6
8 ENTERPRISE 22543 C.Gent 1115 7 7
9 MIRACLE 2132 C.Medcalf 1200 8 8
10 LASER 75075 G Reece 1091 9 9
11 SOLO 3890 K.Hart 1140 10 10
12 LASER 129163 J.Hill 1091 11 11
13 LASER 183563 C.Eriksen 1091 12 12
14 SOLO 4908 S.Troll 1140 13 13
15 SOLO 4872 P.Haywood 1140 14 14
16 PHANTOM 1306 A.Chaplin 1002 15 15
17 RS AERO 7 1750 L.Watkins 1065 OOD 17

WEP6 - 2016-06-08 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 RS AERO 9 1063 P.Joseph 1010 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 ENTERPRISE 22543 C.Gent 1115 OOD 6
6 SOLO 4533 M.Parker 1140 6 6
8 LASER 183563 C.Eriksen 1091 7 7
9 SOLO 3890 K.Hart 1140 8 8
10 SOLO 4908 S.Troll 1140 9 9
11 SOLO 4872 P.Haywood 1140 10 10
12 MIRACLE 3290 J.Green 1210 11 11
13 LASER 75075 G Reece 1091 12 12
14 SOLO 4382 G.Schubert 1140 RET 16
14 ALBACORE 8007 B.Deacon 1045 RET 16
14 RS FEVA XL 1056 E.Nardini 1222 RET 16

WEP7 - 2016-06-15 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 RS AERO 9 1002 D.Cherrill 1010 3 3
4 GRADUATE 3005 S.French 1136 4 4
5 MIRACLE 3290 J.Green 1210 5 5
6 SOLO 3890 K.Hart 1140 6 6
7 SOLO 4867 J.O'Dowd 1140 7 7
8 LASER 75075 G Reece 1091 OOD 8
8 LASER 29 D.Kinnerley 1091 8 8
10 LASER 179601 H.Grenfell 1091 9 9
11 SOLO 4533 M.Parker 1140 10 10
12 SOLO 4872 P.Haywood 1140 11 11
13 RS AERO 9 1739 G.Hart 10610 12 12
14 RS AERO 9 1063 P.Joseph 1010 13 13
15 PHANTOM 1306 A.Chaplin 1002 14 14
16 LASER 183563 C.Eriksen 1091 15 15
16 LEADER 1100 M.Hext   OOD 15
18 RS AERO 7 1217 J.Hill 1040 16 16

WEP8 - 2016-06-22 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1747 A.Cooney 1010 1 1
2 PHANTOM 1371 T.Benton 1002 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 GRADUATE 3005 S.French 1136 4 4
5 RS AERO 9 1742 B.Deacon 1010 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 LASER 29 D.Kinnerley 1091 7 7
8 SOLO 4533 M.Parker 1140 8 8
9 SOLO 4867 J.O'Dowd 1140 OOD 9
9 MIRACLE 2132 C.Medcalf 1200 9 9
11 SOLO 3890 K.Hart 1140 10 10
12 SOLO 4382 G.Schubert 1140 11 11
13 LASER 75075 G Reece 1091 12 12
14 SOLO 3779 M.White 1140 13 13
15 MIRACLE 3290 J.Green 1210 14 14
16 LEADER 1100 M.Hext   15 15
17 SOLO 4908 S.Troll 1140 16 16
18 LASER 183072 P.Tarbox 1091 17 17
19 SOLO 4872 P.Haywood 1140 18 18
20 RS AERO 7 1750 L.Watkins 1065 19 19
21 MIRACLE 3838 B.Mellor 1210 OOD 54

WEP9 - 2016-06-29 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 LASER 75075 G Reece 1091 3 3
4 RS AERO 9 1742 B.Deacon 1010 RET 5
5 SOLO 4503 A.Darvill 1140 OOD 17

WEP10 - 2016-07-06 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 ENTERPRISE 22543 C.Gent 1115 2 2
3 RS AERO 9 1747 A.Cooney 1010 3 3
4 RS AERO 9 1063 P.Joseph 1010 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 LASER 75075 G Reece 1091 6 6
7 PHANTOM 1012 S.French 1002 7 7
8 SOLO 5454 D.Weatherhead 1140 8 8
9 SOLO 4533 M.Parker 1140 OOD 9
9 LASER 183563 C.Eriksen 1091 9 9
11 LEADER 1100 M.Hext   10 10
12 SOLO 4872 P.Haywood 1140 11 11
13 SOLO 4908 S.Troll 1140 12 12
14 SOLO 3890 K.Hart 1140 13 13
15 SOLO 4503 A.Darvill 1140 14 14
16 SOLO 3779 M.White 1140 15 15
17 RS AERO 7 1750 L.Watkins 1065 16 16

WEP11 - 2016-07-13 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1140 1 1
2 GRADUATE 3010 D.Wilson 1136 OOD 2
2 RS AERO 9 1002 D.Cherrill 1010 2 2
4 LASER 29 D.Kinnerley 1091 3 3
5 RS AERO 9 1747 A.Cooney 1010 4 4
6 MIRACLE 2132 C.Medcalf 1200 5 5
7 PHANTOM 1371 T.Benton 1002 6 6
8 SOLO 3890 K.Hart 1140 7 7
9 ENTERPRISE 22543 C.Gent 1115 8 8
10 LASER 75075 G Reece 1091 9 9
11 SOLO 4867 J.O'Dowd 1140 10 10
12 LASER 179601 H.Grenfell 1091 11 11
13 SOLO 4533 M.Parker 1140 12 12
14 LASER 183563 C.Eriksen 1091 13 13
15 ALBACORE 7990 D.Fairweather 1045 14 14
16 RS AERO 9 1063 P.Joseph 1010 15 15
17 SOLO 4908 S.Troll 1140 16 16
18 SUPERNOVA 509 D.Tonge   17 17
19 LEADER 1100 M.Hext   18 18
20 RS AERO 7 1750 L.Watkins 1065 19 19
21 SUPERNOVA 396 I.Cherkas   20 20
22 RS AERO 9 1742 B.Deacon 1010 RET 23
22 GULL 2689 C.Turner 1363 RET 23

WEP12 - 2016-07-20 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1136 1 1
2 LASER 29 D.Kinnerley 1091 2 2
3 LASER 75075 G Reece 1091 3 3
4 GRADUATE 3010 D.Wilson 1136 4 4
5 RS AERO 9 1747 A.Cooney 1010 5 5
6 SOLO 5454 D.Weatherhead 1140 6 6
7 LASER 179601 H.Grenfell 1091 7 7
8 ENTERPRISE 22179 J.Moon 1115 8 8
9 RS AERO 9 1739 G.Hart 10610 9 9
10 SOLO 4867 J.O'Dowd 1140 10 10
10 MIRACLE 3290 J.Green 1210 OOD 10
12 RS AERO 9 1063 P.Joseph 1010 11 11
13 LASER 183563 C.Eriksen 1091 12 12
14 GRADUATE 2474 C.Hackney 1136 13 13
15 SUPERNOVA 396 I.Cherkas   14 14
16 SOLO 4990 M.Shearman? 1140 15 15
17 SOLO 4908 S.Troll 1140 16 16
18 RS AERO 7 1750 L.Watkins 1065 17 17
19 SOLO 4533 M.Parker 1140 RET 22
19 SOLO 4872 P.Haywood 1140 RET 22
19 LEADER 1100 M.Hext   RET 22
19 SUPERNOVA 509 D.Tonge   RET 22
23 SOLO 3802 N.Dodge 1140 OOD 54

WEP13 - 2016-07-27 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22179 J.Moon 1115 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 GRADUATE 3005 S.French 1136 3 3
4 SOLO 5454 D.Weatherhead 1140 OOD 4
4 ENTERPRISE 22543 C.Gent 1115 4 4
6 LASER 179601 H.Grenfell 1091 5 5
7 SOLO 4221 N.Fairweather 1140 6 6
8 SOLO 3890 K.Hart 1140 7 7
9 SOLO 4867 J.O'Dowd 1140 8 8
10 SOLO 4872 P.Haywood 1140 9 9
11 LASER 75075 G Reece 1091 10 10
12 LASER 183563 C.Eriksen 1091 11 11
13 SOLO 4533 M.Parker 1140 12 12
14 SOLO 4908 S.Troll 1140 13 13
15 LEADER 1100 M.Hext   14 14
16 RS AERO 7 1750 L.Watkins 1065 15 15

WEP14 - 2016-08-03 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1136 1 1
2 LASER 75075 G Reece 1091 2 2
3 SOLO 5454 D.Weatherhead 1140 3 3
4 ALBACORE 8007 B.Deacon 1045 4 4
5 RS AERO 9 1739 G.Hart 10610 5 5
6 RS AERO 9 1002 D.Cherrill 1010 6 6
7 LASER 29 D.Kinnerley 1091 7 7
8 SOLO 4221 N.Fairweather 1140 8 8
9 MIRACLE 2468 J.Finnemore 1210 9 9
10 SOLO 4867 J.O'Dowd 1140 10 10
11 KESTREL 1621 I.Cherkas 1025 11 11
12 SOLO 3890 K.Hart 1140 12 12
13 LASER 183072 P.Tarbox 1091 OOD 17
14 ALBACORE 7426 M.Turner 1045 OOD 54

WEP15 - 2016-08-10 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 GRADUATE 3005 S.French 1136 OOD 3
3 SOLO 5454 D.Weatherhead 1140 3 3
5 ENTERPRISE 22179 J.Moon 1115 4 4
6 LASER 179601 H.Grenfell 1091 5 5
7 ENTERPRISE 22543 C.Gent 1115 6 6
8 SOLO 4533 M.Parker 1140 7 7
9 LASER 75075 G Reece 1091 8 8
10 SOLO 4867 J.O'Dowd 1140 9 9
11 LASER 183563 C.Eriksen 1091 10 10
12 SOLO 4908 S.Troll 1140 11 11
13 GP14 13079 C.Elliott 1130 12 12
14 SUPERNOVA 509 D.Tonge   13 13
15 LEADER 1100 M.Hext   14 14
16 RS AERO 7 1750 L.Watkins 1065 15 15

WEP16 - 2016-08-17 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1747 A.Cooney 1010 1 1
2 GRADUATE 3005 S.French 1136 2 2
3 SOLO 5454 D.Weatherhead 1140 3 3
4 ENTERPRISE 22543 C.Gent 1115 4 4
5 SOLO 4533 M.Parker 1140 5 5
6 LASER 29 D.Kinnerley 1091 6 6
7 LASER 75075 G Reece 1091 7 7
8 MIRACLE 2132 C.Medcalf 1200 8 8
9 RS AERO 9 1063 P.Joseph 1010 OOD 9
9 GP14 13079 C.Elliott 1130 9 9
11 SOLO 4908 S.Troll 1140 10 10
12 SUPERNOVA 509 D.Tonge   11 11
13 SUPERNOVA 396 I.Cherkas   12 12
14 SOLO 4591 A.Thomas 1140 OOD 13
15 SOLO 4382 G.Schubert 1140 RET 15
15 LASER 183072 P.Tarbox 1091 RET 15

WEP17 - 2016-08-24 at 19.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 ENTERPRISE 22179 J.Moon 1115 2 2
3 RS AERO 9 1739 G.Hart 10610 3 3
