2016 SummerPursuit

Broadwater Sailing Club

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName PY SUP1
2016-06-05
SUP2
2016-06-12
SUP3
2016-06-19
SUP4
2016-06-26
SUP5
2016-07-03
SUP6
2016-07-10
SUP7
2016-07-17
SUP8
2016-07-24
SUP9
2016-07-31
SUP10
2016-08-07
SUP11
2016-08-14
SUP12
2016-08-21
SUP13
2016-08-28
Total Nett
1st RS AERO 9 1002 D.Cherrill 1010 1 1 (6) 2 (3) 1 2 (64 DNC) (64 DNC) (3) 1 1 (8) 157 9
2nd GRADUATE 3010 D.Wilson 1136 3 (64 DNC) 1 3 (64 DNC) 3 1 (64 DNC) (64 DNC) 4 (64 DNC) (5) 2 342 17
3rd LASER 29 D.Kinnerley 1091 2 3 (13) (64 DNC) (64 DNC) 4 4 5 3 (64 DNC) (64 DNC) (64 DNC) 6 360 27
4th SOLO 4533 C.Parker 1150 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 2 (64 DNC) 3 19 RET 1 1 3 (64 DNC) 1 414 30
5th ENTERPRISE 22569 G.Hart 1115 7 (64 DNC) 5 (64 DNC) 1 6 (64 DNC) 6 (64 DNC) (64 DNC) 2 3 (64 DNC) 414 30
6th LASER 179601 H.Grenfell 1091 5 5 OOD (8) (6) (6) (64 DNC) 5 OOD 4 4 (64 DNC) 4 (64 DNC) 3 242 30
7th LASER 75075 G Reece 1091 (6) (6) (9) 4 4 (7) 5 3 (10) 5 5 4 (6 OOD) 74 30
8th RS AERO 9 1747 A.Cooney 1010 9 2 11 (64 DNC) (64 DNC) 2 (64 DNC) 1 9 (64 DNC) (64 DNC) 2 (64 DNC) 420 36
9th RS AERO 9 1063 P.Joseph 1010 (64 DNC) 11 9 OOD 11 5 (14) 7 (64 DNC) (64 DNC) (64 DNC) 7 6 (64 DNC) 390 56
10th PHANTOM 1167 D.Patrick 1002 11 5 (16) 12 12 13 (64 DNC) (64 DNC) (64 DNC) 10 (64 DNC) 9 (17) 361 72
11th SOLO 4908 S.Troll 1140 (21) 12 (22) (15) (15) 13 OOD (16) 12 6 (64 DNC) 6 13 10 225 72
12th MIRACLE 279/2468 J.Finnemore 1210 (17) (14) 12 OOD 9 9 (64 DNC) 13 12 OOD (64 DNC) (64 DNC) 8 (64 DNC) 11 361 74
13th SOLO 4867 J.O'Dowd 1140 14 10 17 (64 DNC) (64 DNC) 11 10 12 OOD 7 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 465 81
14th SOLO 4382 G.Schubert 1140 (19) (64 DNC) (64 DNC) 14 8 12 13 OOD (64 DNC) 8 (64 DNC) 15 11 (18) 374 81
15th LASER 183563 C.Eriksen 1091 (64 DNC) 9 20 (64 DNC) 14 (64 DNC) 12 7 12 (64 DNC) (64 DNC) (64 DNC) 14 472 88
16th MERLIN-ROCKET 3608 D.Weatherhead 985 (64 DNC) (64 DNC) (64 DNC) 10 (64 DNC) 8 6 2 (64 DNC) (64 DNC) 64 DNC 15 5 494 110
17th SOLO 4872 P.Haywood 1140 22 13 24 (64 DNC) 16 OOD (64 DNC) (64 DNC) 13 14 (64 DNC) 9 (64 DNC) (64 DNC) 495 111
18th SUPERNOVA 509 D.Tonge   11 (64 DNC) (64 DNC) 19 11 (64 DNC) 19 RET (64 DNC) 17 (64 DNC) (64 DNC) 16 19 496 112
19th SOLO 3890 K.Hart 1140 16 (64 DNC) 18 (64 DNC) (64 DNC) (64 DNC) 8 10 (64 DNC) (64 DNC) 64 DNC 13 OOD 15 528 144
20th ALBACORE 8007 B.Deacon 1045 4 4 (64 DNC) (64 DNC) (64 DNC) 5 (64 DNC) (64 DNC) 11 7 (64 DNC) 64 DNC 64 DNC 543 159
21st LEADER 1100 M.Hext   18 (64 DNC) 21 (64 DNC) 16 (64 DNC) (64 DNC) 9 (64 DNC) (64 DNC) 64 DNC 17 OOD 21 550 166
22nd SOLO 4221 N.Fairweather 1140 13 (64 DNC) 10 (64 DNC) (64 DNC) 9 OOD (64 DNC) (64 DNC) 5 8 (64 DNC) 64 DNC 64 DNC 557 173
23rd PHANTOM 1306 A.Chaplin 1002 25 RET (64 DNC) 28 RET (64 DNC) 18 OOD (64 DNC) 14 11 13 (64 DNC) (64 DNC) (64 DNC) 64 DNC 557 173
24th SOLO 4533 M.Parker 1140 12 8 14 13 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 12 OOD 64 DNC 64 DNC 571 187
25th RS AERO 9 1742 B.Deacon 1010 (64 DNC) (64 DNC) 15 7 21 RET (64 DNC) (64 DNC) 19 RET (64 DNC) (64 DNC) 64 DNC 7 64 DNC 581 197
26th RS AERO 7 1750 L.Watkins 1065 23 (64 DNC) (64 DNC) 19 (64 DNC) (64 DNC) (64 DNC) 14 (64 DNC) 11 17 OOD 64 DNC 64 DNC 596 212
27th GRADUATE 3005 S.French 1136 (64 DNC) (64 DNC) 7 5 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 6 64 DNC 64 DNC 4 598 214
28th SOLO 5454 D.Weatherhead 1140 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 7 (64 DNC) (64 DNC) 64 DNC 2 2 18 RET 64 DNC 64 DNC 605 221
29th ENTERPRISE 22543 C.Gent 1115 8 (64 DNC) 12 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 9 64 DNC 64 DNC 7 612 228
30th KESTREL 1621 I.Cherkas 1025 (64 DNC) (64 DNC) 19 (64 DNC) (64 DNC) (64 DNC) 15 (64 DNC) 64 DNC 64 DNC 64 DNC 8 14 OOD 632 248
31st MRX 3616 G.Darvill 985 (64 DNC) (64 DNC) (64 DNC) 23 RET (64 DNC) 10 9 19 RET (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 637 253
32nd LASER 183072 P.Tarbox 1091 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 13 (64 DNC) 19 RET 19 RET 16 (64 DNC) 64 DNC 64 DNC 64 DNC 643 259
33rd MIRACLE SH 3838 B.Mellor 1195 (64 DNC) (64 DNC) 4 1 10 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 655 271
34th SOLO 4591 A.Thomas 1140 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 10 OOD (64 DNC) 64 DNC 64 DNC 64 DNC 10 64 DNC 9 669 285
35th MIRACLE 3838 B.Mellor 1210 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 9 (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 12 12 673 289
36th SOLO 4417 S.Quy 1140 (64 DNC) (64 DNC) 28 RET (64 DNC) 21 RET (64 DNC) (64 DNC) (64 DNC) 24 OOD 64 DNC 64 DNC 64 DNC 24 RET 673 289
37th SOLO 3174 N.Hodge 1140 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 12 14 13 679 295
38th LIGHTNING 121 J.Priestley 1160 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 17 OOD 15 64 DNC 18 RET 64 DNC 64 DNC 690 306
39th CONTENDER 612 T.Davies 980 (64 DNC) (64 DNC) (64 DNC) 19 (64 DNC) (64 DNC) (64 DNC) 64 DNC 20 RET 14 RET 64 DNC 64 DNC 64 DNC 693 309
40th SUPERNOVA 396 S Cherkas 1070 (64 DNC) 15 23 19 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 697 313
41st RS AERO 9 1750 L.Watkins 1010 (64 DNC) (64 DNC) 25 (64 DNC) (64 DNC) 15 (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 22 702 318
42nd PHANTOM 1371 T.Benton 1002 (64 DNC) (64 DNC) 2 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 2 OOD 64 DNC 64 DNC 64 DNC 708 324
43rd MIRACLE 3290 J.Green 1210 (64 DNC) (64 DNC) 3 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 8 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 715 331
44th PHANTOM 1012 S.French 1002 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 11 64 DNC 64 DNC 64 DNC 14 64 DNC 64 DNC 729 345
45th SOLO 4689 A.Chaplin 1140 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 10 16 730 346
46th SOLO 3779 M.White 1140 15 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 15 OOD 64 DNC 64 DNC 64 DNC 64 DNC 734 350
47th SOLO 4990 M.Shearman 1140 (64 DNC) (64 DNC) (64 DNC) 19 (64 DNC) (64 DNC) (64 DNC) 64 DNC 20 RET 64 DNC 64 DNC 64 DNC 64 DNC 743 359
48th RS AERO 9 1739 G.Hart 1010 (64 DNC) 7 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 775 391
49th ALBACORE 7990 N.Fairweather 1045 (64 DNC) (64 DNC) (64 DNC) 8 (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 776 392
50th LASER 2000 22081 J.Moon 1100 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 11 64 DNC 64 DNC 779 395
51st LASER RADIAL T.Vernon 1135 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 12 64 DNC 64 DNC 64 DNC 780 396
52nd LASER 2000 2081 D.Banger 1100 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 13 64 DNC 64 DNC 781 397
53rd SUPERNOVA 396 H.Cherkas 1070 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 17 (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 785 401
54th LASER 175469 W.Ansorge 1091 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 18 (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 786 402
55th STREAKER 1740 J.Moncrieff 1138 (64 DNC) (64 DNC) (64 DNC) 19 (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 787 403
56th ENTERPRISE 14774 K.Hoban 1115 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 20 788 404
57th KESTREL 1621 S.Cherkas 1025 20 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 788 404
58th ALBACORE 7426 M.Turner 1045 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 OOD 64 DNC 64 DNC 64 DNC 832 448
58th KESTREL 1621 H.Cherkas 1025 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 832 448
58th GP14 13079 C.Elliott 1130 (64 OOD) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 832 448
58th WAYFARER 8622 D.Banger 1112 (64 DNC) (64 OOD) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 OOD 832 448
58th ALBACORE 6477 G.Kilbey 1045 (64 DNC) (64 OOD) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 832 448
58th SOLO 4222 R.Linsdale 1140 (64 DNC) (64 DNC) (64 DNC) (64 OOD) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 832 448

SUP1 - 2016-06-05 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 LASER 29 D.Kinnerley 1091 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 ALBACORE 8007 B.Deacon 1045 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 LASER 75075 G Reece 1091 6 6
7 ENTERPRISE 22569 G.Hart 1115 7 7
8 ENTERPRISE 22543 C.Gent 1115 8 8
9 RS AERO 9 1747 A.Cooney 1010 9 9
10 PHANTOM 1167 D.Patrick 1002 11 11
10 SUPERNOVA 509 D.Tonge   11 11
12 SOLO 4533 M.Parker 1140 12 12
13 SOLO 4221 N.Fairweather 1140 13 13
14 SOLO 4867 J.O'Dowd 1140 14 14
15 SOLO 3779 M.White 1140 15 15
16 SOLO 3890 K.Hart 1140 16 16
17 MIRACLE 279/2468 J.Finnemore 1210 17 17
18 LEADER 1100 M.Hext   18 18
19 SOLO 4382 G.Schubert 1140 19 19
20 KESTREL 1621 S.Cherkas 1025 20 20
21 SOLO 4908 S.Troll 1140 21 21
22 SOLO 4872 P.Haywood 1140 22 22
23 RS AERO 7 1750 L.Watkins 1065 23 23
24 PHANTOM 1306 A.Chaplin 1002 RET 25
25 GP14 13079 C.Elliott 1130 OOD 64

SUP2 - 2016-06-12 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 LASER 29 D.Kinnerley 1091 3 3
4 ALBACORE 8007 B.Deacon 1045 4 4
5 LASER 179601 H.Grenfell 1091 OOD 5
5 PHANTOM 1167 D.Patrick 1002 5 5
7 LASER 75075 G Reece 1091 6 6
8 RS AERO 9 1739 G.Hart 1010 7 7
9 SOLO 4533 M.Parker 1140 8 8
10 LASER 183563 C.Eriksen 1091 9 9
11 SOLO 4867 J.O'Dowd 1140 10 10
12 RS AERO 9 1063 P.Joseph 1010 11 11
13 SOLO 4908 S.Troll 1140 12 12
14 SOLO 4872 P.Haywood 1140 13 13
15 MIRACLE 279/2468 J.Finnemore 1210 14 14
16 SUPERNOVA 396 S Cherkas 1070 15 15
17 WAYFARER 8622 D.Banger 1112 OOD 64
17 ALBACORE 6477 G.Kilbey 1045 OOD 64

SUP3 - 2016-06-19 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 PHANTOM 1371 T.Benton 1002 2 2
3 MIRACLE 3290 J.Green 1210 3 3
4 MIRACLE SH 3838 B.Mellor 1195 4 4
5 ENTERPRISE 22569 G.Hart 1115 5 5
6 RS AERO 9 1002 D.Cherrill 1010 6 6
7 GRADUATE 3005 S.French 1136 7 7
8 LASER 179601 H.Grenfell 1091 8 8
9 LASER 75075 G Reece 1091 9 9
9 RS AERO 9 1063 P.Joseph 1010 OOD 9
11 SOLO 4221 N.Fairweather 1140 10 10
12 RS AERO 9 1747 A.Cooney 1010 11 11
13 MIRACLE 279/2468 J.Finnemore 1210 OOD 12
13 ENTERPRISE 22543 C.Gent 1115 12 12
15 LASER 29 D.Kinnerley 1091 13 13
16 SOLO 4533 M.Parker 1140 14 14
17 RS AERO 9 1742 B.Deacon 1010 15 15
18 PHANTOM 1167 D.Patrick 1002 16 16
19 SOLO 4867 J.O'Dowd 1140 17 17
20 SOLO 3890 K.Hart 1140 18 18
21 KESTREL 1621 I.Cherkas 1025 19 19
22 LASER 183563 C.Eriksen 1091 20 20
23 LEADER 1100 M.Hext   21 21
24 SOLO 4908 S.Troll 1140 22 22
25 SUPERNOVA 396 S Cherkas 1070 23 23
26 SOLO 4872 P.Haywood 1140 24 24
27 RS AERO 9 1750 L.Watkins 1010 25 25
28 PHANTOM 1306 A.Chaplin 1002 RET 28
28 SOLO 4417 S.Quy 1140 RET 28

SUP4 - 2016-06-26 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MIRACLE SH 3838 B.Mellor 1195 1 1
2 RS AERO 9 1002 D.Cherrill 1010 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 LASER 75075 G Reece 1091 4 4
5 GRADUATE 3005 S.French 1136 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 RS AERO 9 1742 B.Deacon 1010 7 7
8 ALBACORE 7990 N.Fairweather 1045 8 8
9 MIRACLE 279/2468 J.Finnemore 1210 9 9
10 MERLIN-ROCKET 3608 D.Weatherhead 985 10 10
11 RS AERO 9 1063 P.Joseph 1010 11 11
12 PHANTOM 1167 D.Patrick 1002 12 12
13 SOLO 4533 M.Parker 1140 13 13
14 SOLO 4382 G.Schubert 1140 14 14
15 SOLO 4908 S.Troll 1140 15 15
16 SUPERNOVA 509 D.Tonge   17 19
16 RS AERO 7 1750 L.Watkins 1065 17 19
16 CONTENDER 612 T.Davies 980 17 19
16 SUPERNOVA 396 S Cherkas 1070 17 19
16 SOLO 4990 M.Shearman 1140 17 19
16 STREAKER 1740 J.Moncrieff 1138 17 19
22 MRX 3616 G.Darvill 985 RET 23
23 SOLO 4222 R.Linsdale 1140 OOD 64

SUP5 - 2016-07-03 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1115 1 1
2 SOLO 4533 C.Parker 1150 2 2
3 RS AERO 9 1002 D.Cherrill 1010 3 3
4 LASER 75075 G Reece 1091 4 4
5 RS AERO 9 1063 P.Joseph 1010 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 SOLO 5454 D.Weatherhead 1140 7 7
8 SOLO 4382 G.Schubert 1140 8 8
9 MIRACLE 279/2468 J.Finnemore 1210 9 9
10 MIRACLE SH 3838 B.Mellor 1195 10 10
11 SUPERNOVA 509 D.Tonge   11 11
12 PHANTOM 1167 D.Patrick 1002 12 12
13 LASER 183072 P.Tarbox 1091 13 13
14 LASER 183563 C.Eriksen 1091 14 14
15 SOLO 4908 S.Troll 1140 15 15
16 SOLO 4872 P.Haywood 1140 OOD 16
16 LEADER 1100 M.Hext   16 16
18 SUPERNOVA 396 H.Cherkas 1070 17 17
19 PHANTOM 1306 A.Chaplin 1002 OOD 18
19 LASER 175469 W.Ansorge 1091 18 18
21 RS AERO 9 1742 B.Deacon 1010 RET 21
21 SOLO 4417 S.Quy 1140 RET 21

SUP6 - 2016-07-10 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 LASER 29 D.Kinnerley 1091 4 4
5 ALBACORE 8007 B.Deacon 1045 5 5
6 ENTERPRISE 22569 G.Hart 1115 6 6
7 LASER 75075 G Reece 1091 7 7
8 MERLIN-ROCKET 3608 D.Weatherhead 985 8 8
9 SOLO 4221 N.Fairweather 1140 OOD 9
9 MIRACLE 3838 B.Mellor 1210 9 9
11 MRX 3616 G.Darvill 985 10 10
11 SOLO 4591 A.Thomas 1140 OOD 10
13 SOLO 4867 J.O'Dowd 1140 11 11
14 SOLO 4382 G.Schubert 1140 12 12
15 PHANTOM 1167 D.Patrick 1002 13 13
15 SOLO 4908 S.Troll 1140 OOD 13
17 RS AERO 9 1063 P.Joseph 1010 14 14
18 RS AERO 9 1750 L.Watkins 1010 15 15

SUP7 - 2016-07-17 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 RS AERO 9 1002 D.Cherrill 1010 2 2
3 SOLO 4533 C.Parker 1150 3 3
4 LASER 29 D.Kinnerley 1091 4 4
5 LASER 179601 H.Grenfell 1091 OOD 5
5 LASER 75075 G Reece 1091 5 5
7 MERLIN-ROCKET 3608 D.Weatherhead 985 6 6
8 RS AERO 9 1063 P.Joseph 1010 7 7
9 SOLO 3890 K.Hart 1140 8 8
10 MRX 3616 G.Darvill 985 9 9
11 SOLO 4867 J.O'Dowd 1140 10 10
12 PHANTOM 1012 S.French 1002 11 11
13 LASER 183563 C.Eriksen 1091 12 12
14 MIRACLE 279/2468 J.Finnemore 1210 13 13
14 SOLO 4382 G.Schubert 1140 OOD 13
16 PHANTOM 1306 A.Chaplin 1002 14 14
17 KESTREL 1621 I.Cherkas 1025 15 15
18 SOLO 4908 S.Troll 1140 16 16
19 SUPERNOVA 509 D.Tonge   RET 19
19 LASER 183072 P.Tarbox 1091 RET 19

SUP8 - 2016-07-24 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1747 A.Cooney 1010 1 1
2 MERLIN-ROCKET 3608 D.Weatherhead 985 2 2
3 LASER 75075 G Reece 1091 3 3
4 LASER 179601 H.Grenfell 1091 4 4
5 LASER 29 D.Kinnerley 1091 5 5
6 ENTERPRISE 22569 G.Hart 1115 6 6
7 LASER 183563 C.Eriksen 1091 7 7
8 MIRACLE 3290 J.Green 1210 8 8
9 LEADER 1100 M.Hext   9 9
10 SOLO 3890 K.Hart 1140 10 10
11 PHANTOM 1306 A.Chaplin 1002 11 11
12 SOLO 4908 S.Troll 1140 12 12
12 MIRACLE 279/2468 J.Finnemore 1210 OOD 12
12 SOLO 4867 J.O'Dowd 1140 OOD 12
15 SOLO 4872 P.Haywood 1140 13 13
16 RS AERO 7 1750 L.Watkins 1065 14 14
17 LIGHTNING 121 J.Priestley 1160 OOD 17
18 SOLO 4533 C.Parker 1150 RET 19
18 RS AERO 9 1742 B.Deacon 1010 RET 19
18 MRX 3616 G.Darvill 985 RET 19
18 LASER 183072 P.Tarbox 1091 RET 19

SUP9 - 2016-07-31 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533 C.Parker 1150 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 LASER 29 D.Kinnerley 1091 3 3
4 LASER 179601 H.Grenfell 1091 4 4
5 SOLO 4221 N.Fairweather 1140 5 5
6 SOLO 4908 S.Troll 1140 6 6
7 SOLO 4867 J.O'Dowd 1140 7 7
8 SOLO 4382 G.Schubert 1140 8 8
9 RS AERO 9 1747 A.Cooney 1010 9 9
10 LASER 75075 G Reece 1091 10 10
11 ALBACORE 8007 B.Deacon 1045 11 11
12 LASER 183563 C.Eriksen 1091 12 12
13 PHANTOM 1306 A.Chaplin 1002 13 13
14 SOLO 4872 P.Haywood 1140 14 14
15 LIGHTNING 121 J.Priestley 1160 15 15
15 SOLO 3779 M.White 1140 OOD 15
17 LASER 183072 P.Tarbox 1091 16 16
18 SUPERNOVA 509 D.Tonge   17 17
19 CONTENDER 612 T.Davies 980 RET 20
19 SOLO 4990 M.Shearman 1140 RET 20
21 SOLO 4417 S.Quy 1140 OOD 24

SUP10 - 2016-08-07 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533 C.Parker 1150 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
2 PHANTOM 1371 T.Benton 1002 OOD 2
4 RS AERO 9 1002 D.Cherrill 1010 3 3
5 GRADUATE 3010 D.Wilson 1136 4 4
6 LASER 75075 G Reece 1091 5 5
7 GRADUATE 3005 S.French 1136 6 6
8 ALBACORE 8007 B.Deacon 1045 7 7
9 SOLO 4221 N.Fairweather 1140 8 8
10 ENTERPRISE 22543 C.Gent 1115 9 9
11 PHANTOM 1167 D.Patrick 1002 10 10
12 RS AERO 7 1750 L.Watkins 1065 11 11
13 LASER RADIAL T.Vernon 1135 12 12
14 CONTENDER 612 T.Davies 980 RET 14
15 ALBACORE 7426 M.Turner 1045 OOD 64

SUP11 - 2016-08-14 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 ENTERPRISE 22569 G.Hart 1115 2 2
3 SOLO 4533 C.Parker 1150 3 3
4 LASER 179601 H.Grenfell 1091 4 4
5 LASER 75075 G Reece 1091 5 5
6 SOLO 4908 S.Troll 1140 6 6
7 RS AERO 9 1063 P.Joseph 1010 7 7
8 MIRACLE 279/2468 J.Finnemore 1210 8 8
9 SOLO 4872 P.Haywood 1140 9 9
10 SOLO 4591 A.Thomas 1140 10 10
11 LASER 2000 22081 J.Moon 1100 11 11
12 SOLO 4533 M.Parker 1140 OOD 12
12 SOLO 3174 N.Hodge 1140 12 12
14 LASER 2000 2081 D.Banger 1100 13 13
15 PHANTOM 1012 S.French 1002 14 14
16 SOLO 4382 G.Schubert 1140 15 15
17 RS AERO 7 1750 L.Watkins 1065 OOD 17
18 SOLO 5454 D.Weatherhead 1140 RET 18
18 LIGHTNING 121 J.Priestley 1160 RET 18

SUP12 - 2016-08-21 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 RS AERO 9 1747 A.Cooney 1010 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 LASER 75075 G Reece 1091 4 4
5 GRADUATE 3010 D.Wilson 1136 5 5
6 RS AERO 9 1063 P.Joseph 1010 6 6
7 RS AERO 9 1742 B.Deacon 1010 7 7
8 KESTREL 1621 I.Cherkas 1025 8 8
9 PHANTOM 1167 D.Patrick 1002 9 9
10 SOLO 4689 A.Chaplin 1140 10 10
11 SOLO 4382 G.Schubert 1140 11 11
12 MIRACLE 3838 B.Mellor 1210 12 12
13 SOLO 4908 S.Troll 1140 13 13
13 SOLO 3890 K.Hart 1140 OOD 13
15 SOLO 3174 N.Hodge 1140 14 14
16 MERLIN-ROCKET 3608 D.Weatherhead 985 15 15
17 SUPERNOVA 509 D.Tonge   16 16
18 LEADER 1100 M.Hext   OOD 17

SUP13 - 2016-08-28 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533 C.Parker 1150 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 LASER 179601 H.Grenfell 1091 3 3
4 GRADUATE 3005 S.French 1136 4 4
5 MERLIN-ROCKET 3608 D.Weatherhead 985 5 5
6 LASER 29 D.Kinnerley 1091 6 6
6 LASER 75075 G Reece 1091 OOD 6
8 ENTERPRISE 22543 C.Gent 1115 7 7
9 RS AERO 9 1002 D.Cherrill 1010 8 8
10 SOLO 4591 A.Thomas 1140 9 9
11 SOLO 4908 S.Troll 1140 10 10
12 MIRACLE 279/2468 J.Finnemore 1210 11 11
13 MIRACLE 3838 B.Mellor 1210 12 12
14 SOLO 3174 N.Hodge 1140 13 13
15 LASER 183563 C.Eriksen 1091 14 14
15 KESTREL 1621 I.Cherkas 1025 OOD 14
