| Rank | Class | SailNo | HelmName | PY | SUH1 2016-06-05 |
SUH2 2016-06-12 |
SUH3 2016-06-19 |
SUH4 2016-06-26 |
SUH5 2016-07-03 |
SUH6 2016-07-10 |
SUH7 2016-07-17 |
SUH8 2016-07-24 |
SUH9 2016-07-31 |
SUH10 2016-08-07 |
SUH11 2016-08-14 |
SUH12 2016-08-21 |
SUH13 2016-08-28 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1002 | D.Cherrill | 1010 | (1) | (3) | (2) | 1 | 1 | 1 | (5) | (60 DNC) | (60 DNC) | 1 | 1 | 1 | 1 | 138 | 7 |
| 2nd | GRADUATE | 3010 | D.Wilson | 1136 | 2 | (60 DNC) | 1 | 2 | (60 DNC) | 2 | 1 | (60 DNC) | (60 DNC) | 4 | (60 DNC) | (5) | 3 | 320 | 15 |
| 3rd | RS AERO 9 | 1747 | A.Cooney | 1010 | 4 | 1 | 4 | (6) | (60 DNC) | 6 | (60 DNC) | 5 | 2 | (60 DNC) | (60 DNC) | 3 | (60 DNC) | 331 | 25 |
| 4th | LASER | 29 | D.Kinnerley | 1091 | 3 | 4 | 5 | (60 DNC) | (60 DNC) | 4 | 4 | 2 | 3 | (60 DNC) | (60 DNC) | (60 DNC) | (17 RET) | 342 | 25 |
| 5th | LASER | 75075 | G Reece | 1091 | (60 DNC) | 5 | (6) | 4 | 4 | (7) | 3 | 3 | (10) | (12 RET) | (7) | 4 | 6 OOD | 131 | 29 |
| 6th | MIRACLE | 2132 | C.Medcalf | 1200 | 5 | (60 DNC) | 8 | 5 | 5 | 10 | (60 DNC) | (60 DNC) | 9 | (12 RET) | (13) | 6 | (60 DNC) | 313 | 48 |
| 7th | RS AERO 9 | 1063 | P.Joseph | 1010 | (60 DNC) | 8 | 8 OOD | 9 | 6 | (11) | 6 | (60 DNC) | (60 DNC) | (60 DNC) | 9 | 9 | (60 DNC) | 366 | 55 |
| 8th | SOLO | 4867 | J.O'Dowd | 1140 | 10 | 6 | 9 | (60 DNC) | (60 DNC) | 9 | 10 | 9 OOD | 8 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 421 | 61 |
| 9th | SOLO | 4908 | S.Troll | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | 10 | 7 | 10 OOD | (15) | 10 | (12) | (60 DNC) | 6 | 10 | 10 | 330 | 63 |
| 10th | ENTERPRISE | 22569 | G.Hart | 1115 | (60 DNC) | (60 DNC) | 3 | (60 DNC) | 2 | 3 | (60 DNC) | 1 | (60 DNC) | (60 DNC) | 2 | 2 | 60 DNC | 433 | 73 |
| 11th | SOLO | 4533 | C.Parker | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 3 | (60 DNC) | 2 | 4 | 4 | (60 DNC) | 3 | 60 DNC | 5 | 441 | 81 |
| 12th | SOLO | 4872 | P.Haywood | 1140 | 12 | 10 | 13 | (60 DNC) | 12 OOD | (60 DNC) | (60 DNC) | 11 | 13 | (60 DNC) | 11 | (60 DNC) | (60 DNC) | 442 | 82 |
| 13th | MERLIN-ROCKET | 3608 | D.Weatherhead | 985 | (60 DNC) | (60 DNC) | (60 DNC) | 7 | (60 DNC) | 8 | 8 | 6 | (60 DNC) | (60 DNC) | 60 DNC | 8 | 2 | 459 | 99 |
| 14th | SOLO | 3890 | K.Hart | 1140 | 11 | (60 DNC) | 10 | (60 DNC) | (60 DNC) | (60 DNC) | 9 | 7 | (60 DNC) | (60 DNC) | 60 DNC | 10 OOD | 11 | 478 | 118 |
| 15th | LASER | 183563 | C.Eriksen | 1091 | (60 DNC) | 7 | (60 DNC) | (60 DNC) | 8 | (60 DNC) | 13 | 9 | 14 | (60 DNC) | (60 DNC) | 60 DNC | 9 | 480 | 120 |
| 16th | RS AERO 7 | 1217 | J.Hill | 1040 | (60 DNC) | (60 DNC) | 11 | (60 DNC) | 9 | 12 | 14 | 12 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 15 | 493 | 133 |
| 17th | RS AERO 7 | 1750 | L.Watkins | 1065 | (60 DNC) | (60 DNC) | 12 | (60 DNC) | (60 DNC) | (60 DNC) | 17 | 13 | (60 DNC) | 12 RET | 14 OOD | 60 DNC | 14 | 502 | 142 |
| 18th | ALBACORE | 8007 | B.Deacon | 1045 | (60 DNC) | 2 | (60 DNC) | (60 DNC) | (60 DNC) | 5 | (60 DNC) | (60 DNC) | 1 | 3 | 60 DNC | 60 DNC | 60 DNC | 551 | 191 |
| 19th | SOLO | 5454 | D.Weatherhead | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 12 RET | (60 DNC) | (60 DNC) | 60 DNC | 6 | 2 | 4 | 60 DNC | 60 DNC | 564 | 204 |
| 20th | SOLO | 4221 | N.Fairweather | 1140 | 8 | (60 DNC) | 7 | (60 DNC) | (60 DNC) | 7 OOD | (60 DNC) | (60 DNC) | 5 | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 567 | 207 |
| 21st | KESTREL | 1621 | I.Cherkas | 1025 | (60 DNC) | (60 DNC) | 14 | (60 DNC) | (60 DNC) | (60 DNC) | 16 | (60 DNC) | 60 DNC | 5 | 60 DNC | 60 DNC | 12 OOD | 587 | 227 |
| 22nd | RS AERO 9 | 1742 | B.Deacon | 1010 | (60 DNC) | (60 DNC) | 16 RET | 8 | 12 RET | (60 DNC) | (60 DNC) | 16 RET | (60 DNC) | (60 DNC) | 60 DNC | 60 DNF | 60 DNC | 592 | 232 |
| 23rd | SOLO | 4591 | A.Thomas | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 6 OOD | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 5 | 60 DNC | 7 | 618 | 258 |
| 24th | MIRACLE | 279 | J.Finnemore | 1210 | (60 DNC) | (60 DNC) | 6 OOD | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 6 OOD | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 6 | 618 | 258 |
| 25th | GRADUATE | 3005 | S.French | 1136 | (60 DNC) | (60 DNC) | (60 DNC) | 3 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 12 RET | 60 DNC | 60 DNC | 4 | 619 | 259 |
| 26th | MRX | 3616 | G.Darvill | 985 | (60 DNC) | (60 DNC) | (60 DNC) | 11 | (60 DNC) | 14 RET | 7 | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 632 | 272 |
| 27th | SOLO | 4222 | R.Linsdale | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | 7 OOD | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 7 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 674 | 314 |
| 28th | ENTERPRISE | 22543 | C.Gent | 1115 | 7 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 8 | 675 | 315 |
| 29th | MIRACLE | 3290 | J.Green | 1210 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 12 | 8 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 680 | 320 |
| 30th | PHANTOM | 1012 | S.French | 1002 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 11 | 60 DNC | 60 DNC | 60 DNC | 10 | 60 DNC | 60 DNC | 681 | 321 |
| 31st | SUPERNOVA | 509 | D.Tonge | 1071 | (60 DNC) | (60 DNC) | (60 DNC) | 12 | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 12 | 684 | 324 |
| 32nd | SOLO | 4382 | G.Schubert | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 15 OOD | 60 DNC | 15 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 690 | 330 |
| 33rd | PHANTOM | 1306 | A.Chaplin | 1002 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 18 OOD | (60 DNC) | (60 DNC) | 60 DNC | 18 RET | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 696 | 336 |
| 34th | ALBACORE | 8007 | Grace | 1045 | 6 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 726 | 366 |
| 35th | KESTREL | 1621 | H.Cherkas | 1025 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 7 | 60 DNC | 727 | 367 |
| 36th | LASER 2000 | 22081 | J.Moon | 1100 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 8 | 60 DNC | 60 DNC | 728 | 368 |
| 37th | RS AERO 9 | 1739 | G.Hart | 1010 | (60 DNC) | 9 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 729 | 369 |
| 38th | ENTERPRISE | 22569 | P.Hart | 1115 | 9 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 729 | 369 |
| 39th | SOLO | 4689 | A.Chaplin | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 11 | 60 DNC | 731 | 371 |
| 40th | SOLO | 3571 | M.Parker | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 11 | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 731 | 371 |
| 41st | SOLO | 3174 | N.Hopcos? | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 12 | 60 DNC | 732 | 372 |
| 42nd | LASER | 13325 | J.Hill | 1091 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 12 | 60 DNC | 60 DNC | 732 | 372 |
| 43rd | PHANTOM | 1371 | T.Benton | 1002 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 12 RET | 60 DNC | 60 DNC | 60 DNC | 732 | 372 |
| 43rd | ALBACORE | 7426 | M.Turner | 1045 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 12 RET | 60 DNC | 60 DNC | 60 DNC | 732 | 372 |
| 45th | ENTERPRISE | 14774 | K.Hoban | 1115 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 13 | 733 | 373 |
| 46th | KESTREL | 1621 | S.Cherkas | 1025 | 13 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 733 | 373 |
| 47th | SOLO | 1863 | J.Buckley | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 14 | 60 DNC | 60 DNC | 734 | 374 |
| 48th | LIGHTNING | 121 | J.Priestley | 1160 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 18 RET | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 738 | 378 |
| 49th | GP14 | 13079 | C.Elliott | 1130 | (60 OOD) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | CONTENDER | 612 | T.Davies | 980 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | LEADER | 1100 | M.Hext | 1115 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 780 | 420 |
| 49th | PHANTOM | 1167 | D.Patrick | 1002 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | SOLO | 3779 | M.White | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | SOLO | 4533 | M.Parker | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 OOD | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 60 DNC | 780 | 420 |
| 49th | SOLO | 4417 | S.Quy | 1140 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 OOD | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | WAYFARER | 8622 | D.Banger | 1112 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 OOD | 780 | 420 |
| 49th | MIRACLE | 3698 | N.Simon | 1210 | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNF | 60 DNF | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | ALBACORE | 6477 | G.Kilbey | 1045 | (60 DNC) | (60 OOD) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| 49th | LASER | 179601 | H.Grenfell | 1091 | (60 DNC) | (60 OOD) | (60 DNC) | (60 DNC) | (60 DNC) | (60 DNC) | 60 OOD | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 60 DNC | 780 | 420 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 65.07 | 1.04.28 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1136 | 74.37 | 1.05.41 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1091 | 71.45 | 1.05.46 | 3 |
| 4 | RS AERO 9 | 1747 | A.Cooney | 1010 | 67.41 | 1.07.01 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1200 | 86.46 | 1.12.18 | 5 |
| 6 | ALBACORE | 8007 | Grace | 1045 | 76.02 | 1.12.46 | 6 |
| 7 | ENTERPRISE | 22543 | C.Gent | 1115 | 82.08 | 1.13.40 | 7 |
| 8 | SOLO | 4221 | N.Fairweather | 1140 | 84.02 | 1.13.43 | 8 |
| 9 | ENTERPRISE | 22569 | P.Hart | 1115 | 82.22 | 1.13.52 | 9 |
| 10 | SOLO | 4867 | J.O'Dowd | 1140 | 85.20 | 1.14.51 | 10 |
| 11 | SOLO | 3890 | K.Hart | 1140 | 85.55 | 1.15.22 | 11 |
| 12 | SOLO | 4872 | P.Haywood | 1140 | 87.57 | 1.17.09 | 12 |
| 13 | KESTREL | 1621 | S.Cherkas | 1025 | 85.05 | 1.23.00 | 13 |
| 14 | GP14 | 13079 | C.Elliott | 1130 | OOD | 60 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1747 | A.Cooney | 1010 | 48.34 | 0.48.05 | 1 |
| 2 | ALBACORE | 8007 | B.Deacon | 1045 | 50.29 | 0.48.19 | 2 |
| 3 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 48.50 | 0.48.21 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1091 | 53.24 | 0.48.57 | 4 |
| 5 | LASER | 75075 | G Reece | 1091 | 53.43 | 0.49.14 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1140 | 56.11 | 0.49.17 | 6 |
| 7 | LASER | 183563 | C.Eriksen | 1091 | 56.07 | 0.51.26 | 7 |
| 8 | RS AERO 9 | 1063 | P.Joseph | 1010 | 52.37 | 0.52.06 | 8 |
| 9 | RS AERO 9 | 1739 | G.Hart | 1010 | 52.49 | 0.52.18 | 9 |
| 10 | SOLO | 4872 | P.Haywood | 1140 | 62.19 | 0.54.40 | 10 |
| 11 | ALBACORE | 6477 | G.Kilbey | 1045 | OOD | 60 | |
| 11 | LASER | 179601 | H.Grenfell | 1091 | OOD | 60 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 51.10 | 0.45.02 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 47.14 | 0.46.46 | 2 |
| 3 | ENTERPRISE | 22569 | G.Hart | 1115 | 53.06 | 0.47.37 | 3 |
| 4 | RS AERO 9 | 1747 | A.Cooney | 1010 | 49.11 | 0.48.42 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1091 | 54.52 | 0.50.17 | 5 |
| 6 | LASER | 75075 | G Reece | 1091 | 55.04 | 0.50.28 | 6 |
| 6 | MIRACLE | 279 | J.Finnemore | 1210 | OOD | 6 | |
| 8 | SOLO | 4221 | N.Fairweather | 1140 | 60.06 | 0.52.43 | 7 |
| 9 | MIRACLE | 2132 | C.Medcalf | 1200 | 64.33 | 0.53.48 | 8 |
| 9 | RS AERO 9 | 1063 | P.Joseph | 1010 | OOD | 8 | |
| 11 | SOLO | 4867 | J.O'Dowd | 1140 | 63.05 | 0.55.20 | 9 |
| 12 | SOLO | 3890 | K.Hart | 1140 | 63.20 | 0.55.33 | 10 |
| 13 | RS AERO 7 | 1217 | J.Hill | 1040 | 58.20 | 0.56.05 | 11 |
| 14 | RS AERO 7 | 1750 | L.Watkins | 1065 | 60.18 | 0.56.37 | 12 |
| 15 | SOLO | 4872 | P.Haywood | 1140 | 64.55 | 0.56.57 | 13 |
| 16 | KESTREL | 1621 | I.Cherkas | 1025 | 60.43 | 0.59.14 | 14 |
| 17 | RS AERO 9 | 1742 | B.Deacon | 1010 | RET | 16 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 48.42 | 0.48.13 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1136 | 55.00 | 0.48.25 | 2 |
| 3 | GRADUATE | 3005 | S.French | 1136 | 56.01 | 0.49.19 | 3 |
| 4 | LASER | 75075 | G Reece | 1091 | 55.06 | 0.50.30 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1200 | 61.14 | 0.51.02 | 5 |
| 6 | RS AERO 9 | 1747 | A.Cooney | 1010 | 51.46 | 0.51.15 | 6 |
| 7 | MERLIN-ROCKET | 3608 | D.Weatherhead | 985 | 51.53 | 0.52.40 | 7 |
| 7 | SOLO | 4222 | R.Linsdale | 1140 | OOD | 7 | |
| 9 | RS AERO 9 | 1742 | B.Deacon | 1010 | 53.33 | 0.53.01 | 8 |
| 10 | RS AERO 9 | 1063 | P.Joseph | 1010 | 53.43 | 0.53.11 | 9 |
| 11 | SOLO | 4908 | S.Troll | 1140 | 61.08 | 0.53.38 | 10 |
| 12 | MRX | 3616 | G.Darvill | 985 | 53.04 | 0.53.52 | 11 |
| 13 | SUPERNOVA | 509 | D.Tonge | 1071 | 59.11 | 0.55.16 | 12 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 48.08 | 0.47.39 | 1 |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 56.07 | 0.50.20 | 2 |
| 3 | SOLO | 4533 | C.Parker | 1140 | 58.01 | 0.50.54 | 3 |
| 4 | LASER | 75075 | G Reece | 1091 | 56.38 | 0.51.55 | 4 |
| 5 | MIRACLE | 2132 | C.Medcalf | 1200 | 67.37 | 0.56.21 | 5 |
| 6 | RS AERO 9 | 1063 | P.Joseph | 1010 | 59.01 | 0.58.26 | 6 |
| 7 | SOLO | 4908 | S.Troll | 1140 | 69.36 | 1.01.03 | 7 |
| 8 | LASER | 183563 | C.Eriksen | 1091 | 67.49 | 1.02.10 | 8 |
| 9 | RS AERO 7 | 1217 | J.Hill | 1040 | 67.42 | 1.05.06 | 9 |
| 10 | SOLO | 4872 | P.Haywood | 1140 | OOD | 12 | |
| 10 | SOLO | 5454 | D.Weatherhead | 1140 | RET | 12 | |
| 10 | RS AERO 9 | 1742 | B.Deacon | 1010 | RET | 12 | |
| 13 | PHANTOM | 1306 | A.Chaplin | 1002 | OOD | 18 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 56.08 | 0.55.35 | 1 |
| 2 | GRADUATE | 3010 | D.Wilson | 1136 | 63.44 | 0.56.06 | 2 |
| 3 | ENTERPRISE | 22569 | G.Hart | 1115 | 62.50 | 0.56.21 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1091 | 62.31 | 0.57.18 | 4 |
| 5 | ALBACORE | 8007 | B.Deacon | 1045 | 60.55 | 0.58.18 | 5 |
| 6 | RS AERO 9 | 1747 | A.Cooney | 1010 | 60.13 | 0.59.37 | 6 |
| 6 | SOLO | 4591 | A.Thomas | 1140 | OOD | 6 | |
| 8 | LASER | 75075 | G Reece | 1091 | 65.49 | 1.00.20 | 7 |
| 8 | SOLO | 4221 | N.Fairweather | 1140 | OOD | 7 | |
| 10 | MERLIN-ROCKET | 3608 | D.Weatherhead | 985 | 59.51 | 1.00.46 | 8 |
| 11 | SOLO | 4867 | J.O'Dowd | 1140 | 69.20 | 1.00.49 | 9 |
| 12 | MIRACLE | 2132 | C.Medcalf | 1200 | 74.02 | 1.01.42 | 10 |
| 12 | SOLO | 4908 | S.Troll | 1140 | OOD | 10 | |
| 14 | RS AERO 9 | 1063 | P.Joseph | 1010 | 66.49 | 1.06.09 | 11 |
| 15 | RS AERO 7 | 1217 | J.Hill | 1040 | 91.54 | 1.28.22 | 12 |
| 16 | MRX | 3616 | G.Darvill | 985 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 41.06 | 0.36.11 | 1 |
| 2 | SOLO | 4533 | C.Parker | 1140 | 41.38 | 0.36.31 | 2 |
| 3 | LASER | 75075 | G Reece | 1091 | 41.42 | 0.38.13 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1091 | 41.48 | 0.38.19 | 4 |
| 5 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 40.24 | 0.40.00 | 5 |
| 6 | RS AERO 9 | 1063 | P.Joseph | 1010 | 41.24 | 0.40.59 | 6 |
| 7 | MRX | 3616 | G.Darvill | 985 | 40.25 | 0.41.02 | 7 |
| 8 | MERLIN-ROCKET | 3608 | D.Weatherhead | 985 | 40.29 | 0.41.06 | 8 |
| 9 | SOLO | 3890 | K.Hart | 1140 | 46.54 | 0.41.08 | 9 |
| 10 | SOLO | 4867 | J.O'Dowd | 1140 | 47.09 | 0.41.22 | 10 |
| 11 | PHANTOM | 1012 | S.French | 1002 | 42.09 | 0.42.04 | 11 |
| 12 | MIRACLE | 3290 | J.Green | 1210 | 51.42 | 0.42.44 | 12 |
| 13 | LASER | 183563 | C.Eriksen | 1091 | 46.57 | 0.43.02 | 13 |
| 14 | RS AERO 7 | 1217 | J.Hill | 1040 | 45.43 | 0.43.58 | 14 |
| 15 | SOLO | 4908 | S.Troll | 1140 | 51.07 | 0.44.50 | 15 |
| 15 | SOLO | 4382 | G.Schubert | 1140 | OOD | 15 | |
| 17 | KESTREL | 1621 | I.Cherkas | 1025 | 47.28 | 0.46.19 | 16 |
| 18 | RS AERO 7 | 1750 | L.Watkins | 1065 | 51.40 | 0.48.31 | 17 |
| 19 | MIRACLE | 3698 | N.Simon | 1210 | DNF | 60 | |
| 19 | LASER | 179601 | H.Grenfell | 1091 | OOD | 60 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1115 | 59.44 | 0.53.34 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1091 | 59.25 | 0.54.28 | 2 |
| 3 | LASER | 75075 | G Reece | 1091 | 59.59 | 0.54.59 | 3 |
| 4 | SOLO | 4533 | C.Parker | 1140 | 62.59 | 0.55.15 | 4 |
| 5 | RS AERO 9 | 1747 | A.Cooney | 1010 | 56.32 | 0.55.58 | 5 |
| 6 | MERLIN-ROCKET | 3608 | D.Weatherhead | 985 | 57.30 | 0.58.23 | 6 |
| 6 | MIRACLE | 279 | J.Finnemore | 1210 | OOD | 6 | |
| 8 | SOLO | 3890 | K.Hart | 1140 | 67.57 | 0.59.36 | 7 |
| 9 | MIRACLE | 3290 | J.Green | 1210 | 74.05 | 1.01.14 | 8 |
| 10 | SOLO | 4867 | J.O'Dowd | 1140 | OOD | 9 | |
| 10 | LASER | 183563 | C.Eriksen | 1091 | 67.02 | 1.01.27 | 9 |
| 12 | SOLO | 4908 | S.Troll | 1140 | 74.57 | 1.05.45 | 10 |
| 13 | SOLO | 4872 | P.Haywood | 1140 | 78.05 | 1.08.30 | 11 |
| 14 | RS AERO 7 | 1217 | J.Hill | 1040 | 74.24 | 1.11.32 | 12 |
| 15 | RS AERO 7 | 1750 | L.Watkins | 1065 | 76.50 | 1.12.09 | 13 |
| 16 | RS AERO 9 | 1742 | B.Deacon | 1010 | RET | 16 | |
| 17 | SOLO | 4533 | M.Parker | 1140 | OOD | 60 | |
| 17 | MIRACLE | 3698 | N.Simon | 1210 | DNF | 60 |
