2016 SpringPursuit

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 55, Scoring system: Appendix A
Rank Class SailNo HelmName PY SP1
2016-03-06
SP2
2016-03-20
SP4
2016-04-10
SP5
2016-04-17
SP6
2016-05-01
SP7
2016-05-08
SP8
2016-05-15
SP9
2016-05-22
SP10
2016-05-29
Total Nett
1st RS AERO 9 1002 D.Cherrill 1010 (2) 1 (5) (56 DNC) 1 (3) 1 2 1 72 6
2nd ENTERPRISE 22569 G.Hart 1115 1 (3) (3) (3) 3 1 2 1 (56 DNC) 73 8
3rd LASER 29 D.Kinnerley 1091 6 2 1 1 (10) 4 (8) (56 DNC) (56 DNC) 144 14
4th LASER 75075 G Reece 1091 (10) 5 2 (10) 6 (13) 5 4 (7) 62 22
5th MERLIN 3608 D.Weatherhead 990 (56 DNC) (56 DNC) 4 (56 DNC) 4 6 (10) 5 OOD 3 200 22
6th ALBACORE 8007 B.Deacon 1045 (56 DNC) 4 6 6 2 (56 DNC) (56 DNC) (56 DNC) 6 248 24
7th RS AERO 7 1747 A.Cooney 1065 6 OOD (56 DNC) (7) 5 (7) 7 (56 DNC) 5 2 151 25
8th LASER 179601 H.Grenfell 1091 (56 DNC) (56 DNC) (56 DNC) 7 5 (9) 6 7 5 207 30
9th GRADUATE 3005 S.French 1136 (56 DNC) 6 21 RET 2 8 (56 DNC) 9 OOD (56 DNC) (56 DNC) 270 46
10th LASER 183563 C.Eriksen 1091 12 8 (14) (13) (16) (14) 13 8 8 106 49
11th RS AERO 9 1063 P.Joseph 1010 9 11 (56 DNC) 9 9 (56 DNC) (56 DNC) (56 DNC) 11 273 49
12th MIRACLE 3838 B.Mellor 1210 (56 DNC) 12 9 14 13 (18) (56 DNC) (56 DNC) 13 247 61
13th PHANTOM 1167 D.Patrick 1002 13 (56 DNC) (21 RET) 12 11 12 (14) (56 DNC) 14 209 62
14th SOLO 4382 G.Schubert 1140 (56 DNC) 9 (56 DNC) (56 DNC) 18 10 (56 DNC) 14 15 290 66
15th MIRACLE 279 J.Finnemore 1210 (56 DNC) 14 (56 DNC) 15 (19) 15 (56 DNC) 11 18 260 73
16th PHANTOM 1371 T.Benton 1002 3 (56 DNC) 8 (56 DNC) (56 DNC) (56 DNC) 3 56 DNC 4 298 74
17th SOLO 4908 S.Troll 1140 (56 DNC) 15 15 18 (23) 17 OOD (56 DNC) 13 (20) 233 78
18th SOLO 4221 N.Fairweather 1140 (56 DNC) 7 11 (56 DNC) (56 DNC) 2 (56 DNC) 6 56 DNC 306 82
19th RS AERO 7 1750 L.Watkins 1065 17 OOD (56 DNC) 16 19 (56 DNC) (56 DNC) 17 17 (56 DNC) 310 86
20th SOLO 4533 M.Parker 1140 (56 DNC) (56 DNC) (56 DNC) 8 12 8 9 (56 DNC) 56 DNC 317 93
21st SOLO 4867 J.O'Dowd 1140 (56 DNC) 10 13 (56 DNC) (56 DNC) (56 DNC) 56 DNC 9 12 324 100
22nd ENTERPRISE 22543 C.Gent 1115 8 12 OOD 12 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 16 328 104
23rd SOLO 4689 A.Chaplin 1140 (56 DNC) (56 DNC) 10 11 17 (56 DNC) 13 OOD (56 DNC) 56 DNC 331 107
24th GRADUATE 3010 D.Wilson 1136 (56 DNC) (56 DNC) (56 DNC) 5 OOD (56 DNC) 56 DNC 7 3 56 DNC 351 127
25th SOLO 4872 P.Haywood 1140 (56 DNC) 13 18 OOD 21 RET (56 DNC) (56 DNC) 20 RET (56 DNC) 56 DNC 352 128
26th LASER 175469 W.Ansorge 1091 (56 DNC) (56 DNC) (56 DNC) 17 22 23 RET 20 RET (56 DNC) 56 DNC 362 138
27th MIRACLE 3290 J.Green 1210 7 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 11 56 DNC 56 DNC 9 OOD 363 139
28th SOLO 3890 K.Hart 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 17 11 56 DNC 17 381 157
29th SOLO 3779 M.White 1140 11 (56 DNC) (56 DNC) 16 (56 DNC) 23 RET (56 DNC) 56 DNC 56 DNC 386 162
30th SOLO 4222 R.Linsdale 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 5 4 56 DNC 56 DNC 401 177
31st ALBACORE 7990 N.Fairweather 1045 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 12 56 DNC 9 413 189
32nd SOLO 4503 A.Darvilll 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 12 OOD 12 56 DNC 416 192
33rd WAYFARER 8622 D.Banger 1112 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 15 16 56 DNC 56 DNC 56 DNC 423 199
34th SOLO 4990 M.Shearman? 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 20 56 DNC 15 56 DNC 56 DNC 427 203
35th SUPERNOVA 509 D.Tonge   (56 DNC) (56 DNC) 21 RET (56 DNC) 21 (56 DNC) 56 DNC 56 DNC 56 DNC 434 210
36th SOLO 5454 D.Weatherhead 1140 (56 DNC) (56 DNC) (56 DNC) 4 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 452 228
37th MIRACLE S/H 3838 B.Mellor 1196 4 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 452 228
38th SOLO 4591 A.Thomas 1140 5 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 453 229
39th MRX 3616 G.Darvill 990 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 10 458 234
40th PHANTOM 1306 A.Chaplin 1002 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 10 56 DNC 458 234
41st KESTREL 1621 S.Cherkas 1025 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 14 56 DNC 56 DNC 56 DNC 56 DNC 462 238
42nd WANDERER 1644 N.Fairweather 1160 14 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 462 238
43rd LASER 129163 T.Gerrard 1088 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 15 56 DNC 463 239
44th SOLO 4417 S.Quy 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 16 56 DNC 464 240
45th ENTERPRISE 19818 T.Gerrard 1115 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 16 56 DNC 56 DNC 464 240
46th 420 44300 T.Gerrard 1100 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 19 467 243
47th SUPERNOVA 396 S Cherkas 1070 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 19 56 DNC 56 DNC 56 DNC 467 243
48th RS AERO 9 1750 L.Watkins 1010 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 20 56 DNC 56 DNC 56 DNC 468 244
49th SOLO 4895 M.Prior   (56 DNC) (56 DNC) 21 RET (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 469 245
50th ALBACORE 7525 G.Darvill 1045 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 OOD 56 DNC 56 DNC 56 DNC 504 280
50th ALBACORE 7426 M.Turner 1045 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 OOD 56 DNC 504 280
50th SOLO 3802 N.Dodge 1140 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 OOD 504 280
50th LASER PICO RACE 1 E.Flinn   (56 DNC) (56 DNC) (56 OOD) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 504 280
50th RS VISION 512 B.Kerslake   (56 DNC) (56 DNC) (56 OOD) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 504 280
50th LASER 183072 P.Tarbox 1091 (56 DNC) (56 DNC) (56 DNC) (56 DNC) 56 OOD 56 DNC 56 DNC 56 DNC 56 DNC 504 280

SP1 - 2016-03-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1115 1 1
2 RS AERO 9 1002 D.Cherrill 1010 2 2
3 PHANTOM 1371 T.Benton 1002 3 3
4 MIRACLE S/H 3838 B.Mellor 1196 4 4
5 SOLO 4591 A.Thomas 1140 5 5
6 LASER 29 D.Kinnerley 1091 6 6
6 RS AERO 7 1747 A.Cooney 1065 OOD 6
8 MIRACLE 3290 J.Green 1210 7 7
9 ENTERPRISE 22543 C.Gent 1115 8 8
10 RS AERO 9 1063 P.Joseph 1010 9 9
11 LASER 75075 G Reece 1091 10 10
12 SOLO 3779 M.White 1140 11 11
13 LASER 183563 C.Eriksen 1091 12 12
14 PHANTOM 1167 D.Patrick 1002 13 13
15 WANDERER 1644 N.Fairweather 1160 14 14
16 RS AERO 7 1750 L.Watkins 1065 OOD 17

SP2 - 2016-03-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 LASER 29 D.Kinnerley 1091 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 ALBACORE 8007 B.Deacon 1045 4 4
5 LASER 75075 G Reece 1091 5 5
6 GRADUATE 3005 S.French 1136 6 6
7 SOLO 4221 N.Fairweather 1140 7 7
8 LASER 183563 C.Eriksen 1091 8 8
9 SOLO 4382 G.Schubert 1140 9 9
10 SOLO 4867 J.O'Dowd 1140 10 10
11 RS AERO 9 1063 P.Joseph 1010 11 11
12 MIRACLE 3838 B.Mellor 1210 12 12
12 ENTERPRISE 22543 C.Gent 1115 OOD 12
14 SOLO 4872 P.Haywood 1140 13 13
15 MIRACLE 279 J.Finnemore 1210 14 14
16 SOLO 4908 S.Troll 1140 15 15

SP4 - 2016-04-10 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1091 1 1
2 LASER 75075 G Reece 1091 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 MERLIN 3608 D.Weatherhead 990 4 4
5 RS AERO 9 1002 D.Cherrill 1010 5 5
6 ALBACORE 8007 B.Deacon 1045 6 6
7 RS AERO 7 1747 A.Cooney 1065 7 7
8 PHANTOM 1371 T.Benton 1002 8 8
9 MIRACLE 3838 B.Mellor 1210 9 9
10 SOLO 4689 A.Chaplin 1140 10 10
11 SOLO 4221 N.Fairweather 1140 11 11
12 ENTERPRISE 22543 C.Gent 1115 12 12
13 SOLO 4867 J.O'Dowd 1140 13 13
14 LASER 183563 C.Eriksen 1091 14 14
15 SOLO 4908 S.Troll 1140 15 15
16 RS AERO 7 1750 L.Watkins 1065 16 16
17 SOLO 4872 P.Haywood 1140 OOD 18
18 GRADUATE 3005 S.French 1136 RET 21
18 PHANTOM 1167 D.Patrick 1002 RET 21
18 SUPERNOVA 509 D.Tonge   RET 21
18 SOLO 4895 M.Prior   RET 21
22 LASER PICO RACE 1 E.Flinn   OOD 56
22 RS VISION 512 B.Kerslake   OOD 56

SP5 - 2016-04-17 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1091 1 1
2 GRADUATE 3005 S.French 1136 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 SOLO 5454 D.Weatherhead 1140 4 4
5 RS AERO 7 1747 A.Cooney 1065 5 5
5 GRADUATE 3010 D.Wilson 1136 OOD 5
7 ALBACORE 8007 B.Deacon 1045 6 6
8 LASER 179601 H.Grenfell 1091 7 7
9 SOLO 4533 M.Parker 1140 8 8
10 RS AERO 9 1063 P.Joseph 1010 9 9
11 LASER 75075 G Reece 1091 10 10
12 SOLO 4689 A.Chaplin 1140 11 11
13 PHANTOM 1167 D.Patrick 1002 12 12
14 LASER 183563 C.Eriksen 1091 13 13
15 MIRACLE 3838 B.Mellor 1210 14 14
16 MIRACLE 279 J.Finnemore 1210 15 15
17 SOLO 3779 M.White 1140 16 16
18 LASER 175469 W.Ansorge 1091 17 17
19 SOLO 4908 S.Troll 1140 18 18
20 RS AERO 7 1750 L.Watkins 1065 19 19
21 SOLO 4872 P.Haywood 1140 RET 21

SP6 - 2016-05-01 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 ALBACORE 8007 B.Deacon 1045 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 MERLIN 3608 D.Weatherhead 990 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 LASER 75075 G Reece 1091 6 6
7 RS AERO 7 1747 A.Cooney 1065 7 7
8 GRADUATE 3005 S.French 1136 8 8
9 RS AERO 9 1063 P.Joseph 1010 9 9
10 LASER 29 D.Kinnerley 1091 10 10
11 PHANTOM 1167 D.Patrick 1002 11 11
12 SOLO 4533 M.Parker 1140 12 12
13 MIRACLE 3838 B.Mellor 1210 13 13
14 KESTREL 1621 S.Cherkas 1025 14 14
15 WAYFARER 8622 D.Banger 1112 15 15
16 LASER 183563 C.Eriksen 1091 16 16
17 SOLO 4689 A.Chaplin 1140 17 17
18 SOLO 4382 G.Schubert 1140 18 18
19 MIRACLE 279 J.Finnemore 1210 19 19
20 SOLO 4990 M.Shearman? 1140 20 20
21 SUPERNOVA 509 D.Tonge   21 21
22 LASER 175469 W.Ansorge 1091 22 22
23 SOLO 4908 S.Troll 1140 23 23
24 LASER 183072 P.Tarbox 1091 OOD 56

SP7 - 2016-05-08 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1115 1 1
2 SOLO 4221 N.Fairweather 1140 2 2
3 RS AERO 9 1002 D.Cherrill 1010 3 3
4 LASER 29 D.Kinnerley 1091 4 4
5 SOLO 4222 R.Linsdale 1140 5 5
6 MERLIN 3608 D.Weatherhead 990 6 6
7 RS AERO 7 1747 A.Cooney 1065 7 7
8 SOLO 4533 M.Parker 1140 8 8
9 LASER 179601 H.Grenfell 1091 9 9
10 SOLO 4382 G.Schubert 1140 10 10
11 MIRACLE 3290 J.Green 1210 11 11
12 PHANTOM 1167 D.Patrick 1002 12 12
13 LASER 75075 G Reece 1091 13 13
14 LASER 183563 C.Eriksen 1091 14 14
15 MIRACLE 279 J.Finnemore 1210 15 15
16 WAYFARER 8622 D.Banger 1112 16 16
17 SOLO 4908 S.Troll 1140 OOD 17
17 SOLO 3890 K.Hart 1140 17 17
19 MIRACLE 3838 B.Mellor 1210 18 18
20 SUPERNOVA 396 S Cherkas 1070 19 19
21 RS AERO 9 1750 L.Watkins 1010 20 20
22 LASER 175469 W.Ansorge 1091 RET 23
22 SOLO 3779 M.White 1140 RET 23
24 ALBACORE 7525 G.Darvill 1045 OOD 56

SP8 - 2016-05-15 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 ENTERPRISE 22569 G.Hart 1115 2 2
3 PHANTOM 1371 T.Benton 1002 3 3
4 SOLO 4222 R.Linsdale 1140 4 4
5 LASER 75075 G Reece 1091 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 GRADUATE 3010 D.Wilson 1136 7 7
8 LASER 29 D.Kinnerley 1091 8 8
9 GRADUATE 3005 S.French 1136 OOD 9
9 SOLO 4533 M.Parker 1140 9 9
11 MERLIN 3608 D.Weatherhead 990 10 10
12 SOLO 3890 K.Hart 1140 11 11
13 ALBACORE 7990 N.Fairweather 1045 12 12
13 SOLO 4503 A.Darvilll 1140 OOD 12
15 LASER 183563 C.Eriksen 1091 13 13
15 SOLO 4689 A.Chaplin 1140 OOD 13
17 PHANTOM 1167 D.Patrick 1002 14 14
18 SOLO 4990 M.Shearman? 1140 15 15
19 ENTERPRISE 19818 T.Gerrard 1115 16 16
20 RS AERO 7 1750 L.Watkins 1065 17 17
21 SOLO 4872 P.Haywood 1140 RET 20
21 LASER 175469 W.Ansorge 1091 RET 20

SP9 - 2016-05-22 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1115 1 1
2 RS AERO 9 1002 D.Cherrill 1010 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 LASER 75075 G Reece 1091 4 4
5 MERLIN 3608 D.Weatherhead 990 OOD 5
5 RS AERO 7 1747 A.Cooney 1065 5 5
7 SOLO 4221 N.Fairweather 1140 6 6
8 LASER 179601 H.Grenfell 1091 7 7
9 LASER 183563 C.Eriksen 1091 8 8
10 SOLO 4867 J.O'Dowd 1140 9 9
11 PHANTOM 1306 A.Chaplin 1002 10 10
12 MIRACLE 279 J.Finnemore 1210 11 11
13 SOLO 4503 A.Darvilll 1140 12 12
14 SOLO 4908 S.Troll 1140 13 13
15 SOLO 4382 G.Schubert 1140 14 14
16 LASER 129163 T.Gerrard 1088 15 15
17 SOLO 4417 S.Quy 1140 16 16
18 RS AERO 7 1750 L.Watkins 1065 17 17
19 ALBACORE 7426 M.Turner 1045 OOD 56

SP10 - 2016-05-29 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 RS AERO 7 1747 A.Cooney 1065 2 2
3 MERLIN 3608 D.Weatherhead 990 3 3
4 PHANTOM 1371 T.Benton 1002 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 ALBACORE 8007 B.Deacon 1045 6 6
7 LASER 75075 G Reece 1091 7 7
8 LASER 183563 C.Eriksen 1091 8 8
9 MIRACLE 3290 J.Green 1210 OOD 9
9 ALBACORE 7990 N.Fairweather 1045 9 9
11 MRX 3616 G.Darvill 990 10 10
12 RS AERO 9 1063 P.Joseph 1010 11 11
13 SOLO 4867 J.O'Dowd 1140 12 12
14 MIRACLE 3838 B.Mellor 1210 13 13
15 PHANTOM 1167 D.Patrick 1002 14 14
16 SOLO 4382 G.Schubert 1140 15 15
17 ENTERPRISE 22543 C.Gent 1115 16 16
18 SOLO 3890 K.Hart 1140 17 17
19 MIRACLE 279 J.Finnemore 1210 18 18
20 420 44300 T.Gerrard 1100 19 19
21 SOLO 4908 S.Troll 1140 20 20
22 SOLO 3802 N.Dodge 1140 OOD 56



Sailwave Scoring Software 2.19.8
www.sailwave.com