2016 SpringHandicap

Broadwater Sailing Club

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Class SailNo HelmName PY SH1
2016-03-06
SH2
2016-03-20
SH4
2016-04-10
SH5
2016-04-17
SH6
2016-05-01
SH7
2016-05-08
SH8
2016-05-15
SH9
2016-05-22
SH10
2016-05-29
Total Nett
1st RS AERO 9 1002 D.Cherrill 1010 1 1 (7) 1 1 (5) (5) (5) 2 28 6
2nd ENTERPRISE 22569 G.Hart 1115 2 (5) 1 2 (3) 2 (3) 2 (47 DNC) 67 9
3rd LASER 29 D.Kinnerley 1091 3 (7) 3 (47 DNC) 2 1 6 (47 DNC) (47 DNC) 163 15
4th ALBACORE 8007 B.Deacon 1045 (47 DNC) 2 2 4 5 (47 DNC) (47 DNC) (47 DNC) 2 203 15
5th RS AERO 7 1747 A.Cooney 1040 5 OOD 3 5 (47 DNC) 4 (6) (47 DNC) (6) 3 126 20
6th LASER 75075 G Reece 1091 (8) (47 DNC) 4 (7) (47 DNC) 4 7 7 4 135 26
7th MERLIN 3608 D.Weatherhead 990 (47 DNC) (47 DNC) 6 (47 DNC) (15 RET) 8 10 9 OOD 5 194 38
8th LASER 183563 C.Eriksen 1091 (9) 9 (47 DNC) 8 (11) (47 DNC) 8 8 6 153 39
9th MIRACLE 2132 C.Medcalf 1200 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 6 11 4 10 9 228 40
10th RS AERO 9 1063 P.Joseph 1010 5 11 (47 DNC) 9 12 (14) (47 DNC) (47 DNC) 7 199 44
11th GRADUATE 3005 S.French 1136 (47 DNC) 4 (47 DNC) 3 8 (47 DNC) 5 OOD (47 DNC) 47 DNC 255 67
12th MIRACLE 3290 J.Green 1210 6 (47 DNC) (47 DNC) 5 (47 DNC) 9 (47 DNC) 47 DNC 7 OOD 262 74
13th ENTERPRISE 22543 C.Gent 1115 4 9 OOD 11 RET (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 12 271 83
14th SUPERNOVA 509 D.Tonge   (47 DNC) (47 DNC) 9 10 13 (47 DNC) (47 DNC) 11 47 DNC 278 90
15th SOLO 4908 S.Troll 1140 (47 DNC) 12 (47 DNC) (47 DNC) (47 DNC) 12 OOD 47 DNC 9 15 283 95
16th GRADUATE 3010 D.Wilson 1136 (47 DNC) (47 DNC) (47 DNC) 1 OOD (47 DNC) 47 DNC 1 1 47 DNC 285 97
17th SOLO 4221 N.Fairweather 1140 (47 DNC) 6 (47 DNC) (47 DNC) (47 DNC) 3 47 DNC 3 47 DNC 294 106
18th SOLO 4867 J.O'Dowd 1140 (47 DNC) 8 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 4 11 305 117
19th SOLO 4689 A.Chaplin 1140 (47 DNC) (47 DNC) (47 DNC) 6 9 (47 DNC) 8 OOD 47 DNC 47 DNC 305 117
20th SOLO 4222 R.Linsdale 1140 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 7 2 47 DNC 47 DNC 338 150
21st ALBACORE 7990 N.Fairweather 1045 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 9 47 DNC 10 348 160
22nd MRX 3616 G.Darvill 990 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 13 47 DNC 8 350 162
23rd WAYFARER 8622 D.Banger 1112 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 10 12 47 DNC 47 DNC 47 DNC 351 163
24th SOLO 3890 K.Hart 1140 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 13 47 DNC 47 DNC 14 356 168
25th RS AERO 7 1750 L.Watkins 1065 14 OOD (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 14 RET 47 DNC 357 169
26th PHANTOM 1167 D.Patrick 1002 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 7 47 DNC 47 DNC 47 DNC 47 DNC 383 195
27th SOLO 4591 A.Thomas 1140 7 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 383 195
28th KESTREL 1621 I.Cherkas 1025 (47 DNC) (47 DNC) 8 (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 384 196
29th RS AERO 9 1742 B.Deacon 1010 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 10 47 DNC 47 DNC 47 DNC 386 198
30th MIRACLE 279 J.Finnemore 1210 (47 DNC) 10 (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 386 198
31st ENTERPRISE 19818 T.Gerrard 1115 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 11 47 DNC 47 DNC 387 199
32nd RS AERO 7 1217 J.Hill 1040 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 12 47 DNC 47 DNC 388 200
33rd SOLO 1863 J.Buckley 1140 (47 DNC) (47 DNC) (47 DNC) 12 RET (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 388 200
34th SOLO 4382 G.Schubert 1140 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 13 389 201
35th LASER 129163 T.Gerrard   (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 14 RET 47 DNC 390 202
36th RS AERO 9 1739 G.Hart 1010 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 14 47 DNC 47 DNC 390 202
37th 420 44300 T.Gerrard 1100 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 16 392 204
38th UNIT 1 J.Buckley 1041 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 16 RET 47 DNC 47 DNC 392 204
39th SOLO 4872 P.Haywood 1140 (47 DNC) (47 DNC) (47 OOD) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 423 235
39th LASER PICO RACE 1 E.Flinn   (47 DNC) (47 DNC) (47 OOD) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 423 235
39th RS VISION 512 B.Kerslake   (47 DNC) (47 DNC) (47 OOD) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 DNC 423 235
39th LASER 183072 P.Tarbox 1091 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 OOD 47 DNC 47 DNC 47 DNC 47 DNC 423 235
39th SOLO 4902 A.Darvilll 1140 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 OOD 47 DNC 47 DNC 423 235
39th ALBACORE 7426 M.Turner 1045 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 OOD 47 DNC 423 235
39th SOLO 3802 N.Dodge 1140 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 DNC 47 DNC 47 DNC 47 OOD 423 235
39th ALBACORE 7416 G.Darvill 1045 (47 DNC) (47 DNC) (47 DNC) (47 DNC) 47 DNC 47 OOD 47 DNC 47 DNC 47 DNC 423 235

SH1 - 2016-03-06 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1010 51.30 0.50.59 1
2 ENTERPRISE 22569 G.Hart 1115 57.15 0.51.21 2
3 LASER 29 D.Kinnerley 1091 58.08 0.53.17 3
4 ENTERPRISE 22543 C.Gent 1115 61.59 0.55.35 4
5 RS AERO 7 1747 A.Cooney 1040 OOD   5
5 RS AERO 9 1063 P.Joseph 1010 56.11 0.55.38 5
7 MIRACLE 3290 J.Green 1210 68.23 0.56.31 6
8 SOLO 4591 A.Thomas 1140 65.59 0.57.53 7
9 LASER 75075 G Reece 1091 63.27 0.58.09 8
10 LASER 183563 C.Eriksen 1091 64.05 0.58.44 9
11 RS AERO 7 1750 L.Watkins 1065 OOD   14

SH2 - 2016-03-20 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1010 56.56 0.56.22 1
2 ALBACORE 8007 B.Deacon 1045 61.49 0.59.09 2
3 RS AERO 7 1747 A.Cooney 1040 61.33 0.59.11 3
4 GRADUATE 3005 S.French 1136 69.12 1.00.55 4
5 ENTERPRISE 22569 G.Hart 1115 68.07 1.01.05 5
6 SOLO 4221 N.Fairweather 1140 70.02 1.01.26 6
7 LASER 29 D.Kinnerley 1091 68.22 1.02.40 7
8 SOLO 4867 J.O'Dowd 1140 74.17 1.05.10 8
9 LASER 183563 C.Eriksen 1091 71.33 1.05.35 9
9 ENTERPRISE 22543 C.Gent 1115 OOD   9
11 MIRACLE 279 J.Finnemore 1210 64.46 1.06.54 10
12 RS AERO 9 1063 P.Joseph 1010 68.01 1.07.21 11
13 SOLO 4908 S.Troll 1140 72.46 1.19.47 12

SH4 - 2016-04-10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1115 53.43 0.48.11 1
2 ALBACORE 8007 B.Deacon 1045 50.47 0.48.36 2
3 LASER 29 D.Kinnerley 1091 53.44 0.49.15 3
4 LASER 75075 G Reece 1091 54.24 0.49.52 4
5 RS AERO 7 1747 A.Cooney 1040 52.07 0.50.07 5
6 MERLIN 3608 D.Weatherhead 990 49.44 0.50.14 6
7 RS AERO 9 1002 D.Cherrill 1010 51.49 0.51.18 7
8 KESTREL 1621 I.Cherkas 1025 53.55 0.52.36 8
9 SUPERNOVA 509 D.Tonge   53.43 1.11.37 9
10 ENTERPRISE 22543 C.Gent 1115 RET   11
11 SOLO 4872 P.Haywood 1140 OOD   47
11 LASER PICO RACE 1 E.Flinn   OOD   47
11 RS VISION 512 B.Kerslake   OOD   47

SH5 - 2016-04-17 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1010 48.50 0.48.21 1
1 GRADUATE 3010 D.Wilson 1136 OOD   1
3 ENTERPRISE 22569 G.Hart 1115 53.57 0.48.23 2
4 GRADUATE 3005 S.French 1136 55.08 0.48.32 3
5 ALBACORE 8007 B.Deacon 1045 50.53 0.48.42 4
6 MIRACLE 3290 J.Green 1210 58.59 0.48.45 5
7 SOLO 4689 A.Chaplin 1140 56.36 0.49.39 6
8 LASER 75075 G Reece 1091 54.47 0.50.13 7
9 LASER 183563 C.Eriksen 1091 55.28 0.50.50 8
10 RS AERO 9 1063 P.Joseph 1010 54.28 0.53.56 9
11 SUPERNOVA 509 D.Tonge   57.36 0.57.36 10
12 SOLO 1863 J.Buckley 1140 RET   12

SH6 - 2016-05-01 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1010 47.20 0.46.52 1
2 LASER 29 D.Kinnerley 1091 51.24 0.47.07 2
3 ENTERPRISE 22569 G.Hart 1115 53.38 0.48.06 3
4 RS AERO 7 1747 A.Cooney 1040 50.39 0.48.42 4
5 ALBACORE 8007 B.Deacon 1045 51.28 0.49.15 5
6 MIRACLE 2132 C.Medcalf 1200 60.58 0.50.48 6
7 PHANTOM 1167 D.Patrick 1002 51.37 0.51.31 7
8 GRADUATE 3005 S.French 1136 59.14 0.52.09 8
9 SOLO 4689 A.Chaplin 1140 60.34 0.53.08 9
10 WAYFARER 8622 D.Banger 1112 59.38 0.53.38 10
11 LASER 183563 C.Eriksen 1091 59.07 0.54.11 11
12 RS AERO 9 1063 P.Joseph 1010 56.29 0.55.55 12
13 SUPERNOVA 509 D.Tonge   60.35 1.00.35 13
14 MERLIN 3608 D.Weatherhead 990 RET   15
15 LASER 183072 P.Tarbox 1091 OOD   47

SH7 - 2016-05-08 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1091 60.57 0.55.52 1
2 ENTERPRISE 22569 G.Hart 1115 62.47 0.56.18 2
3 SOLO 4221 N.Fairweather 1140 64.43 0.56.46 3
4 LASER 75075 G Reece 1091 62.06 0.56.55 4
5 RS AERO 9 1002 D.Cherrill 1010 58.35 0.58.00 5
6 RS AERO 7 1747 A.Cooney 1040 61.17 0.58.56 6
7 SOLO 4222 R.Linsdale 1140 67.16 0.59.00 7
8 MERLIN 3608 D.Weatherhead 990 58.28 0.59.03 8
9 MIRACLE 3290 J.Green 1210 72.44 1.00.07 9
10 RS AERO 9 1742 B.Deacon 1010 61.39 1.01.02 10
11 MIRACLE 2132 C.Medcalf 1200 73.37 1.01.21 11
12 SOLO 4908 S.Troll 1140 OOD   12
12 WAYFARER 8622 D.Banger 1112 68.17 1.01.24 12
14 SOLO 3890 K.Hart 1140 71.35 1.02.48 13
15 RS AERO 9 1063 P.Joseph 1010 66.26 1.05.47 14
16 ALBACORE 7416 G.Darvill 1045 OOD   47

SH8 - 2016-05-15 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1136 51.08 0.45.01 1
2 SOLO 4222 R.Linsdale 1140 52.25 0.45.59 2
3 ENTERPRISE 22569 G.Hart 1115 51.50 0.46.29 3
4 MIRACLE 2132 C.Medcalf 1200 56.07 0.46.46 4
5 RS AERO 9 1002 D.Cherrill 1010 47.41 0.47.13 5
5 GRADUATE 3005 S.French 1136 OOD   5
7 LASER 29 D.Kinnerley 1091 51.39 0.47.21 6
8 LASER 75075 G Reece 1091 52.13 0.47.52 7
9 LASER 183563 C.Eriksen 1091 52.47 0.48.23 8
9 SOLO 4689 A.Chaplin 1140 OOD   8
11 ALBACORE 7990 N.Fairweather 1045 51.03 0.48.51 9
12 MERLIN 3608 D.Weatherhead 990 48.54 0.49.24 10
13 ENTERPRISE 19818 T.Gerrard 1115 55.10 0.49.29 11
14 RS AERO 7 1217 J.Hill 1040 53.24 0.51.21 12
15 MRX 3616 G.Darvill 990 50.56 0.51.27 13
16 RS AERO 9 1739 G.Hart 1010 55.35 0.55.02 14
17 UNIT 1 J.Buckley 1041 RET   16
18 SOLO 4902 A.Darvilll 1140 OOD   47

SH9 - 2016-05-22 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1136 50.59 0.44.53 1
2 ENTERPRISE 22569 G.Hart 1115 50.12 0.45.01 2
3 SOLO 4221 N.Fairweather 1140 51.45 0.45.24 3
4 SOLO 4867 J.O'Dowd 1140 54.25 0.47.44 4
5 RS AERO 9 1002 D.Cherrill 1010 48.52 0.48.23 5
6 RS AERO 7 1747 A.Cooney 1040 50.54 0.48.57 6
7 LASER 75075 G Reece 1091 53.53 0.49.23 7
8 LASER 183563 C.Eriksen 1091 54.19 0.49.47 8
9 MERLIN 3608 D.Weatherhead 990 OOD   9
9 SOLO 4908 S.Troll 1140 58.28 0.51.17 9
11 MIRACLE 2132 C.Medcalf 1200 64.13 0.53.31 10
12 SUPERNOVA 509 D.Tonge   60.15 1.00.15 11
13 RS AERO 7 1750 L.Watkins 1065 RET   14
13 LASER 129163 T.Gerrard   RET   14
15 ALBACORE 7426 M.Turner 1045 OOD   47

SH10 - 2016-05-29 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1010 58.33 0.57.58 2
1 ALBACORE 8007 B.Deacon 1045 60.34 0.57.58 2
3 RS AERO 7 1747 A.Cooney 1040 60.78 0.58.57 3
4 LASER 75075 G Reece 1091 65.34 1.00.06 4
5 MERLIN 3608 D.Weatherhead 990 59.58 1.00.34 5
6 LASER 183563 C.Eriksen 1091 66.42 1.01.08 6
7 RS AERO 9 1063 P.Joseph 1010 61.54 1.01.17 7
7 MIRACLE 3290 J.Green 1210 OOD   7
9 MRX 3616 G.Darvill 990 60.42 1.01.19 8
10 MIRACLE 2132 C.Medcalf 1200 59.50 1.01.22 9
11 ALBACORE 7990 N.Fairweather 1045 64.24 1.01.38 10
12 SOLO 4867 J.O'Dowd 1140 58.36 1.03.16 11
13 ENTERPRISE 22543 C.Gent 1115 70.46 1.03.28 12
14 SOLO 4382 G.Schubert 1140 59.11 1.03.54 13
15 SOLO 3890 K.Hart 1140 60.30 1.05.19 14
16 SOLO 4908 S.Troll 1140 62.30 1.07.29 15
17 420 44300 T.Gerrard 1100 62.13 1.09.37 16
18 SOLO 3802 N.Dodge 1140 OOD   47



Sailwave Scoring Software 2.19.8
www.sailwave.com