2016 AutumnPursuit

Broadwater Sailing Club

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 58, Scoring system: Appendix A
Rank Class SailNo HelmName PY AUP1
2016-09-04
AUP2
2016-09-11
AUP3
2016-09-18
AUP4
2016-09-25
AUP5
2016-10-09
AUP6
2016-10-16
AUP7
2016-10-23
AUP8
2016-10-30
AUP9
2016-11-06
AUP10
2016-11-20
AUP11
2016-11-27
Total Nett
1st RS AERO 9 1002 D.Cherrill 1018 (5) 1 4 3 OOD 2 (59 DNC) (59 DNC) 4 (5) (59 DNC) 1 202 15
2nd LASER 75075 G Reece 1097 3 (4) (9) 3 3 2 (12) (13) (4) 2 3 58 16
3rd SOLO 4533/4757 C.Parker 1144 (59 DNC) (59 DNC) 1 5 (59 DNC) 9 RET 1 2 (59 DNC) (59 DNC) 2 315 20
4th RS AERO 7 1747 A.Cooney 1059 1 3 (7) 1 5 OOD (59 DNC) 7 (9) (59 DNC) 3 (12) 166 20
5th ENTERPRISE 22569 G.Hart 1114 (10) (59 DNC) 5 OOD 2 (59 DNC) (59 DNC) 2 1 7 (59 DNC) 5 268 22
6th LASER 29 D.Kinnerley 1097 (6) (59 DNC) 5 4 1 6 OOD (11) (10) 2 4 (8) 116 22
7th GRADUATE 3010 D.Wilson 1126 7 2 (59 DNC) (59 DNC) (59 DNC) 3 5 OOD 3 9 (59 DNC) (59 DNC) 324 29
8th LASER 179601 H.Grenfell 1097 8 (59 DNC) 6 6 4 (59 DNC) (59 DNC) 5 6 OOD (59 DNC) (59 DNC) 330 35
9th MERLIN-ROCKET 3608 D.Weatherhead 989 (59 DNC) (59 DNC) (59 DNC) 9 10 1 (59 DNC) (59 DNC) 6 6 4 331 36
10th SOLO 4867 J.O'Dowd 1144 15 (59 DNC) 2 8 (59 DNC) (59 DNC) (59 DNC) 9 9 (59 DNC) 6 344 49
11th RS AERO 9 1063 P.Joseph 1018 9 5 (59 DNC) 7 6 (59 DNC) (59 DNC) (59 DNC) 16 (59 DNC) 7 345 50
12th SOLO 3174 N.Hodges 1144 12 6 10 (13) 12 (59 DNC) (22 RET) 6 12 (59 DNC) (59 DNC) 270 58
13th LASER 183563 C.Eriksen 1097 (59 DNC) 8 11 12 (16) 7 (16) 12 (59 DNC) (59 DNC) 10 269 60
14th SOLO 4591 A.Thomas 1144 (59 DNC) (59 DNC) 3 11 11 (59 DNC) 22 RET 7 (59 DNC) (59 DNC) 9 358 63
15th PHANTOM 1167 D.Patrick 1008 15 (59 DNC) (59 DNC) 10 9 6 (59 DNC) (59 DNC) 14 (59 DNC) 14 363 68
16th SOLO 4382 G.Schubert 1144 (59 DNC) (59 DNC) (59 DNC) 14 14 OOD (59 DNC) 17 (59 DNC) 10 59 DNC 16 425 130
17th RS AERO 7 1743 N.Parsloe 1059 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 8 14 3 8 59 DNC 446 151
18th ENTERPRISE 22543 C.Gent 1114 (59 DNC) 7 8 (59 DNC) (59 DNC) (59 DNC) 5 (59 DNC) 59 DNC 59 DNC 13 446 151
19th MIRACLE 279/2468 J.Finnemore 1216 (59 DNC) (59 DNC) (59 DNC) 15 (59 DNC) (59 DNC) 6 59 DNC 59 DNC 11 OOD 11 OOD 456 161
20th PHANTOM 1012 S.French 1008 17 (59 DNC) (59 DNC) (59 DNC) 13 14 OOD (59 DNC) (59 DNC) 59 DNC 59 DNC 11 468 173
21st SUPERNOVA 509 D.Tonge 1075 (59 DNC) (59 DNC) 14 RET 16 OOD 18 (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 15 476 181
22nd SOLO 4908 S.Troll 1144 (59 DNC) 16 OOD (59 DNC) (59 DNC) 14 (59 DNC) 18 (59 DNC) 59 DNC 59 DNC 17 478 183
23rd ALBACORE 8007 B.Deacon 1042 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 5 59 DNC 5 OOD 59 DNC 5 59 DNC 487 192
24th SOLO 4533/4757 M.Parker 1144 11 (59 DNC) (59 DNC) (59 DNC) 5 (59 DNC) (59 DNC) 59 DNC 8 OOD 59 DNC 59 DNC 496 201
25th ALBACORE 7990 D.Fairweather 1042 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 7 (59 DNC) 10 59 DNC 59 DNC 9 59 DNC 498 203
26th ENTERPRISE 14774 K.Hoban 1114 (59 DNC) 9 12 (59 DNF) (59 DNC) (59 DNC) 15 (59 DNC) 59 DNC 59 DNC 59 DNC 508 213
27th MIRACLE 3290 J.Green 1216 13 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 11 15 59 DNC 59 DNC 511 216
28th LASER 183072 P.Tarbox 1097 14 OOD (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 14 59 DNC 59 DNC 59 DNC 14 OOD 514 219
29th SOLO 4417 S.Quy 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 22 RET (59 DNC) 19 59 DNC 19 RET 59 DNC 59 DNC 532 237
30th ALBACORE 7416 G.Darvill 1042 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 1 1 OOD 59 DNC 533 238
31st SOLO 5454 D.Weatherhead 1144 2 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 3 59 DNC 59 DNC 59 DNC 59 DNC 536 241
32nd SOLO 4221 N.Fairweather 1144 4 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 11 59 DNC 59 DNC 546 251
33rd RS AERO 9 1742 B.Deacon 1018 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 8 (59 DNC) 59 DNC 59 DNC 19 RET 59 DNC 59 DNC 558 263
34th SOLO 4689 A.Chaplin 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 15 (59 DNC) 59 DNC 59 DNC 13 59 DNC 59 DNC 559 264
35th RS AERO 7 1750 L.Watkins 1059 (59 DNF) 10 (59 DNC) (59 DNC) 19 (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 560 265
36th SOLO 1863 J.Buckley 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 16 59 DNC 59 DNC 19 RET 566 271
37th RS AERO 7 1002 D.Cherrill 1059 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 1 59 DNC 591 296
38th GRADUATE 3005 S.French 1126 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 4 59 DNC 59 DNC 59 DNC 59 DNC 594 299
39th RS AERO 9 1739 G.Hart 1018 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 4 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 594 299
40th RS AERO 7 1739 D.Hart 1059 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 7 59 DNC 597 302
41st SOLO 4689 M.Parker 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 9 59 DNC 59 DNC 59 DNC 59 DNC 599 304
42nd LASER RADIAL 129163 J.Gould 1136 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 11 RET 59 DNC 601 306
43rd MIRACLE 3698 N.Simon 1216 (59 DNC) 12 RET (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 602 307
44th PHANTOM 1306 A.Chaplin 1008 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 13 59 DNC 59 DNC 59 DNC 59 DNC 603 308
45th SOLO 4872 P.Haywood 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 15 59 DNC 59 DNC 59 DNC 605 310
46th RS AERO 9 1750 L.Watkins 1018 16 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 606 311
47th SOLO 3890 K.Hart 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 17 (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 607 312
48th 420 44300 T.Gerrard 1105 18 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 608 313
49th SOLO 3779 M.White 1144 (59 DNC) (59 DNC) (59 DNC) (59 DNC) 22 RET (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 612 317
50th LASER 136101 D.Ingledew 1097 (59 OOD) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th SOLO 5344 R.Steel 1144 (59 DNC) (59 OOD) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th MIRACLE 3838 B.Mellor 1216 (59 DNC) (59 OOD) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th ALBACORE 7426 M.Turner 1042 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 OOD 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th WAYFARER 8622 D.Banger 1112 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 OOD 59 DNC 59 DNC 649 354
50th LASER PICO RACE 1 E.Flinn   (59 DNC) (59 DNC) (59 DNC) (59 OOD) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th COMET 308 B.Benest 1200 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 OOD 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 649 354
50th ALBACORE 5886 I.Cherkas 1050 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 DNC 59 DNC 59 OOD 649 354
50th SOLO 3759 B.Boughton 1146 (59 DNC) (59 DNC) (59 DNC) (59 DNC) (59 DNC) 59 DNC 59 DNC 59 DNC 59 OOD 59 DNC 59 DNC 649 354

AUP1 - 2016-09-04 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1059 1 1
2 SOLO 5454 D.Weatherhead 1144 2 2
3 LASER 75075 G Reece 1097 3 3
4 SOLO 4221 N.Fairweather 1144 4 4
5 RS AERO 9 1002 D.Cherrill 1018 5 5
6 LASER 29 D.Kinnerley 1097 6 6
7 GRADUATE 3010 D.Wilson 1126 7 7
8 LASER 179601 H.Grenfell 1097 8 8
9 RS AERO 9 1063 P.Joseph 1018 9 9
10 ENTERPRISE 22569 G.Hart 1114 10 10
11 SOLO 4533/4757 M.Parker 1144 11 11
12 SOLO 3174 N.Hodges 1144 12 12
13 MIRACLE 3290 J.Green 1216 13 13
14 LASER 183072 P.Tarbox 1097 OOD 14
15 SOLO 4867 J.O'Dowd 1144 14 15
15 PHANTOM 1167 D.Patrick 1008 14 15
17 RS AERO 9 1750 L.Watkins 1018 16 16
18 PHANTOM 1012 S.French 1008 17 17
19 420 44300 T.Gerrard 1105 18 18
20 RS AERO 7 1750 L.Watkins 1059 DNF 59
20 LASER 136101 D.Ingledew 1097 OOD 59

AUP2 - 2016-09-11 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1018 1 1
2 GRADUATE 3010 D.Wilson 1126 2 2
3 RS AERO 7 1747 A.Cooney 1059 3 3
4 LASER 75075 G Reece 1097 4 4
5 RS AERO 9 1063 P.Joseph 1018 5 5
6 SOLO 3174 N.Hodges 1144 6 6
7 ENTERPRISE 22543 C.Gent 1114 7 7
8 LASER 183563 C.Eriksen 1097 8 8
9 ENTERPRISE 14774 K.Hoban 1114 9 9
10 RS AERO 7 1750 L.Watkins 1059 10 10
11 MIRACLE 3698 N.Simon 1216 RET 12
12 SOLO 4908 S.Troll 1144 OOD 16
13 SOLO 5344 R.Steel 1144 OOD 59
13 MIRACLE 3838 B.Mellor 1216 OOD 59

AUP3 - 2016-09-18 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533/4757 C.Parker 1144 1 1
2 SOLO 4867 J.O'Dowd 1144 2 2
3 SOLO 4591 A.Thomas 1144 3 3
4 RS AERO 9 1002 D.Cherrill 1018 4 4
5 ENTERPRISE 22569 G.Hart 1114 OOD 5
5 LASER 29 D.Kinnerley 1097 5 5
7 LASER 179601 H.Grenfell 1097 6 6
8 RS AERO 7 1747 A.Cooney 1059 7 7
9 ENTERPRISE 22543 C.Gent 1114 8 8
10 LASER 75075 G Reece 1097 9 9
11 SOLO 3174 N.Hodges 1144 10 10
12 LASER 183563 C.Eriksen 1097 11 11
13 ENTERPRISE 14774 K.Hoban 1114 12 12
14 SUPERNOVA 509 D.Tonge 1075 RET 14

AUP4 - 2016-09-25 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 7 1747 A.Cooney 1059 1 1
2 ENTERPRISE 22569 G.Hart 1114 2 2
3 RS AERO 9 1002 D.Cherrill 1018 OOD 3
3 LASER 75075 G Reece 1097 3 3
5 LASER 29 D.Kinnerley 1097 4 4
6 SOLO 4533/4757 C.Parker 1144 5 5
7 LASER 179601 H.Grenfell 1097 6 6
8 RS AERO 9 1063 P.Joseph 1018 7 7
9 SOLO 4867 J.O'Dowd 1144 8 8
10 MERLIN-ROCKET 3608 D.Weatherhead 989 9 9
11 PHANTOM 1167 D.Patrick 1008 10 10
12 SOLO 4591 A.Thomas 1144 11 11
13 LASER 183563 C.Eriksen 1097 12 12
14 SOLO 3174 N.Hodges 1144 13 13
15 SOLO 4382 G.Schubert 1144 14 14
16 MIRACLE 279/2468 J.Finnemore 1216 15 15
17 SUPERNOVA 509 D.Tonge 1075 OOD 16
18 ENTERPRISE 14774 K.Hoban 1114 DNF 59
18 LASER PICO RACE 1 E.Flinn   OOD 59

AUP5 - 2016-10-09 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1097 1 1
2 RS AERO 9 1002 D.Cherrill 1018 2 2
3 LASER 75075 G Reece 1097 3 3
4 LASER 179601 H.Grenfell 1097 4 4
5 RS AERO 7 1747 A.Cooney 1059 OOD 5
5 SOLO 4533/4757 M.Parker 1144 5 5
7 RS AERO 9 1063 P.Joseph 1018 6 6
8 ALBACORE 7990 D.Fairweather 1042 7 7
9 RS AERO 9 1742 B.Deacon 1018 8 8
10 PHANTOM 1167 D.Patrick 1008 9 9
11 MERLIN-ROCKET 3608 D.Weatherhead 989 10 10
12 SOLO 4591 A.Thomas 1144 11 11
13 SOLO 3174 N.Hodges 1144 12 12
14 PHANTOM 1012 S.French 1008 13 13
15 SOLO 4382 G.Schubert 1144 OOD 14
15 SOLO 4908 S.Troll 1144 14 14
17 SOLO 4689 A.Chaplin 1144 15 15
18 LASER 183563 C.Eriksen 1097 16 16
19 SOLO 3890 K.Hart 1144 17 17
20 SUPERNOVA 509 D.Tonge 1075 18 18
21 RS AERO 7 1750 L.Watkins 1059 19 19
22 SOLO 4417 S.Quy 1144 RET 22
22 SOLO 3779 M.White 1144 RET 22

AUP6 - 2016-10-16 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN-ROCKET 3608 D.Weatherhead 989 1 1
2 LASER 75075 G Reece 1097 2 2
3 GRADUATE 3010 D.Wilson 1126 3 3
4 RS AERO 9 1739 G.Hart 1018 4 4
5 ALBACORE 8007 B.Deacon 1042 5 5
6 LASER 29 D.Kinnerley 1097 OOD 6
6 PHANTOM 1167 D.Patrick 1008 6 6
8 LASER 183563 C.Eriksen 1097 7 7
9 SOLO 4533/4757 C.Parker 1144 RET 9
10 PHANTOM 1012 S.French 1008 OOD 14
11 COMET 308 B.Benest 1200 OOD 59

AUP7 - 2016-10-23 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4533/4757 C.Parker 1144 1 1
2 ENTERPRISE 22569 G.Hart 1114 2 2
3 SOLO 5454 D.Weatherhead 1144 3 3
4 GRADUATE 3005 S.French 1126 4 4
5 GRADUATE 3010 D.Wilson 1126 OOD 5
5 ENTERPRISE 22543 C.Gent 1114 5 5
7 MIRACLE 279/2468 J.Finnemore 1216 6 6
8 RS AERO 7 1747 A.Cooney 1059 7 7
9 RS AERO 7 1743 N.Parsloe 1059 8 8
10 SOLO 4689 M.Parker 1144 9 9
11 ALBACORE 7990 D.Fairweather 1042 10 10
12 LASER 29 D.Kinnerley 1097 11 11
13 LASER 75075 G Reece 1097 12 12
14 PHANTOM 1306 A.Chaplin 1008 13 13
15 LASER 183072 P.Tarbox 1097 14 14
16 ENTERPRISE 14774 K.Hoban 1114 15 15
17 LASER 183563 C.Eriksen 1097 16 16
18 SOLO 4382 G.Schubert 1144 17 17
19 SOLO 4908 S.Troll 1144 18 18
20 SOLO 4417 S.Quy 1144 19 19
21 SOLO 3174 N.Hodges 1144 RET 22
21 SOLO 4591 A.Thomas 1144 RET 22
23 ALBACORE 7426 M.Turner 1042 OOD 59

AUP8 - 2016-10-30 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1114 1 1
2 SOLO 4533/4757 C.Parker 1144 2 2
3 GRADUATE 3010 D.Wilson 1126 3 3
4 RS AERO 9 1002 D.Cherrill 1018 4 4
5 LASER 179601 H.Grenfell 1097 5 5
5 ALBACORE 8007 B.Deacon 1042 OOD 5
7 SOLO 3174 N.Hodges 1144 6 6
8 SOLO 4591 A.Thomas 1144 7 7
9 RS AERO 7 1747 A.Cooney 1059 8 9
9 SOLO 4867 J.O'Dowd 1144 8 9
11 LASER 29 D.Kinnerley 1097 10 10
12 MIRACLE 3290 J.Green 1216 11 11
13 LASER 183563 C.Eriksen 1097 12 12
14 LASER 75075 G Reece 1097 13 13
15 RS AERO 7 1743 N.Parsloe 1059 14 14
16 SOLO 4872 P.Haywood 1144 15 15
17 SOLO 1863 J.Buckley 1144 16 16

AUP9 - 2016-11-06 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7416 G.Darvill 1042 1 1
2 LASER 29 D.Kinnerley 1097 2 2
3 RS AERO 7 1743 N.Parsloe 1059 3 3
4 LASER 75075 G Reece 1097 4 4
5 RS AERO 9 1002 D.Cherrill 1018 5 5
6 LASER 179601 H.Grenfell 1097 OOD 6
6 MERLIN-ROCKET 3608 D.Weatherhead 989 6 6
8 ENTERPRISE 22569 G.Hart 1114 7 7
9 SOLO 4533/4757 M.Parker 1144 OOD 8
10 GRADUATE 3010 D.Wilson 1126 8 9
10 SOLO 4867 J.O'Dowd 1144 8 9
12 SOLO 4382 G.Schubert 1144 10 10
13 SOLO 4221 N.Fairweather 1144 11 11
14 SOLO 3174 N.Hodges 1144 12 12
15 SOLO 4689 A.Chaplin 1144 13 13
16 PHANTOM 1167 D.Patrick 1008 14 14
17 MIRACLE 3290 J.Green 1216 15 15
18 RS AERO 9 1063 P.Joseph 1018 16 16
19 SOLO 4417 S.Quy 1144 RET 19
19 RS AERO 9 1742 B.Deacon 1018 RET 19
21 WAYFARER 8622 D.Banger 1112 OOD 59
21 SOLO 3759 B.Boughton 1146 OOD 59

AUP10 - 2016-11-20 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7416 G.Darvill 1042 OOD 1
1 RS AERO 7 1002 D.Cherrill 1059 1 1
3 LASER 75075 G Reece 1097 2 2
4 RS AERO 7 1747 A.Cooney 1059 3 3
5 LASER 29 D.Kinnerley 1097 4 4
6 ALBACORE 8007 B.Deacon 1042 5 5
7 MERLIN-ROCKET 3608 D.Weatherhead 989 6 6
8 RS AERO 7 1739 D.Hart 1059 7 7
9 RS AERO 7 1743 N.Parsloe 1059 8 8
10 ALBACORE 7990 D.Fairweather 1042 9 9
11 MIRACLE 279/2468 J.Finnemore 1216 OOD 11
11 LASER RADIAL 129163 J.Gould 1136 RET 11

AUP11 - 2016-11-27 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1018 1 1
2 SOLO 4533/4757 C.Parker 1144 2 2
3 LASER 75075 G Reece 1097 3 3
4 MERLIN-ROCKET 3608 D.Weatherhead 989 4 4
5 ENTERPRISE 22569 G.Hart 1114 5 5
6 SOLO 4867 J.O'Dowd 1144 6 6
7 RS AERO 9 1063 P.Joseph 1018 7 7
8 LASER 29 D.Kinnerley 1097 8 8
9 SOLO 4591 A.Thomas 1144 9 9
10 LASER 183563 C.Eriksen 1097 10 10
11 MIRACLE 279/2468 J.Finnemore 1216 OOD 11
11 PHANTOM 1012 S.French 1008 11 11
13 RS AERO 7 1747 A.Cooney 1059 12 12
14 ENTERPRISE 22543 C.Gent 1114 13 13
15 PHANTOM 1167 D.Patrick 1008 14 14
15 LASER 183072 P.Tarbox 1097 OOD 14
17 SUPERNOVA 509 D.Tonge 1075 15 15
18 SOLO 4382 G.Schubert 1144 16 16
19 SOLO 4908 S.Troll 1144 17 17
20 SOLO 1863 J.Buckley 1144 RET 19
21 ALBACORE 5886 I.Cherkas 1050 OOD 59



Sailwave Scoring Software 2.19.8
www.sailwave.com