2016 AutumnHandicap

Broadwater Sailing Club

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName PY AUH1
2016-09-04
AUH2
2016-09-11
AUH3
2016-09-18
AUH4
2016-09-25
AUH5
2016-10-09
AUH6
2016-10-16
AUH7
2016-10-23
AUH9
2016-11-06
AUH10
2016-11-20
AUH11
2016-11-27
Total Nett
1st LASER 29 D.Kinnerley 1097 (6) (57 DNC) (57 DNC) 2 1 2 OOD 1 1 (57 DNC) 2 186 9
2nd RS AERO 9 1002 D.Cherrill 1018 (3) 1 2 3 OOD 2 1 (57 DNC) (4) (6) 1 80 10
3rd LASER 75075 G Reece 1097 2 3 3 (5) 3 (4) (6) (9 RET) 2 4 OOD 41 17
4th ENTERPRISE 22569 G.Hart 1114 10 (57 DNC) 5 OOD 4 (57 DNC) (57 DNC) 3 5 (57 DNC) 3 258 30
5th MERLIN-ROCKET 3608 D.Weatherhead 989 (57 DNC) (57 DNC) (57 DNC) 1 11 5 (57 DNC) 6 3 8 262 34
6th LASER 183563 C.Eriksen 1097 (57 DNC) 5 8 7 (10) 7 9 (57 DNC) (57 DNC) 7 224 43
7th SOLO 4533/4797 C.Parker 1144 (57 DNC) (57 DNC) 1 3 (57 DNC) 10 RET 5 (57 DNC) 57 DNC 4 308 80
8th GRADUATE 3010 D.Wilson 1126 5 2 (57 DNC) (57 DNC) (57 DNC) 6 6 OOD 9 RET (57 DNC) 57 DNC 313 85
9th RS AERO 7 1747 A.Cooney 1059 7 (57 DNC) (57 DNC) (57 DNC) 8 OOD (57 DNC) 57 DNC 57 DNC 1 15 RET 373 145
10th SOLO 4591 A.Thomas 1144 (57 DNC) (57 DNC) 5 (57 DNC) 4 (57 DNC) 18 RET 57 DNC 57 DNC 6 375 147
11th RS AERO 9 1063 P.Joseph 1018 8 6 (57 DNC) 8 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 11 375 147
12th PHANTOM 1012 S.French 1008 12 (57 DNC) (57 DNC) (57 DNC) 12 11 OOD (57 DNC) 57 DNC 57 DNC 9 386 158
13th MIRACLE 3698 N.Simon 1216 (57 DNC) 8 (57 DNC) 11 14 (57 DNC) 18 RET (57 DNC) 57 DNC 57 DNC 393 165
14th RS AERO 7 1743 N.Parsloe 1059 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 2 2 5 57 DNC 408 180
15th SOLO 4867 J.O'Dowd 1144 (57 DNC) (57 DNC) 4 6 (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 5 414 186
16th MIRACLE 279/2468 J.Finnemore 1216 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 5 57 DNC 57 DNC 57 DNC 5 OOD 5 OOD 414 186
17th SUPERNOVA 509 D.Tonge 1075 (57 DNC) (57 DNC) 10 (57 DNC) 13 (57 DNC) 57 DNC 57 DNC 57 DNC 12 434 206
18th ALBACORE 8007 B.Deacon 1042 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 2 57 DNC 57 DNC 4 57 DNC 462 234
19th ALBACORE 7416 G.Darvill 1042 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 3 3 OOD 57 DNC 462 234
20th SOLO 5454 D.Weatherhead 1144 1 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 7 57 DNC 57 DNC 57 DNC 464 236
21st ENTERPRISE 22543 C.Gent 1114 (57 DNC) 4 (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNS 57 DNC 57 DNC 10 470 242
22nd ALBACORE 7990 D.Fairweather 1042 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 7 57 DNC 8 57 DNC 57 DNC 57 DNC 471 243
23rd MIRACLE 3290 J.Green 1216 9 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 11 57 DNC 57 DNC 57 DNC 476 248
24th SOLO 3890 K.Hart 1144 11 (57 DNC) (57 DNC) (57 DNC) 9 (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 476 248
25th SOLO 4689 M.Parker 1144 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 10 10 OOD 57 DNC 57 DNC 476 248
26th RS AERO 9 1750 L.Watkins 1018 (57 DNF) 7 (57 DNC) (57 DNC) 15 (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 478 250
27th SOLO 4382 G.Schubert 1144 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 12 OOD 57 DNC 12 57 DNC 57 DNC 57 DNC 480 252
28th SOLO 4908 S.Troll 1144 (57 DNC) 13 OOD (57 DNC) (57 DNC) (57 DNC) 57 DNC 13 57 DNC 57 DNC 57 DNC 482 254
29th RS AERO 9 1739 G.Hart 1018 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 3 57 DNC 57 DNC 57 DNC 57 DNC 516 288
30th GRADUATE 3005 S.French 1126 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 4 57 DNC 57 DNC 57 DNC 517 289
31st SOLO 4221 N.Fairweather 1144 4 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 517 289
32nd SUPERNOVA 396 H.Cherkas 1075 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 6 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 519 291
33rd ENTERPRISE 22543 J.Green 1114 (57 DNC) (57 DNC) 6 (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 519 291
34th RS AERO 7 1739 G.Hart 1059 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 7 57 DNC 520 292
35th RS AERO 7 1217 J.Hill 1059 (57 DNC) (57 DNC) 7 (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 520 292
36th LASER 2000 22081 D.Tonge 1100 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 8 57 DNC 57 DNC 57 DNC 57 DNC 521 293
37th SOLO 4689 A.Chaplin 1144 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 8 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 521 293
38th RS 200 1014 ??? 1047 (57 DNC) (57 DNC) (57 DNC) 9 (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 522 294
39th MIRACLE 2132 C.Medcalf 1216 (57 DNC) (57 DNC) 9 (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 522 294
40th RS AERO 7 1750 L.Watkins 1059 (57 DNC) (57 DNC) (57 DNC) 10 (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 523 295
41st SOLO 1863 J.Buckley   (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 15 RET 528 300
42nd SOLO 4895 M.Prior   (57 DNC) (57 DNC) (57 DNC) (57 DNC) 17 RET 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 530 302
43rd PHANTOM 1306 D.Tonge 1008 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 18 RET 57 DNC 57 DNC 57 DNC 531 303
44th MIRACLE 3838 B.Mellor 1216 (57 DNC) (57 OOD) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th PHANTOM 1306 A.Chaplin 1008 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th ALBACORE 7426 M.Turner 1042 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 OOD 57 DNC 57 DNC 57 DNC 570 342
44th 420 44300 T.Gerrard 1105 (57 DNF) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th COMET 308 B.Benest 1200 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 OOD 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th LASER 136101 D.Ingledew 1097 (57 OOD) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th SOLO 5344 R.Steel 1144 (57 DNC) (57 OOD) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th LASER 179601 H.Grenfell 1097 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th LASER 183072 P.Tarbox 1097 (57 OOD) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342
44th ALBACORE 5886 I.Cherkas 1050 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 OOD 570 342
44th SOLO 3759 B.Boughton 1146 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 OOD 57 DNC 57 DNC 570 342
44th WAYFARER 8622 D.Banger 1107 (57 DNC) (57 DNC) (57 DNC) (57 DNC) 57 DNC 57 DNC 57 DNC 57 OOD 57 DNC 57 DNC 570 342
44th LASER PICO RACE 1 E.Flinn 1330 (57 DNC) (57 DNC) (57 DNC) (57 OOD) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 570 342

AUH1 - 2016-09-04 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5454 D.Weatherhead 1144 41.55 0.36.38 1
2 LASER 75075 G Reece 1097 40.22 0.36.48 2
3 RS AERO 9 1002 D.Cherrill 1018 38.09 0.37.29 3
4 SOLO 4221 N.Fairweather 1144 44.12 0.38.38 4
5 GRADUATE 3010 D.Wilson 1126 43.43 0.38.49 5
6 LASER 29 D.Kinnerley 1097 42.43 0.38.56 6
7 RS AERO 7 1747 A.Cooney 1059 42.22 0.40.00 7
8 RS AERO 9 1063 P.Joseph 1018 40.48 0.40.05 8
9 MIRACLE 3290 J.Green 1216 49.26 0.40.39 9
10 ENTERPRISE 22569 G.Hart 1114 45.40 0.41.00 10
11 SOLO 3890 K.Hart 1144 47.53 0.41.51 11
12 PHANTOM 1012 S.French 1008 45.35 0.45.13 12
13 RS AERO 9 1750 L.Watkins 1018 DNF   57
13 420 44300 T.Gerrard 1105 DNF   57
13 LASER 136101 D.Ingledew 1097 OOD   57
13 LASER 183072 P.Tarbox 1097 OOD   57

AUH2 - 2016-09-11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1018 45.42 0.44.54 1
2 GRADUATE 3010 D.Wilson 1126 55.09 0.48.59 2
3 LASER 75075 G Reece 1097 55.33 0.50.38 3
4 ENTERPRISE 22543 C.Gent 1114 56.40 0.50.52 4
5 LASER 183563 C.Eriksen 1097 55.55 0.50.58 5
6 RS AERO 9 1063 P.Joseph 1018 52.39 0.51.43 6
7 RS AERO 9 1750 L.Watkins 1018 58.45 0.57.43 7
8 MIRACLE 3698 N.Simon 1216 84.11 1.09.14 8
9 SOLO 4908 S.Troll 1144 OOD   13
10 MIRACLE 3838 B.Mellor 1216 OOD   57
10 SOLO 5344 R.Steel 1144 OOD   57

AUH3 - 2016-09-18 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4533/4797 C.Parker 1144 57.05 0.49.54 1
2 RS AERO 9 1002 D.Cherrill 1018 51.04 0.50.10 2
3 LASER 75075 G Reece 1097 58.02 0.52.54 3
4 SOLO 4867 J.O'Dowd 1144 61.14 0.53.32 4
5 ENTERPRISE 22569 G.Hart 1114 OOD   5
5 SOLO 4591 A.Thomas 1144 63.50 0.55.48 5
7 ENTERPRISE 22543 J.Green 1114 65.15 0.58.34 6
8 RS AERO 7 1217 J.Hill 1059 64.05 1.00.31 7
9 LASER 183563 C.Eriksen 1097 67.58 1.01.57 8
10 MIRACLE 2132 C.Medcalf 1216 76.23 1.02.49 9
11 SUPERNOVA 509 D.Tonge 1075 79.27 1.13.54 10

AUH4 - 2016-09-25 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN-ROCKET 3608 D.Weatherhead 989 53.59 0.54.35 1
2 LASER 29 D.Kinnerley 1097 60.53 0.55.30 2
3 RS AERO 9 1002 D.Cherrill 1018 OOD   3
3 SOLO 4533/4797 C.Parker 1144 64.24 0.56.18 3
5 ENTERPRISE 22569 G.Hart 1114 63.58 0.57.25 4
6 LASER 75075 G Reece 1097 63.32 0.57.55 5
7 SOLO 4867 J.O'Dowd 1144 67.03 0.58.37 6
8 LASER 183563 C.Eriksen 1097 64.55 0.59.11 7
9 RS AERO 9 1063 P.Joseph 1018 61.07 1.00.02 8
10 RS 200 1014 ??? 1047 63.45 1.00.53 9
11 RS AERO 7 1750 L.Watkins 1059 68.03 1.04.16 10
12 MIRACLE 3698 N.Simon 1216 85.36 1.10.24 11
13 LASER PICO RACE 1 E.Flinn 1330 OOD   57

AUH5 - 2016-10-09 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1097 63.55 0.58.16 1
2 RS AERO 9 1002 D.Cherrill 1018 59.54 0.58.50 2
3 LASER 75075 G Reece 1097 66.43 1.00.49 3
4 SOLO 4591 A.Thomas 1144 70.45 1.01.51 4
5 MIRACLE 279/2468 J.Finnemore 1216 60.18 1.01.59 5
6 SUPERNOVA 396 H.Cherkas 1075 66.59 1.02.19 6
7 ALBACORE 7990 D.Fairweather 1042 65.18 1.02.40 7
8 RS AERO 7 1747 A.Cooney 1059 OOD   8
8 SOLO 4689 A.Chaplin 1144 71.44 1.02.42 8
10 SOLO 3890 K.Hart 1144 72.09 1.03.04 9
11 LASER 183563 C.Eriksen 1097 71.17 1.04.59 10
12 MERLIN-ROCKET 3608 D.Weatherhead 989 65.54 1.06.38 11
13 PHANTOM 1012 S.French 1008 69.59 1.09.26 12
13 SOLO 4382 G.Schubert 1144 OOD   12
15 SUPERNOVA 509 D.Tonge 1075 75.25 1.10.09 13
16 MIRACLE 3698 N.Simon 1216 69.45 1.11.42 14
17 RS AERO 9 1750 L.Watkins 1018 59.50 1.13.28 15
18 SOLO 4895 M.Prior   RET   17

AUH6 - 2016-10-16 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1018 47.31 0.46.41 1
2 LASER 29 D.Kinnerley 1097 OOD   2
2 ALBACORE 8007 B.Deacon 1042 48.44 0.46.46 2
4 RS AERO 9 1739 G.Hart 1018 47.50 0.46.59 3
5 LASER 75075 G Reece 1097 51.49 0.47.14 4
6 MERLIN-ROCKET 3608 D.Weatherhead 989 48.11 0.48.43 5
7 GRADUATE 3010 D.Wilson 1126 55.50 0.49.35 6
8 LASER 183563 C.Eriksen 1097 56.20 0.51.21 7
9 LASER 2000 22081 D.Tonge 1100 47.45 0.57.53 8
10 SOLO 4533/4797 C.Parker 1144 RET   10
11 PHANTOM 1012 S.French 1008 OOD   11
12 COMET 308 B.Benest 1200 OOD   57

AUH7 - 2016-10-23 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1097 47.05 0.42.55 1
2 RS AERO 7 1743 N.Parsloe 1059 45.37 0.43.05 2
3 ENTERPRISE 22569 G.Hart 1114 48.17 0.43.21 3
4 GRADUATE 3005 S.French 1126 50.17 0.44.39 4
5 SOLO 4533/4797 C.Parker 1144 51.13 0.44.46 5
6 LASER 75075 G Reece 1097 49.23 0.45.01 6
6 GRADUATE 3010 D.Wilson 1126 OOD   6
8 SOLO 5454 D.Weatherhead 1144 52.10 0.45.36 7
9 ALBACORE 7990 D.Fairweather 1042 49.30 0.47.30 8
10 LASER 183563 C.Eriksen 1097 52.10 0.47.33 9
11 SOLO 4689 M.Parker 1144 55.26 0.48.27 10
12 MIRACLE 3290 J.Green 1216 59.47 0.49.10 11
13 SOLO 4382 G.Schubert 1144 59.33 0.52.03 12
14 SOLO 4908 S.Troll 1144 59.41 0.52.10 13
15 SOLO 4591 A.Thomas 1144 RET   18
15 MIRACLE 3698 N.Simon 1216 RET   18
15 PHANTOM 1306 D.Tonge 1008 RET   18
18 ENTERPRISE 22543 C.Gent 1114 DNS   57
18 ALBACORE 7426 M.Turner 1042 OOD   57

AUH9 - 2016-11-06 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 29 D.Kinnerley 1097 44.09 0.40.15 1
2 RS AERO 7 1743 N.Parsloe 1059 45.22 0.42.50 2
3 ALBACORE 7416 G.Darvill 1042 45.28 0.43.38 3
4 RS AERO 9 1002 D.Cherrill 1018 44.45 0.43.58 4
5 ENTERPRISE 22569 G.Hart 1114 49.59 0.44.52 5
6 MERLIN-ROCKET 3608 D.Weatherhead 989 44.56 0.45.26 6
7 LASER 75075 G Reece 1097 RET   9
7 GRADUATE 3010 D.Wilson 1126 RET   9
9 SOLO 4689 M.Parker 1144 OOD   10
10 SOLO 3759 B.Boughton 1146 OOD   57
10 WAYFARER 8622 D.Banger 1107 OOD   57

AUH10 - 2016-11-20 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 7 1747 A.Cooney 1059 63.17 0.59.45 1
2 LASER 75075 G Reece 1097 66.13 1.00.22 2
3 MERLIN-ROCKET 3608 D.Weatherhead 989 60.57 1.01.38 3
3 ALBACORE 7416 G.Darvill 1042 OOD   3
5 ALBACORE 8007 B.Deacon 1042 64.16 1.01.41 4
6 RS AERO 7 1743 N.Parsloe 1059 65.52 1.02.12 5
6 MIRACLE 279/2468 J.Finnemore 1216 OOD   5
8 RS AERO 9 1002 D.Cherrill 1018 63.41 1.02.33 6
9 RS AERO 7 1739 G.Hart 1059 67.25 1.03.40 7

AUH11 - 2016-11-27 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 RS AERO 9 1002 D.Cherrill 1018 50.49 0.49.55 1
2 LASER 29 D.Kinnerley 1097 55.46 0.50.50 2
3 ENTERPRISE 22569 G.Hart 1114 57.09 0.51.18 3
4 LASER 75075 G Reece 1097 OOD   4
4 SOLO 4533/4797 C.Parker 1144 60.37 0.52.59 4
6 SOLO 4867 J.O'Dowd 1144 61.31 0.53.46 5
6 MIRACLE 279/2468 J.Finnemore 1216 OOD   5
8 SOLO 4591 A.Thomas 1144 62.20 0.54.29 6
9 LASER 183563 C.Eriksen 1097 60.45 0.55.23 7
10 MERLIN-ROCKET 3608 D.Weatherhead 989 55.02 0.55.39 8
11 PHANTOM 1012 S.French 1008 56.17 0.55.50 9
12 ENTERPRISE 22543 C.Gent 1114 62.38 0.56.13 10
13 RS AERO 9 1063 P.Joseph 1018 58.43 0.57.41 11
14 SUPERNOVA 509 D.Tonge 1075 67.29 1.02.47 12
15 RS AERO 7 1747 A.Cooney 1059 RET   15
15 SOLO 1863 J.Buckley   RET   15
17 ALBACORE 5886 I.Cherkas 1050 OOD   57



Sailwave Scoring Software 2.19.8
www.sailwave.com