2015 Wednesday Evening Pursuit

Broadwater Sailing Club

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 66, Scoring system: Appendix A
Rank Class SailNo HelmName PY WE2
13/5
WE3
20/5
WE4
27/5
WE5
3/6
WE6
10/6
WE7
17/6
WE8
24/6
WE9
1/7
WE10
8/7
WE11
15/7
WE12
22/7
WE13
29/7
WE14
5/8
WE15
12/8
WE16
19/8
WE17
26/8
Total Nett
1st GRADUATE 3010 D.Wilson 1136 (1) (1) (2) (67 DNC) 1 1 OOD 1 1 1 1 1 (67 DNC) (67 DNC) 1 1 (67 DNC) 281 9
2nd SOLO 5454 D.Weatherhead 1140 (67 DNC) 2 1 (67 DNC) (3) (3) 2 2 2 (3 OOD) (5) 2 2 (6) 2 3 172 18
3rd LARK 2086 A.Cooney 1071 2 (67 DNC) 5 3 (12) 2 4 OOD (67 DNC) (7) 2 4 3 (67 DNC) (67 DNC) 3 (67 DNC) 382 28
4th SOLO 4222 R.Linsdale 1140 (67 DNC) (6) (67 DNC) 1 (67 DNC) 5 6 (67 DNC) 4 (67 DNC) 6 (67 DNC) 4 4 4 4 446 38
5th LASER 29 D.Kinnerley 1091 4 (7) 7 6 2 1 3 (67 DNC) (67 DNC) 6 (67 DNC) (67 DNC) 5 5 OOD (67 DNC) (9) 390 39
6th LASER 179601 H.Grenfell 1091 (6) 5 (67 DNC) 4 6 6 5 (9) 3 5 (67 DNC) 1 (67 DNC) 5 (67 DNC) (67 DNC) 390 40
7th GRADUATE 3005 S.French 1141 (67 DNC) 4 8 (67 DNC) 5 (12) 4 3 5 3 2 (67 DNC) (67 DNC) (67 DNC) 6 (67 DNC) 454 40
8th SOLO 4533 M.Parker 1140 7 (67 DNC) (10) (67 DNC) 8 (67 DNC) 10 (67 DNC) 7 OOD 4 7 6 (67 DNC) 2 (67 DNC) 10 473 61
9th MIRACLE 2132 C.Medcalf 1210 8 OOD 10 3 (67 DNC) (67 DNC) 7 7 8 (12) 8 (67 DNC) 8 (67 DNC) (67 DNC) (67 DNC) 12 485 71
10th LASER 183563 C.Erikson 1091 (13) (17) (13) (67 DNC) 10 (67 DNC) (13) (67 DNC) 8 13 9 10 7 11 9 8 342 85
11th SOLO 4867 J.O'Dowd 1140 8 (67 DNC) 10 OOD (67 DNC) 11 14 12 (67 DNC) (67 DNC) (67 DNC) 11 9 6 (67 DNC) (67 DNC) 7 557 88
12th SOLO 3890 K.Hart 1140 5 12 (67 DNC) 11 (15) (67 DNC) (67 DNC) 15 (67 DNC) (67 DNC) 10 12 (67 DNC) 7 7 11 507 90
13th SOLO 4872 P.Haywood 1140 19 OOD 16 (67 DNC) 10 (22 RET) (20) (26) (67 DNC) (67 DNS) 7 15 14 8 13 8 (67 DNC) 446 110
14th LASER 175469 W.Ansorge 1091 14 14 (67 DNC) (67 DNC) (67 DNC) (25 RET) 15 20 RET 17 RET 15 14 16 (67 DNC) 14 (67 DNC) (67 DNC) 566 139
15th MIRACLE 3290 J.Green 1210 (67 DNC) (67 DNC) (67 DNC) 7 (67 DNC) 10 15 7 (67 DNC) (67 DNC) 11 OOD 11 (67 DNC) 67 DNC 11 OOD 13 621 152
16th PHANTOM 1371 T.Benton 995 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 4 67 DNC 10 3 4 1 67 DNC 4 OOD 2 631 162
17th SOLO 4908 S.Troll 1140 (67 DNC) (67 DNC) (67 DNC) 15 22 RET 21 24 18 13 (67 DNC) (67 DNC) 21 (67 DNC) 17 (67 DNC) 14 634 165
18th SOLO 4689 A.Chaplin 1140 12 11 12 (67 DNC) 14 19 (67 DNC) 14 (67 DNC) (67 DNC) 13 (67 DNC) (67 DNC) 12 (67 DNC) 67 DNC 643 174
19th TOPAZ 223 G Reece 1236 (67 DNC) 22 (67 DNC) 14 13 16 19 13 10 (67 DNC) (67 DNC) 17 (67 DNC) (67 DNC) (67 DNC) 67 DNC 660 191
20th ALBACORE 8007 B.Deacon 1055 (67 DNC) 3 (67 DNC) (67 DNC) (67 DNC) 8 (67 DNC) 5 (67 DNC) 9 (67 DNC) 7 67 DNC 67 DNC 67 DNC 6 OOD 708 239
21st ENTERPRISE 22543 C.Gent 1115 9 (67 DNC) 11 2 7 OOD (67 DNC) (67 DNC) (67 DNC) 6 (67 DNC) 8 (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 713 244
22nd ENTERPRISE 22456 J.Moon 1117 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 3 OOD 3 3 5 1 752 283
23rd LASER 183072 P.Tarbox 1091 (67 DNC) (67 DNC) (67 DNC) 21 RET (67 DNC) 9 20 11 (67 DNC) (67 DNC) (67 DNC) 67 DNC 14 OOD 9 67 DNC 67 DNC 754 285
24th RS FEVA XL 931 L.Watkins   (67 DNC) (67 DNC) 15 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 16 20 67 DNC 19 13 17 RET 770 301
25th RS AERO 9 1063 P.Joseph 1010 (67 DNC) (67 DNC) (67 DNC) 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 12 12 13 12 RET 67 DNC 67 DNC 67 DNC 795 326
26th RS FEVA XL 1056 E Nardine 1210 (67 DNC) (67 DNC) 14 (67 DNC) (67 DNC) 15 (67 DNC) 6 11 16 (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 799 330
27th GP14 13079 C.Elliot 1130 (67 DNC) 19 (67 DNC) (67 DNS) 16 (67 DNC) 23 12 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 15 67 DNC 67 DNC 822 353
28th SOLO 4221 N.Fairweather 1140 (67 DNC) 8 6 (67 DNS) 4 (67 DNC) 8 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 830 361
29th GULL 2689 C.Turner 1350 10 20 (67 DNC) (67 DNC) (67 DNC) 4 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 847 378
30th LASER 13985 G.Reece 1091 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 10 8 10 15 847 378
31st SOLO 4382 G.Schubert 1140 15 (67 DNC) (67 DNC) 8 (67 DNC) 13 (67 DNC) (67 DNC) (67 DNC) 18 (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 858 389
32nd LASER VAGO 755 D.Coleman 1064 (67 DNC) (67 DNC) 16 16 19 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 11 67 DNC 866 397
33rd SOLO 4503 A.Darvill 1140 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 22 19 OOD (67 DNC) 11 67 DNC 24 RET 67 DNC 67 DNC 67 DNC 67 DNC 880 411
34th RS AERO 9 1063 T.Benton 1010 3 13 (67 DNC) 8 OOD (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 895 426
35th MIRACLE 3403 P.Joseph 1210 (67 DNC) (67 DNC) 4 (67 DNC) (67 DNC) 11 11 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 897 428
36th SUPERNOVA 396 H.Cherkas 1070 (67 DNC) 15 (67 DNC) 5 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 9 (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 900 431
37th MIRACLE 3838 B.Mellor 1210 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 18 12 OOD (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 6 907 438
38th LEADER 1100 M.Hext 1116 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 21 (67 DNC) 67 DNC 14 67 DNC 67 DNC 67 DNC 10 67 DNC 67 DNC 916 447
39th ENTERPRISE 12535 N.Pearson 1115 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 17 67 DNC 17 67 DNC 67 DNC 67 DNC 67 DNC 12 67 DNC 917 448
40th SOLO 3779 M.White 1140 (67 DNC) 16 OOD (67 DNC) (67 DNC) (67 DNC) (67 DNC) 16 (67 DNC) (67 DNC) 67 DNC 67 DNC 15 67 DNC 67 DNC 67 DNC 67 DNC 918 449
41st MIRACLE 3633 S.Troll 1210 11 21 16 OOD (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 919 450
42nd SOLO 2091 M.Shearne 1140 17 RET (67 DNC) (67 DNC) (67 DNC) 17 (67 DNC) 25 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 930 461
43rd SOLO 3571 A.Cooney 1140 (67 DNC) 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 5 952 483
44th MIRACLE 279 J.Finnemore 1200 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 7 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 9 67 DNC 67 DNC 67 DNC 954 485
45th RS FEVA XL 785 E Nardine 1210 (67 DNC) (67 DNC) (67 DNC) 13 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 960 491
46th SUPERNOVA 509 B Deacon 1070 (67 DNC) (67 DNC) 9 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 15 RET 67 DNC 962 493
47th ALBACORE 5886 I.Cherkas 1055 (67 DNC) (67 DNC) (67 DNC) 12 (67 DNC) 17 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 967 498
48th LASER 129163 D.Tonge 1087 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 19 67 DNC 67 DNC 67 DNC 16 67 DNC 67 DNC 973 504
49th TOPPER 2 F.Kozlowski 1313 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 22 (67 DNC) (67 DNC) 14 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 974 505
50th SOLO 3802 N.Dodge 1140 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 25 RET (67 DNC) (67 DNC) 67 DNC 67 DNC 25 OOD 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 988 519
51st RS AERO 9 1002 D.Cherrill 1010 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 5 67 DNC 67 DNC 67 DNC 67 DNC 1,010 541
52nd SOLO 4591 A.Thomas 1148 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 10 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,015 546
53rd RS AERO 7 1063 P.Joseph 1065 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 16 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,021 552
54th RS FEVA XL ? E.Emanuele   (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 17 (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,022 553
55th CONTENDER 612 T.Davis 980 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 18 67 DNC 67 DNC 1,023 554
56th ALBACORE 7990 A.Chaplin 1055 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 18 67 DNC 67 DNC 67 DNC 67 DNC 1,023 554
57th LASER 49821 J.Kilbey 1091 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 18 (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,023 554
58th LASER 2000 22081 D.Tonge 1090 (67 DNC) (67 DNC) (67 DNC) (67 DNC) 18 (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,023 554
59th SUPERNOVA 509 D Tonge 1070 (67 DNC) 18 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,023 554
60th GRADUATE 2474 C.Hackney 1141 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 19 67 DNC 67 DNC 67 DNC 67 DNC 1,024 555
61st LASER 136105 .Ingledew   (67 DNC) (67 DNC) (67 DNC) 21 RET (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,026 557
62nd PHANTOM 1008 D.Tonge 995 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 24 RET 67 DNC 67 DNC 67 DNC 67 DNC 1,029 560
63rd SOLO 2091 M Shearman   (67 DNC) (67 DNC) (67 DNF) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,072 603
63rd ENTERPRISE 22569 G.Hart 1117 (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 OOD 67 DNC 67 DNC 67 DNC 67 DNC 1,072 603
63rd ALBACORE 5886 H.Cherkas 1055 (67 DNC) (67 DNF) (67 DNC) (67 DNC) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,072 603
63rd COMET 360 J.Priestley 1190 (67 DNC) (67 DNC) (67 DNC) (67 OOD) (67 DNC) (67 DNC) (67 DNC) 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 67 DNC 1,072 603

WE2 - 13/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 RS AERO 9 1063 T.Benton 1010 3 3
4 LASER 29 D.Kinnerley 1091 4 4
5 SOLO 3890 K.Hart 1140 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 SOLO 4533 M.Parker 1140 7 7
8 MIRACLE 2132 C.Medcalf 1210 OOD 8
8 SOLO 4867 J.O'Dowd 1140 8 8
10 ENTERPRISE 22543 C.Gent 1115 9 9
11 GULL 2689 C.Turner 1350 10 10
12 MIRACLE 3633 S.Troll 1210 11 11
13 SOLO 4689 A.Chaplin 1140 12 12
14 LASER 183563 C.Erikson 1091 13 13
15 LASER 175469 W.Ansorge 1091 14 14
16 SOLO 4382 G.Schubert 1140 15 15
17 SOLO 2091 M.Shearne 1140 RET 17
18 SOLO 4872 P.Haywood 1140 OOD 19

WE3 - 20/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 ALBACORE 8007 B.Deacon 1055 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 SOLO 4222 R.Linsdale 1140 6 6
7 LASER 29 D.Kinnerley 1091 7 7
8 SOLO 4221 N.Fairweather 1140 8 8
9 SOLO 3571 A.Cooney 1140 9 9
10 MIRACLE 2132 C.Medcalf 1210 10 10
11 SOLO 4689 A.Chaplin 1140 11 11
12 SOLO 3890 K.Hart 1140 12 12
13 RS AERO 9 1063 T.Benton 1010 13 13
14 LASER 175469 W.Ansorge 1091 14 14
15 SUPERNOVA 396 H.Cherkas 1070 15 15
16 SOLO 4872 P.Haywood 1140 16 16
16 SOLO 3779 M.White 1140 OOD 16
18 LASER 183563 C.Erikson 1091 17 17
19 SUPERNOVA 509 D Tonge 1070 18 18
20 GP14 13079 C.Elliot 1130 19 19
21 GULL 2689 C.Turner 1350 20 20
22 MIRACLE 3633 S.Troll 1210 21 21
23 TOPAZ 223 G Reece 1236 22 22
24 ALBACORE 5886 H.Cherkas 1055 DNF 67

WE4 - 27/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1140 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 MIRACLE 2132 C.Medcalf 1210 3 3
4 MIRACLE 3403 P.Joseph 1210 4 4
5 LARK 2086 A.Cooney 1071 5 5
6 SOLO 4221 N.Fairweather 1140 6 6
7 LASER 29 D.Kinnerley 1091 7 7
8 GRADUATE 3005 S.French 1141 8 8
9 SUPERNOVA 509 B Deacon 1070 9 9
10 SOLO 4533 M.Parker 1140 10 10
10 SOLO 4867 J.O'Dowd 1140 OOD 10
12 ENTERPRISE 22543 C.Gent 1115 11 11
13 SOLO 4689 A.Chaplin 1140 12 12
14 LASER 183563 C.Erikson 1091 13 13
15 RS FEVA XL 1056 E Nardine 1210 14 14
16 RS FEVA XL 931 L.Watkins   15 15
17 LASER VAGO 755 D.Coleman 1064 16 16
17 MIRACLE 3633 S.Troll 1210 OOD 16
19 SOLO 2091 M Shearman   DNF 67

WE5 - 3/6 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1140 1 1
2 ENTERPRISE 22543 C.Gent 1115 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 LASER 179601 H.Grenfell 1091 4 4
5 SUPERNOVA 396 H.Cherkas 1070 5 5
6 LASER 29 D.Kinnerley 1091 6 6
7 MIRACLE 3290 J.Green 1210 7 7
8 SOLO 4382 G.Schubert 1140 8 8
8 RS AERO 9 1063 T.Benton 1010 OOD 8
10 RS AERO 9 1063 P.Joseph 1010 9 9
11 SOLO 4872 P.Haywood 1140 10 10
12 SOLO 3890 K.Hart 1140 11 11
13 ALBACORE 5886 I.Cherkas 1055 12 12
14 RS FEVA XL 785 E Nardine 1210 13 13
15 TOPAZ 223 G Reece 1236 14 14
16 SOLO 4908 S.Troll 1140 15 15
17 LASER VAGO 755 D.Coleman 1064 16 16
18 LASER 183072 P.Tarbox 1091 RET 21
18 LASER 136105 .Ingledew   RET 21
20 GP14 13079 C.Elliot 1130 DNS 67
20 SOLO 4221 N.Fairweather 1140 DNS 67
20 COMET 360 J.Priestley 1190 OOD 67

WE6 - 10/6 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 LASER 29 D.Kinnerley 1091 2 2
3 SOLO 5454 D.Weatherhead 1140 3 3
4 SOLO 4221 N.Fairweather 1140 4 4
5 GRADUATE 3005 S.French 1141 5 5
6 LASER 179601 H.Grenfell 1091 6 6
7 ENTERPRISE 22543 C.Gent 1115 OOD 7
7 MIRACLE 279 J.Finnemore 1200 7 7
9 SOLO 4533 M.Parker 1140 8 8
10 RS FEVA XL 785 E Nardine 1210 9 9
11 LASER 183563 C.Erikson 1091 10 10
12 SOLO 4867 J.O'Dowd 1140 11 11
13 LARK 2086 A.Cooney 1071 12 12
14 TOPAZ 223 G Reece 1236 13 13
15 SOLO 4689 A.Chaplin 1140 14 14
16 SOLO 3890 K.Hart 1140 15 15
17 GP14 13079 C.Elliot 1130 16 16
18 SOLO 2091 M.Shearne 1140 17 17
19 LASER 2000 22081 D.Tonge 1090 18 18
20 LASER VAGO 755 D.Coleman 1064 20 19
21 SOLO 4872 P.Haywood 1140 RET 22
21 SOLO 4908 S.Troll 1140 RET 22

WE7 - 17/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 OOD 1
1 LASER 29 D.Kinnerley 1091 1 1
3 LARK 2086 A.Cooney 1071 2 2
4 SOLO 5454 D.Weatherhead 1140 3 3
5 GULL 2689 C.Turner 1350 4 4
6 SOLO 4222 R.Linsdale 1140 5 5
7 LASER 179601 H.Grenfell 1091 6 6
8 MIRACLE 2132 C.Medcalf 1210 7 7
9 ALBACORE 8007 B.Deacon 1055 8 8
10 LASER 183072 P.Tarbox 1091 9 9
11 MIRACLE 3290 J.Green 1210 10 10
12 MIRACLE 3403 P.Joseph 1210 11 11
13 GRADUATE 3005 S.French 1141 12 12
14 SOLO 4382 G.Schubert 1140 13 13
15 SOLO 4867 J.O'Dowd 1140 14 14
16 RS FEVA XL 1056 E Nardine 1210 15 15
17 TOPAZ 223 G Reece 1236 16 16
18 ALBACORE 5886 I.Cherkas 1055 17 17
19 LASER 49821 J.Kilbey 1091 18 18
20 SOLO 4689 A.Chaplin 1140 19 19
21 SOLO 4872 P.Haywood 1140 20 20
22 SOLO 4908 S.Troll 1140 21 21
23 TOPPER 2 F.Kozlowski 1313 22 22
24 LASER 175469 W.Ansorge 1091 RET 25
24 SOLO 3802 N.Dodge 1140 RET 25

WE8 - 24/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 LASER 29 D.Kinnerley 1091 3 3
4 LARK 2086 A.Cooney 1071 OOD 4
4 GRADUATE 3005 S.French 1141 4 4
6 LASER 179601 H.Grenfell 1091 5 5
7 SOLO 4222 R.Linsdale 1140 6 6
8 MIRACLE 2132 C.Medcalf 1210 7 7
9 SOLO 4221 N.Fairweather 1140 8 8
10 GULL 2689 C.Turner 1350 9 9
11 SOLO 4533 M.Parker 1140 10 10
12 MIRACLE 3403 P.Joseph 1210 11 11
13 SOLO 4867 J.O'Dowd 1140 12 12
14 LASER 183563 C.Erikson 1091 13 13
15 LASER 175469 W.Ansorge 1091 15 15
15 MIRACLE 3290 J.Green 1210 15 15
17 SOLO 3779 M.White 1140 16 16
18 RS FEVA XL ? E.Emanuele   17 17
19 MIRACLE 3838 B.Mellor 1210 18 18
20 TOPAZ 223 G Reece 1236 19 19
21 LASER 183072 P.Tarbox 1091 20 20
22 LEADER 1100 M.Hext 1116 21 21
23 SOLO 4503 A.Darvill 1140 22 22
24 GP14 13079 C.Elliot 1130 23 23
25 SOLO 4908 S.Troll 1140 24 24
26 SOLO 2091 M.Shearne 1140 25 25
27 SOLO 4872 P.Haywood 1140 26 26

WE9 - 1/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 PHANTOM 1371 T.Benton 995 4 4
5 ALBACORE 8007 B.Deacon 1055 5 5
6 RS FEVA XL 1056 E Nardine 1210 6 6
7 MIRACLE 3290 J.Green 1210 7 7
8 MIRACLE 2132 C.Medcalf 1210 8 8
9 LASER 179601 H.Grenfell 1091 9 9
10 SOLO 4591 A.Thomas 1148 10 10
11 LASER 183072 P.Tarbox 1091 11 11
12 GP14 13079 C.Elliot 1130 12 12
12 MIRACLE 3838 B.Mellor 1210 OOD 12
14 TOPAZ 223 G Reece 1236 13 13
15 SOLO 4689 A.Chaplin 1140 14 14
16 SOLO 3890 K.Hart 1140 15 15
17 RS AERO 7 1063 P.Joseph 1065 16 16
18 ENTERPRISE 12535 N.Pearson 1115 17 17
19 SOLO 4908 S.Troll 1140 18 18
20 SOLO 4503 A.Darvill 1140 OOD 19
21 LASER 175469 W.Ansorge 1091 RET 20

WE10 - 8/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 LASER 179601 H.Grenfell 1091 3 3
4 SOLO 4222 R.Linsdale 1140 4 4
5 GRADUATE 3005 S.French 1141 5 5
6 ENTERPRISE 22543 C.Gent 1115 6 6
7 LARK 2086 A.Cooney 1071 7 7
7 SOLO 4533 M.Parker 1140 OOD 7
9 LASER 183563 C.Erikson 1091 8 8
10 SUPERNOVA 396 H.Cherkas 1070 9 9
11 TOPAZ 223 G Reece 1236 10 10
12 RS FEVA XL 1056 E Nardine 1210 11 11
13 MIRACLE 2132 C.Medcalf 1210 12 12
14 SOLO 4908 S.Troll 1140 13 13
15 TOPPER 2 F.Kozlowski 1313 14 14
16 LASER 175469 W.Ansorge 1091 RET 17
17 SOLO 4872 P.Haywood 1140 DNS 67

WE11 - 15/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 SOLO 5454 D.Weatherhead 1140 OOD 3
3 GRADUATE 3005 S.French 1141 3 3
5 SOLO 4533 M.Parker 1140 4 4
6 LASER 179601 H.Grenfell 1091 5 5
7 LASER 29 D.Kinnerley 1091 6 6
8 SOLO 4872 P.Haywood 1140 7 7
9 MIRACLE 2132 C.Medcalf 1210 8 8
10 ALBACORE 8007 B.Deacon 1055 9 9
11 PHANTOM 1371 T.Benton 995 10 10
12 SOLO 4503 A.Darvill 1140 11 11
13 RS AERO 9 1063 P.Joseph 1010 12 12
14 LASER 183563 C.Erikson 1091 13 13
15 LEADER 1100 M.Hext 1116 14 14
16 LASER 175469 W.Ansorge 1091 15 15
17 RS FEVA XL 1056 E Nardine 1210 16 16
18 ENTERPRISE 12535 N.Pearson 1115 17 17
19 SOLO 4382 G.Schubert 1140 18 18
20 LASER 129163 D.Tonge 1087 19 19

WE12 - 22/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 PHANTOM 1371 T.Benton 995 3 3
4 LARK 2086 A.Cooney 1071 4 4
5 SOLO 5454 D.Weatherhead 1140 5 5
6 SOLO 4222 R.Linsdale 1140 6 6
7 SOLO 4533 M.Parker 1140 7 7
8 ENTERPRISE 22543 C.Gent 1115 8 8
