2015 Summer Pursuit

Broadwater Sailing Club

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class SailNo HelmName PY SP1
3/5
SP2
10/5
SP3
17/5
SP4
24/5
SP5
31/5
SP6
7/6
SP7
14/6
SP8
21/6
SP9
28/6
SP10
5/7
SP11
12/7
SP12
19/7
SP13
26/7
SP14
2/8
SP15
9/8
SP16
16/8
SH17
23/8
SP18
30/8
Total Nett
1st GRADUATE 3010 D.Wilson 1136 (66 DNC) (3) (3) (66 DNC) (2) 1 1 2 2 1 1 (66 DNC) (66 DNC) (66 DNC) 1 1 1 1 350 12
2nd RS AERO 9 1002 D.Cherrill 1010 3 1 (66 DNC) (66 DNC) 1 5 5 (9) 1 (6) (66 DNC) (66 DNC) (6) 1 5 5 (7) 2 321 29
3rd SOLO 4222 R.Linsdale 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 3 6 (66 DNC) 5 OOD 5 2 (17 RET) 2 (8) 3 2 3 3 455 34
4th SOLO 3571 A.Cooney 1140 4 (7) (66 DNC) (13) 3 (66 DNC) 2 3 5 (66 DNC) 5 4 4 (7) (66 DNC) 4 4 (7) 336 38
5th ALBACORE 8007 B.Deacon 1045 5 4 1 5 OOD (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (10) 3 (66 DNC) 3 6 (66 DNC) 6 5 4 514 42
6th SOLO 4533 M.Parker 1140 (66 DNC) (66 DNC) (66 DNC) 2 (66 DNC) (66 DNC) 8 6 (10) 3 (66 DNC) 3 5 9 4 6 OOD 2 (12) 466 48
7th LASER 179601 H.Grenfell 1091 (66 DNC) 6 2 (10) (66 DNC) 8 6 OOD 5 6 4 4 (66 DNC) (66 DNC) (10) 6 7 (66 DNC) (9) 413 54
8th MERLIN 3608 D.Weatherhead 990 (66 DNC) (66 DNC) (66 DNC) 11 5 (66 DNC) 7 4 9 (14) 8 (66 DNC) 1 (66 DNC) (66 DNC) 3 9 5 538 62
9th LASER 183563 C.Erikson 1091 10 (18 RET) 6 (17) 6 (17) (66 DNC) (66 DNC) 8 8 7 6 10 (14) (13) (66 DNC) 11 10 359 82
10th SOLO 4867 J.O'Dowd 1140 6 10 (66 DNC) (66 DNC) (66 DNC) 11 9 7 11 9 (66 DNC) 5 7 (17) (66 DNC) (66 DNC) (13) 13 514 88
11th SOLO 4591 A.Thomas 1140 7 (12) 10 12 (66 DNC) 12 11 (24 RET) (13) 12 12 OOD (17 RET) 8 (13) 11 8 (66 DNC) (14) 328 103
12th LASER 29 D.Kinnerley 1091 2 5 (66 DNC) (66 DNC) (66 DNC) 10 (66 DNC) (66 DNC) 3 (66 DNC) (66 DNC) 1 (66 DNC) 3 7 66 DNC 6 5 OOD 636 108
13th SOLO 4872 P.Haywood 1140 13 15 (17) (19) (66 DNC) 16 (66 DNC) (17) 16 11 11 14 OOD 12 (19) 9 11 (66 DNC) (66 DNC) 464 128
14th ENTERPRISE 22543 C.Gent 1115 9 (66 DNC) 8 OOD 6 (66 DNC) 10 10 13 (66 DNC) 2 (66 DNC) (66 DNC) (66 DNC) 5 (66 DNC) (66 DNC) 8 66 DNC 665 137
15th SOLO 3890 K.Hart 1140 11 16 7 (66 DNC) (66 DNC) 7 (66 DNC) 14 15 (66 DNC) (66 DNC) (66 DNC) 9 (66 DNC) 8 (66 DNC) 11 OOD 66 DNC 692 164
16th MIRACLE 279 J.Finnemore 1210 (66 DNC) 11 16 4 11 OOD 11 OOD (66 DNC) 8 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 11 OOD 15 747 219
17th SOLO 4689 A.Chaplin 1140 11 OOD 13 9 15 (66 DNC) (66 DNC) 12 (66 DNC) (66 DNC) (66 DNC) 9 11 OOD (66 DNC) (66 DNC) (66 DNC) 66 DNC 10 66 DNC 750 222
18th MIRACLE 3838 B.Mellor 1210 (66 DNC) (66 DNC) (66 DNC) 14 (66 DNC) 15 17 (66 DNC) (66 DNC) 13 (66 DNC) 7 (66 DNC) 66 DNC 66 DNC 13 13 8 760 232
19th LASER 183072 P.Tarbox 1091 (66 DNC) (66 DNC) 5 24 RET (66 DNC) (66 DNC) (66 DNC) (66 DNC) 20 RET 7 14 OOD 17 RET (66 DNC) 12 10 (66 DNC) 66 DNC 66 DNC 769 241
20th GRADUATE 3005 S.French 1136 (66 DNC) (66 DNC) 7 OOD 1 (66 DNC) 5 4 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 17 RET (66 DNC) 66 DNC 66 DNC 7 OOD 66 DNC 6 773 245
21st SOLO 4221 N.Fairweather 1140 (66 DNC) 9 4 7 OOD 4 (66 DNC) (66 DNC) 7 OOD 12 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 7 OOD (66 DNC) 66 DNC 66 DNC 66 DNC 776 248
22nd LASER 175469 W.Ansorge 1091 (66 DNC) 14 11 18 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 15 (66 DNC) (66 DNC) 66 DNC 18 14 12 66 DNC 19 781 253
23rd SOLO 4908 S.Troll 1140 (66 DNC) (66 DNC) (66 DNC) 9 (66 DNC) (66 DNC) 18 18 (66 DNC) 17 (66 DNC) (66 DNC) 66 DNC 21 12 16 OOD 14 66 DNC 785 257
24th LASER 45020 D.Patrick 1091 12 (66 DNC) 14 20 (66 DNC) (66 DNC) 15 12 (66 DNC) (66 DNC) (66 DNC) 8 (66 DNC) (66 DNC) 66 DNC 66 DNC 17 66 DNC 824 296
25th SOLO 4382 G.Schubert 1140 (66 DNC) (66 DNC) 15 (66 DNC) (66 DNC) (66 DNC) 14 15 14 (66 DNC) (66 DNC) 9 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 13 OOD 872 344
26th RS AERO 9 1063 P.Joseph 1010 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 19 (66 DNC) (66 DNC) 16 10 11 66 DNC 15 66 DNC 66 DNC 66 DNC 66 DNC 929 401
27th SOLO 5454 D.Weatherhead 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 2 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 2 66 DNC 4 2 66 DNC 66 DNC 66 DNC 934 406
28th SOLO 3779 M.White 1140 (66 DNC) (66 DNC) 19 RET 16 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 17 OOD 18 66 DNC 66 DNC 16 944 416
29th MIRACLE 3403 P.Joseph 1210 (66 DNC) 2 12 3 7 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 948 420
30th ENTERPRISE 22569 G.Hart 1115 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 3 24 RET 4 (66 DNC) (66 DNC) 66 DNC 66 DNC 2 66 DNC 66 DNC 66 DNC 66 DNC 957 429
31st TOPAZ 223 G Reece 1236 (66 DNC) (66 DNC) (66 DNC) 7 8 (66 DNC) 16 (66 DNC) (66 DNC) (66 DNC) 6 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 961 433
32nd ALBACORE 7416 G.Darvill 1045 1 1 OOD (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 1 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 993 465
33rd RS FEVA XL 931 L.Watkins 1222 (66 DNC) (66 DNC) (66 DNC) 22 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 18 20 OOD (66 DNC) 66 DNC 66 DNC 66 DNC 19 66 DNC 66 DNC 66 DNC 1,003 475
34th MIRACLE 3290 J.Green 1210 (66 DNC) 8 (66 DNC) (66 DNC) 10 OOD (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 11 66 DNC 66 DNC 66 DNC 66 DNC 1,019 491
35th WAYFARER 8622 D.Banger 1112 (66 DNC) (66 DNC) 8 (66 DNC) (66 DNC) (66 DNC) 13 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 11 OOD 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,022 494
36th LASER 13985 G Reece 1091 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 9 16 11 1,026 498
37th LEADER 1100 M.Hext   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 10 66 DNC 16 66 DNC 66 DNC 13 OOD 66 DNC 1,029 501
38th ALBACORE 7416 N.Fairweather 1045 8 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 14 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 18 1,030 502
39th 420 44300 T.Gerrard 1100 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 16 (66 DNC) 18 66 DNC 66 DNC 66 DNC 66 DNC 17 66 DNC 66 DNC 66 DNC 1,041 513
40th RS AERO 7 1063 P.Joseph 1065 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 24 RET (66 DNC) 66 DNC 66 DNC 66 DNC 11 66 DNC 18 OOD 66 DNC 66 DNC 66 DNC 1,043 515
41st SOLO 4417 S.Quy 1140 (66 DNC) (66 DNC) (66 DNC) 21 (66 DNC) (66 DNC) (66 DNC) 24 RET (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 20 1,055 527
42nd SUPERNOVA 509 B.Deacon   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 10 7 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,073 545
43rd ENTERPRISE 19818 T.Gerrard 1115 (66 DNC) (66 DNC) 13 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 10 66 DNC 66 DNC 1,079 551
44th SOLO 2081 M.Sheen 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) 10 RET (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 15 66 DNC 1,081 553
45th ALBACORE 5886 S.Cherkas 1045 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 13 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 17 1,086 558
46th SOLO 4503 A.Darvilll 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 15 66 DNC 66 DNC 22 RET 1,093 565
47th ALBACORE 7990 A.Chaplin 1045 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 20 17 66 DNC 66 DNC 66 DNC 1,093 565
48th SOLO 4503 A.Darvill 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 20 (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 24 RET 66 DNC 66 DNC 66 DNC 66 DNC 1,100 572
49th CONTENDER 612 T.Davies 980 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 24 RET (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 22 66 DNC 66 DNC 66 DNC 66 DNC 1,102 574
50th MIRACLE 3633 S.Troll 1210 (66 DNC) (66 DNC) (66 DNC) 5 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,127 599
51st ALBACORE 7525 G.Darvill 1045 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 7 (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,129 601
52nd RS AERO 9 1002 I.Cherrill   (66 DNC) (66 DNC) (66 DNC) 8 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,130 602
53rd SOLO 3591 D.Fairweather   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 11 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,133 605
54th RS 200 872 E.Turner   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 13 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,135 607
55th TOPPER 10 J.Mellor 1340 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 14 66 DNC 66 DNC 1,136 608
56th LASER 175469 W.Ansgorge 1091 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 17 RET 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,139 611
57th LASER 2000 2081 G.Reece 1100 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 17 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,139 611
58th ENTERPRISE 22456 J.Moon 1115 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 OOD 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th ALBACORE 7426 M.Turner 1045 (66 DNC) (66 OOD) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th SOLO 3802 N.Dodge 1140 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 OOD) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th LASER 136101 D.Ingledew 1091 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 OOD 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th SOLO 5344 R.Steel   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 OOD 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th LIGHTNING 121 J.Priestley 1160 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 OOD 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660
58th SOLO 4895 M.Prior   (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNF 66 DNC 1,188 660
58th GP14 13079 C.Elliott 1130 (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 DNC) (66 OOD) (66 DNC) (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 1,188 660

SP1 - 3/5 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7416 G.Darvill 1045 1 1
2 LASER 29 D.Kinnerley 1091 2 2
3 RS AERO 9 1002 D.Cherrill 1010 3 3
4 SOLO 3571 A.Cooney 1140 4 4
5 ALBACORE 8007 B.Deacon 1045 5 5
6 SOLO 4867 J.O'Dowd 1140 6 6
7 SOLO 4591 A.Thomas 1140 7 7
8 ALBACORE 7416 N.Fairweather 1045 8 8
9 ENTERPRISE 22543 C.Gent 1115 9 9
10 LASER 183563 C.Erikson 1091 10 10
11 SOLO 3890 K.Hart 1140 11 11
11 SOLO 4689 A.Chaplin 1140 OOD 11
13 LASER 45020 D.Patrick 1091 12 12
14 SOLO 4872 P.Haywood 1140 13 13

SP2 - 10/5 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
1 ALBACORE 7416 G.Darvill 1045 OOD 1
3 MIRACLE 3403 P.Joseph 1210 2 2
4 GRADUATE 3010 D.Wilson 1136 3 3
5 ALBACORE 8007 B.Deacon 1045 4 4
6 LASER 29 D.Kinnerley 1091 5 5
7 LASER 179601 H.Grenfell 1091 6 6
8 SOLO 3571 A.Cooney 1140 7 7
9 MIRACLE 3290 J.Green 1210 8 8
10 SOLO 4221 N.Fairweather 1140 9 9
11 SOLO 4867 J.O'Dowd 1140 10 10
12 MIRACLE 279 J.Finnemore 1210 11 11
13 SOLO 4591 A.Thomas 1140 12 12
14 SOLO 4689 A.Chaplin 1140 13 13
15 LASER 175469 W.Ansorge 1091 14 14
16 SOLO 4872 P.Haywood 1140 15 15
17 SOLO 3890 K.Hart 1140 16 16
18 LASER 183563 C.Erikson 1091 RET 18
19 ALBACORE 7426 M.Turner 1045 OOD 66

SP3 - 17/5 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8007 B.Deacon 1045 1 1
2 LASER 179601 H.Grenfell 1091 2 2
3 GRADUATE 3010 D.Wilson 1136 3 3
4 SOLO 4221 N.Fairweather 1140 4 4
5 LASER 183072 P.Tarbox 1091 5 5
6 LASER 183563 C.Erikson 1091 6 6
7 SOLO 3890 K.Hart 1140 7 7
7 GRADUATE 3005 S.French 1136 OOD 7
9 ENTERPRISE 22543 C.Gent 1115 OOD 8
9 WAYFARER 8622 D.Banger 1112 8 8
11 SOLO 4689 A.Chaplin 1140 9 9
12 SOLO 4591 A.Thomas 1140 10 10
13 LASER 175469 W.Ansorge 1091 11 11
14 MIRACLE 3403 P.Joseph 1210 12 12
15 ENTERPRISE 19818 T.Gerrard 1115 13 13
16 LASER 45020 D.Patrick 1091 14 14
17 SOLO 4382 G.Schubert 1140 15 15
18 MIRACLE 279 J.Finnemore 1210 16 16
19 SOLO 4872 P.Haywood 1140 17 17
20 SOLO 3779 M.White 1140 RET 19

SP4 - 24/5 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1136 1 1
2 SOLO 4533 M.Parker 1140 2 2
3 MIRACLE 3403 P.Joseph 1210 3 3
4 MIRACLE 279 J.Finnemore 1210 4 4
5 ALBACORE 8007 B.Deacon 1045 OOD 5
5 MIRACLE 3633 S.Troll 1210 5 5
7 ENTERPRISE 22543 C.Gent 1115 6 6
8 SOLO 4221 N.Fairweather 1140 OOD 7
8 TOPAZ 223 G Reece 1236 7 7
10 RS AERO 9 1002 I.Cherrill   8 8
11 SOLO 4908 S.Troll 1140 9 9
12 LASER 179601 H.Grenfell 1091 10 10
13 MERLIN 3608 D.Weatherhead 990 11 11
14 SOLO 4591 A.Thomas 1140 12 12
15 SOLO 3571 A.Cooney 1140 13 13
16 MIRACLE 3838 B.Mellor 1210 14 14
17 SOLO 4689 A.Chaplin 1140 15 15
18 SOLO 3779 M.White 1140 16 16
19 LASER 183563 C.Erikson 1091 17 17
20 LASER 175469 W.Ansorge 1091 18 18
21 SOLO 4872 P.Haywood 1140 19 19
22 LASER 45020 D.Patrick 1091 20 20
23 SOLO 4417 S.Quy 1140 21 21
24 RS FEVA XL 931 L.Watkins 1222 22 22
25 LASER 183072 P.Tarbox 1091 RET 24

SP5 - 31/5 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 SOLO 3571 A.Cooney 1140 3 3
4 SOLO 4221 N.Fairweather 1140 4 4
5 MERLIN 3608 D.Weatherhead 990 5 5
6 LASER 183563 C.Erikson 1091 6 6
7 MIRACLE 3403 P.Joseph 1210 7 7
8 TOPAZ 223 G Reece 1236 8 8
9 MIRACLE 3290 J.Green 1210 OOD 10
9 SOLO 2081 M.Sheen 1140 RET 10
11 MIRACLE 279 J.Finnemore 1210 OOD 11
12 SOLO 3802 N.Dodge 1140 OOD 66

SP6 - 7/6 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 5454 D.Weatherhead 1140 2 2
3 SOLO 4222 R.Linsdale 1140 3 3
4 RS AERO 9 1002 D.Cherrill 1010 4 5
4 GRADUATE 3005 S.French 1136 4 5
6 SOLO 3890 K.Hart 1140 6 7
6 ALBACORE 7525 G.Darvill 1045 6 7
8 LASER 179601 H.Grenfell 1091 8 8
9 LASER 29 D.Kinnerley 1091 9 10
9 ENTERPRISE 22543 C.Gent 1115 9 10
11 SOLO 4867 J.O'Dowd 1140 11 11
11 MIRACLE 279 J.Finnemore 1210 OOD 11
13 SOLO 4591 A.Thomas 1140 12 12
14 ALBACORE 5886 S.Cherkas 1045 13 13
15 ALBACORE 7416 N.Fairweather 1045 14 14
16 MIRACLE 3838 B.Mellor 1210 15 15
17 SOLO 4872 P.Haywood 1140 16 16
18 LASER 183563 C.Erikson 1091 17 17
19 GP14 13079 C.Elliott 1130 OOD 66

SP7 - 14/6 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 SOLO 3571 A.Cooney 1140 2 2
3 ENTERPRISE 22569 G.Hart 1115 3 3
4 GRADUATE 3005 S.French 1136 4 4
5 RS AERO 9 1002 D.Cherrill 1010 5 5
6 SOLO 4222 R.Linsdale 1140 6 6
6 LASER 179601 H.Grenfell 1091 OOD 6
8 MERLIN 3608 D.Weatherhead 990 7 7
9 SOLO 4533 M.Parker 1140 8 8
10 SOLO 4867 J.O'Dowd 1140 9 9
11 ENTERPRISE 22543 C.Gent 1115 10 10
12 SOLO 4591 A.Thomas 1140 11 11
13 SOLO 4689 A.Chaplin 1140 12 12
14 WAYFARER 8622 D.Banger 1112 13 13
15 SOLO 4382 G.Schubert 1140 14 14
16 LASER 45020 D.Patrick 1091 15 15
17 TOPAZ 223 G Reece 1236 16 16
18 MIRACLE 3838 B.Mellor 1210 17 17
19 SOLO 4908 S.Troll 1140 18 18
20 RS AERO 9 1063 P.Joseph 1010 19 19
21 SOLO 4503 A.Darvill 1140 20 20

SP8 - 21/6 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7416 G.Darvill 1045 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 SOLO 3571 A.Cooney 1140 3 3
4 MERLIN 3608 D.Weatherhead 990 4 4
5 LASER 179601 H.Grenfell 1091 5 5
6 SOLO 4533 M.Parker 1140 6 6
7 SOLO 4867 J.O'Dowd 1140 7 7
7 SOLO 4221 N.Fairweather 1140 OOD 7
9 MIRACLE 279 J.Finnemore 1210 8 8
10 RS AERO 9 1002 D.Cherrill 1010 9 9
11 SUPERNOVA 509 B.Deacon   10 10
12 SOLO 3591 D.Fairweather   11 11
13 LASER 45020 D.Patrick 1091 12 12
14 ENTERPRISE 22543 C.Gent 1115 13 13
15 SOLO 3890 K.Hart 1140 14 14
16 SOLO 4382 G.Schubert 1140 15 15
17 420 44300 T.Gerrard 1100 16 16
18 SOLO 4872 P.Haywood 1140 17 17
19 SOLO 4908 S.Troll 1140 18 18
20 SOLO 4591 A.Thomas 1140 RET 24
20 ENTERPRISE 22569 G.Hart 1115 RET 24
20 RS AERO 7 1063 P.Joseph 1065 RET 24
20 SOLO 4417 S.Quy 1140 RET 24
20 CONTENDER 612 T.Davies 980 RET 24

SP9 - 28/6 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 RS AERO 9 1002 D.Cherrill 1010 1 1
2 GRADUATE 3010 D.Wilson 1136 2 2
3 LASER 29 D.Kinnerley 1091 3 3
4 ENTERPRISE 22569 G.Hart 1115 4 4
5 SOLO 4222 R.Linsdale 1140 OOD 5
5 SOLO 3571 A.Cooney 1140 5 5
7 LASER 179601 H.Grenfell 1091 6 6
8 SUPERNOVA 509 B.Deacon   7 7
9 LASER 183563 C.Erikson 1091 8 8
10 MERLIN 3608 D.Weatherhead 990 9 9
11 SOLO 4533 M.Parker 1140 10 10
12 SOLO 4867 J.O'Dowd 1140 11 11
13 SOLO 4221 N.Fairweather 1140 12 12
14 SOLO 4591 A.Thomas 1140 13 13
15 SOLO 4382 G.Schubert 1140 14 14
16 SOLO 3890 K.Hart 1140 15 15
17 SOLO 4872 P.Haywood 1140 16 16
18 LASER 2000 2081 G.Reece 1100 17 17
19 RS FEVA XL 931 L.Watkins 1222 18 18
20 LASER 183072 P.Tarbox 1091 RET 20
21 LASER 136101 D.Ingledew 1091 OOD 66

SP10 - 5/7 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1136 1 1
2 ENTERPRISE 22543 C.Gent 1115 2 2
3 SOLO 4533 M.Parker 1140 3 3
4 LASER 179601 H.Grenfell 1091 4 4
5 SOLO 4222 R.Linsdale 1140 5 5
6 RS AERO 9 1002 D.Cherrill 1010 6 6
7 LASER 183072 P.Tarbox 1091 7 7
8 LASER 183563 C.Erikson 1091 8 8
9 SOLO 4867 J.O'Dowd 1140 9 9
10 ALBACORE 8007 B.Deacon 1045 10 10
11 SOLO 4872 P.Haywood 1140 11 11
12 SOLO 4591 A.Thomas 1140 12 12
13 MIRACLE 3838 B.Mellor 1210 13 13
14 MERLIN 3608 D.Weatherhead 990 14 14
15 LASER 175469 W.Ansorge 1091 15 15
16 RS AERO 9 1063 P.Joseph 1010 16 16
17 SOLO 4908 S.Troll 1140 17 17
18 420 44300 T.Gerrard 1100 18 18
19 RS FEVA XL 931 L.Watkins 1222 OOD 20
20 ENTERPRISE 22456 J.Moon 1115 OOD 66

SP11 - 12/7 at 10.00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
