| Rank | Class | SailNo | HelmName | PY | AP1 6/9 |
AP2 13/9 |
AP3 20//9 |
AP4 27//9 |
AP5 11/10 |
AP6 18/10 |
AP7 25/10 |
AP9 15/11 |
AP10 22/11 |
AP10 29/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS AERO 9 | 1002 | D.Cherrill | 1010 | 2 | 1 | 1 | 1 | (57 DNC) | 2 OOD | (57 DNC) | (8 RET) | (3) | 1 | 133 | 8 |
| 2nd | ENTERPRISE | 22569 | G.Hart | 1115 | 3 | 3 | 9 | 2 | (57 DNC) | 1 | (57 DNC) | (57 DNC) | 1 | (57 DNC) | 247 | 19 |
| 3rd | LASER | 179601 | H.Grenfell | 1091 | (6) | (57 DNC) | 4 | 4 | 6 | 4 | 2 | 4 OOD | (57 DNC) | (57 DNC) | 201 | 24 |
| 4th | SOLO | 4533 | M.Parker | 1140 | 7 | (57 DNC) | 5 | 10 | 10 | (57 DNC) | 3 | (57 DNC) | 9 | (57 DNC) | 272 | 44 |
| 5th | MIRACLE | 3838 | B.Mellor | 1210 | (57 DNC) | 6 | (57 DNC) | 7 | 5 | 6 | 8 | (57 DNC) | 12 | (57 DNC) | 272 | 44 |
| 6th | LASER | 13985/7569 | G Reece | 1091 | 13 | (57 DNC) | 6 | 8 | (57 DNC) | (15) | (14 RET) | 8 RET | 8 | 6 RET | 192 | 49 |
| 7th | LASER | 29 | D.Kinnerley | 1091 | 5 | (57 DNC) | (57 DNC) | 3 | 23 RET | 3 | (57 DNC) | 1 | 15 RET | (57 DNC) | 278 | 50 |
| 8th | LEADER | 1100 | M.Hext | 12 | 12 | 7 | 11 | (57 DNC) | 18 | 9 | (57 DNC) | (57 DNC) | (57 DNC) | 297 | 69 | |
| 9th | SOLO | 4591 | A.Thomas | 1140 | (57 DNC) | 4 | (57 DNC) | 5 OOD | (57 DNC) | 9 | 4 | (57 DNC) | 2 | 57 DNC | 309 | 81 |
| 10th | SOLO | 4867 | J.O'Dowd | 1140 | (57 DNC) | 9 | (57 DNC) | 8 OOD | (57 DNC) | 10 | 5 | (57 DNC) | 6 | 57 DNC | 323 | 95 |
| 11th | SOLO | 4689 | A.Chaplin | 1140 | 11 | 7 | 11 OOD | (57 DNC) | 12 | 12 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 338 | 110 |
| 12th | LASER | 183563 | C.Erikson | 1091 | 10 | (57 DNC) | 11 | 9 | (57 DNC) | 17 | (57 DNC) | (57 DNC) | 10 | 57 DNC | 342 | 114 |
| 13th | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 OOD | (57 DNC) | (57 DNC) | (57 DNC) | 2 | 1 | (57 DNC) | 57 DNC | 57 DNC | 347 | 119 |
| 14th | MERLIN | 3608 | D.Weatherhead | 990 | 4 | 2 | (57 DNC) | 5 | (57 DNC) | 14 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 367 | 139 |
| 15th | RS AERO 9 | 1063 | P.Joseph | 1010 | 8 | 10 | 12 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 5 | 57 DNC | 377 | 149 |
| 16th | MIRACLE | 279 | J.Finnemore | 1210 | (57 DNC) | (57 DNC) | 8 | (57 DNC) | 9 OOD | 13 | 6 | (57 DNC) | 57 DNC | 57 DNC | 378 | 150 |
| 17th | LIGHTNING | 121 | J.Priestley | 1160 | 15 | 12 | (57 DNS) | 16 | (57 DNC) | (57 DNC) | 14 RET | (57 DNC) | 57 DNC | 57 DNC | 399 | 171 |
| 18th | SOLO | 4908 | S.Troll | 1140 | 14 | (57 DNC) | (57 DNC) | (57 DNC) | 17 | 19 | 10 | (57 DNC) | 57 DNC | 57 DNC | 402 | 174 |
| 19th | ALBACORE | 8007 | B.Deacon | 1045 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 2 | 57 DNC | 57 DNC | 2 | 4 | 57 DNC | 407 | 179 |
| 20th | RS AERO 9 | 000 | A.Cooney | 1010 | (57 DNC) | 5 | 3 | (57 DNC) | 4 OOD | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 411 | 183 |
| 21st | PHANTOM | 1371 | T.Benton | 1002 | (57 DNC) | (57 DNC) | 2 | (57 DNC) | 1 | 11 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 413 | 185 |
| 22nd | SOLO | 3890 | K.Hart | 1140 | 9 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 5 | 57 DNC | 57 DNC | 57 DNC | 6 RET | 419 | 191 |
| 23rd | ENTERPRISE | 22543 | C.Gent | 1115 | (57 DNC) | (57 DNC) | (57 DNC) | 6 | 7 | 7 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 419 | 191 |
| 24th | GRADUATE | 3005 | S.French | 1136 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 8 | 8 OOD | 8 OOD | 57 DNC | 57 DNC | 57 DNC | 423 | 195 |
| 25th | SOLO | 4872 | P.Haywood | 1140 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 21 | 11 | 57 DNC | 7 | 57 DNC | 438 | 210 |
| 26th | SOLO | 3779 | M.White | 1140 | (57 DNC) | (57 DNC) | 10 | (57 DNC) | 15 | 17 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 441 | 213 |
| 27th | SOLO | 4382 | G.Schubert | 1140 | (57 DNC) | (57 DNC) | (57 DNC) | 12 | (57 DNC) | 20 | 16 OOD | 57 DNC | 57 DNC | 57 DNC | 447 | 219 |
| 28th | SUPERNOVA | 509 | D.Tonge | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 23 RET | 22 | 57 DNC | 8 RET | 57 DNC | 57 DNC | 452 | 224 | |
| 29th | SOLO | 4503 | A.Darvill | 1140 | (57 DNC) | 9 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 7 | 57 DNC | 57 DNC | 57 DNC | 472 | 244 |
| 30th | RS FEVA XL | 931 | L.Watkins | 1222 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 19 | 57 DNC | 57 DNC | 3 | 57 DNC | 57 DNC | 478 | 250 |
| 31st | SOLO | 4417 | S.Quy | 1140 | (57 DNC) | 13 | (57 DNC) | (57 DNC) | 16 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 485 | 257 |
| 32nd | LASER | 175469 | W.Ansorge | 1091 | (57 DNC) | (57 DNC) | 18 RET | (57 DNC) | 13 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 487 | 259 |
| 33rd | RS AERO 9 | 1206 | L.Watkins | 1010 | 17 | (57 DNC) | (57 DNC) | 15 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 488 | 260 |
| 34th | SOLO | 4895 | M.Prior | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 18 | 23 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 497 | 269 | |
| 35th | ALBACORE | 7525 | G.Darvill | 1045 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 23 RET | 57 DNC | 57 DNC | 57 DNC | 23 OOD | 57 DNC | 502 | 274 |
| 36th | SOLO | 3571 | A.Cooney | 1140 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 2 | 515 | 287 |
| 37th | SOLO | 5454 | D.Weatherhead | 1140 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 3 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 516 | 288 |
| 38th | SOLO | 4221 | D.Fairweather | 1148 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 4 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 517 | 289 |
| 39th | RS 200 | ?872 | B.Deacon | 1051 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 6 RET | 519 | 291 |
| 40th | 420 | 44300 | T.Gerrard | 1100 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNF) | 57 DNC | 57 DNC | 57 DNC | 8 RET | 57 DNC | 57 DNC | 521 | 293 |
| 41st | RS AERO 9 | 1747 | A.Cooney | 1010 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 8 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 521 | 293 |
| 42nd | RS AERO 9 | 1739 | G.Hart | 1010 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 9 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 522 | 294 |
| 43rd | PHANTOM | 1167 | D.Patrick | 1002 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 11 | 57 DNC | 524 | 296 |
| 44th | RS AERO 7 | 1063 | P.Joseph | 1065 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 11 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 524 | 296 |
| 45th | RS AERO 9 | 000 | S.Troll | 1010 | (57 DNC) | (57 DNC) | (57 DNC) | 13 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 526 | 298 |
| 46th | RS AERO 7 | 1653 | J.Moon | 1065 | (57 DNC) | (57 DNC) | 13 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 526 | 298 |
| 47th | LASER | 45020 | D.Patrick | 1091 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 14 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 527 | 299 |
| 48th | LASER 2000 | 21007 | D.Patrick | 1100 | (57 DNC) | (57 DNC) | (57 DNC) | 14 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 527 | 299 |
| 49th | SUPERNOVA | 396 | I.Cherkas | (57 DNC) | (57 DNC) | 14 | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 527 | 299 | |
| 50th | SOLO | 2081 | M.Sheen | 1140 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 15 RET | 57 DNC | 528 | 300 |
| 51st | RS AERO 9 | 000 | D.Tonge | 1010 | 16 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 529 | 301 |
| 52nd | MIRACLE | 3290 | J.Green | 1210 | (57 DNC) | (57 DNC) | 18 RET | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 531 | 303 |
| 53rd | RS AERO 9 | 1742 | B.Deacon | 1010 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 26 RET | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 539 | 311 |
| 53rd | CONTENDER | 612 | T.Davies | 980 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 26 RET | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 539 | 311 |
| 55th | ENTERPRISE | 22456 | J.Moon | 1115 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 OOD | 570 | 342 |
| 55th | ALBACORE | 7426 | M.Turner | 1045 | (57 DNC) | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 OOD | 57 DNC | 57 DNC | 570 | 342 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 2 | 2 |
| 3 | ENTERPRISE | 22569 | G.Hart | 1115 | 3 | 3 |
| 4 | MERLIN | 3608 | D.Weatherhead | 990 | 4 | 4 |
| 5 | LASER | 29 | D.Kinnerley | 1091 | 5 | 5 |
| 6 | LASER | 179601 | H.Grenfell | 1091 | 6 | 6 |
| 7 | SOLO | 4533 | M.Parker | 1140 | 7 | 7 |
| 8 | RS AERO 9 | 1063 | P.Joseph | 1010 | 8 | 8 |
| 9 | SOLO | 3890 | K.Hart | 1140 | 9 | 9 |
| 10 | LASER | 183563 | C.Erikson | 1091 | 10 | 10 |
| 11 | SOLO | 4689 | A.Chaplin | 1140 | 11 | 11 |
| 12 | LEADER | 1100 | M.Hext | 12 | 12 | |
| 13 | LASER | 13985/7569 | G Reece | 1091 | 13 | 13 |
| 14 | SOLO | 4908 | S.Troll | 1140 | 14 | 14 |
| 15 | LIGHTNING | 121 | J.Priestley | 1160 | 15 | 15 |
| 16 | RS AERO 9 | 000 | D.Tonge | 1010 | 16 | 16 |
| 17 | RS AERO 9 | 1206 | L.Watkins | 1010 | 17 | 17 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 1 | 1 |
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | OOD | 1 |
| 3 | MERLIN | 3608 | D.Weatherhead | 990 | 2 | 2 |
| 4 | ENTERPRISE | 22569 | G.Hart | 1115 | 3 | 3 |
| 5 | SOLO | 4591 | A.Thomas | 1140 | 4 | 4 |
| 6 | RS AERO 9 | 000 | A.Cooney | 1010 | 5 | 5 |
| 7 | MIRACLE | 3838 | B.Mellor | 1210 | 6 | 6 |
| 8 | SOLO | 4689 | A.Chaplin | 1140 | 7 | 7 |
| 9 | SOLO | 4867 | J.O'Dowd | 1140 | 9 | 9 |
| 9 | SOLO | 4503 | A.Darvill | 1140 | 9 | 9 |
| 11 | RS AERO 9 | 1063 | P.Joseph | 1010 | 10 | 10 |
| 12 | LEADER | 1100 | M.Hext | 11 | 12 | |
| 12 | LIGHTNING | 121 | J.Priestley | 1160 | 11 | 12 |
| 14 | SOLO | 4417 | S.Quy | 1140 | 13 | 13 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 1 | 1 |
| 2 | PHANTOM | 1371 | T.Benton | 1002 | 2 | 2 |
| 3 | RS AERO 9 | 000 | A.Cooney | 1010 | 3 | 3 |
| 4 | LASER | 179601 | H.Grenfell | 1091 | 4 | 4 |
| 5 | SOLO | 4533 | M.Parker | 1140 | 5 | 5 |
| 6 | LASER | 13985/7569 | G Reece | 1091 | 6 | 6 |
| 7 | LEADER | 1100 | M.Hext | 7 | 7 | |
| 8 | MIRACLE | 279 | J.Finnemore | 1210 | 8 | 8 |
| 9 | ENTERPRISE | 22569 | G.Hart | 1115 | 9 | 9 |
| 10 | SOLO | 3779 | M.White | 1140 | 10 | 10 |
| 11 | SOLO | 4689 | A.Chaplin | 1140 | OOD | 11 |
| 11 | LASER | 183563 | C.Erikson | 1091 | 11 | 11 |
| 13 | RS AERO 9 | 1063 | P.Joseph | 1010 | 12 | 12 |
| 14 | RS AERO 7 | 1653 | J.Moon | 1065 | 13 | 13 |
| 15 | SUPERNOVA | 396 | I.Cherkas | 14 | 14 | |
| 16 | LASER | 175469 | W.Ansorge | 1091 | RET | 18 |
| 16 | MIRACLE | 3290 | J.Green | 1210 | RET | 18 |
| 18 | LIGHTNING | 121 | J.Priestley | 1160 | DNS | 57 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 1 | 1 |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 2 | 2 |
| 3 | LASER | 29 | D.Kinnerley | 1091 | 3 | 3 |
| 4 | LASER | 179601 | H.Grenfell | 1091 | 4 | 4 |
| 5 | SOLO | 4591 | A.Thomas | 1140 | OOD | 5 |
| 5 | MERLIN | 3608 | D.Weatherhead | 990 | 5 | 5 |
| 7 | ENTERPRISE | 22543 | C.Gent | 1115 | 6 | 6 |
| 8 | MIRACLE | 3838 | B.Mellor | 1210 | 7 | 7 |
| 9 | LASER | 13985/7569 | G Reece | 1091 | 8 | 8 |
| 9 | SOLO | 4867 | J.O'Dowd | 1140 | OOD | 8 |
| 11 | LASER | 183563 | C.Erikson | 1091 | 9 | 9 |
| 12 | SOLO | 4533 | M.Parker | 1140 | 10 | 10 |
| 13 | LEADER | 1100 | M.Hext | 11 | 11 | |
| 14 | SOLO | 4382 | G.Schubert | 1140 | 12 | 12 |
| 15 | RS AERO 9 | 000 | S.Troll | 1010 | 13 | 13 |
| 16 | LASER 2000 | 21007 | D.Patrick | 1100 | 14 | 14 |
| 17 | RS AERO 9 | 1206 | L.Watkins | 1010 | 15 | 15 |
| 18 | LIGHTNING | 121 | J.Priestley | 1160 | 16 | 16 |
| 19 | 420 | 44300 | T.Gerrard | 1100 | DNF | 57 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1371 | T.Benton | 1002 | 1 | 1 |
| 2 | ALBACORE | 8007 | B.Deacon | 1045 | 2 | 2 |
| 3 | SOLO | 5454 | D.Weatherhead | 1140 | 3 | 3 |
| 4 | RS AERO 9 | 000 | A.Cooney | 1010 | OOD | 4 |
| 4 | SOLO | 4221 | D.Fairweather | 1148 | 4 | 4 |
| 6 | MIRACLE | 3838 | B.Mellor | 1210 | 5 | 5 |
| 7 | LASER | 179601 | H.Grenfell | 1091 | 6 | 6 |
| 8 | ENTERPRISE | 22543 | C.Gent | 1115 | 7 | 7 |
| 9 | GRADUATE | 3005 | S.French | 1136 | 8 | 8 |
| 10 | MIRACLE | 279 | J.Finnemore | 1210 | OOD | 9 |
| 10 | RS AERO 9 | 1739 | G.Hart | 1010 | 9 | 9 |
| 12 | SOLO | 4533 | M.Parker | 1140 | 10 | 10 |
| 13 | RS AERO 7 | 1063 | P.Joseph | 1065 | 11 | 11 |
| 14 | SOLO | 4689 | A.Chaplin | 1140 | 12 | 12 |
| 15 | LASER | 175469 | W.Ansorge | 1091 | 13 | 13 |
| 16 | LASER | 45020 | D.Patrick | 1091 | 14 | 14 |
| 17 | SOLO | 3779 | M.White | 1140 | 15 | 15 |
| 18 | SOLO | 4417 | S.Quy | 1140 | 16 | 16 |
| 19 | SOLO | 4908 | S.Troll | 1140 | 17 | 17 |
| 20 | SOLO | 4895 | M.Prior | 18 | 18 | |
| 21 | RS FEVA XL | 931 | L.Watkins | 1222 | 19 | 19 |
| 22 | LASER | 29 | D.Kinnerley | 1091 | RET | 23 |
| 22 | SUPERNOVA | 509 | D.Tonge | RET | 23 | |
| 22 | ALBACORE | 7525 | G.Darvill | 1045 | RET | 23 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1115 | 1 | 1 |
| 2 | RS AERO 9 | 1002 | D.Cherrill | 1010 | OOD | 2 |
| 2 | GRADUATE | 3010 | D.Wilson | 1136 | 2 | 2 |
| 4 | LASER | 29 | D.Kinnerley | 1091 | 3 | 3 |
| 5 | LASER | 179601 | H.Grenfell | 1091 | 4 | 4 |
| 6 | SOLO | 3890 | K.Hart | 1140 | 5 | 5 |
| 7 | MIRACLE | 3838 | B.Mellor | 1210 | 6 | 6 |
| 8 | ENTERPRISE | 22543 | C.Gent | 1115 | 7 | 7 |
| 9 | GRADUATE | 3005 | S.French | 1136 | OOD | 8 |
| 9 | RS AERO 9 | 1747 | A.Cooney | 1010 | 8 | 8 |
| 11 | SOLO | 4591 | A.Thomas | 1140 | 9 | 9 |
| 12 | SOLO | 4867 | J.O'Dowd | 1140 | 10 | 10 |
| 13 | PHANTOM | 1371 | T.Benton | 1002 | 11 | 11 |
| 14 | SOLO | 4689 | A.Chaplin | 1140 | 12 | 12 |
| 15 | MIRACLE | 279 | J.Finnemore | 1210 | 13 | 13 |
| 16 | MERLIN | 3608 | D.Weatherhead | 990 | 14 | 14 |
| 17 | LASER | 13985/7569 | G Reece | 1091 | 15 | 15 |
| 18 | LASER | 183563 | C.Erikson | 1091 | 16 | 17 |
| 18 | SOLO | 3779 | M.White | 1140 | 16 | 17 |
| 20 | LEADER | 1100 | M.Hext | 18 | 18 | |
| 21 | SOLO | 4908 | S.Troll | 1140 | 19 | 19 |
| 22 | SOLO | 4382 | G.Schubert | 1140 | 20 | 20 |
| 23 | SOLO | 4872 | P.Haywood | 1140 | 21 | 21 |
| 24 | SUPERNOVA | 509 | D.Tonge | 22 | 22 | |
| 25 | SOLO | 4895 | M.Prior | 23 | 23 | |
| 26 | RS AERO 9 | 1742 | B.Deacon | 1010 | RET | 26 |
| 26 | CONTENDER | 612 | T.Davies | 980 | RET | 26 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1136 | 1 | 1 |
| 2 | LASER | 179601 | H.Grenfell | 1091 | 2 | 2 |
| 3 | SOLO | 4533 | M.Parker | 1140 | 3 | 3 |
| 4 | SOLO | 4591 | A.Thomas | 1140 | 4 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1140 | 5 | 5 |
| 6 | MIRACLE | 279 | J.Finnemore | 1210 | 6 | 6 |
| 7 | SOLO | 4503 | A.Darvill | 1140 | 7 | 7 |
| 8 | MIRACLE | 3838 | B.Mellor | 1210 | 8 | 8 |
| 8 | GRADUATE | 3005 | S.French | 1136 | OOD | 8 |
| 10 | LEADER | 1100 | M.Hext | 9 | 9 | |
| 11 | SOLO | 4908 | S.Troll | 1140 | 10 | 10 |
| 12 | SOLO | 4872 | P.Haywood | 1140 | 11 | 11 |
| 13 | LASER | 13985/7569 | G Reece | 1091 | RET | 14 |
| 13 | LIGHTNING | 121 | J.Priestley | 1160 | RET | 14 |
| 15 | SOLO | 4382 | G.Schubert | 1140 | OOD | 16 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1091 | 1 | 1 |
| 2 | ALBACORE | 8007 | B.Deacon | 1045 | 2 | 2 |
| 3 | RS FEVA XL | 931 | L.Watkins | 1222 | 3 | 3 |
| 4 | LASER | 179601 | H.Grenfell | 1091 | OOD | 4 |
| 5 | RS AERO 9 | 1002 | D.Cherrill | 1010 | RET | 8 |
| 5 | LASER | 13985/7569 | G Reece | 1091 | RET | 8 |
| 5 | SUPERNOVA | 509 | D.Tonge | RET | 8 | |
| 5 | 420 | 44300 | T.Gerrard | 1100 | RET | 8 |
| 9 | ALBACORE | 7426 | M.Turner | 1045 | OOD | 57 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1115 | 1 | 1 |
| 2 | SOLO | 4591 | A.Thomas | 1140 | 2 | 2 |
| 3 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 3 | 3 |
| 4 | ALBACORE | 8007 | B.Deacon | 1045 | 4 | 4 |
| 5 | RS AERO 9 | 1063 | P.Joseph | 1010 | 5 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1140 | 6 | 6 |
| 7 | SOLO | 4872 | P.Haywood | 1140 | 7 | 7 |
| 8 | LASER | 13985/7569 | G Reece | 1091 | 8 | 8 |
| 9 | SOLO | 4533 | M.Parker | 1140 | 9 | 9 |
| 10 | LASER | 183563 | C.Erikson | 1091 | 10 | 10 |
| 11 | PHANTOM | 1167 | D.Patrick | 1002 | 11 | 11 |
| 12 | MIRACLE | 3838 | B.Mellor | 1210 | 12 | 12 |
| 13 | LASER | 29 | D.Kinnerley | 1091 | RET | 15 |
| 13 | SOLO | 2081 | M.Sheen | 1140 | RET | 15 |
| 15 | ALBACORE | 7525 | G.Darvill | 1045 | OOD | 23 |
| Rank | Class | SailNo | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1010 | 1 | 1 |
| 2 | SOLO | 3571 | A.Cooney | 1140 | 2 | 2 |
| 3 | LASER | 13985/7569 | G Reece | 1091 | RET | 6 |
| 3 | SOLO | 3890 | K.Hart | 1140 | RET | 6 |
| 3 | RS 200 | ?872 | B.Deacon | 1051 | RET | 6 |
| 6 | ENTERPRISE | 22456 | J.Moon | 1115 | OOD | 57 |
Sailwave Scoring Software 2.19.8
www.sailwave.com