| Rank | Class | SailNo | Club | HelmName | Rating | WP1 4/01 |
WP2 11/01 |
WP3 18/01 |
WP4 25/01 |
WP6 08/02 |
WP7 15/02 |
WP8 22/02 |
WP9 1/3 |
WP10 15/3 |
WP12 5/4 |
WP13 12/4 |
WP14 19/4 |
WP15 27/4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 29 | D.Kinnerley | 1088 | (54 DNC) | 1 | (54 DNC) | (7) | (54 DNC) | (6) | 5 | 3 | 3 | (8) | 2 | 2 | 2 | 201 | 18 | |
| 2nd | GRADUATE | 3005 | S.French | 1141 | (54 DNC) | (54 DNC) | (54 DNC) | (5) | 4 | 4 OOD | 2 | (5) | (54 DNC) | 4 | 4 | 4 OOD | 3 | 251 | 25 | |
| 3rd | ENTERPRISE | 22569 | G.Hart | 1115 | (54 DNC) | 4 | (54 DNC) | 1 | 2 | (54 DNC) | (6) | (54 DNC) | 5 | (54 DNC) | 5 | 5 | 4 | 302 | 26 | |
| 4th | SOLO | 4533 | M.Parker | 1146 | (54 DNC) | (8) | 2 | 8 | (54 DNC) | 5 OOD | 4 | (54 DNC) | 4 | 3 | (54 DNC) | (54 DNC) | 6 | 310 | 32 | |
| 5th | SOLO | 4591 | A.Thomas | 1 | (54 DNC) | 5 | 6 | (54 DNC) | 4 | 8 | (54 DNC) | (10) | 6 | (54 DNC) | (11) | 7 | 274 | 37 | ||
| 6th | SOLO | 4872 | P.Haywood | 1146 | (54 DNC) | 7 | 6 | 10 | 10 OOD | 5 | (15) | (54 DNC) | (11) | 7 | (54 DNC) | (19) | 11 | 263 | 56 | |
| 7th | SOLO | 4867 | J.O'Dowd | 1146 | (54 DNC) | (54 DNC) | 3 | 9 | 6 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 5 | 54 DNC | 8 | 5 | 414 | 90 | |
| 8th | RS AERO 9 | 1002 | D.Cherrill | (54 DNC) | (54 DNC) | (54 DNC) | 3 | 1 | (54 DNC) | (54 DNC) | (54 DNC) | 1 | 1 | 54 DNC | 54 DNC | 1 | 439 | 115 | ||
| 9th | SOLO | 4222 | R.Linsdale | 1146 | 3 | 6 | 1 | (54 DNC) | 5 | (54 DNC) | 3 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 450 | 126 | |
| 10th | LASER | 45020 | D.Patrick | 20 OOD | 9 | (54 DNC) | (54 DNC) | 10 | (54 DNC) | 17 | 7 | (54 DNC) | (54 DNC) | (54 DNF) | 20 | 54 DNC | 461 | 137 | ||
| 11th | MIRACLE | 3403 | P.Joseph | 1200 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 8 | 1 | 10 | 6 OOD | 6 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 463 | 139 | |
| 12th | ALBACORE | 8007 | B.Deacon | (54 DNC) | (54 DNC) | (54 DNC) | 2 | (54 DNC) | (54 DNC) | (54 DNC) | 4 | 2 | 54 DNC | 54 DNC | 54 DNC | 3 OOD | 497 | 173 | ||
| 13th | MERLIN | 3608 | D.Weatherhead | 990 | (54 DNC) | 5 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 7 | 6 | (54 DNC) | 54 DNC | 1 | 54 DNC | 54 DNC | 505 | 181 | |
| 14th | SOLO | 3571 | A.Cooney | (54 DNC) | 3 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 9 | (54 DNC) | 54 DNC | 54 DNC | 3 | 16 | 54 DNC | 517 | 193 | ||
| 15th | MIRACLE | 279 | J.Finnemore | 1200 | (54 DNC) | 9 OOD | (54 DNC) | (54 DNC) | 11 | 7 | (54 DNC) | 9 RET | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 522 | 198 | |
| 16th | ALBACORE | 5886 | I.Cherkas | 1050 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 13 | 54 DNC | 8 | 54 DNC | 54 DNC | 15 | 10 | 532 | 208 | |
| 17th | LASER | 183563 | C.Erikson | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 16 | 54 DNC | 9 | 9 | 54 DNC | 12 | 54 DNC | 532 | 208 | ||
| 18th | RS AERO 7 | 1002 | D.Cherrill | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 1 | 1 | 54 DNC | 54 DNC | 54 DNC | 1 OOD | 54 DNC | 543 | 219 | ||
| 19th | SOLO | 4221 | N.Fairweather | 1146 | (54 DNC) | 2 | (54 DNC) | (54 DNC) | 3 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 3 | 54 DNC | 548 | 224 | |
| 20th | ENTERPRISE | 22543 | C.Gent | (54 DNC) | (54 DNC) | (54 DNC) | 4 | (54 DNC) | 2 | 11 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 557 | 233 | ||
| 21st | SOLO | 4689 | A.Chaplin | 1146 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 7 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 13 | 8 | 568 | 244 | |
| 22nd | SOLO | 3890 | K.Hart | 1146 | 10 OOD | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 10 | 9 | 569 | 245 | |
| 23rd | MIRACLE | 3838 | B.Mellor | (54 DNC) | (54 DNC) | (54 DNC) | 11 | 15 OOD | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 18 | 54 DNC | 584 | 260 | ||
| 24th | PHANTOM | 1282 | B.Deacon | 1002 | 2 | (54 DNC) | 4 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 600 | 276 | |
| 25th | LASER | 179601 | H.Grenfell | 1088 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 3 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 9 | 54 DNC | 606 | 282 | |
| 26th | MIRACLE | 3290 | J.Green | 1200 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 7 | 10 | 54 DNC | 54 DNC | 54 DNC | 611 | 287 | |
| 27th | SOLO | 4417 | S.Quy | 1146 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 9 RET | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 14 RET | 617 | 293 | |
| 28th | LASER | 129163 | B.Deacon | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 9 | (54 DNC) | 14 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 617 | 293 | ||
| 29th | SUPERNOVA | 396 | I.Cherkas | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 12 | (54 DNC) | 12 | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 618 | 294 | ||
| 30th | SOLO | 1710 | D.Tonge | (54 DNC) | (54 DNC) | (54 DNC) | 13 | 13 OOD | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 620 | 296 | ||
| 31st | COMET | 239 | J.Priestley | (54 DNC) | 13 OOD | (54 DNC) | (54 DNC) | 13 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 620 | 296 | ||
| 32nd | SOLO | 3779 | M.White | (54 DNC) | (54 DNC) | (54 DNC) | 12 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 17 | 54 DNC | 623 | 299 | ||
| 33rd | RS FEVA XL | 931 | L.Watkins | 1222 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 21 | 12 | 627 | 303 | |
| 34th | SOLO | 5454 | D.Weatherhead | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 1 | 54 DNC | 649 | 325 | ||
| 35th | GRADUATE | 3010 | D.Wilson | 1141 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 2 | 54 DNC | 54 DNC | 54 DNC | 650 | 326 | |
| 36th | LARK | 2086 | A.Cooney | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 2 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 650 | 326 | ||
| 37th | RS AERO 9 | 1002 | I.Cherrill | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 4 | 54 DNC | 652 | 328 | ||
| 38th | LASER | 129163 | A.Cooney | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 6 | 54 DNC | 654 | 330 | ||
| 39th | SUPERNOVA | 396 | B.Deacon | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 7 | 54 DNC | 655 | 331 | ||
| 40th | LASER | 183072 | P.Tarbox | 1088 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 14 | 54 DNC | 662 | 338 | |
| 41st | SOLO | 1710 | D.Tonge | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 18 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 666 | 342 | ||
| 42nd | LASER PICO RACE | 1 | E.Flinn | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 OOD | 54 DNC | 702 | 378 | ||
| 42nd | MIRACLE | 2132 | C.Medcalf | 1200 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 OOD | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | GRADUATE | 2474 | C.Hackney | 1141 | (54 DNC) | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | GP14 | 13814 | Aylesbury | M.Cleland | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | RS AERO 9 | 1063 | T.Benton | (54 DNC) | (54 DNC) | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | ||
| 42nd | LEADER | 1100 | M.Hext | (54 DNC) | (54 DNC) | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | ||
| 42nd | LASER | 130801 | Aylesbury | R.Jarvis | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | COMET | 402 | Aylesbury | N.Lister | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | GP14 | 8095 | Aylesbury | K.Leggatt | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | |
| 42nd | RS 200 | 872 | T.Gruitt | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 OOD | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | ||
| 42nd | SOLO | 3779 | M.White | (54 DNC) | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 OOD | 54 DNC | 54 DNC | 54 DNC | 702 | 378 | ||
| 42nd | SOLO | 5344 | R.Steel | (54 DNC) | (54 OOD) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 702 | 378 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4591 | A.Thomas | 1 | 1 | ||
| 2 | PHANTOM | 1282 | B.Deacon | 1002 | 2 | 2 | |
| 3 | SOLO | 4222 | R.Linsdale | 1146 | 3 | 3 | |
| 4 | SOLO | 3890 | K.Hart | 1146 | OOD | 10 | |
| 5 | LASER | 45020 | D.Patrick | OOD | 20 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1088 | 1 | 1 | |
| 2 | SOLO | 4221 | N.Fairweather | 1146 | 2 | 2 | |
| 3 | SOLO | 3571 | A.Cooney | 3 | 3 | ||
| 4 | ENTERPRISE | 22569 | G.Hart | 1115 | 5 | 4 | |
| 5 | MERLIN | 3608 | D.Weatherhead | 990 | 6 | 5 | |
| 6 | SOLO | 4222 | R.Linsdale | 1146 | 7 | 6 | |
| 7 | SOLO | 4872 | P.Haywood | 1146 | 9 | 7 | |
| 8 | SOLO | 4533 | M.Parker | 1146 | 11 | 8 | |
| 9 | LASER | 45020 | D.Patrick | 12 | 9 | ||
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 9 | |
| 11 | COMET | 239 | J.Priestley | OOD | 13 | ||
| 12 | SOLO | 5344 | R.Steel | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4222 | R.Linsdale | 1146 | 1 | 1 | |
| 2 | SOLO | 4533 | M.Parker | 1146 | 2 | 2 | |
| 3 | SOLO | 4867 | J.O'Dowd | 1146 | 3 | 3 | |
| 4 | PHANTOM | 1282 | B.Deacon | 1002 | 4 | 4 | |
| 5 | SOLO | 4591 | A.Thomas | 5 | 5 | ||
| 6 | SOLO | 4872 | P.Haywood | 1146 | 6 | 6 | |
| 7 | GRADUATE | 2474 | C.Hackney | 1141 | OOD | 54 | |
| 7 | SOLO | 3779 | M.White | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1115 | 1 | 1 | |
| 2 | ALBACORE | 8007 | B.Deacon | 2 | 2 | ||
| 3 | RS AERO 9 | 1002 | D.Cherrill | 3 | 3 | ||
| 4 | ENTERPRISE | 22543 | C.Gent | 4 | 4 | ||
| 5 | GRADUATE | 3005 | S.French | 1141 | 5 | 5 | |
| 6 | SOLO | 4591 | A.Thomas | 6 | 6 | ||
| 7 | LASER | 29 | D.Kinnerley | 1088 | 7 | 7 | |
| 8 | SOLO | 4533 | M.Parker | 1146 | 8 | 8 | |
| 9 | SOLO | 4867 | J.O'Dowd | 1146 | 9 | 9 | |
| 10 | SOLO | 4872 | P.Haywood | 1146 | 10 | 10 | |
| 11 | MIRACLE | 3838 | B.Mellor | 11 | 11 | ||
| 12 | SOLO | 3779 | M.White | 12 | 12 | ||
| 13 | SOLO | 1710 | D.Tonge | 13 | 13 | ||
| 14 | RS AERO 9 | 1063 | T.Benton | OOD | 54 | ||
| 14 | LEADER | 1100 | M.Hext | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 2 | 2 | |
| 3 | SOLO | 4221 | N.Fairweather | 1146 | 3 | 3 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | 4 | 4 | |
| 5 | SOLO | 4222 | R.Linsdale | 1146 | 5 | 5 | |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 6 | 6 | |
| 7 | SOLO | 4689 | A.Chaplin | 1146 | 7 | 7 | |
| 8 | MIRACLE | 3403 | P.Joseph | 1200 | 8 | 8 | |
| 9 | LASER | 129163 | B.Deacon | 9 | 9 | ||
| 10 | SOLO | 4872 | P.Haywood | 1146 | OOD | 10 | |
| 10 | LASER | 45020 | D.Patrick | 10 | 10 | ||
| 12 | MIRACLE | 279 | J.Finnemore | 1200 | 11 | 11 | |
| 13 | SUPERNOVA | 396 | I.Cherkas | 12 | 12 | ||
| 14 | SOLO | 1710 | D.Tonge | OOD | 13 | ||
| 14 | COMET | 239 | J.Priestley | 13 | 13 | ||
| 16 | MIRACLE | 3838 | B.Mellor | OOD | 15 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | MIRACLE | 3403 | P.Joseph | 1200 | 1 | 1 | |
| 2 | ENTERPRISE | 22543 | C.Gent | 2 | 2 | ||
| 3 | LASER | 179601 | H.Grenfell | 1088 | 3 | 3 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | OOD | 4 | |
| 4 | SOLO | 4591 | A.Thomas | 4 | 4 | ||
| 6 | SOLO | 4533 | M.Parker | 1146 | OOD | 5 | |
| 6 | SOLO | 4872 | P.Haywood | 1146 | 5 | 5 | |
| 8 | LASER | 29 | D.Kinnerley | 1088 | 6 | 6 | |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | 7 | 7 | |
| 10 | SOLO | 4417 | S.Quy | 1146 | RET | 9 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | GRADUATE | 3005 | S.French | 1141 | 2 | 2 | |
| 3 | SOLO | 4222 | R.Linsdale | 1146 | 3 | 3 | |
| 4 | SOLO | 4533 | M.Parker | 1146 | 4 | 4 | |
| 5 | LASER | 29 | D.Kinnerley | 1088 | 5 | 5 | |
| 6 | ENTERPRISE | 22569 | G.Hart | 1115 | 6 | 6 | |
| 7 | MERLIN | 3608 | D.Weatherhead | 990 | 7 | 7 | |
| 8 | SOLO | 4591 | A.Thomas | 8 | 8 | ||
| 9 | SOLO | 3571 | A.Cooney | 9 | 9 | ||
| 10 | MIRACLE | 3403 | P.Joseph | 1200 | 10 | 10 | |
| 11 | ENTERPRISE | 22543 | C.Gent | 11 | 11 | ||
| 12 | SUPERNOVA | 396 | I.Cherkas | 12 | 12 | ||
| 13 | ALBACORE | 5886 | I.Cherkas | 1050 | 13 | 13 | |
| 14 | LASER | 129163 | B.Deacon | 14 | 14 | ||
| 15 | SOLO | 4872 | P.Haywood | 1146 | 15 | 15 | |
| 16 | LASER | 183563 | C.Erikson | 16 | 16 | ||
| 17 | LASER | 45020 | D.Patrick | 17 | 17 | ||
| 18 | SOLO | 1710 | D.Tonge | 18 | 18 | ||
| 19 | RS 200 | 872 | T.Gruitt | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | LARK | 2086 | A.Cooney | 2 | 2 | ||
| 3 | LASER | 29 | D.Kinnerley | 1088 | 3 | 3 | |
| 4 | ALBACORE | 8007 | B.Deacon | 4 | 4 | ||
| 5 | GRADUATE | 3005 | S.French | 1141 | 5 | 5 | |
| 6 | MIRACLE | 3403 | P.Joseph | 1200 | OOD | 6 | |
| 6 | MERLIN | 3608 | D.Weatherhead | 990 | 6 | 6 | |
| 8 | LASER | 45020 | D.Patrick | 7 | 7 | ||
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | RET | 9 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | ALBACORE | 8007 | B.Deacon | 2 | 2 | ||
| 3 | LASER | 29 | D.Kinnerley | 1088 | 3 | 3 | |
| 4 | SOLO | 4533 | M.Parker | 1146 | 4 | 4 | |
| 5 | ENTERPRISE | 22569 | G.Hart | 1115 | 5 | 5 | |
| 6 | MIRACLE | 3403 | P.Joseph | 1200 | 6 | 6 | |
| 7 | MIRACLE | 3290 | J.Green | 1200 | 7 | 7 | |
| 8 | ALBACORE | 5886 | I.Cherkas | 1050 | 8 | 8 | |
| 9 | LASER | 183563 | C.Erikson | 9 | 9 | ||
| 10 | SOLO | 4591 | A.Thomas | 10 | 10 | ||
| 11 | SOLO | 4872 | P.Haywood | 1146 | 11 | 11 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | GRADUATE | 3010 | D.Wilson | 1141 | 2 | 2 | |
| 3 | SOLO | 4533 | M.Parker | 1146 | 3 | 3 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | 4 | 4 | |
| 5 | SOLO | 4867 | J.O'Dowd | 1146 | 5 | 5 | |
| 6 | SOLO | 4591 | A.Thomas | 6 | 6 | ||
| 7 | SOLO | 4872 | P.Haywood | 1146 | 7 | 7 | |
| 8 | LASER | 29 | D.Kinnerley | 1088 | 8 | 8 | |
| 9 | LASER | 183563 | C.Erikson | 9 | 9 | ||
| 10 | MIRACLE | 3290 | J.Green | 1200 | 10 | 10 | |
| 11 | MIRACLE | 2132 | C.Medcalf | 1200 | OOD | 54 | |
| 11 | SOLO | 3779 | M.White | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 990 | 1 | 1 | |
| 2 | LASER | 29 | D.Kinnerley | 1088 | 2 | 2 | |
| 3 | SOLO | 3571 | A.Cooney | 3 | 3 | ||
| 4 | GRADUATE | 3005 | S.French | 1141 | 4 | 4 | |
| 5 | ENTERPRISE | 22569 | G.Hart | 1115 | 5 | 5 | |
| 6 | LASER | 45020 | D.Patrick | DNF | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1002 | D.Cherrill | OOD | 1 | ||
| 1 | SOLO | 5454 | D.Weatherhead | 1 | 1 | ||
| 3 | LASER | 29 | D.Kinnerley | 1088 | 2 | 2 | |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 3 | 3 | |
| 5 | GRADUATE | 3005 | S.French | 1141 | OOD | 4 | |
| 5 | RS AERO 9 | 1002 | I.Cherrill | 4 | 4 | ||
| 7 | ENTERPRISE | 22569 | G.Hart | 1115 | 5 | 5 | |
| 8 | LASER | 129163 | A.Cooney | 6 | 6 | ||
| 9 | SUPERNOVA | 396 | B.Deacon | 7 | 7 | ||
| 10 | SOLO | 4867 | J.O'Dowd | 1146 | 8 | 8 | |
| 11 | LASER | 179601 | H.Grenfell | 1088 | 9 | 9 | |
| 12 | SOLO | 3890 | K.Hart | 1146 | 10 | 10 | |
| 13 | SOLO | 4591 | A.Thomas | 11 | 11 | ||
| 14 | LASER | 183563 | C.Erikson | 12 | 12 | ||
| 15 | SOLO | 4689 | A.Chaplin | 1146 | 13 | 13 | |
| 16 | LASER | 183072 | P.Tarbox | 1088 | 14 | 14 | |
| 17 | ALBACORE | 5886 | I.Cherkas | 1050 | 15 | 15 | |
| 18 | SOLO | 3571 | A.Cooney | 16 | 16 | ||
| 19 | SOLO | 3779 | M.White | 17 | 17 | ||
| 20 | MIRACLE | 3838 | B.Mellor | 18 | 18 | ||
| 21 | SOLO | 4872 | P.Haywood | 1146 | 19 | 19 | |
| 22 | LASER | 45020 | D.Patrick | 20 | 20 | ||
| 23 | RS FEVA XL | 931 | L.Watkins | 1222 | 21 | 21 | |
| 24 | LASER PICO RACE | 1 | E.Flinn | OOD | 54 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS AERO 9 | 1002 | D.Cherrill | 1 | 1 | ||
| 2 | LASER | 29 | D.Kinnerley | 1088 | 2 | 2 | |
| 3 | GRADUATE | 3005 | S.French | 1141 | 3 | 3 | |
| 3 | ALBACORE | 8007 | B.Deacon | OOD | 3 | ||
| 5 | ENTERPRISE | 22569 | G.Hart | 1115 | 4 | 4 | |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 5 | 5 | |
| 7 | SOLO | 4533 | M.Parker | 1146 | 6 | 6 | |
| 8 | SOLO | 4591 | A.Thomas | 7 | 7 | ||
| 9 | SOLO | 4689 | A.Chaplin | 1146 | 8 | 8 | |
| 10 | SOLO | 3890 | K.Hart | 1146 | 9 | 9 | |
| 11 | ALBACORE | 5886 | I.Cherkas | 1050 | 10 | 10 | |
| 12 | SOLO | 4872 | P.Haywood | 1146 | 11 | 11 | |
| 13 | RS FEVA XL | 931 | L.Watkins | 1222 | 12 | 12 | |
| 14 | SOLO | 4417 | S.Quy | 1146 | RET | 14 |
Sailwave Scoring Software 2.16.7
www.sailwave.com