| Rank | Class | SailNo | Club | HelmName | PY | OP11 7/12 |
OP2 14/12 |
OP3 21/12 |
OP4 28/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GRADUATE | 3010 | D.Wilson | 1141 | 1 | 3 | (6) | 1 | 11 | 5 | |
| 2nd | LASER | 29 | D.Kinnerley | 1088 | 3 | (9) | 2 | 3 | 17 | 8 | |
| 3rd | MERLIN | 3608 | D.Weatherhead | 990 | 5 OOD | 2 | (12) | 2 | 21 | 9 | |
| 4th | GRADUATE | 3005 | S.French | 1141 | 7 | (32 DNC) | 3 | 5 OOD | 47 | 15 | |
| 5th | SOLO | 4533 | M.Parker | 1146 | (5) | 5 | 5 OOD | 5 | 20 | 15 | |
| 6th | SOLO | 4222 | R.Linsdale | 1146 | 8 | (32 DNC) | 8 | 7 | 55 | 23 | |
| 7th | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 11 | 13 | 1 | (32 DNC) | 57 | 25 |
| 8th | SOLO | 4591 | A.Thomas | 1146 | 9 | 10 | (32 DNC) | 6 | 57 | 25 | |
| 9th | COMET | 402 | Aylesbury | N.Lister | 1196 | 14 | 8 | 9 | (32 DNC) | 63 | 31 |
| 10th | ALBACORE | 5886 | I.Cherkas | 1050 | 15 | 11 | (32 DNC) | 8 | 66 | 34 | |
| 11th | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | (17) | 16 | 11 | 9 | 53 | 36 |
| 12th | SOLO | 1710 | D.Tonge | 1146 | (32 DNC) | 12 OOD | 14 | 10 | 68 | 36 | |
| 13th | ALBACORE | 7416 | G.Darvill | 1050 | 4 | (32 DNC) | 4 | 32 DNC | 72 | 40 | |
| 14th | LASER | 189134 | D.Cherrill | 1088 | 2 | 7 | (32 DNC) | 32 DNC | 73 | 41 | |
| 15th | SOLO | 4221 | N.Fairweather | 1146 | (32 DNC) | 4 | 5 | 32 DNC | 73 | 41 | |
| 16th | PHANTOM | 1282 | B.Deacon | 1002 | 6 | 6 OOD | (32 DNC) | 32 DNC | 76 | 44 | |
| 17th | LASER | 45020 | D.Patrick | 1088 | 18 | (19) | 15 | 11 | 63 | 44 | |
| 18th | SOLO | 4872 | P.Haywood | 1146 | (16) | 15 | 16 | 13 RET | 60 | 44 | |
| 19th | ENTERPRISE | 22543 | C.Gent | 1115 | 10 | 6 | (32 DNC) | 32 DNC | 80 | 48 | |
| 20th | LASER | 13081 | Aylesbury | R.Jarvis | 1088 | (32 DNC) | 14 | 7 | 32 DNC | 85 | 53 |
| 21st | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | (32 DNC) | 17 | 13 | 32 DNC | 94 | 62 |
| 22nd | ENTERPRISE | 22569 | G.Hart | 1115 | (32 DNC) | 1 | 32 DNC | 32 DNC | 97 | 65 | |
| 23rd | GRADUATE | 3005 | T.French | 1141 | (32 DNC) | 32 DNC | 32 DNC | 4 | 100 | 68 | |
| 24th | KESTREL | 1572 | B.Deacon | 1025 | (32 DNC) | 32 DNC | 10 | 32 DNC | 106 | 74 | |
| 25th | SOLO | 3890 | K.Hart | 1146 | (32 DNC) | 12 | 32 DNC | 32 DNC | 108 | 76 | |
| 26th | SOLO | 4689 | A.Chaplin | 1146 | 12 | (32 DNC) | 32 DNC | 32 DNC | 108 | 76 | |
| 27th | RS AERO 9 | 1063 | T.Benton | 1025 | 13 | (32 DNC) | 32 DNC | 32 DNC | 109 | 77 | |
| 28th | COMET | 239 | J.Priestley | 1196 | (32 DNC) | 18 | 32 DNC | 32 DNC | 114 | 82 | |
| 29th | SOLO | 3802 | N.Dodge | 1146 | (32 DNC) | 32 DNC | 32 OOD | 32 DNC | 128 | 96 | |
| 29th | SOLO | 4867 | J.O'Dowd | 1146 | (32 DNC) | 32 DNC | 32 DNC | 32 OOD | 128 | 96 | |
| 29th | MIRACLE | 279 | J.Finnemore | 1200 | (32 OOD) | 32 DNC | 32 DNC | 32 DNC | 128 | 96 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 1 | 1 | |
| 2 | LASER | 189134 | D.Cherrill | 1088 | 2 | 2 | |
| 3 | LASER | 29 | D.Kinnerley | 1088 | 3 | 3 | |
| 4 | ALBACORE | 7416 | G.Darvill | 1050 | 4 | 4 | |
| 5 | MERLIN | 3608 | D.Weatherhead | 990 | OOD | 5 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | 5 | 5 | |
| 7 | PHANTOM | 1282 | B.Deacon | 1002 | 6 | 6 | |
| 8 | GRADUATE | 3005 | S.French | 1141 | 7 | 7 | |
| 9 | SOLO | 4222 | R.Linsdale | 1146 | 8 | 8 | |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 9 | 9 | |
| 11 | ENTERPRISE | 22543 | C.Gent | 1115 | 10 | 10 | |
| 12 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 11 | 11 |
| 13 | SOLO | 4689 | A.Chaplin | 1146 | 12 | 12 | |
| 14 | RS AERO 9 | 1063 | T.Benton | 1025 | 13 | 13 | |
| 15 | COMET | 402 | Aylesbury | N.Lister | 1196 | 14 | 14 |
| 16 | ALBACORE | 5886 | I.Cherkas | 1050 | 15 | 15 | |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 16 | 16 | |
| 18 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 17 | 17 |
| 19 | LASER | 45020 | D.Patrick | 1088 | 18 | 18 | |
| 20 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 32 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1115 | 1 | 1 | |
| 2 | MERLIN | 3608 | D.Weatherhead | 990 | 2 | 2 | |
| 3 | GRADUATE | 3010 | D.Wilson | 1141 | 3 | 3 | |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 4 | 4 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | 5 | 5 | |
| 6 | PHANTOM | 1282 | B.Deacon | 1002 | OOD | 6 | |
| 6 | ENTERPRISE | 22543 | C.Gent | 1115 | 6 | 6 | |
| 8 | LASER | 189134 | D.Cherrill | 1088 | 7 | 7 | |
| 9 | COMET | 402 | Aylesbury | N.Lister | 1196 | 8 | 8 |
| 10 | LASER | 29 | D.Kinnerley | 1088 | 9 | 9 | |
| 11 | SOLO | 4591 | A.Thomas | 1146 | 10 | 10 | |
| 12 | ALBACORE | 5886 | I.Cherkas | 1050 | 11 | 11 | |
| 13 | SOLO | 1710 | D.Tonge | 1146 | OOD | 12 | |
| 13 | SOLO | 3890 | K.Hart | 1146 | 12 | 12 | |
| 15 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 13 | 13 |
| 16 | LASER | 13081 | Aylesbury | R.Jarvis | 1088 | 14 | 14 |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 15 | 15 | |
| 18 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 16 | 16 |
| 19 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 17 | 17 |
| 20 | COMET | 239 | J.Priestley | 1196 | 18 | 18 | |
| 21 | LASER | 45020 | D.Patrick | 1088 | 19 | 19 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 1 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1088 | 2 | 2 | |
| 3 | GRADUATE | 3005 | S.French | 1141 | 3 | 3 | |
| 4 | ALBACORE | 7416 | G.Darvill | 1050 | 4 | 4 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | OOD | 5 | |
| 5 | SOLO | 4221 | N.Fairweather | 1146 | 5 | 5 | |
| 7 | GRADUATE | 3010 | D.Wilson | 1141 | 6 | 6 | |
| 8 | LASER | 13081 | Aylesbury | R.Jarvis | 1088 | 7 | 7 |
| 9 | SOLO | 4222 | R.Linsdale | 1146 | 8 | 8 | |
| 10 | COMET | 402 | Aylesbury | N.Lister | 1196 | 9 | 9 |
| 11 | KESTREL | 1572 | B.Deacon | 1025 | 10 | 10 | |
| 12 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 11 | 11 |
| 13 | MERLIN | 3608 | D.Weatherhead | 990 | 12 | 12 | |
| 14 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 13 | 13 |
| 15 | SOLO | 1710 | D.Tonge | 1146 | 14 | 14 | |
| 16 | LASER | 45020 | D.Patrick | 1088 | 15 | 15 | |
| 17 | SOLO | 4872 | P.Haywood | 1146 | 16 | 16 | |
| 18 | SOLO | 3802 | N.Dodge | 1146 | OOD | 32 |
| Rank | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 1 | 1 | |
| 2 | MERLIN | 3608 | D.Weatherhead | 990 | 2 | 2 | |
| 3 | LASER | 29 | D.Kinnerley | 1088 | 3 | 3 | |
| 4 | GRADUATE | 3005 | T.French | 1141 | 4 | 4 | |
| 5 | GRADUATE | 3005 | S.French | 1141 | OOD | 5 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | 5 | 5 | |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 6 | 6 | |
| 8 | SOLO | 4222 | R.Linsdale | 1146 | 7 | 7 | |
| 9 | ALBACORE | 5886 | I.Cherkas | 1050 | 8 | 8 | |
| 10 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 9 | 9 |
| 11 | SOLO | 1710 | D.Tonge | 1146 | 10 | 10 | |
| 12 | LASER | 45020 | D.Patrick | 1088 | 11 | 11 | |
| 13 | SOLO | 4872 | P.Haywood | 1146 | RET | 13 | |
| 14 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 32 |
Sailwave Scoring Software 2.16.7
www.sailwave.com