| Rank | Class | SailNo | Club | HelmName | PY | OH1 7/12 |
OH2 14/12 |
OH3 21/12 |
OH4 28/12 |
OH6 11/01 |
OH7 18/01 |
OH8 25/01 |
OH10 08/02 |
OH11 15/02 |
OH12 22/02 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 29 | D.Kinnerley | 1088 | 4 | 4 | 3 | 2 | 2 | (44 DNC) | (7) | (44 DNC) | 4 | (5) | 119 | 19 | |
| 2nd | SOLO | 4222 | R.Linsdale | 1146 | 5 | (44 DNC) | 5 | 3 | 4 | 1 | (44 DNC) | 3 | (44 DNC) | (10) | 163 | 21 | |
| 3rd | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 7 | (44 DNC) | 1 | (44 DNC) | 3 | 4 | (13) | (44 DNC) | 7 | 3 | 170 | 25 |
| 4th | SOLO | 4533 | M.Parker | 1146 | 8 | (44 DNC) | 5 OOD | 6 | (44 DNC) | 2 | 5 | (44 DNC) | 5 OOD | (44 DNC) | 207 | 31 | |
| 5th | MERLIN | 3608 | D.Weatherhead | 990 | 6 OOD | 4 | 10 | 4 | 1 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 9 | 210 | 34 | |
| 6th | SOLO | 4591 | A.Thomas | 1146 | 9 | 14 RET | (44 DNC) | 7 | (44 DNC) | 3 | 6 | (44 DNC) | 1 | (44 DNC) | 216 | 40 | |
| 7th | GRADUATE | 3005 | S.French | 1141 | 2 | (44 DNC) | 13 RET | 12 OOD | (44 DNC) | (44 DNC) | 1 | 1 | 12 OOD | (44 DNF) | 217 | 41 | |
| 8th | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | (13) | 7 | 7 | 9 | 8 | (10) | (44 DNC) | 8 | 10 | (11) | 127 | 49 |
| 9th | COMET | 402 | Aylesbury | N.Lister | 1196 | (12) | (11) | 8 | (44 DNC) | 9 | 8 | 9 | 11 | 5 | (44 DNF) | 161 | 50 |
| 10th | MIRACLE | 279 | J.Finnemore | 1200 | 9 OOD | (44 DNC) | (44 DNC) | 8 | 9 OOD | 9 | (11) | 7 | 8 | (44 DNC) | 193 | 50 | |
| 11th | ENTERPRISE | 22569 | G.Hart | 1115 | (44 DNC) | 2 | (44 DNC) | (44 DNC) | 6 | (44 DNC) | 2 | 2 | 44 DNC | 4 | 236 | 60 | |
| 12th | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | (44 DNC) | 8 | 13 RET | (44 DNC) | 7 | 11 | 16 | (44 DNF) | (44 DNC) | 12 | 243 | 67 |
| 13th | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | (44 DNC) | 9 | 9 | (44 DNC) | 11 RET | 13 | 17 | (44 DNC) | 9 | (19 RET) | 219 | 68 |
| 14th | SOLO | 4872 | P.Haywood | 1146 | (44 DNC) | 10 | (44 DNC) | (44 DNC) | (44 DNC) | 7 | 15 | 10 OOD | 6 | 44 DNC | 268 | 92 | |
| 15th | SOLO | 4221 | N.Fairweather | 1146 | (44 DNC) | 5 | 6 | (44 DNC) | 5 | (44 DNC) | (44 DNC) | 4 | 44 DNC | 44 DNC | 284 | 108 | |
| 16th | ENTERPRISE | 22543 | C.Gent | 1115 | 10 | 6 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 8 | 44 DNC | 2 | 44 DNC | 290 | 114 | |
| 17th | SOLO | 4867 | J.O'Dowd | 1146 | (44 DNC) | (44 DNC) | (44 DNC) | 7 OOD | (44 DNC) | 6 | 10 | 6 | 44 DNC | 44 DNC | 293 | 117 | |
| 18th | SOLO | 1710 | D.Tonge | 1146 | (44 DNC) | 20 OOD | (44 DNC) | 10 | (44 DNC) | 12 | 14 | 20 OOD | (44 DNC) | 44 DNF | 296 | 120 | |
| 19th | PHANTOM | 1282 | B.Deacon | 1002 | 3 | 4 OOD | (44 DNC) | (44 DNC) | (44 DNC) | 5 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 320 | 144 | |
| 20th | GRADUATE | 3010 | D.Wilson | 1141 | 1 | 14 RET | (44 DNC) | 1 | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 324 | 148 | |
| 21st | MIRACLE | 3403 | P.Joseph | 1200 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 5 | 3 | 8 | 324 | 148 | |
| 22nd | ALBACORE | 7416 | G.Darvill | 1050 | (44 DNC) | (44 DNC) | 2 | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 2 | 356 | 180 | |
| 23rd | LASER | 189134 | D.Cherrill | 1088 | 6 | 1 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 359 | 183 | |
| 24th | RS AERO 9 | 1002 | D.Cherrill | 1035 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 4 | 10 | 44 DNC | 44 DNC | 366 | 190 | |
| 25th | LASER | 129163 | B.Deacon | 1088 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 9 | 44 DNC | 6 | 367 | 191 | |
| 26th | ALBACORE | 8007 | B.Deacon | 1050 | 15 RET | (44 DNC) | 4 | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 371 | 195 | |
| 27th | RS AERO 7 | 1002 | D.Cherrill | 1065 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 1 | 397 | 221 | |
| 28th | ALBACORE | 8007 | B.Deacon | 1050 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 3 | 44 DNC | 44 DNC | 44 DNC | 399 | 223 | |
| 29th | GRADUATE | 3005 | T.French | 1141 | (44 DNC) | (44 DNC) | (44 DNC) | 5 | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 401 | 225 | |
| 30th | SUPERNOVA | 396 | H.Cherkas | 1070 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 7 | 403 | 227 | |
| 31st | SOLO | 4689 | A.Chaplin | 1146 | 11 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 407 | 231 | |
| 32nd | ALBACORE | 5008 | I.Cherkas | 1050 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 12 | 44 DNC | 44 DNC | 44 DNC | 408 | 232 | |
| 33rd | RS AERO 9 | 1063 | T.Benton | 1035 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | LEADER | 1100 | M.Hext | 1116 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | SOLO | 3802 | N.Dodge | 1146 | (44 DNC) | (44 DNC) | (44 OOD) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | SOLO | 3779 | M.White | 1146 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | MIRACLE | 3838 | B.Mellor | 1200 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 OOD | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | COMET | 360 | J.Priestley | 1196 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | GRADUATE | 2474 | C.Hackney | 1141 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | SOLO | 5344 | R.Steel | 1146 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 OOD | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 440 | 264 | |
| 33rd | ALBACORE | 5886 | H.Cherkas | 1055 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNF | 440 | 264 | |
| 33rd | RS 200 | 872 | T.Gruitt | 1053 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 OOD | 440 | 264 | |
| 33rd | SOLO | 3571 | A.Cooney | 1146 | (44 DNC) | (44 DNC) | (44 DNC) | (44 DNC) | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNC | 44 DNF | 440 | 264 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 53.16 | 0.46.41 | 1 | |
| 2 | GRADUATE | 3005 | S.French | 1141 | 53.17 | 0.46.42 | 2 | |
| 3 | PHANTOM | 1282 | B.Deacon | 1002 | 47.00 | 0.46.54 | 3 | |
| 4 | LASER | 29 | D.Kinnerley | 1088 | 51.42 | 0.47.31 | 4 | |
| 5 | SOLO | 4222 | R.Linsdale | 1146 | 54.41 | 0.47.43 | 5 | |
| 6 | MERLIN | 3608 | D.Weatherhead | 990 | OOD | 6 | ||
| 6 | LASER | 189134 | D.Cherrill | 1088 | 52.25 | 0.48.11 | 6 | |
| 8 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 55.07 | 0.49.07 | 7 |
| 9 | SOLO | 4533 | M.Parker | 1146 | 56.52 | 0.49.37 | 8 | |
| 10 | SOLO | 4591 | A.Thomas | 1146 | 57.17 | 0.49.59 | 9 | |
| 10 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 9 | ||
| 12 | ENTERPRISE | 22543 | C.Gent | 1115 | 55.53 | 0.50.07 | 10 | |
| 13 | SOLO | 4689 | A.Chaplin | 1146 | 58.01 | 0.50.38 | 11 | |
| 14 | COMET | 402 | Aylesbury | N.Lister | 1196 | 60.57 | 0.50.58 | 12 |
| 15 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 61.21 | 0.54.18 | 13 |
| 16 | ALBACORE | 8007 | B.Deacon | 1050 | RET | 15 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | D.Cherrill | 1088 | 49.38 | 0.45.37 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 51.50 | 0.46.29 | 2 | |
| 3 | LASER | 29 | D.Kinnerley | 1088 | 51.21 | 0.47.12 | 4 | |
| 3 | MERLIN | 3608 | D.Weatherhead | 990 | 46.44 | 0.47.12 | 4 | |
| 3 | PHANTOM | 1282 | B.Deacon | 1002 | OOD | 4 | ||
| 6 | SOLO | 4221 | N.Fairweather | 1146 | 55.29 | 0.48.25 | 5 | |
| 7 | ENTERPRISE | 22543 | C.Gent | 1115 | 57.43 | 0.51.46 | 6 | |
| 8 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 58.31 | 0.51.47 | 7 |
| 9 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | 56.40 | 0.52.05 | 8 |
| 10 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 58.55 | 0.52.08 | 9 |
| 11 | SOLO | 4872 | P.Haywood | 1146 | 62.90 | 0.55.25 | 10 | |
| 12 | COMET | 402 | Aylesbury | N.Lister | 1196 | 67.45 | 0.56.39 | 11 |
| 13 | SOLO | 4591 | A.Thomas | 1146 | RET | 14 | ||
| 13 | GRADUATE | 3010 | D.Wilson | 1141 | RET | 14 | ||
| 15 | SOLO | 1710 | D.Tonge | 1146 | OOD | 20 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 53.52 | 0.48.01 | 1 |
| 2 | ALBACORE | 7416 | G.Darvill | 1050 | 51.22 | 0.48.55 | 2 | |
| 3 | LASER | 29 | D.Kinnerley | 1088 | 54.02 | 0.49.40 | 3 | |
| 4 | ALBACORE | 8007 | B.Deacon | 1050 | 52.11 | 0.49.42 | 4 | |
| 5 | SOLO | 4222 | R.Linsdale | 1146 | 57.56 | 0.50.33 | 5 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | OOD | 5 | ||
| 7 | SOLO | 4221 | N.Fairweather | 1146 | 58.16 | 0.50.51 | 6 | |
| 8 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 60.15 | 0.53.19 | 7 |
| 9 | COMET | 402 | Aylesbury | N.Lister | 1196 | 66.19 | 0.55.27 | 8 |
| 10 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 66.01 | 0.58.25 | 9 |
| 11 | MERLIN | 3608 | D.Weatherhead | 990 | 58.25 | 0.59.00 | 10 | |
| 12 | GRADUATE | 3005 | S.French | 1141 | RET | 13 | ||
| 12 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | RET | 13 | |
| 14 | SOLO | 3802 | N.Dodge | 1146 | OOD | 44 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 55.25 | 0.48.34 | 1 | |
| 2 | LASER | 29 | D.Kinnerley | 1088 | 55.13 | 0.50.45 | 2 | |
| 3 | SOLO | 4222 | R.Linsdale | 1146 | 58.21 | 0.50.55 | 3 | |
| 4 | MERLIN | 3608 | D.Weatherhead | 990 | 50.59 | 0.51.30 | 4 | |
| 5 | GRADUATE | 3005 | T.French | 1141 | 59.50 | 0.52.26 | 5 | |
| 6 | SOLO | 4533 | M.Parker | 1146 | 61.10 | 0.53.22 | 6 | |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 61.39 | 0.53.48 | 7 | |
| 7 | SOLO | 4867 | J.O'Dowd | 1146 | OOD | 7 | ||
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | 67.40 | 0.56.23 | 8 | |
| 10 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 67.28 | 0.59.42 | 9 |
| 11 | SOLO | 1710 | D.Tonge | 1146 | 76.19 | 1.06.36 | 10 | |
| 12 | GRADUATE | 3005 | S.French | 1141 | OOD | 12 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 990 | 40.24 | 0.40.48 | 1 | |
| 2 | LASER | 29 | D.Kinnerley | 1088 | 45.21 | 0.41.41 | 2 | |
| 3 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 47.05 | 0.41.58 | 3 |
| 4 | SOLO | 4222 | R.Linsdale | 1146 | 48.15 | 0.42.06 | 4 | |
| 5 | SOLO | 4221 | N.Fairweather | 1146 | 48.48 | 0.42.35 | 5 | |
| 6 | ENTERPRISE | 22569 | G.Hart | 1115 | 48.06 | 0.43.08 | 6 | |
| 7 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | 47.13 | 0.43.24 | 7 |
| 8 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 53.27 | 0.47.18 | 8 |
| 9 | COMET | 402 | Aylesbury | N.Lister | 1196 | 58.37 | 0.49.01 | 9 |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 9 | ||
| 11 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | RET | 11 | |
| 12 | COMET | 360 | J.Priestley | 1196 | OOD | 44 | ||
| 12 | SOLO | 5344 | R.Steel | 1146 | OOD | 44 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4222 | R.Linsdale | 1146 | 55.05 | 0.48.04 | 1 | |
| 2 | SOLO | 4533 | M.Parker | 1146 | 55.16 | 0.48.14 | 2 | |
| 3 | SOLO | 4591 | A.Thomas | 1146 | 56.09 | 0.49.00 | 3 | |
| 4 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 55.06 | 0.49.07 | 4 |
| 5 | PHANTOM | 1282 | B.Deacon | 1002 | 50.04 | 0.49.58 | 5 | |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 57.54 | 0.50.31 | 6 | |
| 7 | SOLO | 4872 | P.Haywood | 1146 | 61.17 | 0.53.29 | 7 | |
| 8 | COMET | 402 | Aylesbury | N.Lister | 1196 | 64.01 | 0.53.32 | 8 |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | 64.36 | 0.53.50 | 9 | |
| 10 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 62.15 | 0.55.05 | 10 |
| 11 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | 60.33 | 0.55.39 | 11 |
| 12 | SOLO | 1710 | D.Tonge | 1146 | 64.57 | 0.56.41 | 12 | |
| 13 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 66.40 | 0.59.00 | 13 |
| 14 | SOLO | 3779 | M.White | 1146 | OOD | 44 | ||
| 14 | GRADUATE | 2474 | C.Hackney | 1141 | OOD | 44 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1141 | 45.14 | 0.39.39 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 45.15 | 0.40.35 | 2 | |
| 3 | ALBACORE | 8007 | B.Deacon | 1050 | 44.17 | 0.42.10 | 3 | |
| 4 | RS AERO 9 | 1002 | D.Cherrill | 1035 | 44.23 | 0.42.53 | 4 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | 50.21 | 0.43.56 | 5 | |
| 6 | SOLO | 4591 | A.Thomas | 1146 | 50.55 | 0.44.26 | 6 | |
| 7 | LASER | 29 | D.Kinnerley | 1088 | 48.46 | 0.44.49 | 7 | |
| 8 | ENTERPRISE | 22543 | C.Gent | 1115 | 51.20 | 0.46.02 | 8 | |
| 9 | COMET | 402 | Aylesbury | N.Lister | 1196 | 55.12 | 0.46.09 | 9 |
| 10 | SOLO | 4867 | J.O'Dowd | 1146 | 53.57 | 0.47.05 | 10 | |
| 11 | MIRACLE | 279 | J.Finnemore | 1200 | 56.33 | 0.47.08 | 11 | |
| 12 | ALBACORE | 5008 | I.Cherkas | 1050 | 50.38 | 0.48.13 | 12 | |
| 13 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 55.02 | 0.49.03 | 13 |
| 14 | SOLO | 1710 | D.Tonge | 1146 | 56.38 | 0.49.25 | 14 | |
| 15 | SOLO | 4872 | P.Haywood | 1146 | 56.57 | 0.49.42 | 15 | |
| 16 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | 54.49 | 0.50.23 | 16 |
| 17 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 56.58 | 0.50.25 | 17 |
| 18 | RS AERO 9 | 1063 | T.Benton | 1035 | OOD | 44 | ||
| 18 | LEADER | 1100 | M.Hext | 1116 | OOD | 44 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1141 | 46.52 | 0.41.05 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 46.20 | 0.41.33 | 2 | |
| 3 | SOLO | 4222 | R.Linsdale | 1146 | 48.02 | 0.41.55 | 3 | |
| 4 | SOLO | 4221 | N.Fairweather | 1146 | 48.31 | 0.42.20 | 4 | |
| 5 | MIRACLE | 3403 | P.Joseph | 1200 | 51.35 | 0.42.59 | 5 | |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 49.54 | 0.43.33 | 6 | |
| 7 | MIRACLE | 279 | J.Finnemore | 1200 | 53.00 | 0.44.10 | 7 | |
| 8 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 50.55 | 0.45.04 | 8 |
| 9 | LASER | 129163 | B.Deacon | 1088 | 49.05 | 0.45.07 | 9 | |
| 10 | SOLO | 4872 | P.Haywood | 1146 | OOD | 10 | ||
| 10 | RS AERO 9 | 1002 | D.Cherrill | 1035 | 46.50 | 0.45.15 | 10 | |
| 12 | COMET | 402 | Aylesbury | N.Lister | 1196 | 54.32 | 0.45.36 | 11 |
| 13 | SOLO | 1710 | D.Tonge | 1146 | OOD | 20 | ||
| 14 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | DNF | 44 | |
| 14 | MIRACLE | 3838 | B.Mellor | 1200 | OOD | 44 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4591 | A.Thomas | 1146 | 47.17 | 0.41.16 | 1 | |
| 2 | ENTERPRISE | 22543 | C.Gent | 1115 | 46.14 | 0.41.28 | 2 | |
| 3 | MIRACLE | 3403 | P.Joseph | 1200 | 49.49 | 0.41.31 | 3 | |
| 4 | LASER | 29 | D.Kinnerley | 1088 | 45.36 | 0.41.55 | 4 | |
| 5 | SOLO | 4533 | M.Parker | 1146 | OOD | 5 | ||
| 5 | COMET | 402 | Aylesbury | N.Lister | 1196 | 50.19 | 0.42.04 | 5 |
| 7 | SOLO | 4872 | P.Haywood | 1146 | 48.24 | 0.42.14 | 6 | |
| 8 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 49.11 | 0.43.50 | 7 |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | 51.98 | 0.43.52 | 8 | |
| 10 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | 56.04 | 0.49.37 | 9 |
| 11 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 57.19 | 0.50.43 | 10 |
| 12 | GRADUATE | 3005 | S.French | 1141 | OOD | 12 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1002 | D.Cherrill | 1065 | 52.09 | 0.48.58 | 1 | |
| 2 | ALBACORE | 7416 | G.Darvill | 1050 | 51.39 | 0.49.11 | 2 | |
| 3 | LASER RADIAL | 130428 | Aylesbury | J.Burnham | 1122 | 57.18 | 0.51.04 | 3 |
| 4 | ENTERPRISE | 22569 | G.Hart | 1115 | 57.16 | 0.51.22 | 4 | |
| 5 | LASER | 29 | D.Kinnerley | 1088 | 56.53 | 0.52.17 | 5 | |
| 6 | LASER | 129163 | B.Deacon | 1088 | 58.00 | 0.53.19 | 6 | |
| 7 | SUPERNOVA | 396 | H.Cherkas | 1070 | 57.36 | 0.53.50 | 7 | |
| 8 | MIRACLE | 3403 | P.Joseph | 1200 | 65.58 | 0.54.58 | 8 | |
| 9 | MERLIN | 3608 | D.Weatherhead | 990 | 54.44 | 0.55.17 | 9 | |
| 10 | SOLO | 4222 | R.Linsdale | 1146 | 65.28 | 0.57.08 | 10 | |
| 11 | GP14 | 13814 | Aylesbury | M.Cleland | 1130 | 68.10 | 1.00.19 | 11 |
| 12 | LASER | 130801 | Aylesbury | R.Jarvis | 1088 | 72.10 | 1.06.20 | 12 |
| 13 | GP14 | 8095 | Aylesbury | K.Leggatt | 1130 | RET | 19 | |
| 14 | GRADUATE | 3005 | S.French | 1141 | DNF | 44 | ||
| 14 | COMET | 402 | Aylesbury | N.Lister | 1196 | DNF | 44 | |
| 14 | SOLO | 1710 | D.Tonge | 1146 | DNF | 44 | ||
| 14 | ALBACORE | 5886 | H.Cherkas | 1055 | DNF | 44 | ||
| 14 | RS 200 | 872 | T.Gruitt | 1053 | OOD | 44 | ||
| 14 | SOLO | 3571 | A.Cooney | 1146 | DNF | 44 |
Sailwave Scoring Software 2.16.7
www.sailwave.com