2014 Wednesday Evening Pursuit

Broadwater Sailing Club

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 53, Scoring system: Appendix A
Rank Class SailNo HelmName PY WE1
7/5
WE2
14/5
WE3
21/5
WE5
4/6
WE6
11/6
WE7
18/6
WE8
25/6
WE9
2/7
WE10
9/7
WE11
16/7
WE12
23/7
WE13
30/7
WE14
6/8
WE15
13/8
WE16
20/8
WE17
27/8
Total Nett
1st SOLO 5454 D.Weatherhead 1146 3 2 1 (6) (54 DNC) (54 DNC) (54 DNC) (4) 1 1 1 (5) 2 2 2 (4) 196 15
2nd GRADUATE 3010 D.Wilson 1141 (54 DNC) (22 RET) (4) 3 1 1 (4 OOD) 1 3 3 4 1 (54 DNC) (54 DNC) (7) 1 217 18
3rd GRADUATE 3005 S.French 1141 (54 DNC) (4) 2 (54 DNC) 3 2 2 (6) (5) (54 DNC) 3 2 1 (4) 3 OOD 3 202 21
4th SOLO 4757 M.Parker 1146 4 OOD 3 3 (7) (54 DNC) 3 4 (54 DNC) (7) 2 2 (8) 4 1 (6) (6) 168 26
5th LARK 2086 A.Cooney 1071 2 (6) (54 DNC) (54 DNC) 2 4 OOD 1 (7) 4 6 (54 DNC) 3 6 (54 DNC) 1 (8) 266 29
6th LASER 179601 H.Grenfell 1088 (54 DNC) (7) (9) 1 (11) (54 DNC) (54 DNC) 3 (54 DNC) 5 OOD 5 4 5 6 4 5 281 38
7th ENTERPRISE 22456 J.Moon 1115 7 22 RET 7 OOD (54 DNC) 4 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 6 3 5 3 2 437 59
8th MIRACLE 3403 P.Joseph 1200 6 (15) (11) 11 (15) 5 7 (14) 2 (54 DNC) 6 (54 DNC) (54 DNC) 9 11 10 284 67
9th SOLO 4867 J.O'Dowd 1146 (54 DNC) 9 OOD 10 (54 DNC) 12 (54 DNC) 5 8 9 7 9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 11 458 80
10th MIRACLE 2132 C.Medcalf 1200 (54 DNC) 14 (54 DNC) (54 DNC) 7 10 OOD (54 DNC) 11 (54 DNC) 9 (54 DNC) 11 7 8 12 (54 DNC) 467 89
11th SOLO 4872 P.Haywood 1146 (12 RET) (13) 12 10 9 (54 DNC) 10 11 OOD (54 DNC) 10 12 9 8 (13) (13) (13) 263 91
12th SOLO 3802 N.Dodge 1146 9 12 13 (54 DNC) 13 9 (14) (18) 10 (54 DNC) 12 OOD (54 DNC) (54 DNC) 12 9 (17) 364 99
13th LASER 183563 C.Erikson 1088 (54 DNC) (16) (17) (54 DNC) (18) 12 13 13 OOD (54 DNC) 14 13 10 9 10 8 (18) 333 102
14th MIRACLE 3633 S.Troll 1200 (54 DNC) 16 OOD (18) 12 16 (54 DNC) 18 (54 DNC) 12 RET 16 15 (20 RET) (54 DNC) 16 OOD 15 (19) 409 136
15th SOLO 4221 N.Fairweather 1146 (54 DNC) 5 5 5 5 6 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 20 RET (54 DNC) 3 54 DNC 54 DNC 535 157
16th ALBACORE 8007 B.Deacon 1050 (54 DNC) 11 (54 DNC) (54 DNC) 8 4 (54 DNC) 9 6 (54 DNC) (54 DNC) (54 DNC) 15 RET 54 DNC 54 DNC 7 546 168
17th LASER 183072 P.Tarbox 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 14 13 17 (54 DNC) (54 DNC) 19 RET 11 20 RET 15 RET (54 DNC) 19 RET 54 DNC 560 182
18th MIRACLE 3290 J.Green 1200 12 RET 9 14 (54 DNC) (54 DNC) (54 DNC) 6 13 (54 DNC) 11 (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 11 OOD 562 184
19th PHANTOM 1410 T.Benton 1002 (54 DNC) 1 7 4 6 (54 DNC) 3 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 4 OOD 54 DNC 54 DNC 565 187
20th LASER 29 D.Kinnerley 1088 1 8 (54 DNC) 2 5 OOD 7 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 9 572 194
21st LASER 129163 W.Ansorge 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 13 14 20 RET 14 OOD 11 10 16 584 206
22nd RS FEVA XL 931 L.Watkins 1222 (54 DNC) 22 RET 20 14 (54 DNC) 16 23 RET (54 DNC) (54 DNC) (54 DNC) 16 20 RET (54 DNC) (54 DNC) 54 DNC 21 RET 584 206
23rd RS FEVA XL 1056 E.Nardini 1222 8 17 19 13 (54 DNC) 15 15 (54 DNC) (54 DNC) 17 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 590 212
24th SOLO 3779 M.White 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 20 19 16 OOD 15 (54 DNC) 13 54 DNC 54 DNC 14 12 595 217
25th SOLO 4382 G.Schubert 1146 (54 DNC) (54 DNC) 16 (54 DNC) 10 (54 DNC) 16 13 8 (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 657 279
26th LEADER 1100 M.Hext 1116 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 17 10 19 (54 DNC) 15 OOD 12 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 667 289
27th ENTERPRISE 22543 C.Gent 1115 (54 DNC) 10 (54 DNC) 7 OOD (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 7 54 DNC 54 DNC 5 54 DNC 677 299
28th SOLO 3890 K.Hart 1146 (54 DNC) (54 DNC) (54 DNC) 9 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 8 8 12 54 DNC 54 DNC 54 DNC 54 DNC 685 307
29th SOLO 4689 A.Chaplin 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 9 10 (54 DNC) 13 OOD 54 DNC 54 DNC 54 DNC 54 DNC 19 RET 54 DNC 699 321
30th STREAKER 1740 J.Moncrieff 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 11 (54 DNC) 16 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 15 54 DNC 15 705 327
31st SOLO 4222 R.Linsdale 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 2 54 DNC 4 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 3 OOD 711 333
32nd SOLO 4908 A.Darvill 1146 (54 DNC) 22 RET (54 DNC) (54 DNC) 26 RET 8 8 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 712 334
33rd PHANTOM 1282 B.Deacon 1002 5 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 5 54 DNC 54 DNC 54 DNC 7 54 DNC 54 DNC 719 341
34th LASER 196605 T.Fraser 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 26 RET (54 DNC) 11 17 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 19 RET 54 DNC 721 343
35th GULL 2689 C.Turner 1350 4 (54 DNC) (54 DNC) (54 DNC) 26 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 7 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 739 361
36th ALBACORE 5886 H.Cherkas 1050 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 14 (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 11 14 54 DNC 54 DNC 741 363
37th SOLO 3571 A.Cooney 1146 (54 DNC) (54 DNC) 6 8 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 770 392
38th COMET 360 J.Priestley 1196 24 OOD (54 DNC) 21 (54 DNC) 26 RET (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 773 395
39th LASER 141405 J.Beaney 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 10 20 RET 54 DNC 54 DNC 54 DNC 54 DNC 786 408
40th LASER 189134 D.Cherrill 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 5 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 815 437
41st ALBACORE 7179 B.Deacon 1050 (54 DNC) (54 DNC) 8 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 818 440
42nd SOLO 1710 D.Tonge 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 10 54 DNC 54 DNC 54 DNC 820 442
43rd WANDERER 1 F.Nardini 1160 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 12 (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 822 444
44th SOLO 4591 A.Thomas 1146 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 14 824 446
45th GP14 11848 M.Prior 1130 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 15 RET 54 DNC 54 DNC 54 DNC 825 447
46th LASER 136087 D.Ingledew 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 15 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 825 447
47th MIRACLE 279 J.Finnemore 1200 (54 DNC) (54 DNC) 15 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 825 447
48th ALBACORE 7990 A.Chaplin 1050 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 16 54 DNC 54 DNC 826 448
49th PHANTOM 1088 J.Kahn 1002 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 17 54 DNC 54 DNC 827 449
50th ICON 03 T.Gruitt 1020 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 19 (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 829 451
51st ENTERPRISE 19818 T.Gerrard 1115 (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) (54 DNC) 23 RET (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 833 455
52nd LASER 155839 W.Ansorge 1088 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 26 RET (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 836 458
52nd LASER 2000 22081 D.Tonge 1100 (54 DNC) (54 DNC) (54 DNC) (54 DNC) 26 RET (54 DNC) (54 DNC) (54 DNC) 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 54 DNC 836 458

WE1 - 7/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1088 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 SOLO 5454 D.Weatherhead 1146 3 3
4 SOLO 4757 M.Parker 1146 OOD 4
4 GULL 2689 C.Turner 1350 4 4
6 PHANTOM 1282 B.Deacon 1002 5 5
7 MIRACLE 3403 P.Joseph 1200 6 6
8 ENTERPRISE 22456 J.Moon 1115 7 7
9 RS FEVA XL 1056 E.Nardini 1222 8 8
10 SOLO 3802 N.Dodge 1146 9 9
11 SOLO 4872 P.Haywood 1146 RET 12
11 MIRACLE 3290 J.Green 1200 RET 12
13 COMET 360 J.Priestley 1196 OOD 24

WE2 - 14/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1002 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 SOLO 4757 M.Parker 1146 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 SOLO 4221 N.Fairweather 1146 5 5
6 LARK 2086 A.Cooney 1071 6 6
7 LASER 179601 H.Grenfell 1088 7 7
8 LASER 29 D.Kinnerley 1088 8 8
9 SOLO 4867 J.O'Dowd 1146 OOD 9
9 MIRACLE 3290 J.Green 1200 9 9
11 ENTERPRISE 22543 C.Gent 1115 10 10
12 ALBACORE 8007 B.Deacon 1050 11 11
13 SOLO 3802 N.Dodge 1146 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 MIRACLE 2132 C.Medcalf 1200 14 14
16 MIRACLE 3403 P.Joseph 1200 15 15
17 LASER 183563 C.Erikson 1088 16 16
17 MIRACLE 3633 S.Troll 1200 OOD 16
19 RS FEVA XL 1056 E.Nardini 1222 17 17
20 GRADUATE 3010 D.Wilson 1141 RET 22
20 ENTERPRISE 22456 J.Moon 1115 RET 22
20 RS FEVA XL 931 L.Watkins 1222 RET 22
20 SOLO 4908 A.Darvill 1146 RET 22

WE3 - 21/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 SOLO 4757 M.Parker 1146 3 3
4 GRADUATE 3010 D.Wilson 1141 4 4
5 SOLO 4221 N.Fairweather 1146 5 5
6 SOLO 3571 A.Cooney 1146 6 6
7 ENTERPRISE 22456 J.Moon 1115 OOD 7
7 PHANTOM 1410 T.Benton 1002 7 7
9 ALBACORE 7179 B.Deacon 1050 8 8
10 LASER 179601 H.Grenfell 1088 9 9
11 SOLO 4867 J.O'Dowd 1146 10 10
12 MIRACLE 3403 P.Joseph 1200 11 11
13 SOLO 4872 P.Haywood 1146 12 12
14 SOLO 3802 N.Dodge 1146 13 13
15 MIRACLE 3290 J.Green 1200 14 14
16 MIRACLE 279 J.Finnemore 1200 15 15
17 SOLO 4382 G.Schubert 1146 16 16
18 LASER 183563 C.Erikson 1088 17 17
19 MIRACLE 3633 S.Troll 1200 18 18
20 RS FEVA XL 1056 E.Nardini 1222 19 19
21 RS FEVA XL 931 L.Watkins 1222 20 20
22 COMET 360 J.Priestley 1196 21 21

WE5 - 4/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 179601 H.Grenfell 1088 1 1
2 LASER 29 D.Kinnerley 1088 2 2
3 GRADUATE 3010 D.Wilson 1141 3 3
4 PHANTOM 1410 T.Benton 1002 4 4
5 SOLO 4221 N.Fairweather 1146 5 5
6 SOLO 5454 D.Weatherhead 1146 6 6
7 SOLO 4757 M.Parker 1146 7 7
7 ENTERPRISE 22543 C.Gent 1115 OOD 7
9 SOLO 3571 A.Cooney 1146 8 8
10 SOLO 3890 K.Hart 1146 9 9
11 SOLO 4872 P.Haywood 1146 10 10
12 MIRACLE 3403 P.Joseph 1200 11 11
13 MIRACLE 3633 S.Troll 1200 12 12
14 RS FEVA XL 1056 E.Nardini 1222 13 13
15 RS FEVA XL 931 L.Watkins 1222 14 14

WE6 - 11/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 ENTERPRISE 22456 J.Moon 1115 4 4
5 SOLO 4221 N.Fairweather 1146 5 5
5 LASER 29 D.Kinnerley 1088 OOD 5
7 PHANTOM 1410 T.Benton 1002 6 6
8 MIRACLE 2132 C.Medcalf 1200 7 7
9 ALBACORE 8007 B.Deacon 1050 8 8
10 SOLO 4872 P.Haywood 1146 9 9
11 SOLO 4382 G.Schubert 1146 10 10
12 LASER 179601 H.Grenfell 1088 11 11
13 SOLO 4867 J.O'Dowd 1146 12 12
14 SOLO 3802 N.Dodge 1146 13 13
15 LASER 183072 P.Tarbox 1088 14 14
16 MIRACLE 3403 P.Joseph 1200 15 15
17 MIRACLE 3633 S.Troll 1200 16 16
18 LEADER 1100 M.Hext 1116 17 17
19 LASER 183563 C.Erikson 1088 18 18
20 ICON 03 T.Gruitt 1020 19 19
21 SOLO 4908 A.Darvill 1146 RET 26
21 LASER 196605 T.Fraser 1088 RET 26
21 GULL 2689 C.Turner 1350 RET 26
21 COMET 360 J.Priestley 1196 RET 26
21 LASER 155839 W.Ansorge 1088 RET 26
21 LASER 2000 22081 D.Tonge 1100 RET 26

WE7 - 18/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 SOLO 4757 M.Parker 1146 3 3
4 LARK 2086 A.Cooney 1071 OOD 4
4 ALBACORE 8007 B.Deacon 1050 4 4
6 MIRACLE 3403 P.Joseph 1200 5 5
7 SOLO 4221 N.Fairweather 1146 6 6
8 LASER 29 D.Kinnerley 1088 7 7
9 SOLO 4908 A.Darvill 1146 8 8
10 SOLO 3802 N.Dodge 1146 9 9
11 MIRACLE 2132 C.Medcalf 1200 OOD 10
11 LEADER 1100 M.Hext 1116 10 10
13 STREAKER 1740 J.Moncrieff 1146 11 11
14 LASER 183563 C.Erikson 1088 12 12
15 LASER 183072 P.Tarbox 1088 13 13
16 ALBACORE 5886 H.Cherkas 1050 14 14
17 RS FEVA XL 1056 E.Nardini 1222 15 15
18 RS FEVA XL 931 L.Watkins 1222 16 16

WE8 - 25/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LARK 2086 A.Cooney 1071 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 PHANTOM 1410 T.Benton 1002 3 3
4 GRADUATE 3010 D.Wilson 1141 OOD 4
4 SOLO 4757 M.Parker 1146 4 4
6 SOLO 4867 J.O'Dowd 1146 5 5
7 MIRACLE 3290 J.Green 1200 6 6
8 MIRACLE 3403 P.Joseph 1200 7 7
9 SOLO 4908 A.Darvill 1146 8 8
10 SOLO 4689 A.Chaplin 1146 9 9
11 SOLO 4872 P.Haywood 1146 10 10
12 LASER 196605 T.Fraser 1088 11 11
13 WANDERER 1 F.Nardini 1160 12 12
14 LASER 183563 C.Erikson 1088 13 13
15 SOLO 3802 N.Dodge 1146 14 14
16 RS FEVA XL 1056 E.Nardini 1222 15 15
17 SOLO 4382 G.Schubert 1146 16 16
18 LASER 183072 P.Tarbox 1088 17 17
19 MIRACLE 3633 S.Troll 1200 18 18
20 LEADER 1100 M.Hext 1116 19 19
21 SOLO 3779 M.White 1146 20 20
22 RS FEVA XL 931 L.Watkins 1222 RET 23
22 ENTERPRISE 19818 T.Gerrard 1115 RET 23

WE9 - 2/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 SOLO 4222 R.Linsdale 1146 2 2
3 LASER 179601 H.Grenfell 1088 3 3
4 SOLO 5454 D.Weatherhead 1146 4 4
5 LASER 189134 D.Cherrill 1088 5 5
6 GRADUATE 3005 S.French 1141 6 6
7 LARK 2086 A.Cooney 1071 7 7
8 SOLO 4867 J.O'Dowd 1146 8 8
9 ALBACORE 8007 B.Deacon 1050 9 9
10 SOLO 4689 A.Chaplin 1146 10 10
11 MIRACLE 2132 C.Medcalf 1200 11 11
11 SOLO 4872 P.Haywood 1146 OOD 11
13 LASER 183563 C.Erikson 1088 OOD 13
13 MIRACLE 3290 J.Green 1200 13 13
13 SOLO 4382 G.Schubert 1146 13 13
16 MIRACLE 3403 P.Joseph 1200 14 14
17 LASER 136087 D.Ingledew 1088 15 15
18 STREAKER 1740 J.Moncrieff 1146 16 16
19 LASER 196605 T.Fraser 1088 17 17
20 SOLO 3802 N.Dodge 1146 18 18
21 SOLO 3779 M.White 1146 19 19

WE10 - 9/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 MIRACLE 3403 P.Joseph 1200 2 2
3 GRADUATE 3010 D.Wilson 1141 3 3
4 LARK 2086 A.Cooney 1071 4 4
5 GRADUATE 3005 S.French 1141 5 5
6 ALBACORE 8007 B.Deacon 1050 6 6
7 SOLO 4757 M.Parker 1146 7 7
8 SOLO 4382 G.Schubert 1146 8 8
9 SOLO 4867 J.O'Dowd 1146 9 9
10 SOLO 3802 N.Dodge 1146 10 10
11 MIRACLE 3633 S.Troll 1200 RET 12
12 LEADER 1100 M.Hext 1116 OOD 15
13 SOLO 3779 M.White 1146 OOD 16

WE11 - 16/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 SOLO 4757 M.Parker 1146 2 2
3 GRADUATE 3010 D.Wilson 1141 3 3
4 SOLO 4222 R.Linsdale 1146 4 4
5 LASER 179601 H.Grenfell 1088 OOD 5
5 PHANTOM 1282 B.Deacon 1002 5 5
7 LARK 2086 A.Cooney 1071 6 6
8 SOLO 4867 J.O'Dowd 1146 7 7
9 SOLO 3890 K.Hart 1146 8 8
10 MIRACLE 2132 C.Medcalf 1200 9 9
11 SOLO 4872 P.Haywood 1146 10 10
12 MIRACLE 3290 J.Green 1200 11 11
13 LEADER 1100 M.Hext 1116 12 12
14 LASER 129163 W.Ansorge 1088 13 13
14 SOLO 4689 A.Chaplin 1146 OOD 13
16 LASER 183563 C.Erikson 1088 14 14
17 SOLO 3779 M.White 1146 15 15
18 MIRACLE 3633 S.Troll 1200 16 16
19 RS FEVA XL 1056 E.Nardini 1222 17 17
20 LASER 183072 P.Tarbox 1088 RET 19

WE12 - 23/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5454 D.Weatherhead 1146 1 1
2 SOLO 4757 M.Parker 1146 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 GRADUATE 3010 D.Wilson 1141 4 4
5 LASER 179601 H.Grenfell 1088 5 5
6 MIRACLE 3403 P.Joseph 1200 6 6
7 GULL 2689 C.Turner 1350 8 7
8 SOLO 3890 K.Hart 1146 9 8
9 SOLO 4867 J.O'Dowd 1146 10 9
10 LASER 141405 J.Beaney 1088 11 10
11 LASER 183072 P.Tarbox 1088 12 11
12 SOLO 4872 P.Haywood 1146 14 12
12 SOLO 3802 N.Dodge 1146 OOD 12
14 LASER 183563 C.Erikson 1088 15 13
15 LASER 129163 W.Ansorge 1088 16 14
16 MIRACLE 3633 S.Troll 1200 17 15
17 RS FEVA XL 931 L.Watkins 1222 18 16

WE13 - 30/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 LASER 179601 H.Grenfell 1088 4 4
5 SOLO 5454 D.Weatherhead 1146 5 5
6 ENTERPRISE 22456 J.Moon 1115 6 6
7 ENTERPRISE 22543 C.Gent 1115 7 7
8 SOLO 4757 M.Parker 1146 8 8
9 SOLO 4872 P.Haywood 1146 9 9
10 LASER 183563 C.Erikson 1088 10 10
11 MIRACLE 2132 C.Medcalf 1200 11 11
12 SOLO 3890 K.Hart 1146 12 12
13 SOLO 3779 M.White 1146 13 13
14 MIRACLE 3633 S.Troll 1200 RET 20
14 SOLO 4221 N.Fairweather 1146 RET 20
14 LASER 183072 P.Tarbox 1088 RET 20
14 LASER 129163 W.Ansorge 1088 RET 20
14 RS FEVA XL 931 L.Watkins 1222 RET 20
14 LASER 141405 J.Beaney 1088 RET 20

WE14 - 6/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1141 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 ENTERPRISE 22456 J.Moon 1115 3 3
4 SOLO 4757 M.Parker 1146 4 4
5 LASER 179601 H.Grenfell 1088 5 5
6 LARK 2086 A.Cooney 1071 6 6
7 MIRACLE 2132 C.Medcalf 1200 7 7
8 SOLO 4872 P.Haywood 1146 8 8
9 LASER 183563 C.Erikson 1088 9 9
10 SOLO 1710 D.Tonge 1146 10 10
11 ALBACORE 5886 H.Cherkas 1050 11 11
12 LASER 129163 W.Ansorge 1088 OOD 14
13 ALBACORE 8007 B.Deacon 1050 RET 15
13 LASER 183072 P.Tarbox 1088 RET 15
13 GP14 11848 M.Prior 1130 RET 15

WE15 - 13/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 M.Parker 1146 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 SOLO 4221 N.Fairweather 1146 3 3
4 GRADUATE 3005 S.French 1141 4 4
4 PHANTOM 1410 T.Benton 1002 OOD 4
6 ENTERPRISE 22456 J.Moon 1115 5 5
7 LASER 179601 H.Grenfell 1088 6 6
8 PHANTOM 1282 B.Deacon 1002 7 7
9 MIRACLE 2132 C.Medcalf 1200 8 8
10 MIRACLE 3403 P.Joseph 1200 9 9
11 LASER 183563 C.Erikson 1088 10 10
12 LASER 129163 W.Ansorge 1088 11 11
13 SOLO 3802 N.Dodge 1146 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 ALBACORE 5886 H.Cherkas 1050 14 14
16 STREAKER 1740 J.Moncrieff 1146 15 15
17 MIRACLE 3633 S.Troll 1200 OOD 16
17 ALBACORE 7990 A.Chaplin 1050 16 16
19 PHANTOM 1088 J.Kahn 1002 17 17

WE16 - 20/8 at 19:

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LARK 2086 A.Cooney 1071 1 1
2 SOLO 5454 D.Weatherhead 1146 2 2
3 GRADUATE 3005 S.French 1141 OOD 3
3 ENTERPRISE 22456 J.Moon 1115 3 3
5 LASER 179601 H.Grenfell 1088 4 4
6 ENTERPRISE 22543 C.Gent 1115 5 5
7 SOLO 4757 M.Parker 1146 6 6
8 GRADUATE 3010 D.Wilson 1141 7 7
9 LASER 183563 C.Erikson 1088 8 8
10 SOLO 3802 N.Dodge 1146 9 9
11 LASER 129163 W.Ansorge 1088 10 10
12 MIRACLE 3403 P.Joseph 1200 11 11
13 MIRACLE 2132 C.Medcalf 1200 12 12
14 SOLO 4872 P.Haywood 1146 13 13
15 SOLO 3779 M.White 1146 14 14
16 MIRACLE 3633 S.Troll 1200 15 15
17 LASER 183072 P.Tarbox 1088 RET 19
17 SOLO 4689 A.Chaplin 1146 RET 19
17 LASER 196605 T.Fraser 1088 RET 19

WE17 - 27/8 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
