| Rank | Class | SailNo | HelmName | PY | SH1 4/5 |
SH2 11/5 |
SH3 18/5 |
SH4 25/5 |
SH5 1/6 |
SH6 8/6 |
SH7 15/6 |
SH8 22/6 |
SH9 29/6 |
SH10 6/7 |
SH11 13/7 |
SH12 20/7 |
SH13 27/7 |
SH14 3/8 |
SH15 10/8 |
SH16 17/8 |
SH17 24/8 |
SH18 31/8 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GRADUATE | 3010 | D.Wilson | 1141 | (65 DNC) | (65 DNC) | 3 | (65 DNC) | 1 | 3 | (5) | 1 | 5 | 1 | (65 DNC) | 1 | (65 DNC) | (65 DNC) | (65 DNC) | 2 | 1 | 1 | 479 | 19 |
| 2nd | LASER | 189134 | D.Cherrill | 1088 | (5) | (65 DNC) | (65 DNC) | 2 | (5) | 2 | 3 | (4) | 1 | 2 | 1 | (5) | (65 DNC) | (65 DNC) | 1 | 3 | 3 | 3 | 300 | 21 |
| 3rd | MERLIN | 3608 | D.Weatherhead | 990 | (12) | 3 | 1 | (65 DNC) | 4 | 1 | (65 DNC) | (65 DNC) | (65 DNC) | 3 | 5 | 7 | 5 OOD | (65 DNC) | (65 DNC) | (10) | 2 | 10 | 453 | 41 |
| 4th | SOLO | 4757 | M.Parker | 1146 | 4 | (65 DNC) | 5 | (65 DNC) | (65 DNC) | (8) | 8 | 2 | (65 DNC) | 5 | 4 | 3 | (65 DNC) | (65 DNC) | 5 OOD | (65 DNC) | 4 | 8 | 511 | 48 |
| 5th | SOLO | 4591 | A.Thomas | 1146 | 6 | (65 DNC) | 7 | (65 DNC) | 3 | 7 | (10) | 5 | 7 | 9 | 10 | 9 | 5 | (65 DNC) | (65 DNC) | (65 DNC) | (11) | (13) | 427 | 68 |
| 6th | SOLO | 4872 | P.Haywood | 1146 | 8 | (65 DNC) | (11) | (65 DNC) | 2 | 9 | (65 DNC) | 3 | 10 | 10 | (11) | (11) | 6 | 9 OOD | 5 | (11) | 10 | (14) | 325 | 72 |
| 7th | MIRACLE | 3403 | P.Joseph | 1200 | (65 DNC) | (65 DNC) | (65 DNC) | 4 | 7 | 5 | 16 | 7 OOD | 2 | (65 DNC) | (65 DNC) | (65 DNC) | 3 | (65 DNC) | (65 DNC) | 7 | 65 DNC | 11 | 647 | 127 |
| 8th | LASER | 29 | D.Kinnerley | 1088 | 10 | (65 DNC) | 2 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 3 | (65 DNC) | 4 OOD | 4 | (65 DNC) | 1 | 65 DNC | 4 | 5 | 65 DNC | 683 | 163 |
| 9th | ENTERPRISE | 22569 | G.Hart | 1115 | 3 | 2 | 6 | (65 DNC) | (65 DNC) | (65 DNC) | 4 | (65 DNC) | 4 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 2 | 65 DNC | 65 DNC | 65 DNC | 4 | 740 | 220 |
| 10th | SOLO | 4222 | R.Linsdale | 1146 | (65 DNC) | (65 DNC) | 4 | (65 DNC) | 4 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 7 | 2 | 2 | 2 | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 7 | 743 | 223 |
| 11th | SOLO | 4867 | J.O'Dowd | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 | 9 | (65 DNC) | 9 | 8 | 6 | (65 DNC) | (65 DNC) | 8 | 65 DNC | 65 DNC | 65 DNC | 12 | 773 | 253 |
| 12th | MIRACLE | 279 | J.Finnemore | 1200 | (65 DNC) | (65 DNC) | (65 DNC) | 12 OOD | 10 RET | (65 DNC) | 12 OOD | (65 DNC) | 13 RET | (65 DNC) | (65 DNC) | 12 OOD | (65 DNC) | 65 DNC | 65 DNC | 8 | 65 DNC | 16 | 798 | 278 |
| 13th | ENTERPRISE | 22543 | C.Gent | 1115 | 7 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 8 | 1 | 6 | 65 DNC | 14 RET | 65 DNC | 5 | 821 | 301 |
| 14th | SOLO | 4689 | A.Chaplin | 1146 | (65 DNC) | (65 DNC) | 9 | (65 DNC) | (65 DNC) | 9 OOD | 12 | (65 DNC) | 8 | 9 OOD | (65 DNC) | (65 DNC) | (65 DNC) | 5 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 832 | 312 |
| 15th | GRADUATE | 3005 | S.French | 1141 | 1 | (65 DNC) | (65 DNC) | 3 | (65 DNC) | (65 DNC) | 7 | 5 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 9 | 870 | 350 |
| 16th | MIRACLE | 3290 | J.Green | 1200 | 2 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 OOD | (65 DNC) | 6 | 8 | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 6 | 65 DNC | 873 | 353 |
| 17th | ALBACORE | 8007 | B.Deacon | 1050 | (65 DNC) | (65 DNC) | 6 OOD | (65 DNC) | (65 DNC) | (65 DNC) | 6 | (65 DNC) | (65 DNC) | (65 DNC) | 3 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 7 | 6 | 873 | 353 |
| 18th | ALBACORE | 8208 | G.Darvill | 1050 | (65 DNC) | 6 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 1 | 7 RET | 13 RET | 4 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 876 | 356 |
| 19th | SOLO | 3571 | A.Cooney | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 16 RET | 65 DNC | 65 DNC | 4 | 65 DNC | 1 | 9 | 65 DNC | 940 | 420 |
| 20th | LASER | 183563 | C.Erikson | 1088 | 11 | (65 DNC) | (65 DNC) | (65 DNC) | 6 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 7 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 15 | 949 | 429 |
| 21st | ALBACORE | 7426 | M.Turner | 1050 | (65 DNC) | 4 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 6 OOD | 65 DNC | 14 OOD | 65 DNC | 999 | 479 |
| 22nd | WAYFARER | 8622 | D.Banger | 1112 | 9 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 10 | 65 DNC | 7 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,001 | 481 |
| 23rd | MIRACLE | 2132 | C.Medcalf | 1200 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 9 | 65 DNC | 65 DNC | 65 DNC | 9 OOD | 65 DNC | 8 | 65 DNC | 1,001 | 481 |
| 24th | PHANTOM | 1088 | J. Kahn | 1002 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 8 | 9 | 65 DNC | 12 | 65 DNC | 65 DNC | 1,004 | 484 |
| 25th | LASER | 141405 | J.Beaney | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 14 | (65 DNC) | (65 DNC) | 12 RET | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 4 | 65 DNC | 65 DNC | 65 DNC | 1,005 | 485 |
| 26th | SOLO | 5454 | D.Weatherhead | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | 1 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 3 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,044 | 524 |
| 27th | SOLO | 4221 | N.Fairweather | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 2 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 2 | 65 DNC | 65 DNC | 65 DNC | 1,044 | 524 |
| 28th | LASER | 129163 | J.Gilmore | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 7 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 5 | 65 DNC | 65 DNC | 1,052 | 532 |
| 29th | ENTERPRISE | 22456 | J.Moon | 1115 | (65 DNC) | (65 DNC) | (65 DNC) | 7 RET | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 7 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,054 | 534 |
| 30th | SOLO | 3890 | K.Hart | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 11 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 4 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,055 | 535 |
| 31st | PHANTOM | 1282 | B.Deacon | 1002 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 6 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 9 | 65 DNC | 65 DNC | 1,055 | 535 |
| 32nd | LASER | 183072 | P.Tarbox | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 10 OOD | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 14 OOD | 65 DNC | 65 DNC | 1,064 | 544 |
| 33rd | SOLO | 3779 | M.White | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 12 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 12 OOD | 65 DNC | 1,064 | 544 |
| 34th | STREAKER | 1740 | J.Moncrieff | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 13 RET | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 12 | 65 DNC | 1,065 | 545 |
| 35th | RS 200 | 772 | T.Hewitson | 1051 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 13 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 18 OOD | 1,071 | 551 |
| 36th | MIRACLE | 3512 | T.Hewitson | 1200 | (65 DNC) | 1 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,106 | 586 |
| 37th | LASER | 175469 | T.French | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 2 | 1,107 | 587 |
| 38th | ICON | 03 | A.Cooney | 1020 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 2 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,107 | 587 |
| 39th | ENTERPRISE | 19818 | T.Gerrard | 1115 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 3 | 65 DNC | 65 DNC | 65 DNC | 1,108 | 588 |
| 40th | ICON | 03 | T.Gruitt | 1020 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 4 | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,109 | 589 |
| 41st | ALBACORE | 7416 | G.Darvill | 1050 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 6 | 65 DNC | 65 DNC | 1,111 | 591 |
| 42nd | LASER | 136075 | W.Ansorge | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 6 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,111 | 591 |
| 43rd | SOLO | 3802 | N.Dodge | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | 7 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,112 | 592 |
| 43rd | RS FEVA XL | 3780 | J.Gilmore | 1222 | (65 DNC) | (65 DNC) | (65 DNC) | 7 RET | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,112 | 592 |
| 45th | SOLO | 5454 | D.Weatherhead Jnr | 1146 | (65 DNC) | (65 DNC) | 8 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,113 | 593 |
| 46th | LASER 2000 | 22081 | D.Tonge | 1100 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 10 OOD | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,115 | 595 |
| 47th | RS FEVA XL | 1056 | G.Constant | 1222 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 10 RET | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,115 | 595 |
| 48th | SOLO | 4382 | G.Schubert | 1146 | (65 DNC) | (65 DNC) | 10 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,115 | 595 |
| 49th | SOLO | 3779 | C.White | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 13 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 50th | LEADER | 1100 | M.Hext | 1116 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 13 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 51st | WANDERER | 1153 | C.Harding-Roberts | 1160 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 13 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 52nd | LEADER | 438 | M.Hext | 1116 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 13 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 53rd | SOLO | 4908 | A.Darvill | 1146 | 13 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 53rd | ALBACORE | 5886 | I.Cherkas | 1050 | 13 OOD | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,118 | 598 |
| 55th | MIRACLE | 3633 | S.Troll | 1200 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 14 RET | 65 DNC | 1,119 | 599 |
| 56th | FIREFLY | 2 | . | 1168 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 14 | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,119 | 599 |
| 57th | RS FEVA XL | 1056 | E.Nardini | 1222 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 15 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,120 | 600 |
| 58th | ALBACORE | 6477 | G.Kilbey | 1050 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 16 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,121 | 601 |
| 58th | RS 200 | 364 | A.Oakley | 1051 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 16 OOD | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,121 | 601 |
| 60th | LASER 2000 | 21007 | D.Patrick | 1100 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 17 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,122 | 602 |
| 61st | LARK | 2086 | A.Cooney | 1071 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 18 RET | 1,123 | 603 |
| 62nd | LASER | 45050 | J.Gilmore | 1088 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 18 | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,123 | 603 |
| 63rd | ALBACORE | 5179 | C.Elliott | 1050 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 19 OOD | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,124 | 604 |
| 63rd | SOLO | 3759 | B.Boughton | 1146 | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | (65 DNC) | 19 OOD | (65 DNC) | (65 DNC) | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 65 DNC | 1,124 | 604 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1141 | 48.28 | 0.42.29 | 1 | |
| 2 | MIRACLE | 3290 | J.Green | 1200 | 51.02 | 0.42.32 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1115 | 47.32 | 0.42.38 | 3 | |
| 4 | SOLO | 4757 | M.Parker | 1146 | 49.29 | 0.43.11 | 4 | |
| 5 | LASER | 189134 | D.Cherrill | 1088 | 47.59 | 0.44.06 | 5 | |
| 6 | SOLO | 4591 | A.Thomas | 1146 | 50.45 | 0.44.17 | 6 | |
| 7 | ENTERPRISE | 22543 | C.Gent | 1115 | 49.30 | 0.44.24 | 7 | |
| 8 | SOLO | 4872 | P.Haywood | 1146 | 51.36 | 0.45.02 | 8 | |
| 9 | WAYFARER | 8622 | D.Banger | 1112 | 50.14 | 0.45.10 | 9 | |
| 10 | LASER | 29 | D.Kinnerley | 1088 | 49.51 | 0.45.49 | 10 | |
| 11 | LASER | 183563 | C.Erikson | 1088 | 50.35 | 0.46.30 | 11 | |
| 12 | MERLIN | 3608 | D.Weatherhead | 990 | 48.25 | 0.48.54 | 12 | |
| 13 | SOLO | 4908 | A.Darvill | 1146 | OOD | 13 | ||
| 13 | ALBACORE | 5886 | I.Cherkas | 1050 | OOD | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MIRACLE | 3512 | T.Hewitson | 1200 | 38.24 | 0.32.00 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1115 | 36.05 | 0.32.22 | 2 | |
| 3 | MERLIN | 3608 | D.Weatherhead | 990 | 33.00 | 0.33.20 | 3 | |
| 4 | ALBACORE | 7426 | M.Turner | 1050 | OOD | 4 | ||
| 5 | ALBACORE | 8208 | G.Darvill | 1050 | OOD | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 990 | 48.58 | 0.49.28 | 1 | |
| 2 | LASER | 29 | D.Kinnerley | 1088 | 54.00 | 0.49.38 | 2 | |
| 3 | GRADUATE | 3010 | D.Wilson | 1141 | 58.51 | 0.51.35 | 3 | |
| 4 | SOLO | 4222 | R.Linsdale | 1146 | 59.17 | 0.51.44 | 4 | |
| 5 | SOLO | 4757 | M.Parker | 1146 | 59.45 | 0.52.08 | 5 | |
| 6 | ENTERPRISE | 22569 | G.Hart | 1115 | 58.09 | 0.52.09 | 6 | |
| 6 | ALBACORE | 8007 | B.Deacon | 1050 | OOD | 6 | ||
| 8 | SOLO | 4591 | A.Thomas | 1146 | 60.11 | 0.52.31 | 7 | |
| 9 | SOLO | 5454 | D.Weatherhead Jnr | 1146 | 61.01 | 0.53.15 | 8 | |
| 10 | SOLO | 4689 | A.Chaplin | 1146 | 61.05 | 0.53.18 | 9 | |
| 11 | SOLO | 4382 | G.Schubert | 1146 | 61.28 | 0.53.38 | 10 | |
| 12 | SOLO | 4872 | P.Haywood | 1146 | 65.07 | 0.56.49 | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1146 | 47.55 | 4 | 0.41.49 | 1 |
| 2 | LASER | 189134 | D.Cherrill | 1088 | 46.10 | 4 | 0.42.26 | 2 |
| 3 | GRADUATE | 3005 | S.French | 1141 | 51.00 | 4 | 0.44.42 | 3 |
| 4 | MIRACLE | 3403 | P.Joseph | 1200 | 48.36 | 3 | 0.54.00 | 4 |
| 5 | ENTERPRISE | 22456 | J.Moon | 1115 | RET | 7 | ||
| 5 | SOLO | 3802 | N.Dodge | 1146 | OOD | 7 | ||
| 5 | RS FEVA XL | 3780 | J.Gilmore | 1222 | RET | 7 | ||
| 8 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 12 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 43.00 | 0.37.41 | 1 | |
| 2 | SOLO | 4872 | P.Haywood | 1146 | 45.00 | 0.39.16 | 2 | |
| 2 | SOLO | 4221 | N.Fairweather | 1146 | OOD | 2 | ||
| 4 | SOLO | 4591 | A.Thomas | 1146 | 45.45 | 0.39.55 | 3 | |
| 5 | MERLIN | 3608 | D.Weatherhead | 990 | 40.52 | 0.41.17 | 4 | |
| 5 | SOLO | 4222 | R.Linsdale | 1146 | OOD | 4 | ||
| 7 | LASER | 189134 | D.Cherrill | 1088 | 45.39 | 0.41.57 | 5 | |
| 8 | LASER | 183563 | C.Erikson | 1088 | 46.53 | 0.43.05 | 6 | |
| 9 | MIRACLE | 3403 | P.Joseph | 1200 | 52.38 | 0.43.52 | 7 | |
| 10 | MIRACLE | 279 | J.Finnemore | 1200 | RET | 10 | ||
| 10 | RS FEVA XL | 1056 | G.Constant | 1222 | RET | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 990 | 39.58 | 3 | 0.40.22 | 1 |
| 2 | LASER | 189134 | D.Cherrill | 1088 | 45.23 | 3 | 0.41.43 | 2 |
| 3 | GRADUATE | 3010 | D.Wilson | 1141 | 47.55 | 3 | 0.42.00 | 3 |
| 4 | ICON | 03 | T.Gruitt | 1020 | 44.01 | 3 | 0.43.09 | 4 |
| 5 | MIRACLE | 3403 | P.Joseph | 1200 | 54.20 | 3 | 0.45.17 | 5 |
| 6 | SOLO | 4867 | J.O'Dowd | 1146 | 52.10 | 3 | 0.45.31 | 6 |
| 7 | SOLO | 4591 | A.Thomas | 1146 | 52.38 | 3 | 0.45.56 | 7 |
| 8 | SOLO | 4757 | M.Parker | 1146 | 54.12 | 3 | 0.47.18 | 8 |
| 9 | SOLO | 4872 | P.Haywood | 1146 | 48.40 | 2 | 1.03.42 | 9 |
