| Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5339 | Simon Maskell | Hunts | (2) | 2 | 1 | 1 | 6 | 4 |
| 2nd | 5324 | Steve Corby | King George | 1 | 3 | 3 | (37 RET) | 44 | 7 |
| 3rd | 5135 | Ewan Birkin-Walls | Grafham | 4 | (6) | 2 | 3 | 15 | 9 |
| 4th | 5234 | Alex Corby | King George | 5 | 4 | 4 | (6) | 19 | 13 |
| 5th | 5455 | Mark Maskell | Blackwater | (9) | 1 | 6 | 9 | 25 | 16 |
| 6th | 5281 | James Ross | Hamble River | 6 | 5 | 5 | (37 DNC) | 53 | 16 |
| 7th | 5115 | Andrew Boyce | Papercourt | 7 | 8 | (16) | 4 | 35 | 19 |
| 8th | 4386 | Mike Dray | Littleton | 8 | (14) | 13 | 2 | 37 | 23 |
| 9th | 4801 | Patrick Ward | Chipstead | 3 | (11) | 10 | 11 | 35 | 24 |
| 10th | 5168 | Tim Lewis | Littleton | 11 | (15) | 8 | 5 | 39 | 24 |
| 11th | 5320 | David Walford | Broadwater | (12) | 9 | 11 | 7 | 39 | 27 |
| 12th | 5466 | Paul Playle | Island Barn | 10 | (12) | 7 | 10 | 39 | 27 |
| 13th | 4688 | Alistair Roaf | Chipstead | (16) | 10 | 9 | 8 | 43 | 27 |
| 14th | 5373 | Phil Sturmer | Royal Burnham | (18) | 7 | 12 | 16 | 53 | 35 |
| 15th | 5138 | Patrick Overs | Paxton Lakes | 13 | 17 | (19) | 13 | 62 | 43 |
| 16th | 5152 | Andrew Thompson | Chipstead | 14 | (18) | 18 | 14 | 64 | 46 |
| 17th | 1102 | Will Loy | RYA | 22 | 13 | 15 | (37 DNC) | 87 | 50 |
| 18th | 5265 | Rob Trend | Chipstead | (28) | 19 | 20 | 15 | 82 | 54 |
| 19th | 5329 | Barry Longman | Fishers Green | (25) | 24 | 14 | 17 | 80 | 55 |
| 20th | 5446 | Alex Powell | Porchester | 23 | 21 | (25) | 12 | 81 | 56 |
| 21st | 5012 | Claire Clark | Fishers Green | 15 | 16 | 27 | (37 DNC) | 95 | 58 |
| 22nd | 4533 | Andrew Cooney | Broadwater | 20 | (23) | 22 | 19 | 84 | 61 |
| 23rd | 4222 | Richard Linsdale | Broadwater | 17 | 22 | (31) | 23 | 93 | 62 |
| 24th | 3316 | Richard Keefe | Hunts | (24) | 20 | 23 | 20 | 87 | 63 |
| 25th | 5222 | Joe Rycroft | RYA | 19 | 29 | 21 | (37 DNC) | 106 | 69 |
| 26th | 4551 | Bill Hutchings | Tonbridge | 21 | (28) | 26 | 22 | 97 | 69 |
| 27th | 5454 | Dave Weatherhead | Broadwater | 27 | 26 | 17 | (37 DNC) | 107 | 70 |
| 28th | 4221 | Nick Fairweather | Broadwater | 30 | (31) | 29 | 18 | 108 | 77 |
| 29th | 4872 | Travis Benton | Broadwater | 26 | 32 | 24 | (37 DNC) | 119 | 82 |
| 30th | 4591 | A. Thomas | Broadwater | 31 | (33) | 33 | 21 | 118 | 85 |
| 31st | 5344 | Rodney Steel | Broadwater | 29 | 30 | 30 | (37 DNC) | 126 | 89 |
| 32nd | 4757 | Mike Parker | Broadwater | (37 RET) | 27 | 28 | 37 DNC | 129 | 92 |
| 33rd | 5207 | M. Wiltshire | RYA | (37 RET) | 25 | 32 | 37 DNC | 131 | 94 |
| 34th | 4867 | John O'Dowd | Broadwater | 33 | 34 | 34 | (37 DNC) | 138 | 101 |
| 35th | 4689 | Andy Chaplin | Broadwater | 32 | 35 | (37 DNC) | 37 DNC | 141 | 104 |
| 36th | 4417 | Sid Quy | Broadwater | (37 RET) | 37 DNC | 37 DNC | 37 DNC | 148 | 111 |
Sailwave Scoring Software 2.12.3
www.sailwave.com