2014 Junior and Youth Regatta

Broadwater Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName PY 1
7/9
2
19/7
3
19/7
Total Nett
1st LASER 189134 D.Cherrill 1088 1 1 (11 DNC) 13 2
2nd Lark 2086 Andy Cooney 1071 2 (3) 1 6 3
3rd LASER 29 D.Kinnerley 1088 (3) 2 2 7 4
4th SOLO 4591 A.Thomas 1146 (6) 4 3 13 7
5th SOLO 4872 P.Haywood 1146 5 (7) 4 16 9
6th MIRACLE 3403 P.Joseph 1200 4 6 (9 RET) 19 10
7th SOLO 3890 K.Hart 1146 7 5 (11 DNC) 23 12
8th SOLO 1710 D.Tonge 1146 (11 DNC) 10 5 26 15
9th 420 44300 T.Gerrard 1100 (9) 8 9 RET 26 17
10th FEVA XL 1056 Emmanuele/Grace 1222 8 (9) 9 RET 26 17

1 - 7/9

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 189134 D.Cherrill 1088 36.52 1
2 Lark 2086 Andy Cooney 1071 36.29 2
3 LASER 29 D.Kinnerley 1088 37.12 3
4 MIRACLE 3403 P.Joseph 1200 41.22 4
5 SOLO 4872 P.Haywood 1146 40.44 5
6 SOLO 4591 A.Thomas 1146 41.05 6
7 SOLO 3890 K.Hart 1146 43.39 7
8 FEVA XL 1056 Emmanuele/Grace 1222 48.54 8
9 420 44300 T.Gerrard 1100 49.10 9

2 - 19/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 LASER 189134 D.Cherrill 1088 43.50 1
2 LASER 29 D.Kinnerley 1088 44.22 2
3 Lark 2086 Andy Cooney 1071 45.53 3
4 SOLO 4591 A.Thomas 1146 50.15 4
5 SOLO 3890 K.Hart 1146 50.16 5
6 MIRACLE 3403 P.Joseph 1200 52.43 6
7 SOLO 4872 P.Haywood 1146 50.40 7
8 420 44300 T.Gerrard 1100 53.10 8
9 FEVA XL 1056 Emmanuele/Grace 1222 63.44 9
10 SOLO 1710 D.Tonge 1146 63.45 10

3 - 19/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Points
1 Lark 2086 Andy Cooney 1071 43.29 1
2 LASER 29 D.Kinnerley 1088 45.59 2
3 SOLO 4591 A.Thomas 1146 59.45 3
4 SOLO 4872 P.Haywood 1146 59.46 4
5 SOLO 1710 D.Tonge 1146 61.02 5
6 MIRACLE 3403 P.Joseph 1200 RET 9
6 420 44300 T.Gerrard 1100 RET 9
6 FEVA XL 1056 Emmanuele/Grace 1222 RET 9



Sailwave Scoring Software 2.16.7
www.sailwave.com