2014 Autumn Handicap

Broadwater Sailing Club

Overall

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName PY AH1
14/9
AH2
21/9
AH3
28/9
AH4
5/10
AH5
12/10
AH6
19/10
AH7
26/10
AH8
2/11
AH9
16/11
AH10
23/11
AH11
30/11
AH12
7/12
AH13
14/12
AH14
21/12
AH15
28/12
Total Nett
1st LASER 189134 D.Cherrill 1088 2 1 (5) 1 (4) 1 (39 DNC) 1 (3 OOD) 3 3 (6) 1 (39 DNC) (39 DNC) 148 13
2nd MERLIN 3608 D.Weatherhead 990 (39 DNC) (4) 1 2 (5) (6) 2 2 (39 DNC) 1 1 3 OOD (4) (6) 4 119 16
3rd ENTERPRISE 22569 G.Hart 1115 3 OOD 3 (39 DNC) (39 DNC) 1 3 3 3 1 (39 DNC) (4) (39 DNC) 2 (39 DNC) (39 DNC) 257 19
4th LASER 29 D.Kinnerley 1088 (5) 2 (39 DNC) (5) (39 DNC) 2 5 4 OOD (39 DNC) (39 DNC) (39 DNC) 4 4 3 2 231 26
5th SOLO 4533 M.Parker 1146 (39 DNC) 5 6 OOD (39 DNC) 2 (8) (8) 6 3 (39 DNC) (39 DNC) 7 (39 DNC) 6 OOD 6 252 41
6th SOLO 4591 A.Thomas 1146 (39 DNC) 6 OOD 3 4 7 (39 DNC) 7 7 4 (39 DNC) (39 DNC) (8) (10 RET) (39 DNC) 7 258 45
7th SOLO 4872 P.Haywood 1146 (11 RET) 6 4 8 8 (39 DNC) (13 RET) 8 (10) 5 10 (39 DNC) 7 (39 DNC) (39 DNC) 246 56
8th GRADUATE 3010 D.Wilson 1141 1 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 OOD 4 5 (39 DNC) (39 DNC) (39 DNC) 1 10 RET 39 DNC 1 338 65
9th SOLO 4221 N.Fairweather 1146 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 OOD 6 4 (39 DNC) 5 OOD (39 DNC) (39 DNC) 5 5 39 DNC 345 72
10th SOLO 4867 J.O'Dowd 1146 7 (39 DNC) 9 (39 DNC) (39 DNC) (39 DNC) 10 (39 DNC) 6 6 8 (39 DNC) (39 DNC) 39 DNC 8 OOD 366 93
11th PHANTOM 1282 B.Deacon 1002 4 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 1 (39 DNC) 2 4 (39 DNC) 3 3 OOD 39 DNC 39 DNC 368 95
12th MIRACLE 279 J.Finnemore 1200 (39 DNC) (39 DNC) (39 DNC) 12 RET 6 (39 DNC) 9 OOD (39 DNC) 11 (39 DNC) (39 DNC) 9 OOD 39 DNC 39 DNC 8 406 133
13th ENTERPRISE 22543 C.Gent 1115 6 (39 DNC) (39 DNC) (39 DNC) 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 6 9 6 39 DNC 39 DNC 420 147
14th ALBACORE 7416 G.Darvill 1055 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 5 13 RET (39 DNC) (39 DNC) 2 39 DNC 12 RET 39 DNC 1 39 DNC 423 150
15th LASER 183563 C.Erikson 1088 8 (39 DNC) 6 7 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 8 7 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 426 153
16th SOLO 4222 R.Linsdale 1146 (39 DNC) (39 DNC) (39 DNC) 3 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 5 39 DNC 4 3 444 171
17th GRADUATE 3005 S.French 1141 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 2 2 39 DNC 8 RET 4 OOD 445 172
18th SOLO 1710 D.Tong 1146 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 12 RET (39 DNC) (39 DNC) 12 39 DNC 11 39 DNC 11 OOD 39 DNC 9 445 172
19th MIRACLE 3403 P.Joseph 1200 9 (39 DNC) (39 DNC) 9 (39 DNC) 7 (39 DNC) (39 DNC) (39 DNC) 8 OOD (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 462 189
20th SOLO 4689 A.Chaplin 1146 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) 7 39 DNC 9 OOD 10 39 DNC 39 DNC 39 DNC 464 191
21st MIRACLE 3290 J.Green 1200 (39 DNC) (39 DNC) 2 6 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 7 39 DNC 39 DNC 39 DNC 39 DNC 483 210
22nd SOLO 3779 M.White 1146 (39 DNC) (39 DNC) 7 10 (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 494 221
23rd SOLO 3890 K.Hart 1146 (39 DNC) 11 OOD (39 DNC) (39 DNC) (39 DNC) 12 RET (39 DNC) (39 DNC) (39 DNC) 39 DNC 9 39 DNC 39 DNC 39 DNC 39 DNC 500 227
24th ALBACORE 8007 B.Deacon 1055 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 4 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 2 39 DNC 513 240
25th MIRACLE 2132 C.Medcalf 1200 (39 DNC) 9 RET (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 5 39 DNC 39 DNC 39 DNC 39 DNC 521 248
26th GRADUATE 3005 T.French 1141 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 5 551 278
27th SOLO 3410 A.Darvill 1146 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 5 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 551 278
28th STREAKER 1740 J.Moncreff 1146 (39 DNC) (39 DNC) 8 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 554 281
29th 420 44300 T.Gerrard 1100 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 9 (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 555 282
30th MIRACLE 3633 S.Troll 1200 (39 DNC) 9 RET (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 555 282
31st LASER 2000 22081 D.Tonge 1100 (39 OOD) (39 DNC) (39 DNC) (39 DNC) (39 OOD) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st LASER 129163 T.H 1088 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st SOLO 3571 A.Cooney 1146 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 OOD 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st SOLO 3802 N.Dodge 1146 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 OOD 39 DNC 585 312
31st LASER 136101 D.Ingledew 1088 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 OOD) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st MIRACLE 3838 B.Mellor 1200 (39 DNC) (39 DNC) (39 OOD) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st RS 200 872 T.Gruitt 1053 (39 DNC) (39 DNC) (39 DNC) (39 OOD) (39 OOD) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 39 DNC 585 312
31st ALBACORE 7426 M.Turner 1055 (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) (39 DNC) 39 DNC 39 DNC 39 DNC 39 OOD 39 DNC 39 DNC 39 DNC 39 DNC 585 312

AH1 - 14/9 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1141 57.58 0.50.48 1
2 LASER 189134 D.Cherrill 1088 55.28 0.50.59 2
3 ENTERPRISE 22569 G.Hart 1115 OOD   3
3 SOLO 4221 N.Fairweather 1146 58.47 0.51.18 3
5 PHANTOM 1282 B.Deacon 1002 52.48 0.52.42 4
6 LASER 29 D.Kinnerley 1088 58.17 0.53.34 5
7 ENTERPRISE 22543 C.Gent 1115 61.49 0.55.26 6
8 SOLO 4867 J.O'Dowd 1146 64.53 0.56.37 7
9 LASER 183563 C.Erikson 1088 61.50 0.56.50 8
10 MIRACLE 3403 P.Joseph 1200 68.21 0.56.58 9
11 SOLO 4872 P.Haywood 1146 RET   11
12 LASER 2000 22081 D.Tonge 1100 OOD   39

AH2 - 21/9 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 189134 D.Cherrill 1088 49.56 0.45.54 1
2 LASER 29 D.Kinnerley 1088 51.03 0.46.55 2
3 ENTERPRISE 22569 G.Hart 1115 54.14 0.48.38 3
4 MERLIN 3608 D.Weatherhead 990 48.53 0.49.23 4
5 SOLO 4533 M.Parker 1146 57.16 0.49.58 5
6 SOLO 4591 A.Thomas 1146 OOD   6
6 SOLO 4872 P.Haywood 1146 63.53 0.55.45 6
8 MIRACLE 2132 C.Medcalf 1200 RET   9
8 MIRACLE 3633 S.Troll 1200 RET   9
10 SOLO 3890 K.Hart 1146 OOD   11

AH3 - 28/9 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 990 20.49 0.21.02 1
2 MIRACLE 3290 J.Green 1200 28.51 0.24.03 2
3 SOLO 4591 A.Thomas 1146 27.43 0.24.11 3
4 SOLO 4872 P.Haywood 1146 27.51 0.24.18 4
5 LASER 189134 D.Cherrill 1088 26.50 0.24.40 5
6 SOLO 4533 M.Parker 1146 OOD   6
6 LASER 183563 C.Erikson 1088 27.08 0.24.56 6
8 SOLO 3779 M.White 1146 28.57 0.25.16 7
9 STREAKER 1740 J.Moncreff 1146 29.00 0.25.18 8
10 SOLO 4867 J.O'Dowd 1146 29.05 0.25.23 9
11 MIRACLE 3838 B.Mellor 1200 OOD   39

AH4 - 5/10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 189134 D.Cherrill 1088 59.52 0.55.01 1
2 MERLIN 3608 D.Weatherhead 990 54.47 0.55.20 2
3 SOLO 4222 R.Linsdale 1146 63.31 0.55.25 3
4 SOLO 4591 A.Thomas 1146 65.44 0.57.22 4
5 LASER 29 D.Kinnerley 1088 63.40 0.58.31 5
6 MIRACLE 3290 J.Green 1200 70.42 0.58.55 6
7 LASER 183563 C.Erikson 1088 65.37 1.00.19 7
8 SOLO 4872 P.Haywood 1146 69.12 1.00.23 8
9 MIRACLE 3403 P.Joseph 1200 75.44 1.03.07 9
10 SOLO 3779 M.White 1146 74.16 1.04.48 10
11 MIRACLE 279 J.Finnemore 1200 RET   12
12 RS 200 872 T.Gruitt 1053 OOD   39

AH5 - 12/10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1115 42.20 0.37.58 1
2 SOLO 4533 M.Parker 1146 45.39 0.39.50 2
3 ENTERPRISE 22543 C.Gent 1115 45.52 0.41.08 3
4 LASER 189134 D.Cherrill 1088 45.15 0.41.35 4
5 MERLIN 3608 D.Weatherhead 990 41.25 0.41.50 5
6 MIRACLE 279 J.Finnemore 1200 51.06 0.42.35 6
7 SOLO 4591 A.Thomas 1146 49.54 0.43.33 7
8 SOLO 4872 P.Haywood 1146 50.40 0.44.13 8
9 LASER 2000 22081 D.Tonge 1100 OOD   39
9 LASER 136101 D.Ingledew 1088 OOD   39
9 RS 200 872 T.Gruitt 1053 OOD   39

AH6 - 19/10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 189134 D.Cherrill 1088 50.22 0.46.18 1
2 LASER 29 D.Kinnerley 1088 50.53 0.46.46 2
3 ENTERPRISE 22569 G.Hart 1115 53.10 0.47.41 3
4 GRADUATE 3010 D.Wilson 1141 OOD   4
4 ALBACORE 8007 B.Deacon 1055 51.36 0.48.55 4
6 SOLO 4221 N.Fairweather 1146 OOD   5
6 ALBACORE 7416 G.Darvill 1055 51.37 0.48.56 5
8 MERLIN 3608 D.Weatherhead 990 49.02 0.49.32 6
9 MIRACLE 3403 P.Joseph 1200 61.15 0.51.03 7
10 SOLO 4533 M.Parker 1146 59.35 0.52.00 8
11 420 44300 T.Gerrard 1100 65.15 0.59.19 9
12 SOLO 1710 D.Tong 1146 RET   12
12 SOLO 3890 K.Hart 1146 RET   12

AH7 - 26/10 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 PHANTOM 1282 B.Deacon 1002 53.37 0.53.31 1
2 MERLIN 3608 D.Weatherhead 990 53.21 0.53.53 2
3 ENTERPRISE 22569 G.Hart 1115 60.11 0.53.59 3
4 GRADUATE 3010 D.Wilson 1141 61.38 0.54.01 4
5 LASER 29 D.Kinnerley 1088 58.52 0.54.06 5
6 SOLO 4221 N.Fairweather 1146 64.29 0.56.16 6
7 SOLO 4591 A.Thomas 1146 64.44 0.56.29 7
8 SOLO 4533 M.Parker 1146 65.18 0.56.59 8
9 MIRACLE 279 J.Finnemore 1200 OOD   9
9 SOLO 4689 A.Chaplin 1146 65.23 0.57.03 9
11 SOLO 4867 J.O'Dowd 1146 65.50 0.57.27 10
12 SOLO 4872 P.Haywood 1146 RET   13
12 ALBACORE 7416 G.Darvill 1055 RET   13

AH8 - 2/11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 189134 D.Cherrill 1088 45.37 0.41.56 1
2 MERLIN 3608 D.Weatherhead 990 42.21 0.42.47 2
3 ENTERPRISE 22569 G.Hart 1115 47.53 0.42.57 3
4 LASER 29 D.Kinnerley 1088 OOD   4
4 SOLO 4221 N.Fairweather 1146 49.27 0.43.09 4
6 GRADUATE 3010 D.Wilson 1141 49.22 0.43.16 5
7 SOLO 4533 M.Parker 1146 49.56 0.43.34 6
8 SOLO 4591 A.Thomas 1146 52.21 0.45.41 7
9 SOLO 4872 P.Haywood 1146 55.15 0.48.13 8

AH9 - 16/11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1115 42.39 0.38.15 1
2 PHANTOM 1282 B.Deacon 1002 42.21 0.42.16 2
3 LASER 189134 D.Cherrill 1088 OOD   3
3 SOLO 4533 M.Parker 1146 48.51 0.42.38 3
5 SOLO 4591 A.Thomas 1146 49.11 0.42.55 4
6 SOLO 3410 A.Darvill 1146 51.34 0.45.00 5
7 SOLO 4867 J.O'Dowd 1146 52.41 0.45.58 6
8 SOLO 4689 A.Chaplin 1146 52.58 0.46.13 7
9 LASER 183563 C.Erikson 1088 51.16 0.47.07 8
10 SOLO 3779 M.White 1146 57.20 0.50.02 9
11 SOLO 4872 P.Haywood 1146 58.26 0.50.59 10
12 MIRACLE 279 J.Finnemore 1200 61.37 0.51.21 11
13 SOLO 1710 D.Tong 1146 64.18 0.56.06 12

AH10 - 23/11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 990 43.07 0.43.33 1
2 ALBACORE 7416 G.Darvill 1055 46.04 0.43.40 2
3 LASER 189134 D.Cherrill 1088 47.34 0.43.43 3
4 PHANTOM 1282 B.Deacon 1002 43.52 0.43.47 4
5 SOLO 4872 P.Haywood 1146 54.26 0.47.30 5
5 SOLO 4221 N.Fairweather 1146 OOD   5
7 SOLO 4867 J.O'Dowd 1146 55.44 0.48.38 6
8 LASER 183563 C.Erikson 1088 53.04 0.48.46 7
9 MIRACLE 3403 P.Joseph 1200 OOD   8

AH11 - 30/11 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 990 48.28 0.48.57 1
2 GRADUATE 3005 S.French 1141 55.57 0.49.02 2
3 LASER 189134 D.Cherrill 1088 53.23 0.49.04 3
4 ENTERPRISE 22569 G.Hart 1115 55.43 0.49.58 4
5 MIRACLE 2132 C.Medcalf 1200 60.19 0.50.16 5
6 ENTERPRISE 22543 C.Gent 1115 56.50 0.50.58 6
7 MIRACLE 3290 J.Green 1200 61.23 0.51.09 7
8 SOLO 4867 J.O'Dowd 1146 58.43 0.51.14 8
9 SOLO 4689 A.Chaplin 1146 OOD   9
9 SOLO 3890 K.Hart 1146 59.46 0.52.09 9
11 SOLO 4872 P.Haywood 1146 60.58 0.53.12 10
12 SOLO 1710 D.Tong 1146 65.52 0.57.29 11
13 SOLO 3571 A.Cooney 1146 OOD   39
13 ALBACORE 7426 M.Turner 1055 OOD   39

AH12 - 7/12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1141 53.16 0.46.41 1
2 GRADUATE 3005 S.French 1141 53.17 0.46.42 2
3 MERLIN 3608 D.Weatherhead 990 OOD   3
3 PHANTOM 1282 B.Deacon 1002 47.00 0.46.54 3
5 LASER 29 D.Kinnerley 1088 51.42 0.47.31 4
6 SOLO 4222 R.Linsdale 1146 54.41 0.47.43 5
7 LASER 189134 D.Cherrill 1088 52.25 0.48.11 6
8 SOLO 4533 M.Parker 1146 56.52 0.49.37 7
9 SOLO 4591 A.Thomas 1146 57.17 0.49.59 8
10 MIRACLE 279 J.Finnemore 1200 OOD   9
10 ENTERPRISE 22543 C.Gent 1115 55.53 0.50.07 9
12 SOLO 4689 A.Chaplin 1146 58.01 0.50.38 10
13 ALBACORE 7416 G.Darvill 1055 RET   12

AH13 - 14/12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 189134 D.Cherrill 1088 49.38 0.45.37 1
2 ENTERPRISE 22569 G.Hart 1115 51.50 0.46.29 2
3 PHANTOM 1282 B.Deacon 1002 OOD   3
4 MERLIN 3608 D.Weatherhead 990 46.44 0.47.12 4
4 LASER 29 D.Kinnerley 1088 51.21 0.47.12 4
6 SOLO 4221 N.Fairweather 1146 55.29 0.48.25 5
7 ENTERPRISE 22543 C.Gent 1115 57.43 0.51.46 6
8 SOLO 4872 P.Haywood 1146 62.90 0.55.25 7
9 SOLO 4591 A.Thomas 1146 RET   10
9 GRADUATE 3010 D.Wilson 1141 RET   10
11 SOLO 1710 D.Tong 1146 OOD   11

AH14 - 21/12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7416 G.Darvill 1055 51.22 0.48.41 1
2 ALBACORE 8007 B.Deacon 1055 52.11 0.49.28 2
3 LASER 29 D.Kinnerley 1088 54.02 0.49.40 3
4 SOLO 4222 R.Linsdale 1146 57.56 0.50.33 4
5 SOLO 4221 N.Fairweather 1146 58.16 0.50.51 5
6 MERLIN 3608 D.Weatherhead 990 58.25 0.59.00 6
6 SOLO 4533 M.Parker 1146 OOD   6
8 GRADUATE 3005 S.French 1141 RET   8
9 SOLO 3802 N.Dodge 1146 OOD   39

AH15 - 28/12 at 11.45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 3010 D.Wilson 1141 55.25 0.48.34 1
2 LASER 29 D.Kinnerley 1088 55.13 0.50.45 2
3 SOLO 4222 R.Linsdale 1146 58.21 0.50.55 3
4 MERLIN 3608 D.Weatherhead 990 50.59 0.51.30 4
4 GRADUATE 3005 S.French 1141 OOD   4
6 GRADUATE 3005 T.French 1141 59.50 0.52.26 5
7 SOLO 4533 M.Parker 1146 61.1 0.53.15 6
8 SOLO 4591 A.Thomas 1146 61.39 0.53.48 7
9 SOLO 4867 J.O'Dowd 1146 OOD   8
9 MIRACLE 279 J.Finnemore 1200 67.40 0.56.23 8
11 SOLO 1710 D.Tong 1146 76.19 1.06.36 9



Sailwave Scoring Software 2.16.7
www.sailwave.com