2013 Wednesday Evening

Broadwater Sailing Club

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 63, Scoring system: Appendix A
Rank Class SailNo HelmName PY WE1
1/5
WE2
8/5
WE3
15/5
WE4
22/5
WE5
29/5
WE6
5/6
WE7
12/6
WE8
19/6
WE9
26/6
WE10
3/7
WE11
10/7
WE12
17/7
WE13
24/7
WE14
31/7
WE15
7/8
WE16
14/8
WE17
21/8
WE18
28/8
Total Nett
1st PHANTOM 1410 T.Benton 1012 1 1 (9) (6) (64 DNC) 1 1 1 1 (2) 1 1 (2) 1 (2 OOD) (2) 1 (64 DNC) 161 10
2nd GRADUATE 3010 D.Wilson 1141 (64 DNC) (64 DNC) 1 (2) 1 (5) (64 DNC) 2 2 1 2 OOD 2 1 (64 DNC) (64 DNC) 2 (64 DNC) 1 406 15
3rd GRADUATE 3005 S.French 1141 2 (4 OOD) 3 (10 RET) (64 DNC) 3 (64 DNC) (4) 3 3 (64 DNC) (5) 3 (5) 2 3 2 3 247 27
4th LARK 2086 A.Cooney 1071 3 (64 DNC) 5 3 (64 DNC) 2 (64 DNC) (64 DNC) 5 4 OOD 2 3 (64 DNC) 3 (64 DNC) (8) 3 (64 DNC) 489 33
5th SOLO 4757 M.Parker 1148 4 OOD 4 2 (64 DNC) 6 8 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 2 1 5 4 OOD 2 550 38
6th MIRACLE 3403 P.Joseph 1200 10 5 11 8 OOD 2 (14) (64 DNC) (64 DNC) (64 DNC) 12 (64 DNC) (64 DNC) 7 4 5 (64 DNC) 11 (64 DNC) 537 75
7th SOLO 4867 J.O'Dowd 1148 9 (64 DNC) (64 DNC) (64 DNC) 9 (15) (64 DNC) 9 OOD 9 (11) 5 7 (64 DNC) 11 6 10 8 (64 DNC) 493 83
8th SOLO 4872 P.Haywood 1148 (64 DNC) 8 7 (64 DNC) 10 OOD (18) (64 DNC) 8 (64 DNC) 11 (16 RET) 8 9 10 (15) (12) 10 4 402 85
9th MIRACLE 3290 J.Green 1200 5 (64 DNC) 8 (64 DNC) 8 (64 DNC) (64 DNC) 6 7 4 16 RET (64 DNC) (64 DNC) 8 14 (64 DNC) 12 (64 DNC) 600 88
10th LASER 179601 H.Grenfell 1087 6 (64 DNC) 12 (64 DNC) (64 DNC) 10 7 OOD (64 DNC) (64 DNC) (64 DNC) (64 DNC) 6 5 6 (64 DNC) 4 4 64 DNC 636 124
11th ALBACORE 7179 B.Deacon 1055 (64 DNC) 3 (64 DNC) 4 4 7 (64 DNC) (64 DNC) (64 DNC) 6 (64 DNC) 5 OOD 6 (64 DNC) 3 (64 DNC) 64 DNC 64 DNC 678 166
12th MIRACLE 2132 C.Medcalf 1200 (64 DNC) 6 4 (64 DNC) (64 DNC) 12 (64 DNC) 7 (64 DNC) 9 (64 DNC) 10 11 (64 DNC) 13 (64 DNC) 64 DNC 64 DNC 712 200
13th MIRACLE 3633 S.Troll 1200 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 24 RET (64 DNC) (64 DNC) 13 18 RET 7 11 19 14 16 15 (64 DNC) 64 DNC 713 201
14th LASER 29 D.Kinnerley 1087 (64 DNC) 2 6 1 (64 DNC) 6 (64 DNC) (64 DNC) 6 (64 DNC) (64 DNC) (64 DNC) 5 OOD (64 DNC) 64 DNC 6 64 DNC 64 DNC 736 224
15th ENTERPRISE 22456 J.Moon 1117 7 (64 DNC) 6 OOD 10 RET 3 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 4 (64 DNC) (64 DNC) 64 DNC 64 DNC 9 5 64 DNC 748 236
16th ENTERPRISE 22543 C.Gent 1117 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 7 (64 DNC) (64 DNC) (64 DNC) 8 OOD 5 16 RET (64 DNC) 4 64 DNC 64 DNC 64 DNC 6 7 RET 757 245
17th HARRIER PLUS 02 N.Dodge 1085 14 10 13 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 16 RET 4 (64 DNC) 13 OOD 18 64 DNC 64 DNC 64 DNC 792 280
18th LEADER 428 M.Hext 1116 13 (64 DNC) (64 DNC) 13 OOD (64 DNC) 20 (64 DNC) (64 DNC) 11 8 (64 DNC) (64 DNC) 18 (64 DNC) 7 64 DNC 64 DNC 64 DNC 794 282
19th SOLO 3779 M.White 1148 11 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 19 (64 DNC) 9 (64 DNC) 14 (64 DNC) (64 DNC) 64 DNC 7 64 DNC 13 64 DNC 64 DNC 841 329
20th SOLO 4222 R.Linsdale 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 5 4 3 3 4 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 851 339
21st ALBACORE 5179 C.Elliott 1055 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 17 (64 DNC) (64 DNC) 15 RET 18 RET (64 DNC) 64 DNC 26 RET 64 DNC 9 17 OOD 64 DNC 64 DNC 870 358
22nd LASER 183563 W.Ansorge 1087 (64 DNC) (64 DNC) 14 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 7 64 DNC 13 RET 14 13 64 DNC 64 DNC 64 DNC 64 DNC 893 381
23rd RS FEVA XL 931 L.Watkins 1210 (64 DNC) 11 17 RET (64 DNC) (64 DNC) 21 (64 DNC) (64 DNC) (64 DNC) 15 (64 DNC) (64 DNC) 64 DNC 15 64 DNC 64 DNC 64 DNC 64 DNC 911 399
24th ALBACORE 6477 G.Kilbey 1055 (64 DNC) 7 (64 DNC) (64 DNC) (64 DNC) 9 (64 DNC) (64 DNC) 10 (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 4 64 DNC 64 DNC 64 DNC 926 414
25th ALBACORE 5886 I.Cherkas 1055 (64 DNC) 9 (64 DNC) 7 8 OOD (64 DNC) 8 OOD (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 928 416
26th MIRACLE 3333 B.Mellor 1200 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 12 13 6 9 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 936 424
27th GULL 2689 G.Kyle 1350 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 11 RET 13 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 3 64 DNC 64 DNC 17 RET 64 DNC 64 DNC 64 DNC 64 DNC 940 428
28th LASER 183563 C.Erikson 1087 (64 DNC) 12 17 RET (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 13 5 943 431
29th PHANTOM 1282 B.Deacon 1012 4 (64 DNC) 10 (64 DNC) (64 DNC) (64 DNC) 2 (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 976 464
30th ALBACORE 5886 S.Cherkas 1055 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 16 64 DNC 64 DNC 14 17 RET 64 DNC 1,007 495
31st GRADUATE 2474 C.Hackney 1141 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 24 RET 6 RET (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 26 RET 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,016 504
32nd SUPERNOVA 396 H.Cherkas 1070 (64 DNC) (64 DNC) (64 DNC) 5 (64 DNC) (64 DNC) 4 (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,033 521
33rd SOLO 4908 A.Darvill 1148 8 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 5 (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,037 525
34th SOLO 3890 K.Hart 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 8 9 64 DNC 64 DNC 64 DNC 64 DNC 1,041 529
35th MIRACLE 279 J.Finnemore 1200 12 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 9 64 DNC 1,045 533
36th MIRACLE 4024 R.Anstey 1200 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 12 10 64 DNC 64 DNC 64 DNC 1,046 534
37th SOLO 5454 D.Weatherhead 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 7 17 RET 64 DNC 1,048 536
38th LASER 49821 S.Kilbey 1087 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 8 64 DNC 16 RET 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,048 536
39th ENTERPRISE 19818 T.Gerrard 1117 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 12 64 DNC 17 64 DNC 64 DNC 64 DNC 1,053 541
40th LASER 2000 22081 D.Tonge 1090 15 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 16 64 DNC 64 DNC 1,055 543
41st UNIT 1 J.Buckley 1101 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 21 OOD (64 DNC) 64 DNC 64 DNC 64 DNC 21 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,066 554
42nd LASER 183072 P.Tarbox 1087 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 26 RET 64 DNC 64 DNC 64 DNC 64 DNC 26 OOD 1,076 564
43rd SOLO 3779 C.White 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 7 64 DNC 1,095 583
44th ENTERPRISE 22394 M.White 1117 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 8 64 DNC 64 DNC 64 DNC 1,096 584
45th LASER PICO 1 W.Tomlinson 1300 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 8 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,096 584
46th RS VISION 512 B.Kerslake 1096 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 9 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,097 585
47th TOPPER 40602 R.Linsdale 1313 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 10 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,098 586
48th LASER 2000 2000 R.Purbrick 1090 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 10 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,098 586
49th SOLO 4382 G.Schubert 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 11 64 DNC 64 DNC 1,099 587
50th SOLO 5118 S.Langford 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 11 64 DNC 64 DNC 64 DNC 1,099 587
51st SOLO 4221 N.Fairweather 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 11 (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,099 587
52nd SOLO 3591 P.Thomas 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 12 64 DNC 64 DNC 64 DNC 1,100 588
53rd LASER 49821 G.Kilbey 1087 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 13 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,101 589
54th LASER RADIAL 197745 R.Peachey 1117 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 15 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,103 591
55th SOLO 4689 D.Tonge 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 16 (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,104 592
56th ALBACORE 7990 A.Versloot 1055 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 17 RET 64 DNC 1,105 593
57th ENTERPRISE 22394 C.White 1117 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 17 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,105 593
58th LASER PICO 1 O.Tomlinson 1300 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 20 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,108 596
59th TOPPER 28990 W.Tomlinson 1313 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 22 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,110 598
60th WANDERER 1153 C.Harding-Roberts 1150 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 OOD 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,152 640
60th SOLO 5344 R.Steel 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 OOD) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,152 640
60th COMET 239 J.Priestley 1190 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 OOD 64 DNC 64 DNC 64 DNC 64 DNC 1,152 640
60th SOLO 4689 A.Chaplin 1148 (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 DNC) (64 OOD) (64 DNC) (64 DNC) 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 64 DNC 1,152 640

WE1 - 1/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3005 S.French 1141 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 SOLO 4757 M.Parker 1148 OOD 4
4 PHANTOM 1282 B.Deacon 1012 4 4
6 MIRACLE 3290 J.Green 1200 5 5
7 LASER 179601 H.Grenfell 1087 6 6
8 ENTERPRISE 22456 J.Moon 1117 7 7
9 SOLO 4908 A.Darvill 1148 8 8
10 SOLO 4867 J.O'Dowd 1148 9 9
11 MIRACLE 3403 P.Joseph 1200 10 10
12 SOLO 3779 M.White 1148 11 11
13 MIRACLE 279 J.Finnemore 1200 12 12
14 LEADER 428 M.Hext 1116 13 13
15 HARRIER PLUS 02 N.Dodge 1085 14 14
16 LASER 2000 22081 D.Tonge 1090 15 15

WE2 - 8/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 LASER 29 D.Kinnerley 1087 2 2
3 ALBACORE 7179 B.Deacon 1055 3 3
4 GRADUATE 3005 S.French 1141 OOD 4
4 SOLO 4757 M.Parker 1148 4 4
6 MIRACLE 3403 P.Joseph 1200 5 5
7 MIRACLE 2132 C.Medcalf 1200 6 6
8 ALBACORE 6477 G.Kilbey 1055 7 7
9 SOLO 4872 P.Haywood 1148 8 8
10 ALBACORE 5886 I.Cherkas 1055 9 9
11 HARRIER PLUS 02 N.Dodge 1085 10 10
12 RS FEVA XL 931 L.Watkins 1210 11 11
13 LASER 183563 C.Erikson 1087 12 12

WE3 - 15/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 SOLO 4757 M.Parker 1148 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 MIRACLE 2132 C.Medcalf 1200 4 4
5 LARK 2086 A.Cooney 1071 5 5
6 LASER 29 D.Kinnerley 1087 6 6
6 ENTERPRISE 22456 J.Moon 1117 OOD 6
8 SOLO 4872 P.Haywood 1148 7 7
9 MIRACLE 3290 J.Green 1200 8 8
10 PHANTOM 1410 T.Benton 1012 9 9
11 PHANTOM 1282 B.Deacon 1012 10 10
12 MIRACLE 3403 P.Joseph 1200 11 11
13 LASER 179601 H.Grenfell 1087 12 12
14 HARRIER PLUS 02 N.Dodge 1085 13 13
15 LASER 183563 W.Ansorge 1087 14 14
16 RS FEVA XL 931 L.Watkins 1210 RET 17
16 LASER 183563 C.Erikson 1087 RET 17

WE4 - 22/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1087 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 ALBACORE 7179 B.Deacon 1055 4 4
5 SUPERNOVA 396 H.Cherkas 1070 5 5
6 PHANTOM 1410 T.Benton 1012 6 6
7 ALBACORE 5886 I.Cherkas 1055 7 7
8 MIRACLE 3403 P.Joseph 1200 OOD 8
9 GRADUATE 3005 S.French 1141 RET 10
9 ENTERPRISE 22456 J.Moon 1117 RET 10
11 LEADER 428 M.Hext 1116 OOD 13

WE5 - 29/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 MIRACLE 3403 P.Joseph 1200 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 ALBACORE 7179 B.Deacon 1055 4 4
5 SOLO 4222 R.Linsdale 1148 5 5
6 SOLO 4757 M.Parker 1148 6 6
7 ENTERPRISE 22543 C.Gent 1117 7 7
8 MIRACLE 3290 J.Green 1200 8 8
8 ALBACORE 5886 I.Cherkas 1055 OOD 8
10 SOLO 4867 J.O'Dowd 1148 9 9
11 SOLO 4872 P.Haywood 1148 OOD 10
12 GULL 2689 G.Kyle 1350 RET 11

WE6 - 5/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 SOLO 4222 R.Linsdale 1148 4 4
5 GRADUATE 3010 D.Wilson 1141 5 5
6 LASER 29 D.Kinnerley 1087 6 6
7 ALBACORE 7179 B.Deacon 1055 7 7
8 SOLO 4757 M.Parker 1148 8 8
9 ALBACORE 6477 G.Kilbey 1055 9 9
10 LASER 179601 H.Grenfell 1087 10 10
11 SOLO 4221 N.Fairweather 1148 11 11
12 MIRACLE 2132 C.Medcalf 1200 12 12
13 GULL 2689 G.Kyle 1350 13 13
14 MIRACLE 3403 P.Joseph 1200 14 14
15 SOLO 4867 J.O'Dowd 1148 15 15
16 SOLO 4689 D.Tonge 1148 16 16
17 ALBACORE 5179 C.Elliott 1055 17 17
18 SOLO 4872 P.Haywood 1148 18 18
19 SOLO 3779 M.White 1148 19 19
20 LEADER 428 M.Hext 1116 20 20
21 RS FEVA XL 931 L.Watkins 1210 21 21
22 MIRACLE 3633 S.Troll 1200 RET 24
22 GRADUATE 2474 C.Hackney 1141 RET 24
24 SOLO 5344 R.Steel 1148 OOD 64
24 SOLO 4689 A.Chaplin 1148 OOD 64

WE7 - 12/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 PHANTOM 1282 B.Deacon 1012 2 2
3 SOLO 4222 R.Linsdale 1148 3 3
4 SUPERNOVA 396 H.Cherkas 1070 4 4
5 GRADUATE 2474 C.Hackney 1141 RET 6
6 LASER 179601 H.Grenfell 1087 OOD 7
7 ALBACORE 5886 I.Cherkas 1055 OOD 8

WE8 - 19/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 SOLO 4222 R.Linsdale 1148 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 SOLO 4908 A.Darvill 1148 5 5
6 MIRACLE 3290 J.Green 1200 6 6
7 MIRACLE 2132 C.Medcalf 1200 7 7
8 SOLO 4872 P.Haywood 1148 8 8
9 SOLO 4867 J.O'Dowd 1148 OOD 9
9 SOLO 3779 M.White 1148 9 9
11 UNIT 1 J.Buckley 1101 OOD 21

WE9 - 26/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 SOLO 4222 R.Linsdale 1148 4 4
5 LARK 2086 A.Cooney 1071 5 5
6 LASER 29 D.Kinnerley 1087 6 6
7 MIRACLE 3290 J.Green 1200 7 7
8 ENTERPRISE 22543 C.Gent 1117 OOD 8
8 LASER 49821 S.Kilbey 1087 8 8
10 SOLO 4867 J.O'Dowd 1148 9 9
11 ALBACORE 6477 G.Kilbey 1055 10 10
12 LEADER 428 M.Hext 1116 11 11
13 MIRACLE 3333 B.Mellor 1200 12 12
14 MIRACLE 3633 S.Troll 1200 13 13
15 ALBACORE 5179 C.Elliott 1055 RET 15

WE10 - 3/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 PHANTOM 1410 T.Benton 1012 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 LARK 2086 A.Cooney 1071 OOD 4
4 MIRACLE 3290 J.Green 1200 4 4
6 ENTERPRISE 22543 C.Gent 1117 5 5
7 ALBACORE 7179 B.Deacon 1055 6 6
8 LASER 183563 W.Ansorge 1087 7 7
9 LEADER 428 M.Hext 1116 8 8
10 MIRACLE 2132 C.Medcalf 1200 9 9
11 SOLO 4867 J.O'Dowd 1148 10 11
11 SOLO 4872 P.Haywood 1148 10 11
13 MIRACLE 3403 P.Joseph 1200 12 12
14 MIRACLE 3333 B.Mellor 1200 13 13
15 SOLO 3779 M.White 1148 14 14
16 RS FEVA XL 931 L.Watkins 1210 15 15
17 MIRACLE 3633 S.Troll 1200 RET 18
17 ALBACORE 5179 C.Elliott 1055 RET 18
19 WANDERER 1153 C.Harding-Roberts 1150 OOD 64

WE11 - 10/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 OOD 2
2 LARK 2086 A.Cooney 1071 3 2
4 GULL 2689 G.Kyle 1350 4 3
5 ENTERPRISE 22456 J.Moon 1117 5 4
6 SOLO 4867 J.O'Dowd 1148 6 5
7 MIRACLE 3333 B.Mellor 1200 7 6
8 MIRACLE 3633 S.Troll 1200 8 7
9 LASER PICO 1 W.Tomlinson 1300 9 8
10 RS VISION 512 B.Kerslake 1096 10 9
11 LASER 2000 2000 R.Purbrick 1090 11 10
12 SOLO 4872 P.Haywood 1148 RET 16
12 MIRACLE 3290 J.Green 1200 RET 16
12 ENTERPRISE 22543 C.Gent 1117 RET 16
12 HARRIER PLUS 02 N.Dodge 1085 RET 16
12 LASER 49821 S.Kilbey 1087 RET 16

WE12 - 17/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 LARK 2086 A.Cooney 1071 3 3
4 HARRIER PLUS 02 N.Dodge 1085 4 4
5 GRADUATE 3005 S.French 1141 5 5
5 ALBACORE 7179 B.Deacon 1055 OOD 5
7 LASER 179601 H.Grenfell 1087 6 6
8 SOLO 4867 J.O'Dowd 1148 7 7
9 SOLO 4872 P.Haywood 1148 8 8
10 MIRACLE 3333 B.Mellor 1200 9 9
11 MIRACLE 2132 C.Medcalf 1200 10 10
12 MIRACLE 3633 S.Troll 1200 11 11
13 LASER 183563 W.Ansorge 1087 RET 13

WE13 - 24/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 PHANTOM 1410 T.Benton 1012 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 ENTERPRISE 22543 C.Gent 1117 4 4
5 LASER 179601 H.Grenfell 1087 5 5
5 LASER 29 D.Kinnerley 1087 OOD 5
7 ALBACORE 7179 B.Deacon 1055 6 6
8 MIRACLE 3403 P.Joseph 1200 7 7
9 SOLO 3890 K.Hart 1148 8 8
10 SOLO 4872 P.Haywood 1148 9 9
11 TOPPER 40602 R.Linsdale 1313 10 10
12 MIRACLE 2132 C.Medcalf 1200 11 11
13 ENTERPRISE 19818 T.Gerrard 1117 12 12
