2013 Wednesday Afternoon Pursuit

Broadwater Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class SailNo HelmName PY WA2
10/4
WA4
24/4
WA5
4/9
WA6
11/9
WA7
18/9
WA8
25/9
Total Nett
1st GRADUATE 3010 D.Wilson 1141 2 (25 DNC) 1 1 3 (25 DNC) 57 7
2nd ENTERPRISE 22456 J.Moon 1117 (3) 3 2 2 2 (25 DNC) 37 9
3rd GRADUATE 3005 S.French 1141 4 4 3 (25 DNC) 1 (25 DNC) 62 12
4th SOLO 4872 P.Haywood 1148 (8) 6 (9) 5 7 1 36 19
5th LASER 183563 C.Eriksen 1087 (25 DNC) (25 DNC) 12 7 8 3 80 30
6th PHANTOM 1282 B.Deacon 1012 1 1 4 (25 DNC) (25 DNC) 25 DNC 81 31
7th MIRACLE 3290 J.Green 1200 (25 DNC) 7 (25 DNC) 25 DNC 6 3 91 41
8th SOLO 4533 M.Parker 1148 5 2 (25 DNC) (25 DNC) 25 DNC 25 DNC 107 57
9th SOLO 5454 D.Weatherhead 1148 (25 DNC) (25 DNC) 25 DNC 3 4 25 DNC 107 57
10th SOLO 4757 M.Parker 1148 (25 DNC) (25 DNC) 5 4 25 DNC 25 DNC 109 59
11th MIRACLE 2132 C.Medcalf 1200 (25 DNC) (25 DNC) 7 25 DNC 5 25 DNC 112 62
12th MIRACLE 4024 R.Anstey 1200 (25 DNC) (25 DNC) 10 6 25 DNC 25 DNC 116 66
13th MIRACLE 3403 P.Joseph 1200 6 11 (25 DNC) (25 DNC) 25 DNC 25 DNC 117 67
14th TOPPER 9 E.Nardini 1313 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 4 129 79
15th TOPPER 10 F.Kozlowski 1313 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 5 130 80
16th MIRACLE 279 J.Finnemore 1200 (25 DNC) 5 (25 DNC) 25 DNC 25 DNC 25 DNC 130 80
17th LASER 29 D.Kinnerley 1087 (25 DNC) (25 DNC) 6 25 DNC 25 DNC 25 DNC 131 81
18th SOLO 4867 J.O'Dowd 1148 7 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 132 82
19th RS 200 872 T.Gruitt 1053 (25 DNC) (25 DNC) 8 25 DNC 25 DNC 25 DNC 133 83
20th SOLO 3779 M.White 1148 (25 DNC) 8 (25 DNC) 25 DNC 25 DNC 25 DNC 133 83
21st COMET 239 J.Priestley 1190 (25 DNC) 9 (25 DNC) 25 DNC 25 DNC 25 DNC 134 84
22nd MIRACLE 3633 S.Troll 1200 9 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 134 84
23rd MIRACLE 3314 D.Cadd 1200 (25 DNC) 10 (25 DNC) 25 DNC 25 DNC 25 DNC 135 85
24th SOLO 4382 G.Schubert 1148 (25 DNC) (25 DNC) 11 25 DNC 25 DNC 25 DNC 136 86

WA2 - 10/4 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 B.Deacon 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 SOLO 4533 M.Parker 1148 5 5
6 MIRACLE 3403 P.Joseph 1200 6 6
7 SOLO 4867 J.O'Dowd 1148 7 7
8 SOLO 4872 P.Haywood 1148 8 8
9 MIRACLE 3633 S.Troll 1200 9 9

WA4 - 24/4 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 B.Deacon 1012 1 1
2 SOLO 4533 M.Parker 1148 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 MIRACLE 279 J.Finnemore 1200 5 5
6 SOLO 4872 P.Haywood 1148 6 6
7 MIRACLE 3290 J.Green 1200 7 7
8 SOLO 3779 M.White 1148 8 8
9 COMET 239 J.Priestley 1190 9 9
10 MIRACLE 3314 D.Cadd 1200 10 10
11 MIRACLE 3403 P.Joseph 1200 11 11

WA5 - 4/9 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 ENTERPRISE 22456 J.Moon 1117 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 PHANTOM 1282 B.Deacon 1012 4 4
5 SOLO 4757 M.Parker 1148 5 5
6 LASER 29 D.Kinnerley 1087 6 6
7 MIRACLE 2132 C.Medcalf 1200 7 7
8 RS 200 872 T.Gruitt 1053 8 8
9 SOLO 4872 P.Haywood 1148 9 9
10 MIRACLE 4024 R.Anstey 1200 10 10
11 SOLO 4382 G.Schubert 1148 11 11
12 LASER 183563 C.Eriksen 1087 12 12

WA6 - 11/9 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 ENTERPRISE 22456 J.Moon 1117 2 2
3 SOLO 5454 D.Weatherhead 1148 3 3
4 SOLO 4757 M.Parker 1148 4 4
5 SOLO 4872 P.Haywood 1148 5 5
6 MIRACLE 4024 R.Anstey 1200 6 6
7 LASER 183563 C.Eriksen 1087 7 7

WA7 - 18/9 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1141 1 1
2 ENTERPRISE 22456 J.Moon 1117 2 2
3 GRADUATE 3010 D.Wilson 1141 3 3
4 SOLO 5454 D.Weatherhead 1148 4 4
5 MIRACLE 2132 C.Medcalf 1200 5 5
6 MIRACLE 3290 J.Green 1200 6 6
7 SOLO 4872 P.Haywood 1148 7 7
8 LASER 183563 C.Eriksen 1087 8 8

WA8 - 25/9 at 18:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4872 P.Haywood 1148 1 1
2 LASER 183563 C.Eriksen 1087 2 3
2 MIRACLE 3290 J.Green 1200 2 3
4 TOPPER 9 E.Nardini 1313 4 4
5 TOPPER 10 F.Kozlowski 1313 5 5



Sailwave Scoring Software 2.8.5
www.sailwave.com