2013 Nelson Regatta

Broadwater Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: BSC scoring system
Rank Class Sail No Helm Crew PY NR1 NR2 NR3 Total Nett
            10 Nov 10 Nov 10 Nov    
1st Albacore 8208 Graham Darvill Will Harman 1055 (4) 1 2 7 3
2nd Enterprise 22569 Greg Hart Pam Hart 1117 1 2 (5) 8 3
3rd Graduate 3005 Stuart French Janice French 1141 (6) 4 1 11 5
4th Merlin 3608 Dave Weatherhead Alan Gibbs 994 2 5 (7) 14 7
5th Laser 189134 David Cherrill   1087 (5) 3 4 12 7
6th Phantom 1282 Brian Deacon   1012 (9) 6 3 18 9
7th Laser 29 Dave Kinnerley   1087 3 (7) 6 16 9
8th Miracle 3403 Peter Joseph Grace Constant 1200 (8) 8 8 24 16
9th Solo 3890 Ken Hart   1148 (10) 9 9 28 18
10th Solo 4591 Adrian Thomas   1148 11 (12) 10 33 21
11th Solo 4867 John O'Dowd   1148 13 10 (17 DNS) 40 23
12th Solo 4689 Andy Chaplin   1148 12 11 (17 RET) 40 23
13th Solo 4757 Mike Parker   1148 7 (17 DNS) 17 DNS 41 24
14th Solo 4872 Paul Haywood   1148 14 (17 DNS) 17 DNS 48 31
15th Solo 4382 Geoff Schubert   1148 15 (17 RET) 17 DNS 49 32
16th Solo 4908 Alan Darvill   1148 (17 RET) 17 DNS 17 DNS 51 34

NR1 - 10 Nov at 09:40

Start: Start 1, Finishes: Place
Rank Class Sail No Helm Crew PY Place Points
1 Enterprise 22569 Greg Hart Pam Hart 1117 1 1
2 Merlin 3608 Dave Weatherhead Alan Gibbs 994 2 2
3 Laser 29 Dave Kinnerley   1087 3 3
4 Albacore 8208 Graham Darvill Will Harman 1055 4 4
5 Laser 189134 David Cherrill   1087 5 5
6 Graduate 3005 Stuart French Janice French 1141 6 6
7 Solo 4757 Mike Parker   1148 7 7
8 Miracle 3403 Peter Joseph Grace Constant 1200 8 8
9 Phantom 1282 Brian Deacon   1012 9 9
10 Solo 3890 Ken Hart   1148 10 10
11 Solo 4591 Adrian Thomas   1148 11 11
12 Solo 4689 Andy Chaplin   1148 12 12
13 Solo 4867 John O'Dowd   1148 13 13
14 Solo 4872 Paul Haywood   1148 14 14
15 Solo 4382 Geoff Schubert   1148 15 15
16 Solo 4908 Alan Darvill   1148 RET 17

NR2 - 10 Nov at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Helm Crew PY Elapsed Corrected Points
1 Albacore 8208 Graham Darvill Will Harman 1055 00:57:46 0:54:45 1
2 Enterprise 22569 Greg Hart Pam Hart 1117 01:02:03 0:55:33 2
3 Laser 189134 David Cherrill   1087 01:00:42 0:55:51 3
4 Graduate 3005 Stuart French Janice French 1141 01:03:59 0:56:05 4
5 Merlin 3608 Dave Weatherhead Alan Gibbs 994 00:57:07 0:57:28 5
6 Phantom 1282 Brian Deacon   1012 00:58:27 0:57:45 6
7 Laser 29 Dave Kinnerley   1087 01:04:35 0:59:25 7
8 Miracle 3403 Peter Joseph Grace Constant 1200 01:14:43 1:02:16 8
9 Solo 3890 Ken Hart   1148 01:13:00 1:03:35 9
10 Solo 4867 John O'Dowd   1148 01:13:08 1:03:42 10
11 Solo 4689 Andy Chaplin   1148 01:13:41 1:04:11 11
12 Solo 4591 Adrian Thomas   1148 01:14:20 1:04:45 12
13 Solo 4757 Mike Parker   1148 DNS   17
13 Solo 4872 Paul Haywood   1148 DNS   17
13 Solo 4382 Geoff Schubert   1148 RET   17
13 Solo 4908 Alan Darvill   1148 DNS   17

NR3 - 10 Nov at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class Sail No Helm Crew PY Elapsed Corrected Points
1 Graduate 3005 Stuart French Janice French 1141 01:09:19 1:00:45 1
2 Albacore 8208 Graham Darvill Will Harman 1055 01:04:32 1:01:10 2
3 Phantom 1282 Brian Deacon   1012 01:02:48 1:02:03 3
4 Laser 189134 David Cherrill   1087 01:08:09 1:02:42 4
5 Enterprise 22569 Greg Hart Pam Hart 1117 01:10:28 1:03:05 5
6 Laser 29 Dave Kinnerley   1087 01:09:44 1:04:09 6
7 Merlin 3608 Dave Weatherhead Alan Gibbs 994 01:03:48 1:04:11 7
8 Miracle 3403 Peter Joseph Grace Constant 1200 01:21:49 1:08:11 8
9 Solo 3890 Ken Hart   1148 01:20:45 1:10:20 9
10 Solo 4591 Adrian Thomas   1148 01:22:38 1:11:59 10
11 Solo 4867 John O'Dowd   1148 DNS   17
11 Solo 4689 Andy Chaplin   1148 RET   17
11 Solo 4757 Mike Parker   1148 DNS   17
11 Solo 4872 Paul Haywood   1148 DNS   17
11 Solo 4382 Geoff Schubert   1148 DNS   17
11 Solo 4908 Alan Darvill   1148 DNS   17



Sailwave Scoring Software 2.8.5
www.sailwave.com