2013 Autumn Regatta

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 23, Scoring system: BSC scoring system
Rank Class Sail Number Helm PY R1 R2 R3 Total Nett
          10:00 11.30 14:00    
1st Graduate 3010 Dave Wilson 1141 1 1 (3) 5 2
2nd Enterprise 22569 Greg Hart 1117 (2) 2 2 6 4
3rd Graduate 3005 Stuart French 1141 (6) 6 1 13 7
4th Laser 189134 Dave Cherill 1087 4 3 (DNC) 31 7
5th Lark 2086 Andy Cooney 1071 (10) 4 5 19 9
6th Laser 175469 Tom French 1087 3 (9) 7 19 10
7th Solo 4222 Richard Linsdale 1148 7 (10) 4 21 11
8th Solo 4221 Nick Fairweather 1148 (12) 5 6 23 11
9th Albacore 8208 Graham Darvill 1055 (DNC) 7 9 40 16
10th Solo 4757 Mike Parker 1148 8 (11) 8 27 16
11th Enterprise 22543 Colin Gent 1117 5 13 (DNC) 42 18
12th RS Feva XL 622 Fraser Wilson 1210 (15) 12 11 38 23
13th Solo 4872 Paul Haywood 1148 13 (14) 12 39 25
14th Solo 4908 Alan Darvill 1148 11 16 (DNC) 51 27
15th Wayfarer 8622 Dave Banger 1101 (20) 19 10 49 29
16th Supernova 396 Hugh Cherkas 1070 (DNC) 8 DNC 56 32
17th Laser 29 Dave Kinnerley 1087 9 23 RET (DNC) 56 32
18th Comet 239 Joe Priestly 1190 16 17 (DNC) 57 33
19th Enterprise 19818 Timothy Gerrard 1117 19 18 (DNC) 61 37
20th Solo 4382 Geoff Schubert 1148 14 (DNC) DNC 62 38
21st Laser 183563 Carl Eriksen 1087 18 20 (DNC) 62 38
22nd Solo 4689 Dave Tonge 1148 (DNC) 15 DNC 63 39
23rd Miracle 3633 Steve Troll 1200 17 23 RET (DNC) 64 40

R1 - 8/9 at 10:00

Start: Start 1, Finishes: Elapsed time
Rank Class Sail Number Helm PY Elapsed Corrected Points
1 Graduate 3010 Dave Wilson 1141 47.46 0.41.52 1
2 Enterprise 22569 Greg Hart 1117 50.31 0.45.14 2
3 Laser 175469 Tom French 1087 49.20 0.45.23 3
4 Laser 189134 Dave Cherill 1087 51.07 0.47.02 4
5 Enterprise 22543 Colin Gent 1117 55.30 0.49.41 5
6 Graduate 3005 Stuart French 1141 57.46 0.50.38 6
7 Solo 4222 Richard Linsdale 1148 58.31 0.50.58 7
8 Solo 4757 Mike Parker 1148 59.09 0.51.31 8
9 Laser 29 Dave Kinnerley 1087 57.25 0.52.49 9
10 Lark 2086 Andy Cooney 1071 58.16 0.54.24 10
11 Solo 4908 Alan Darvill 1148 64.17 0.56.00 11
12 Solo 4221 Nick Fairweather 1148 65.04 0.56.41 12
13 Solo 4872 Paul Haywood 1148 65.19 0.56.54 13
14 Solo 4382 Geoff Schubert 1148 65.25 0.56.59 14
15 RS Feva XL 622 Fraser Wilson 1210 70.39 0.58.23 15
16 Comet 239 Joe Priestly 1190 70.09 0.58.57 16
17 Miracle 3633 Steve Troll 1200 71.05 0.59.14 17
18 Laser 183563 Carl Eriksen 1087 65.22 1.00.08 18
19 Enterprise 19818 Timothy Gerrard 1117 68.48 1.01.36 19
20 Wayfarer 8622 Dave Banger 1101 69.25 1.03.03 20

R2 - 8/9 at 11.30

Start: Start 1, Finishes: Elapsed time
Rank Class Sail Number Helm PY Elapsed Corrected Points
1 Graduate 3010 Dave Wilson 1141 48.56 0.42.53 1
2 Enterprise 22569 Greg Hart 1117 48.21 0.43.17 2
3 Laser 189134 Dave Cherill 1087 48.49 0.44.55 3
4 Lark 2086 Andy Cooney 1071 50.14 0.46.54 4
5 Solo 4221 Nick Fairweather 1148 54.16 0.47.16 5
6 Graduate 3005 Stuart French 1141 54.13 0.47.31 6
7 Albacore 8208 Graham Darvill 1055 50.11 0.47.34 7
8 Supernova 396 Hugh Cherkas 1070 50.58 0.47.38 8
9 Laser 175469 Tom French 1087 52.29 0.48.17 9
10 Solo 4222 Richard Linsdale 1148 55.34 0.48.24 10
11 Solo 4757 Mike Parker 1148 55.49 0.48.37 11
12 RS Feva XL 622 Fraser Wilson 1210 61.09 0.50.32 12
13 Enterprise 22543 Colin Gent 1117 56.33 0.50.38 13
14 Solo 4872 Paul Haywood 1148 58.43 0.51.09 14
15 Solo 4689 Dave Tonge 1148 58.48 0.51.13 15
16 Solo 4908 Alan Darvill 1148 58.50 0.51.15 16
17 Comet 239 Joe Priestly 1190 62.15 0.52.19 17
18 Enterprise 19818 Timothy Gerrard 1117 60.08 0.53.50 18
19 Wayfarer 8622 Dave Banger 1101 60.08 0.54.37 19
20 Laser 183563 Carl Eriksen 1087 60.09 0.55.20 20
21 Laser 29 Dave Kinnerley 1087 RET   23
21 Miracle 3633 Steve Troll 1200 RET   23

R3 - 8/9 at 14:00

Start: Start 1, Finishes: Elapsed time
Rank Class Sail Number Helm PY Elapsed Corrected Points
1 Graduate 3005 Stuart French 1141 53.49 0.47.10 1
2 Enterprise 22569 Greg Hart 1117 52.47 0.47.15 2
3 Graduate 3010 Dave Wilson 1141 54.01 0.47.20 3
4 Solo 4222 Richard Linsdale 1148 54.37 0.47.35 4
5 Lark 2086 Andy Cooney 1071 51.48 0.48.22 5
6 Solo 4221 Nick Fairweather 1148 55.33 0.48.23 6
7 Laser 175469 Tom French 1087 53.18 0.49.02 7
8 Solo 4757 Mike Parker 1148 57.06 0.49.44 8
9 Albacore 8208 Graham Darvill 1055 53.15 0.50.28 9
10 Wayfarer 8622 Dave Banger 1101 61.29 0.55.51 10
11 RS Feva XL 622 Fraser Wilson 1210 69.33 0.57.29 11
12 Solo 4872 Paul Haywood 1148 67.59 0.59.13 12



Sailwave Scoring Software 2.8.5
www.sailwave.com