2013 Autumn Pursuit

Broadwater Sailing Club

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo HelmName PY AP1
1/9
AP2
15/9
AP3
22/9
AP4
29/9
AP5
6/10
AP6
13/10
AP7
20/10
AP8
27/10
AP9
3/11
AP10
17/11
AP11
24/11
AP12
1/12
AP13
8/12
AP14
15/12
AP15
22/12
AP16
29/12
Total Nett
1st PHANTOM 1410 T.Benton 1012 1 3 OOD (4) (4) 1 2 1 (7) (15 RET) 1 (58 DNC) 1 (58 DNC) 1 (58 DNC) 3 218 14
2nd ENTERPRISE 22569 G.Hart 1117 (58 DNC) (6) 1 (58 DNC) 3 (58 DNC) 3 2 4 (58 DNC) 2 3 OOD (58 DNC) 4 6 (58 DNC) 382 28
3rd LASER 189134 D.Cherrill 1087 (58 DNC) 2 3 5 OOD 7 (58 DNC) 2 (58 DNC) (15 RET) 3 (58 DNC) 4 4 (58 DNC) (58 DNC) 5 398 35
4th GRADUATE 3010 D.Wilson 1141 2 1 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (9) 5 OOD 8 (58 DNC) (58 DNC) 2 5 4 8 6 398 41
5th MERLIN 3608 D.Weatherhead 994 (58 DNC) 7 7 5 4 (58 DNC) (58 DNC) (58 DNC) 7 (58 DNC) 4 (16 RET) 6 OOD 2 (58 DNC) 2 408 44
6th GRADUATE 3005 S.French 1141 (58 DNC) 3 (58 DNC) (58 DNC) 6 OOD (58 DNC) 6 (9 RET) 5 4 3 (58 DNC) 7 (58 DNC) 6 OOD 7 404 47
7th SOLO 4222 R.Linsdale 1148 3 22 RET (58 DNC) 8 (58 DNC) (58 DNC) 8 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 7 8 5 5 9 481 75
8th SOLO 4591 A.Thomas 1148 11 (58 DNC) 9 (13) (13) 6 (58 DNC) (58 DNC) (58 DNC) 8 10 3 12 (58 DNC) 12 RET 8 395 79
9th SOLO 4872 P.Haywood 1148 8 (19) 11 (17) 12 11 RET (58 DNC) (58 DNC) (58 DNC) 9 9 6 (14) 9 12 RET (13) 324 87
10th SOLO 5320 D.Walford 1148 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 4 OOD (58 DNC) (58 DNC) 2 2 1 16 RET 3 58 DNC 1 4 497 91
11th LASER 29 D.Kinnerley 1087 (58 DNC) 4 (58 DNC) 2 (58 DNC) (58 DNC) 7 3 (58 DNC) (58 DNC) (58 DNC) 16 RET 6 6 7 58 DNC 515 109
12th MIRACLE 3403 P.Joseph 1200 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 9 1 11 4 9 (58 DNC) 9 OOD 16 RET 10 (58 DNC) (58 DNC) 58 DNC 533 127
13th ALBACORE 8208 G.Darvill 1055 (58 DNC) (58 DNC) (58 DNC) 1 (58 DNC) (58 DNC) (58 DNC) 1 1 (58 DNC) 58 DNC 58 DNC 1 3 OOD 12 RET 1 542 136
14th SOLO 4757 M.Parker 1148 (58 DNC) 8 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 10 (58 DNC) (58 DNC) 58 DNC 6 58 DNC 9 7 4 7 OOD 573 167
15th MIRACLE 279 J.Finnemore 1200 7 15 13 12 13 OOD (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 16 58 DNC 58 DNC 12 610 204
16th MIRACLE 3333 B.Mellor 1200 16 12 15 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 11 (58 DNC) (58 DNC) 9 (58 DNC) 58 DNC 58 DNC 13 OOD 612 206
17th ENTERPRISE 22543 C.Gent 1117 (58 DNC) (58 DNC) (58 DNC) 9 2 (58 DNC) (58 DNC) (58 DNC) 7 OOD 10 5 8 (58 DNC) 58 DNC 58 DNC 58 DNC 621 215
18th SOLO 4908 A.Darvill 1148 6 (58 DNC) 8 (58 DNC) 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 5 (58 DNC) 5 15 58 DNC 58 DNC 58 DNC 629 223
19th SOLO 4867 J.O'Dowd 1148 9 (58 DNC) 12 (58 DNC) (58 DNC) 5 (58 DNC) (58 DNC) (58 DNC) 6 (58 DNC) 16 RET 58 DNC 58 DNC 58 DNC 10 638 232
20th RS 200 872 T.Gruitt 1053 (58 DNC) 9 (58 DNC) 11 (58 DNC) 7 5 6 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 676 270
21st SOLO 3890 K.Hart 1148 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 12 (58 DNC) 10 58 DNC 8 58 DNC 11 8 58 DNC 58 DNC 687 281
22nd SOLO 5344 R.Steel 1148 4 5 (58 DNC) 3 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 3 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 711 305
23rd LARK 2086 A.Cooney 1071 (58 DNC) (58 DNC) 2 7 (58 DNC) (58 DNC) (58 DNC) 5 (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 5 OOD 58 DNC 715 309
24th SOLO 4221 N.Fairweather 1148 (58 DNC) (58 DNC) (58 DNC) 10 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 7 58 DNC 58 DNC 58 DNC 3 11 727 321
25th MIRACLE 3290 J.Green 1200 (58 DNC) 10 10 15 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 745 339
26th SOLO 4382 G.Schubert 1148 10 13 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 14 RET (58 DNC) 15 RET (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 748 342
27th SOLO 5454 D.Weatherhead 1148 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 3 4 (58 DNC) (58 DNC) 7 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 768 362
28th PHANTOM 1282 B.Deacon 1012 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 6 4 (58 DNC) (58 DNC) 6 (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 770 364
29th ALBACORE 8007 B.Deacon 1055 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 16 RET 2 58 DNC 2 58 DNC 774 368
30th SOLO 4417 S.Quy 1148 14 (58 DNC) 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 11 RET 58 DNC 58 DNC 793 387
31st LASER 183563 C.Erikson 1087 13 (58 DNC) (58 DNC) 16 11 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 794 388
32nd SOLO 4689 A.Chaplin 1148 (58 DNC) 14 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 14 OOD (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 13 58 DNC 58 DNC 58 DNC 795 389
33rd TOPPER 2 F.Kozlowski 1313 (58 DNC) 17 (58 DNC) 20 (58 DNC) 11 RET (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 802 396
34th LASER 179601 H.Grenfell 1087 5 (58 DNC) (58 DNC) (58 DNC) 5 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 822 416
35th COMET 360 J.Priestley 1190 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 17 58 DNC 58 DNC 15 RET 844 438
36th WANDERER 1153 C.Harding-Roberts 1150 (58 DNC) (58 DNC) 16 (58 DNC) 16 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 844 438
37th TOPPER 11 E.Nardini 1313 (58 DNC) 18 (58 DNC) 21 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 851 445
38th RS FEVA XL 931 L.Watkins 1210 (58 DNC) 20 (58 DNC) 24 RET (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 856 450
39th LASER 2000 22081 D.Tonge 1090 (58 DNC) (58 DNC) (58 DNC) 24 RET (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 24 OOD 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 860 454
40th RS 200 772 L.Hewitson 1053 (58 DNC) (58 DNC) 5 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 875 469
41st ALBACORE 7179 B.Deacon 1055 (58 DNC) (58 DNC) (58 DNC) 6 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 876 470
42nd ENTERPRISE 22456 J.Moon 1117 (58 DNC) (58 DNC) 6 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 876 470
43rd ALBACORE 5886 H.Cherkas 1055 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 8 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 878 472
44th RS FEVA XL 1056 W.Harman 1210 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 11 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 881 475
45th WAYFARER 8622 D.Banger 1101 (58 DNC) 11 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 881 475
46th ENTERPRISE 19818 T.Gerrard 1117 12 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DSQ) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 882 476
47th LASER 155839 J.Gilmore 1087 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 15 (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 885 479
48th MIRACLE 3633 S.Troll 1200 15 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 885 479
49th RS FEVA XL 3780 J.Gilmore 1210 (58 DNC) 16 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 886 480
50th ALBACORE 5886 I.Cherkas 1055 (58 DNC) (58 DNC) (58 DNC) 18 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 888 482
51st RS FEVA XL 3780 J.Crawford 1210 (58 DNC) (58 DNC) (58 DNC) 19 (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 889 483
52nd COMET 308 B.Benest 1190 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 OOD 58 DNC 928 522
52nd TOPPER 10 J.Mellor 1313 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 928 522
52nd SOLO 3779 C.White 1148 (58 OOD) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 928 522
52nd GRADUATE 2474 C.Hackney 1141 (58 OOD) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 928 522
52nd LEADER 438 M.Hext 1116 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 OOD) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 928 522
52nd RS 200 772 T.Hewitson 1053 (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) (58 DNC) 58 DNC 58 DNC 58 OOD 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 58 DNC 928 522

AP1 - 1/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 SOLO 4222 R.Linsdale 1148 3 3
4 SOLO 5344 R.Steel 1148 4 4
5 LASER 179601 H.Grenfell 1087 5 5
6 SOLO 4908 A.Darvill 1148 6 6
7 MIRACLE 279 J.Finnemore 1200 7 7
8 SOLO 4872 P.Haywood 1148 8 8
9 SOLO 4867 J.O'Dowd 1148 9 9
10 SOLO 4382 G.Schubert 1148 10 10
11 SOLO 4591 A.Thomas 1148 11 11
12 ENTERPRISE 19818 T.Gerrard 1117 12 12
13 LASER 183563 C.Erikson 1087 13 13
14 SOLO 4417 S.Quy 1148 14 14
15 MIRACLE 3633 S.Troll 1200 15 15
16 MIRACLE 3333 B.Mellor 1200 16 16
17 SOLO 3779 C.White 1148 OOD 58
17 GRADUATE 2474 C.Hackney 1141 OOD 58

AP2 - 15/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3010 D.Wilson 1141 1 1
2 LASER 189134 D.Cherrill 1087 2 2
3 PHANTOM 1410 T.Benton 1012 OOD 3
3 GRADUATE 3005 S.French 1141 3 3
5 LASER 29 D.Kinnerley 1087 4 4
6 SOLO 5344 R.Steel 1148 5 5
7 ENTERPRISE 22569 G.Hart 1117 6 6
8 MERLIN 3608 D.Weatherhead 994 7 7
9 SOLO 4757 M.Parker 1148 8 8
10 RS 200 872 T.Gruitt 1053 9 9
11 MIRACLE 3290 J.Green 1200 10 10
12 WAYFARER 8622 D.Banger 1101 11 11
13 MIRACLE 3333 B.Mellor 1200 12 12
14 SOLO 4382 G.Schubert 1148 13 13
15 SOLO 4689 A.Chaplin 1148 14 14
16 MIRACLE 279 J.Finnemore 1200 15 15
17 RS FEVA XL 3780 J.Gilmore 1210 16 16
18 TOPPER 2 F.Kozlowski 1313 17 17
19 TOPPER 11 E.Nardini 1313 18 18
20 SOLO 4872 P.Haywood 1148 19 19
21 RS FEVA XL 931 L.Watkins 1210 20 20
22 SOLO 4222 R.Linsdale 1148 RET 22

AP3 - 22/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1117 1 1
2 LARK 2086 A.Cooney 1071 2 2
3 LASER 189134 D.Cherrill 1087 3 3
4 PHANTOM 1410 T.Benton 1012 4 4
5 RS 200 772 L.Hewitson 1053 5 5
6 ENTERPRISE 22456 J.Moon 1117 6 6
7 MERLIN 3608 D.Weatherhead 994 7 7
8 SOLO 4908 A.Darvill 1148 8 8
9 SOLO 4591 A.Thomas 1148 9 9
10 MIRACLE 3290 J.Green 1200 10 10
11 SOLO 4872 P.Haywood 1148 11 11
12 SOLO 4867 J.O'Dowd 1148 12 12
13 MIRACLE 279 J.Finnemore 1200 13 13
14 SOLO 4417 S.Quy 1148 14 14
15 MIRACLE 3333 B.Mellor 1200 15 15
16 WANDERER 1153 C.Harding-Roberts 1150 16 16

AP4 - 29/9 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8208 G.Darvill 1055 1 1
2 LASER 29 D.Kinnerley 1087 2 2
3 SOLO 5344 R.Steel 1148 3 3
4 PHANTOM 1410 T.Benton 1012 4 4
5 LASER 189134 D.Cherrill 1087 OOD 5
5 MERLIN 3608 D.Weatherhead 994 5 5
7 ALBACORE 7179 B.Deacon 1055 6 6
8 LARK 2086 A.Cooney 1071 7 7
9 SOLO 4222 R.Linsdale 1148 8 8
10 ENTERPRISE 22543 C.Gent 1117 9 9
11 SOLO 4221 N.Fairweather 1148 10 10
12 RS 200 872 T.Gruitt 1053 11 11
13 MIRACLE 279 J.Finnemore 1200 12 12
14 SOLO 4591 A.Thomas 1148 13 13
15 MIRACLE 3333 B.Mellor 1200 14 14
16 MIRACLE 3290 J.Green 1200 15 15
17 LASER 183563 C.Erikson 1087 16 16
18 SOLO 4872 P.Haywood 1148 17 17
19 ALBACORE 5886 I.Cherkas 1055 18 18
20 RS FEVA XL 3780 J.Crawford 1210 19 19
21 TOPPER 2 F.Kozlowski 1313 20 20
22 TOPPER 11 E.Nardini 1313 21 21
23 RS FEVA XL 931 L.Watkins 1210 RET 24
23 LASER 2000 22081 D.Tonge 1090 RET 24

AP5 - 6/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 ENTERPRISE 22543 C.Gent 1117 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 MERLIN 3608 D.Weatherhead 994 4 4
5 LASER 179601 H.Grenfell 1087 5 5
6 GRADUATE 3005 S.French 1141 OOD 6
6 PHANTOM 1282 B.Deacon 1012 6 6
8 LASER 189134 D.Cherrill 1087 7 7
9 ALBACORE 5886 H.Cherkas 1055 8 8
10 MIRACLE 3403 P.Joseph 1200 9 9
11 SOLO 4908 A.Darvill 1148 10 10
12 LASER 183563 C.Erikson 1087 11 11
13 SOLO 4872 P.Haywood 1148 12 12
14 SOLO 4591 A.Thomas 1148 13 13
14 MIRACLE 279 J.Finnemore 1200 OOD 13
16 MIRACLE 3290 J.Green 1200 14 14
17 LASER 155839 J.Gilmore 1087 15 15
18 WANDERER 1153 C.Harding-Roberts 1150 16 16
19 LEADER 438 M.Hext 1116 OOD 58

AP6 - 13/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MIRACLE 3403 P.Joseph 1200 1 1
2 PHANTOM 1410 T.Benton 1012 2 2
3 SOLO 5454 D.Weatherhead 1148 3 3
4 SOLO 5320 D.Walford 1148 OOD 4
4 PHANTOM 1282 B.Deacon 1012 4 4
6 SOLO 4867 J.O'Dowd 1148 5 5
7 SOLO 4591 A.Thomas 1148 6 6
8 RS 200 872 T.Gruitt 1053 7 7
9 SOLO 4872 P.Haywood 1148 RET 11
9 TOPPER 2 F.Kozlowski 1313 RET 11
11 ENTERPRISE 19818 T.Gerrard 1117 DSQ 58

AP7 - 20/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 LASER 189134 D.Cherrill 1087 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 SOLO 5454 D.Weatherhead 1148 4 4
5 RS 200 872 T.Gruitt 1053 5 5
6 GRADUATE 3005 S.French 1141 6 6
7 LASER 29 D.Kinnerley 1087 7 7
8 SOLO 4222 R.Linsdale 1148 8 8
9 GRADUATE 3010 D.Wilson 1141 9 9
10 SOLO 4757 M.Parker 1148 10 10
11 MIRACLE 3403 P.Joseph 1200 11 11
12 SOLO 3890 K.Hart 1148 12 12
13 SOLO 4382 G.Schubert 1148 RET 14
13 SOLO 4689 A.Chaplin 1148 OOD 14

AP8 - 27/10 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8208 G.Darvill 1055 1 1
2 ENTERPRISE 22569 G.Hart 1117 2 2
3 LASER 29 D.Kinnerley 1087 3 3
4 MIRACLE 3403 P.Joseph 1200 4 4
5 GRADUATE 3010 D.Wilson 1141 OOD 5
5 LARK 2086 A.Cooney 1071 5 5
7 RS 200 872 T.Gruitt 1053 6 6
8 PHANTOM 1410 T.Benton 1012 7 7
9 GRADUATE 3005 S.French 1141 RET 9

AP9 - 3/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8208 G.Darvill 1055 1 1
2 SOLO 5320 D.Walford 1148 2 2
3 SOLO 5344 R.Steel 1148 3 3
4 ENTERPRISE 22569 G.Hart 1117 4 4
5 GRADUATE 3005 S.French 1141 5 5
6 PHANTOM 1282 B.Deacon 1012 6 6
7 MERLIN 3608 D.Weatherhead 994 7 7
7 ENTERPRISE 22543 C.Gent 1117 OOD 7
9 GRADUATE 3010 D.Wilson 1141 8 8
10 MIRACLE 3403 P.Joseph 1200 9 9
11 SOLO 3890 K.Hart 1148 10 10
12 MIRACLE 3333 B.Mellor 1200 11 11
13 PHANTOM 1410 T.Benton 1012 RET 15
13 LASER 189134 D.Cherrill 1087 RET 15
13 SOLO 4382 G.Schubert 1148 RET 15

AP10 - 17/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 SOLO 5320 D.Walford 1148 2 2
3 LASER 189134 D.Cherrill 1087 3 3
4 GRADUATE 3005 S.French 1141 4 4
5 SOLO 4908 A.Darvill 1148 5 5
6 SOLO 4867 J.O'Dowd 1148 6 6
7 SOLO 5454 D.Weatherhead 1148 7 7
8 SOLO 4591 A.Thomas 1148 8 8
9 SOLO 4872 P.Haywood 1148 9 9
10 ENTERPRISE 22543 C.Gent 1117 10 10
11 RS FEVA XL 1056 W.Harman 1210 11 11
12 RS 200 772 T.Hewitson 1053 OOD 58

AP11 - 24/11 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5320 D.Walford 1148 1 1
2 ENTERPRISE 22569 G.Hart 1117 2 2
3 GRADUATE 3005 S.French 1141 3 3
4 MERLIN 3608 D.Weatherhead 994 4 4
5 ENTERPRISE 22543 C.Gent 1117 5 5
6 SOLO 4757 M.Parker 1148 6 6
7 SOLO 4221 N.Fairweather 1148 7 7
8 SOLO 3890 K.Hart 1148 8 8
9 SOLO 4872 P.Haywood 1148 9 9
9 MIRACLE 3403 P.Joseph 1200 OOD 9
11 SOLO 4591 A.Thomas 1148 10 10
12 LASER 2000 22081 D.Tonge 1090 OOD 24

AP12 - 1/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 GRADUATE 3010 D.Wilson 1141 2 2
3 ENTERPRISE 22569 G.Hart 1117 OOD 3
3 SOLO 4591 A.Thomas 1148 3 3
5 LASER 189134 D.Cherrill 1087 4 4
6 SOLO 4908 A.Darvill 1148 5 5
7 SOLO 4872 P.Haywood 1148 6 6
8 SOLO 4222 R.Linsdale 1148 7 7
9 ENTERPRISE 22543 C.Gent 1117 8 8
10 MIRACLE 3333 B.Mellor 1200 9 9
11 MERLIN 3608 D.Weatherhead 994 RET 16
11 SOLO 5320 D.Walford 1148 RET 16
11 LASER 29 D.Kinnerley 1087 RET 16
11 MIRACLE 3403 P.Joseph 1200 RET 16
11 SOLO 4867 J.O'Dowd 1148 RET 16
11 ALBACORE 8007 B.Deacon 1055 RET 16

AP13 - 8/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8208 G.Darvill 1055 1 1
2 ALBACORE 8007 B.Deacon 1055 2 2
3 SOLO 5320 D.Walford 1148 3 3
4 LASER 189134 D.Cherrill 1087 4 4
5 GRADUATE 3010 D.Wilson 1141 5 5
6 MERLIN 3608 D.Weatherhead 994 OOD 6
6 LASER 29 D.Kinnerley 1087 6 6
8 GRADUATE 3005 S.French 1141 7 7
9 SOLO 4222 R.Linsdale 1148 8 8
10 SOLO 4757 M.Parker 1148 9 9
11 MIRACLE 3403 P.Joseph 1200 10 10
12 SOLO 3890 K.Hart 1148 11 11
13 SOLO 4591 A.Thomas 1148 12 12
14 SOLO 4689 A.Chaplin 1148 13 13
15 SOLO 4872 P.Haywood 1148 14 14
16 SOLO 4908 A.Darvill 1148 15 15
17 MIRACLE 279 J.Finnemore 1200 16 16
18 COMET 360 J.Priestley 1190 17 17

AP14 - 15/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1012 1 1
2 MERLIN 3608 D.Weatherhead 994 2 2
3 ALBACORE 8208 G.Darvill 1055 OOD 3
4 ENTERPRISE 22569 G.Hart 1117 4 4
4 GRADUATE 3010 D.Wilson 1141 4 4
6 SOLO 4222 R.Linsdale 1148 5 5
7 LASER 29 D.Kinnerley 1087 6 6
8 SOLO 4757 M.Parker 1148 7 7
9 SOLO 3890 K.Hart 1148 8 8
10 SOLO 4872 P.Haywood 1148 9 9
11 SOLO 4417 S.Quy 1148 RET 11

AP15 - 22/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5320 D.Walford 1148 1 1
2 ALBACORE 8007 B.Deacon 1055 2 2
3 SOLO 4221 N.Fairweather 1148 3 3
4 SOLO 4757 M.Parker 1148 4 4
5 SOLO 4222 R.Linsdale 1148 5 5
5 LARK 2086 A.Cooney 1071 OOD 5
7 ENTERPRISE 22569 G.Hart 1117 6 6
7 GRADUATE 3005 S.French 1141 OOD 6
9 LASER 29 D.Kinnerley 1087 7 7
10 GRADUATE 3010 D.Wilson 1141 8 8
11 SOLO 4591 A.Thomas 1148 RET 12
11 SOLO 4872 P.Haywood 1148 RET 12
11 ALBACORE 8208 G.Darvill 1055 RET 12
14 COMET 308 B.Benest 1190 OOD 58

AP16 - 29/12 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 8208 G.Darvill 1055 1 1
2 MERLIN 3608 D.Weatherhead 994 2 2
3 PHANTOM 1410 T.Benton 1012 3 3
4 SOLO 5320 D.Walford 1148 4 4
5 LASER 189134 D.Cherrill 1087 5 5
6 GRADUATE 3010 D.Wilson 1141 6 6
7 GRADUATE 3005 S.French 1141 7 7
7 SOLO 4757 M.Parker 1148 OOD 7
9 SOLO 4591 A.Thomas 1148 8 8
10 SOLO 4222 R.Linsdale 1148 9 9
11 SOLO 4867 J.O'Dowd 1148 10 10
12 SOLO 4221 N.Fairweather 1148 11 11
13 MIRACLE 279 J.Finnemore 1200 12 12
14 SOLO 4872 P.Haywood 1148 14 13
14 MIRACLE 3333 B.Mellor 1200 OOD 13
16 COMET 360 J.Priestley 1190 RET 15



Sailwave Scoring Software 2.8.5
www.sailwave.com