| Rank | Class | SailNo | HelmName | PY | AH1 1/9 |
AH2 15/9 |
AH3 22/9 |
AH4 29/9 |
AH5 6/10 |
AH6 13/10 |
AH7 20/10 |
AH9 3/11 |
AH10 17/11 |
AH11 24/11 |
AH12 1/12 |
AH13 8/12 |
AH14 15/12 |
AH15 22/12 |
AH16 29/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ENTERPRISE | 22569 | G.Hart | 1117 | (48 DNC) | 3 | 1 | (48 DNC) | 1 | (48 DNC) | 2 | 2 | (48 DNC) | 3 | 3 OOD | (48 DNC) | 3 | (6) | (48 DNC) | 312 | 18 |
| 2nd | LASER | 189134 | D.Cherrill | 1087 | (48 DNC) | 2 | (48 DNC) | 3 OOD | 2 | (48 DNC) | 1 | (48 DNC) | 3 | (48 DNC) | 3 | 5 | (48 DNC) | (48 DNC) | 7 | 362 | 26 |
| 3rd | SOLO | 4222 | R.Linsdale | 1148 | 2 | (48 DNC) | (48 DNC) | 1 | (48 DNC) | (48 DNC) | 7 | (48 DNC) | (48 DNC) | (48 DNC) | 2 | 7 | 2 | 4 | 2 | 363 | 27 |
| 4th | SOLO | 4591 | A.Thomas | 1148 | 10 | (48 DNC) | 4 | 6 | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 7 | 8 | 7 | (13) | (48 DNC) | (48 DNC) | 6 | 355 | 54 |
| 5th | SOLO | 4872 | P.Haywood | 1148 | 6 | (48 DNC) | 3 | 14 RET | 5 | (48 DNC) | (48 DNC) | (48 DNC) | 6 | 11 RET | 5 | (48 DNC) | (48 DNC) | (48 DNC) | 10 | 396 | 60 |
| 6th | SOLO | 5320 | D.Walford | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 2 OOD | (48 DNC) | 4 | 1 | 1 | (48 DNC) | 3 | 48 DNC | 2 | 3 | 400 | 64 |
| 7th | GRADUATE | 3010 | D.Wilson | 1141 | 1 | 7 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 5 | (48 DNC) | (48 DNC) | (48 DNC) | 1 | 2 | 4 | 48 DNC | 1 | 405 | 69 |
| 8th | GRADUATE | 3005 | S.French | 1141 | (48 DNC) | 5 | (48 DNC) | (48 DNC) | 4 OOD | (48 DNC) | (48 DNC) | (48 DNC) | 2 | 4 | (48 DNC) | 4 | 48 DNC | 4 OOD | 5 | 412 | 76 |
| 9th | MERLIN | 3608 | D.Weatherhead | 994 | (48 DNC) | 1 | (48 DNC) | 7 | (48 DNC) | (48 DNC) | (48 DNC) | 3 | (48 DNC) | 2 | (48 DNC) | 4 OOD | 5 | 48 DNC | 8 | 414 | 78 |
| 10th | MIRACLE | 3403 | P.Joseph | 1200 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 3 | 2 | 6 | 7 | (48 DNC) | 6 OOD | 6 | 9 | (48 DNC) | (48 DNC) | 48 DNC | 423 | 87 |
| 11th | LASER | 29 | D.Kinnerley | 1087 | (48 DNC) | 4 | (48 DNC) | 2 | (48 DNC) | (48 DNC) | 3 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 8 | 1 | 3 | 48 DNC | 453 | 117 |
| 12th | ALBACORE | 8208 | G.Darvill | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | 3 | (48 DNC) | (48 DNC) | (48 DNC) | 1 | (48 DNC) | 48 DNC | 48 DNC | 1 | 4 OOD | 1 | 14 OCS | 456 | 120 |
| 13th | ENTERPRISE | 22543 | C.Gent | 1117 | (48 DNC) | (48 DNC) | (48 DNC) | 14 RET | 4 | (48 DNC) | (48 DNC) | 6 OOD | 4 | 6 | 4 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 470 | 134 |
| 14th | SOLO | 3890 | K.Hart | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 9 | 6 | (48 DNC) | 9 | 48 DNC | 12 | 6 | 48 DNC | 48 DNC | 522 | 186 |
| 15th | MIRACLE | 279 | J.Finnemore | 1200 | (48 DNC) | 10 | 5 | (48 DNC) | 9 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 11 | 48 DNC | 48 DNC | 11 | 526 | 190 |
| 16th | SOLO | 5344 | R.Steel | 1148 | 4 | 6 | (48 DNC) | 4 | (48 DNC) | (48 DNC) | (48 DNC) | 5 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 547 | 211 |
| 17th | SOLO | 4221 | N.Fairweather | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 5 | 48 DNC | 48 DNC | 48 DNC | 5 | 4 | 547 | 211 |
| 18th | SOLO | 4757 | M.Parker | 1148 | (48 DNC) | 8 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 7 | 48 DNC | 10 | 48 DNC | 48 DNC | 8 OOD | 561 | 225 |
| 19th | SOLO | 5454 | D.Weatherhead | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 1 | 4 | (48 DNC) | 9 RET | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 590 | 254 |
| 20th | SOLO | 4867 | J.O'Dowd | 1148 | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 5 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 9 | 595 | 259 |
| 21st | PHANTOM | 1282 | B.Deacon | 1012 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 3 | (48 DNC) | 9 RET | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 8 RET | 48 DNC | 596 | 260 |
| 22nd | RS 200 | 872 | T.Gruitt | 1053 | 7 | 9 | (48 DNC) | 9 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 601 | 265 |
| 23rd | MIRACLE | 3333 | B.Mellor | 1200 | (48 DNC) | (48 DNC) | 6 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 6 OOD | 636 | 300 |
| 24th | ENTERPRISE | 19818 | T.Gerrard | 1117 | 9 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 4 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 637 | 301 |
| 25th | LASER | 183563 | C.Erikson | 1087 | 11 | (48 DNC) | (48 DNC) | (48 DNC) | 7 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 642 | 306 |
| 26th | MIRACLE | 2132 | C.Medcalf | 1200 | 8 | (48 DNC) | (48 DNC) | 14 RET | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 646 | 310 |
| 27th | RS FEVA XL | 3780 | J.Gilmore | 1210 | (48 DNC) | 12 | (48 DNC) | 10 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 646 | 310 |
| 28th | MIRACLE | 3290 | J.Green | 1200 | (48 DNC) | (48 DNC) | 2 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 674 | 338 |
| 29th | SOLO | 4908 | A.Darvill | 1148 | 3 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 675 | 339 |
| 30th | ALBACORE | 8007 | B.Deacon | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 6 | 48 DNC | 48 DNC | 48 DNC | 678 | 342 |
| 31st | ENTERPRISE | 22456 | J.Moon | 1117 | (48 DNC) | (48 DNC) | 7 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 679 | 343 |
| 32nd | COMET | 308 | B.Benest | 1190 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 8 OOD | 48 DNC | 680 | 344 |
| 33rd | SOLO | 5118 | S.Langford | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 8 | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 680 | 344 |
| 34th | ALBACORE | 5886 | H.Cherkas | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 8 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 680 | 344 |
| 35th | ALBACORE | 7179 | B.Deacon | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | 8 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 680 | 344 |
| 36th | RS 200 | 772 | T.Hewitson | 1053 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 9 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 681 | 345 |
| 37th | LASER | 155839 | J.Gilmore | 1087 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 9 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 681 | 345 |
| 38th | SOLO | 4689 | A.Chaplin | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 10 OOD | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 682 | 346 |
| 39th | LEADER | 438 | M.Hext | 1116 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 10 OOD | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 682 | 346 |
| 40th | LASER 2000 | 22081 | D.Tonge | 1090 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 11 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 683 | 347 |
| 41st | MIRACLE | 4024 | R.Anstey | 1200 | (48 DNC) | 11 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 683 | 347 |
| 42nd | LASER | 155839 | D.Fairweather | 1087 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 12 | 684 | 348 |
| 43rd | PHANTOM | 1410 | T.Benton | 1012 | (48 DNC) | 13 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 685 | 349 |
| 44th | MIRACLE | 3633 | S.Troll | 1200 | 13 RET | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 685 | 349 |
| 44th | GRADUATE | 2474 | C.Hackney | 1141 | 13 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 685 | 349 |
| 44th | SOLO | 3779 | C.White | 1148 | 13 OOD | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 685 | 349 |
| 47th | RS FEVA XL | 3780 | J.Crawford | 1210 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 720 | 384 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 52.30 | 0.46.01 | 1 | |
| 2 | SOLO | 4222 | R.Linsdale | 1148 | 54.30 | 0.47.28 | 2 | |
| 3 | SOLO | 4908 | A.Darvill | 1148 | 55.29 | 0.48.20 | 3 | |
| 4 | SOLO | 5344 | R.Steel | 1148 | 56.22 | 0.49.06 | 4 | |
| 5 | SOLO | 4867 | J.O'Dowd | 1148 | 57.15 | 0.49.52 | 5 | |
| 6 | SOLO | 4872 | P.Haywood | 1148 | 57.41 | 0.50.15 | 6 | |
| 7 | RS 200 | 872 | T.Gruitt | 1053 | 55.01 | 0.52.15 | 7 | |
| 8 | MIRACLE | 2132 | C.Medcalf | 1200 | 63.24 | 0.52.50 | 8 | |
| 9 | ENTERPRISE | 19818 | T.Gerrard | 1117 | 60.05 | 0.53.47 | 9 | |
| 10 | SOLO | 4591 | A.Thomas | 1148 | 63.14 | 0.55.05 | 10 | |
| 11 | LASER | 183563 | C.Erikson | 1087 | 61.45 | 0.56.48 | 11 | |
| 12 | MIRACLE | 3633 | S.Troll | 1200 | RET | 13 | ||
| 12 | GRADUATE | 2474 | C.Hackney | 1141 | OOD | 13 | ||
| 12 | SOLO | 3779 | C.White | 1148 | OOD | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 994 | 48.05 | 4 | 0.48.22 | 1 |
| 2 | LASER | 189134 | D.Cherrill | 1087 | 53.15 | 4 | 0.48.59 | 2 |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | 55.52 | 4 | 0.50.01 | 3 |
| 4 | LASER | 29 | D.Kinnerley | 1087 | 54.43 | 4 | 0.50.20 | 4 |
| 5 | GRADUATE | 3005 | S.French | 1141 | 57.48 | 4 | 0.50.39 | 5 |
| 6 | SOLO | 5344 | R.Steel | 1148 | 58.45 | 4 | 0.51.11 | 6 |
| 7 | GRADUATE | 3010 | D.Wilson | 1141 | 58.55 | 4 | 0.51.38 | 7 |
| 8 | SOLO | 4757 | M.Parker | 1148 | 59.27 | 4 | 0.51.47 | 8 |
| 9 | RS 200 | 872 | T.Gruitt | 1053 | 57.00 | 4 | 0.54.08 | 9 |
| 10 | MIRACLE | 279 | J.Finnemore | 1200 | 66.06 | 4 | 0.55.05 | 10 |
| 11 | MIRACLE | 4024 | R.Anstey | 1200 | 66.15 | 4 | 0.55.13 | 11 |
| 12 | RS FEVA XL | 3780 | J.Gilmore | 1210 | 58.02 | 3 | 1.03.57 | 12 |
| 13 | PHANTOM | 1410 | T.Benton | 1012 | OOD | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1117 | 36.53 | 0.33.01 | 1 | |
| 2 | MIRACLE | 3290 | J.Green | 1200 | 44.58 | 0.37.28 | 2 | |
| 3 | SOLO | 4872 | P.Haywood | 1148 | 44.39 | 0.38.54 | 3 | |
| 4 | SOLO | 4591 | A.Thomas | 1148 | 45.21 | 0.39.30 | 4 | |
| 5 | MIRACLE | 279 | J.Finnemore | 1200 | 49.11 | 0.40.59 | 5 | |
| 6 | MIRACLE | 3333 | B.Mellor | 1200 | 51.40 | 0.43.03 | 6 | |
| 7 | ENTERPRISE | 22456 | J.Moon | 1117 | 49.54 | 0.44.40 | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4222 | R.Linsdale | 1148 | 61.09 | 4 | 0.53.16 | 1 |
| 2 | LASER | 29 | D.Kinnerley | 1087 | 58.08 | 4 | 0.53.29 | 2 |
| 3 | LASER | 189134 | D.Cherrill | 1087 | OOD | 3 | ||
| 3 | ALBACORE | 8208 | G.Darvill | 1055 | 56.53 | 4 | 0.53.55 | 3 |
| 5 | SOLO | 5344 | R.Steel | 1148 | 62.21 | 4 | 0.54.19 | 4 |
| 6 | SOLO | 4221 | N.Fairweather | 1148 | 62.46 | 4 | 0.54.40 | 5 |
| 7 | SOLO | 4591 | A.Thomas | 1148 | 64.37 | 4 | 0.56.17 | 6 |
| 8 | MERLIN | 3608 | D.Weatherhead | 994 | 56.15 | 4 | 0.56.35 | 7 |
| 9 | ALBACORE | 7179 | B.Deacon | 1055 | 60.22 | 4 | 0.57.13 | 8 |
| 10 | RS 200 | 872 | T.Gruitt | 1053 | 61.18 | 4 | 0.58.13 | 9 |
| 11 | RS FEVA XL | 3780 | J.Gilmore | 1210 | 57.21 | 3 | 1.03.12 | 10 |
| 12 | SOLO | 4872 | P.Haywood | 1148 | RET | 14 | ||
| 12 | ENTERPRISE | 22543 | C.Gent | 1117 | RET | 14 | ||
| 12 | MIRACLE | 2132 | C.Medcalf | 1200 | RET | 14 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ENTERPRISE | 22569 | G.Hart | 1117 | 49.38 | 5 | 0.44.26 | 1 |
| 2 | LASER | 189134 | D.Cherrill | 1087 | 53.49 | 5 | 0.49.31 | 2 |
| 3 | MIRACLE | 3403 | P.Joseph | 1200 | 61.43 | 5 | 0.51.26 | 3 |
| 4 | GRADUATE | 3005 | S.French | 1141 | OOD | 4 | ||
| 4 | ENTERPRISE | 22543 | C.Gent | 1117 | 58.02 | 5 | 0.51.57 | 4 |
| 6 | SOLO | 4872 | P.Haywood | 1148 | 60.48 | 5 | 0.52.58 | 5 |
| 7 | SOLO | 4591 | A.Thomas | 1148 | 62.30 | 5 | 0.54.27 | 6 |
| 8 | LASER | 183563 | C.Erikson | 1087 | 63.00 | 5 | 0.57.57 | 7 |
| 9 | ALBACORE | 5886 | H.Cherkas | 1055 | 61.17 | 5 | 0.58.05 | 8 |
| 10 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 9 | ||
| 10 | LASER | 155839 | J.Gilmore | 1087 | 61.45 | 4 | 1.11.01 | 9 |
| 12 | LEADER | 438 | M.Hext | 1116 | OOD | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5454 | D.Weatherhead | 1148 | 50.10 | 0.43.42 | 1 | |
| 2 | SOLO | 5320 | D.Walford | 1148 | OOD | 2 | ||
| 2 | MIRACLE | 3403 | P.Joseph | 1200 | 53.25 | 0.44.31 | 2 | |
| 4 | PHANTOM | 1282 | B.Deacon | 1012 | 45.40 | 0.45.08 | 3 | |
| 5 | ENTERPRISE | 19818 | T.Gerrard | 1117 | 55.45 | 0.49.55 | 4 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | D.Cherrill | 1087 | 50.07 | 0.46.06 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1117 | 52.22 | 0.46.53 | 2 | |
| 3 | LASER | 29 | D.Kinnerley | 1087 | 51.50 | 0.47.41 | 3 | |
| 4 | SOLO | 5454 | D.Weatherhead | 1148 | 55.01 | 0.47.55 | 4 | |
| 5 | GRADUATE | 3010 | D.Wilson | 1141 | 54.51 | 0.48.04 | 5 | |
| 6 | MIRACLE | 3403 | P.Joseph | 1200 | 58.20 | 0.48.37 | 6 | |
| 7 | SOLO | 4222 | R.Linsdale | 1148 | 55.58 | 0.48.45 | 7 | |
| 8 | SOLO | 5118 | S.Langford | 1148 | 56.19 | 0.49.03 | 8 | |
| 9 | SOLO | 3890 | K.Hart | 1148 | 62.21 | 0.54.19 | 9 | |
| 10 | SOLO | 4689 | A.Chaplin | 1148 | OOD | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | G.Darvill | 1055 | 33.32 | 3 | 0.31.47 | 1 |
| 2 | ENTERPRISE | 22569 | G.Hart | 1117 | 39.52 | 3 | 0.35.41 | 2 |
| 3 | MERLIN | 3608 | D.Weatherhead | 994 | 35.49 | 3 | 0.36.02 | 3 |
| 4 | SOLO | 5320 | D.Walford | 1148 | 41.26 | 3 | 0.36.06 | 4 |
| 5 | SOLO | 5344 | R.Steel | 1148 | 41.39 | 3 | 0.36.17 | 5 |
| 6 | ENTERPRISE | 22543 | C.Gent | 1117 | OOD | 6 | ||
| 6 | SOLO | 3890 | K.Hart | 1148 | 46.11 | 3 | 0.40.14 | 6 |
| 8 | MIRACLE | 3403 | P.Joseph | 1200 | 38.30 | 2 | 0.48.08 | 7 |
| 9 | PHANTOM | 1282 | B.Deacon | 1012 | RET | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | D.Walford | 1148 | 51.49 | 0.45.08 | 1 | |
| 2 | GRADUATE | 3005 | S.French | 1141 | 53.11 | 0.46.37 | 2 | |
| 3 | LASER | 189134 | D.Cherrill | 1087 | 52.10 | 0.47.59 | 3 | |
| 4 | ENTERPRISE | 22543 | C.Gent | 1117 | 56.36 | 0.50.40 | 4 | |
| 5 | SOLO | 4867 | J.O'Dowd | 1148 | 58.46 | 0.51.11 | 5 | |
| 6 | SOLO | 4872 | P.Haywood | 1148 | 64.39 | 0.56.19 | 6 | |
| 7 | SOLO | 4591 | A.Thomas | 1148 | 64.41 | 0.56.21 | 7 | |
| 8 | SOLO | 5454 | D.Weatherhead | 1148 | RET | 9 | ||
| 8 | RS 200 | 772 | T.Hewitson | 1053 | OOD | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | D.Walford | 1148 | 73.40 | 1.04.10 | 1 | |
| 2 | MERLIN | 3608 | D.Weatherhead | 994 | 65.10 | 1.05.34 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | 74.02 | 1.06.17 | 3 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | 76.15 | 1.06.50 | 4 | |
| 5 | SOLO | 4221 | N.Fairweather | 1148 | 81.30 | 1.11.00 | 5 | |
| 6 | MIRACLE | 3403 | P.Joseph | 1200 | OOD | 6 | ||
| 6 | ENTERPRISE | 22543 | C.Gent | 1117 | 79.39 | 1.11.18 | 6 | |
| 8 | SOLO | 4757 | M.Parker | 1148 | 82.20 | 1.11.43 | 7 | |
| 9 | SOLO | 4591 | A.Thomas | 1148 | 86.00 | 1.14.55 | 8 | |
| 10 | SOLO | 3890 | K.Hart | 1148 | 87.20 | 1.16.04 | 9 | |
| 11 | SOLO | 4872 | P.Haywood | 1148 | RET | 11 | ||
| 11 | LASER 2000 | 22081 | D.Tonge | 1090 | OOD | 11 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | D.Wilson | 1141 | 48.01 | 0.42.05 | 1 | |
| 2 | SOLO | 4222 | R.Linsdale | 1148 | 56.42 | 0.49.23 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | OOD | 3 | ||
| 3 | LASER | 189134 | D.Cherrill | 1087 | 54.10 | 0.49.50 | 3 | |
| 5 | ENTERPRISE | 22543 | C.Gent | 1117 | 55.57 | 0.50.05 | 4 | |
| 6 | SOLO | 4872 | P.Haywood | 1148 | 60.24 | 0.52.37 | 5 | |
| 7 | MIRACLE | 3403 | P.Joseph | 1200 | 67.00 | 0.55.50 | 6 | |
| 8 | SOLO | 4591 | A.Thomas | 1148 | 65.24 | 0.56.58 | 7 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | G.Darvill | 1055 | 50 | 0:00:47 | 1 | |
| 2 | GRADUATE | 3010 | D.Wilson | 1141 | 55.32 | 0.48.40 | 2 | |
| 3 | SOLO | 5320 | D.Walford | 1148 | 56.48 | 0.49.29 | 3 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | 57.03 | 0.50.00 | 4 | |
| 4 | MERLIN | 3608 | D.Weatherhead | 994 | OOD | 4 | ||
| 6 | LASER | 189134 | D.Cherrill | 1087 | 54.25 | 0.50.04 | 5 | |
| 7 | ALBACORE | 8007 | B.Deacon | 1055 | 53.07 | 0.50.21 | 6 | |
| 8 | SOLO | 4222 | R.Linsdale | 1148 | 58.19 | 0.50.48 | 7 | |
| 9 | LASER | 29 | D.Kinnerley | 1087 | 56.49 | 0.52.16 | 8 | |
| 10 | MIRACLE | 3403 | P.Joseph | 1200 | 65.02 | 0.54.12 | 9 | |
| 11 | SOLO | 4757 | M.Parker | 1148 | 63.12 | 0.55.03 | 10 | |
| 12 | MIRACLE | 279 | J.Finnemore | 1200 | 66.37 | 0.55.31 | 11 | |
| 13 | SOLO | 3890 | K.Hart | 1148 | 64.2 | 0.55.47 | 12 | |
| 14 | SOLO | 4591 | A.Thomas | 1148 | 65.27 | 0.57.01 | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 29 | D.Kinnerley | 1087 | 50.55 | 0.46.50 | 1 | |
| 2 | SOLO | 4222 | R.Linsdale | 1148 | 54.17 | 0.47.17 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | 52.50 | 0.47.18 | 3 | |
| 4 | GRADUATE | 3010 | D.Wilson | 1141 | 54.36 | 0.47.51 | 4 | |
| 4 | ALBACORE | 8208 | G.Darvill | 1055 | OOD | 4 | ||
| 6 | MERLIN | 3608 | D.Weatherhead | 994 | 48.53 | 0.49.11 | 5 | |
| 7 | SOLO | 3890 | K.Hart | 1148 | 62.30 | 0.54.27 | 6 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
