2012 Summer Pursuit

Broadwater Sailing Club

Results as of 19:17 on August 29, 2012

Overall

Sailed: 15, Discards: 7, To count: 8, Ratings: PY, Entries: 65, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY SP1 SP2 SP3 SP4 SP5 SP6 SP7 SP8 SP9 SP10 SP11 SP12 SP13 SP14 SP15 SP16 Total Nett
          6/5 13/5 20/5 27/5 3/6 10/6 17/6 1/7 8/7 15/7 22/7 29/7 5/8 12/8 19/8 26/8    
1st PHANTOM 1410 T.Benton 1025 (4) 1 (3) (2) 1   (4) 2 OOD 1 1 (DNC) (DNC) 1 1 1 (DNC) 220 9
2nd LASER 29 D.Kinnerley 1085 (DNC) 4 (DNC) (15) 3   1 (DNC) 4 (DNC) 3 3 (DNC) 4 (11) 1 379 23
3rd ALBACORE 7507 G.Darvill 1062 (DNC) 3 (DNC) (10) (DNC)   2 4 3 (5) 2 4 OOD 4 2 (DNC) (DNC) 369 24
4th ENTERPRISE 22569 G.Hart 1117 (DNC) (DNC) (DNC) 1 (DNC)   3 5 (DNC) 3 1 (DNC) 2 8 (DNC) 3 488 26
5th MERLIN 3608 D.Weatherhead 1002 5 (DNC) 2 5 (DNC)   (DNC) (DNC) 6 (7) 4 4 5 OOD 3 (DNC) (DNC) 437 34
6th SOLO 4533 M.Parker 1150 2 (9) (DNC) 6 5   9 8 7 (DNC) (12) (10) 5 (10) 8 OOD (DNC) 289 50
7th LASER 179601 H.Grenfell 1085 (8) (8) 5 8 (DNC)   (DNC) (DNC) (DNC) 8 7 5 (DNC) 5 8 5 397 51
8th SOLO 4908 A.Darvill 1150 (DNC) (DNC) (17 DNF) (10 OOD) 8   (DNC) 9 8 10 6 (14) 10 OOD (12) 5 7 314 63
9th SOLO 4872 P.Haywood 1150 (14) (13) 10 (14) 7   11 10 9 (14) (13) (18) (DNC) 13 9 11 232 80
10th SOLO 4689 A.Chaplin 1150 16 (DNC) 7 11 (DNC)   10 11 (DNC) (21 DNF) 12 OOD (DNC) (DNC) 11 (DNC) 9 504 87
11th ALBACORE 7179 B.Deacon 1062 3 2 (DNC) 7 2   6 (DNC) (DNC) 9 (DNC) (DNC) (DNC) (DNC) DNC 2 559 97
12th GRADUATE 3005 S.French 1150 (DNC) 7 (DNC) (DNC) (DNC)   6 OOD (DNC) 5 4 (DNC) 6 (DNC) 9 4 DNC 569 107
13th RS FEVA XL 931 L.Watkins 1200 (DNC) 17 (DNC) 17 (DNC)   16 15 (DNC) 18 (DNC) (19) 8 17 (DNC) 15 538 123
14th SOLO 5320 D.Walford 1150 1 (DNC) 1 (DNC) 4   (DNC) 1 (DNC) (DNC) (DNC) 2 (DNC) DNC 2 DNC 605 143
15th GRADUATE 3010 D.Wilson 1150 (DNC) (DNC) (DNC) 3 (DNC)   5 3 (DNC) 21 DNF (DNC) (DNC) DNC DNC 3 4 633 171
16th SOLO 5344 R.Steel 1150 6 12 (DNC) (DNC) 6   (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC 6 6 636 174
17th ALBACORE 7990 A.Versloot 1062 (DNC) (DNC) (DNC) 18 11 OOD   (DNC) (DNC) (DNC) 13 5 12 (DNC) DNC DNC 8 661 199
18th LASER 183563 W.Ansorge 1085 15 11 8 (DNC) (DNC)   (DNC) (DNC) 11 OOD (DNC) 10 13 (DNC) (DNC) DNC DNC 662 200
19th MIRACLE 3403 P.Joseph 1195 10 14 9 12 (DNC)   13 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 664 202
20th MIRACLE 279 J.Finnemore 1195 11 16 (DNC) 13 (DNC)   (DNC) (DNC) (DNC) (DNC) 15 (DNC) 7 DNC DNC 10 666 204
21st COMET 239 J.Priestley 1179 (DNC) 15 (DNC) 23 DNF 9   15 OOD (DNC) (DNC) (DNC) (DNC) (DNC) DNC 14 DNC 12 682 220
22nd LARK 2086 A.Cooney 1073 (DNC) (DNC) (DNC) 9 (DNC)   (DNC) 6 2 (DNC) (DNC) 1 DNC 6 DNC DNC 684 222
23rd LASER 183072 P.Tarbox 1085 22 DSQ 10 (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) 15 11 (DNC) DNC DNC 14 DNF 18 DNF 684 222
24th SOLO 4757 C.Parker 1150 (DNC) 6 OOD (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) 2 DNC 9 DNC 7 DNC DNC 750 288
25th MIRACLE 3290 J.Green 1195 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) 11 OOD 12 14 DNC DNC DNC 7 DNC 770 308
26th MIRACLE 3333 B.Mellor 1195 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) 14 (DNC) 17 DNC 15 DNC 15 DNC DNC 787 325
27th ALBACORE 6477 G.Kilbey 1062 (DNC) 5 11 (DNC) (DNC)   8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 816 354
28th SOLO 5118 S.Langford 1150 9 (DNC) 6 (DNC) (DNC)   (DNC) (DNC) (DNC) (DNC) DNC 11 DNC DNC DNC DNC 818 356
29th ALBACORE 7426 M.Turner 1062 13 6 (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) 16 (DNC) DNC DNC DNC DNC DNC 827 365
30th SOLO 4200 J.O'Dowd 1150 (DNC) (DNC) (DNC) (DNC) (DNC)   14 (DNC) 10 11 (DNC) DNC DNC DNC DNC DNC 827 365
31st MIRACLE 3633 S.Troll 1195 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 18 12 16 838 376
32nd SOLO 4417 S.Quy 1150 (DNC) (DNC) (DNC) (DNC) 10   (DNC) 18 DNF (DNC) (DNC) DNC 22 DNF DNC DNC DNC DNC 842 380
33rd SOLO 3779 M.White 1150 17 20 DNF (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) (DNC) 19 OOD DNC DNC DNC DNC DNC 848 386
34th ENTERPRISE 22456 J.Moon 1117 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 3 3 OOD DNC DNC 864 402
35th PHANTOM 1282 B.Deacon 1025 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) 2 (DNC) DNC DNC 8 DNC DNC DNC DNC 868 406
36th RS 200 772 T.Hewitson 1057 (DNC) (DNC) (DNC) 4 (DNC)   7 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 869 407
37th ALBACORE 5886 S.Cherkas 1062 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC 6 DNC 10 DNC 874 412
38th ENTERPRISE 22543 C.Gent 1117 12 (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC 8 DNC DNC DNC DNC DNC 878 416
39th ALBACORE 5888 N.Dodge 1062 (DNC) (DNC) 10 OOD (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC 10 DNS DNC DNC DNC 878 416
40th LASER 45050 J.Kingston 1085 (DNC) (DNC) (DNC) (DNC) (DNC)   12 (DNC) (DNC) DNC DNC 16 DNC DNC DNC DNC 886 424
41st SOLO 3890 K.Hart 1150 (DNC) (DNC) 15 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 13 886 424
42nd SUPERNOVA 396 H.Cherkas 1068 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) 7 (DNC) DNC DNC 22 DNF DNC DNC DNC DNC 887 425
43rd ALBACORE 03 I.Cherkas 1062 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) 13 (DNC) DNC DNC 17 DNC DNC DNC DNC 888 426
44th MIRROR 70618 J.Hewitson 1385 22 DNF (DNC) (DNC) (DNC) (DNC)   15 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 895 433
45th LASER II 7202 R.Sutton 1035 (DNC) (DNC) (DNC) 20 (DNC)   (DNC) 18 DNF (DNC) (DNC) DNC DNC DNC DNC DNC DNC 896 434
46th LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) 19 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC 19 OOD DNC DNC 896 434
47th RS 200 364 A.Oakley 1057 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 21 OOD DNC DNC DNC DNC DNC 18 OOD 897 435
48th MIRACLE 2132 C.Medcalf 1195 (DNC) (DNC) (DNC) 23 DNF (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 23 OOD 904 442
49th MIRROR 70618 T.Hewitson 1385 (DNC) (DNC) 4 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 928 466
50th RS FEVA XL 2127 D.Cherrill 1200 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC 7 DNC DNC DNC DNC 931 469
51st RS 200 722 T.Hewitson 1057 7 (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 931 469
52nd ENTERPRISE 22150 A.Cooney 1117 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC 9 DNC DNC DNC DNC DNC 933 471
53rd LASER 143479 . 1085 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) 11 DNC DNC DNC DNC DNC DNC DNC 935 473
54th TOPPER 28989 J.Kingston 1301 (DNC) (DNC) 12 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 936 474
55th TOPPER 45534 J.Crawford 1301 (DNC) (DNC) 13 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 937 475
56th SOLO 3936 J.Steel 1150 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 14 938 476
57th LASER 49821 J.Kilbey 1085 (DNC) (DNC) 14 (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 938 476
58th TOPPER 10 J.Mellor 1301 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC DNC DNC DNC DNC 16 DNC DNC 940 478
59th LASER 189134 D.Cherrill 1085 (DNC) (DNC) (DNC) 16 (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 940 478
60th MIRACLE 1469 J.Gray 1195 (DNC) 18 (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 942 480
61st LASER 155839 T.Gruitt 1085 18 (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 942 480
62nd SOLO 3759 B.Boughton 1150 (DNC) 20 OOD (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 944 482
63rd WANDERER 1153 C.Harding-Roberts 1144 (DNC) (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) DNC 21 OOD DNC DNC DNC DNC DNC DNC 945 483
64th SOLO 3410 M.Briskman 1150 22 DSQ (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 946 484
64th ALBACORE 5179 C.Elliott 1062 22 OOD (DNC) (DNC) (DNC) (DNC)   (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 946 484

SP1 - 6/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5320 D.Walford 1150 1 1
2 SOLO 4533 M.Parker 1150 2 2
3 ALBACORE 7179 B.Deacon 1062 3 3
4 PHANTOM 1410 T.Benton 1025 4 4
5 MERLIN 3608 D.Weatherhead 1002 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 RS 200 722 T.Hewitson 1057 7 7
8 LASER 179601 H.Grenfell 1085 8 8
9 SOLO 5118 S.Langford 1150 9 9
10 MIRACLE 3403 P.Joseph 1195 10 10
11 MIRACLE 279 J.Finnemore 1195 11 11
12 ENTERPRISE 22543 C.Gent 1117 13 12
13 ALBACORE 7426 M.Turner 1062 14 13
14 SOLO 4872 P.Haywood 1150 15 14
15 LASER 183563 W.Ansorge 1085 16 15
16 SOLO 4689 A.Chaplin 1150 17 16
17 SOLO 3779 M.White 1150 18 17
18 LASER 155839 T.Gruitt 1085 19 18
19 LASER 183072 P.Tarbox 1085 DSQ 22
19 MIRROR 70618 J.Hewitson 1385 DNF 22
19 SOLO 3410 M.Briskman 1150 DSQ 22
19 ALBACORE 5179 C.Elliott 1062 OOD 22

SP2 - 13/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 ALBACORE 7179 B.Deacon 1062 2 2
3 ALBACORE 7507 G.Darvill 1062 3 3
4 LASER 29 D.Kinnerley 1085 4 4
5 ALBACORE 6477 G.Kilbey 1062 5 5
6 SOLO 4757 C.Parker 1150 OOD 6
6 ALBACORE 7426 M.Turner 1062 6 6
8 GRADUATE 3005 S.French 1150 7 7
9 LASER 179601 H.Grenfell 1085 8 8
10 SOLO 4533 M.Parker 1150 9 9
11 LASER 183072 P.Tarbox 1085 10 10
12 LASER 183563 W.Ansorge 1085 11 11
13 SOLO 5344 R.Steel 1150 12 12
14 SOLO 4872 P.Haywood 1150 13 13
15 MIRACLE 3403 P.Joseph 1195 14 14
16 COMET 239 J.Priestley 1179 15 15
17 MIRACLE 279 J.Finnemore 1195 16 16
18 RS FEVA XL 931 L.Watkins 1200 17 17
19 MIRACLE 1469 J.Gray 1195 18 18
20 SOLO 3779 M.White 1150 DNF 20
20 SOLO 3759 B.Boughton 1150 OOD 20

SP3 - 20/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5320 D.Walford 1150 1 1
2 MERLIN 3608 D.Weatherhead 1002 2 2
3 PHANTOM 1410 T.Benton 1025 3 3
4 MIRROR 70618 T.Hewitson 1385 4 4
5 LASER 179601 H.Grenfell 1085 5 5
6 SOLO 5118 S.Langford 1150 6 6
7 SOLO 4689 A.Chaplin 1150 7 7
8 LASER 183563 W.Ansorge 1085 8 8
9 MIRACLE 3403 P.Joseph 1195 9 9
10 SOLO 4872 P.Haywood 1150 10 10
10 ALBACORE 5888 N.Dodge 1062 OOD 10
12 ALBACORE 6477 G.Kilbey 1062 11 11
13 TOPPER 28989 J.Kingston 1301 12 12
14 TOPPER 45534 J.Crawford 1301 13 13
15 LASER 49821 J.Kilbey 1085 14 14
16 SOLO 3890 K.Hart 1150 15 15
17 SOLO 4908 A.Darvill 1150 DNF 17

SP4 - 27/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1117 1 1
2 PHANTOM 1410 T.Benton 1025 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 RS 200 772 T.Hewitson 1057 4 4
5 MERLIN 3608 D.Weatherhead 1002 5 5
6 SOLO 4533 M.Parker 1150 6 6
7 ALBACORE 7179 B.Deacon 1062 7 7
8 LASER 179601 H.Grenfell 1085 8 8
9 LARK 2086 A.Cooney 1073 9 9
10 ALBACORE 7507 G.Darvill 1062 10 10
10 SOLO 4908 A.Darvill 1150 OOD 10
12 SOLO 4689 A.Chaplin 1150 11 11
13 MIRACLE 3403 P.Joseph 1195 12 12
14 MIRACLE 279 J.Finnemore 1195 13 13
15 SOLO 4872 P.Haywood 1150 14 14
16 LASER 29 D.Kinnerley 1085 15 15
17 LASER 189134 D.Cherrill 1085 16 16
18 RS FEVA XL 931 L.Watkins 1200 17 17
19 ALBACORE 7990 A.Versloot 1062 18 18
20 LEADER 138 M.Hext 1116 19 19
21 LASER II 7202 R.Sutton 1035 20 20
22 COMET 239 J.Priestley 1179 DNF 23
22 MIRACLE 2132 C.Medcalf 1195 DNF 23

SP5 - 3/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 ALBACORE 7179 B.Deacon 1062 2 2
3 LASER 29 D.Kinnerley 1085 3 3
4 SOLO 5320 D.Walford 1150 4 4
5 SOLO 4533 M.Parker 1150 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 SOLO 4872 P.Haywood 1150 7 7
8 SOLO 4908 A.Darvill 1150 8 8
9 COMET 239 J.Priestley 1179 9 9
10 SOLO 4417 S.Quy 1150 10 10
11 ALBACORE 7990 A.Versloot 1062 OOD 11

SP7 - 17/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1085 1 1
2 ALBACORE 7507 G.Darvill 1062 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 PHANTOM 1410 T.Benton 1025 4 4
5 GRADUATE 3010 D.Wilson 1150 5 5
6 ALBACORE 7179 B.Deacon 1062 6 6
6 GRADUATE 3005 S.French 1150 OOD 6
8 RS 200 772 T.Hewitson 1057 7 7
9 ALBACORE 6477 G.Kilbey 1062 8 8
10 SOLO 4533 M.Parker 1150 9 9
11 SOLO 4689 A.Chaplin 1150 10 10
12 SOLO 4872 P.Haywood 1150 11 11
13 LASER 45050 J.Kingston 1085 12 12
14 MIRACLE 3403 P.Joseph 1195 13 13
15 SOLO 4200 J.O'Dowd 1150 14 14
16 COMET 239 J.Priestley 1179 OOD 15
16 MIRROR 70618 J.Hewitson 1385 16 15
18 RS FEVA XL 931 L.Watkins 1200 17 16

SP8 - 1/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5320 D.Walford 1150 1 1
2 PHANTOM 1410 T.Benton 1025 OOD 2
2 PHANTOM 1282 B.Deacon 1025 2 2
4 GRADUATE 3010 D.Wilson 1150 3 3
5 ALBACORE 7507 G.Darvill 1062 4 4
6 ENTERPRISE 22569 G.Hart 1117 5 5
7 LARK 2086 A.Cooney 1073 6 6
8 SUPERNOVA 396 H.Cherkas 1068 7 7
9 SOLO 4533 M.Parker 1150 8 8
10 SOLO 4908 A.Darvill 1150 9 9
11 SOLO 4872 P.Haywood 1150 10 10
12 SOLO 4689 A.Chaplin 1150 11 11
13 MIRACLE 3403 P.Joseph 1195 12 12
14 ALBACORE 03 I.Cherkas 1062 13 13
15 MIRACLE 3333 B.Mellor 1195 14 14
16 RS FEVA XL 931 L.Watkins 1200 15 15
17 SOLO 4417 S.Quy 1150 DNF 18
17 LASER II 7202 R.Sutton 1035 DNF 18

SP9 - 8/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 LARK 2086 A.Cooney 1073 2 2
3 ALBACORE 7507 G.Darvill 1062 3 3
4 LASER 29 D.Kinnerley 1085 4 4
5 GRADUATE 3005 S.French 1150 5 5
6 MERLIN 3608 D.Weatherhead 1002 6 6
7 SOLO 4533 M.Parker 1150 7 7
8 SOLO 4908 A.Darvill 1150 8 8
9 SOLO 4872 P.Haywood 1150 9 9
10 SOLO 4200 J.O'Dowd 1150 10 10
11 LASER 183563 W.Ansorge 1085 OOD 11
11 MIRACLE 3290 J.Green 1195 OOD 11
11 LASER 143479 . 1085 11 11

SP10 - 15/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 SOLO 4757 C.Parker 1150 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 GRADUATE 3005 S.French 1150 4 4
5 ALBACORE 7507 G.Darvill 1062 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 MERLIN 3608 D.Weatherhead 1002 7 7
8 LASER 179601 H.Grenfell 1085 8 8
9 ALBACORE 7179 B.Deacon 1062 9 9
10 SOLO 4908 A.Darvill 1150 10 10
11 SOLO 4200 J.O'Dowd 1150 11 11
12 MIRACLE 3290 J.Green 1195 12 12
13 ALBACORE 7990 A.Versloot 1062 13 13
14 SOLO 4872 P.Haywood 1150 14 14
15 LASER 183072 P.Tarbox 1085 15 15
16 ALBACORE 7426 M.Turner 1062 16 16
17 MIRACLE 3333 B.Mellor 1195 17 17
18 RS FEVA XL 931 L.Watkins 1200 18 18
19 SOLO 4689 A.Chaplin 1150 DNF 21
19 GRADUATE 3010 D.Wilson 1150 DNF 21
19 RS 200 364 A.Oakley 1057 OOD 21
19 WANDERER 1153 C.Harding-Roberts 1144 OOD 21

SP11 - 22/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22569 G.Hart 1117 1 1
2 ALBACORE 7507 G.Darvill 1062 2 2
3 LASER 29 D.Kinnerley 1085 3 3
4 MERLIN 3608 D.Weatherhead 1002 4 4
5 ALBACORE 7990 A.Versloot 1062 5 5
6 SOLO 4908 A.Darvill 1150 6 6
7 LASER 179601 H.Grenfell 1085 7 7
8 ENTERPRISE 22543 C.Gent 1117 8 8
9 ENTERPRISE 22150 A.Cooney 1117 9 9
10 LASER 183563 W.Ansorge 1085 10 10
11 LASER 183072 P.Tarbox 1085 11 11
12 SOLO 4533 M.Parker 1150 12 12
12 SOLO 4689 A.Chaplin 1150 OOD 12
14 SOLO 4872 P.Haywood 1150 13 13
15 MIRACLE 3290 J.Green 1195 14 14
16 MIRACLE 279 J.Finnemore 1195 15 15
17 SOLO 3779 M.White 1150 OOD 19

SP12 - 29/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LARK 2086 A.Cooney 1073 1 1
2 SOLO 5320 D.Walford 1150 2 2
3 LASER 29 D.Kinnerley 1085 3 3
4 ALBACORE 7507 G.Darvill 1062 OOD 4
4 MERLIN 3608 D.Weatherhead 1002 4 4
6 LASER 179601 H.Grenfell 1085 5 5
7 GRADUATE 3005 S.French 1150 6 6
8 RS FEVA XL 2127 D.Cherrill 1200 7 7
9 PHANTOM 1282 B.Deacon 1025 8 8
10 SOLO 4757 C.Parker 1150 9 9
11 SOLO 4533 M.Parker 1150 10 10
12 SOLO 5118 S.Langford 1150 11 11
13 ALBACORE 7990 A.Versloot 1062 12 12
14 LASER 183563 W.Ansorge 1085 13 13
15 SOLO 4908 A.Darvill 1150 14 14
16 MIRACLE 3333 B.Mellor 1195 15 15
17 LASER 45050 J.Kingston 1085 16 16
18 ALBACORE 03 I.Cherkas 1062 17 17
19 SOLO 4872 P.Haywood 1150 18 18
20 RS FEVA XL 931 L.Watkins 1200 19 19
21 SOLO 4417 S.Quy 1150 DNF 22
21 SUPERNOVA 396 H.Cherkas 1068 DNF 22

SP13 - 5/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 ENTERPRISE 22569 G.Hart 1117 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 ALBACORE 7507 G.Darvill 1062 4 4
5 MERLIN 3608 D.Weatherhead 1002 OOD 5
5 SOLO 4533 M.Parker 1150 5 5
7 ALBACORE 5886 S.Cherkas 1062 6 6
8 MIRACLE 279 J.Finnemore 1195 7 7
9 RS FEVA XL 931 L.Watkins 1200 8 8
10 SOLO 4908 A.Darvill 1150 OOD 10
10 ALBACORE 5888 N.Dodge 1062 DNS 10

SP14 - 12/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 ALBACORE 7507 G.Darvill 1062 2 2
3 MERLIN 3608 D.Weatherhead 1002 3 3
3 ENTERPRISE 22456 J.Moon 1117 OOD 3
5 LASER 29 D.Kinnerley 1085 4 4
6 LASER 179601 H.Grenfell 1085 5 5
7 LARK 2086 A.Cooney 1073 6 6
8 SOLO 4757 C.Parker 1150 7 7
9 ENTERPRISE 22569 G.Hart 1117 8 8
10 GRADUATE 3005 S.French 1150 9 9
11 SOLO 4533 M.Parker 1150 10 10
12 SOLO 4689 A.Chaplin 1150 11 11
13 SOLO 4908 A.Darvill 1150 12 12
14 SOLO 4872 P.Haywood 1150 13 13
15 COMET 239 J.Priestley 1179 14 14
16 MIRACLE 3333 B.Mellor 1195 15 15
17 TOPPER 10 J.Mellor 1301 16 16
18 RS FEVA XL 931 L.Watkins 1200 17 17
19 MIRACLE 3633 S.Troll 1195 18 18
20 LEADER 138 M.Hext 1116 OOD 19

SP15 - 19/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1410 T.Benton 1025 1 1
2 SOLO 5320 D.Walford 1150 2 2
3 GRADUATE 3010 D.Wilson 1150 3 3
4 GRADUATE 3005 S.French 1150 4 4
5 SOLO 4908 A.Darvill 1150 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 MIRACLE 3290 J.Green 1195 7 7
8 SOLO 4533 M.Parker 1150 OOD 8
8 LASER 179601 H.Grenfell 1085 8 8
10 SOLO 4872 P.Haywood 1150 9 9
11 ALBACORE 5886 S.Cherkas 1062 10 10
12 LASER 29 D.Kinnerley 1085 11 11
13 MIRACLE 3633 S.Troll 1195 12 12
14 LASER 183072 P.Tarbox 1085 DNF 14

SP16 - 26/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 29 D.Kinnerley 1085 1 1
2 ALBACORE 7179 B.Deacon 1062 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 GRADUATE 3010 D.Wilson 1150 4 4
5 LASER 179601 H.Grenfell 1085 5 5
6 SOLO 5344 R.Steel 1150 6 6
7 SOLO 4908 A.Darvill 1150 7 7
8 ALBACORE 7990 A.Versloot 1062 8 8
9 SOLO 4689 A.Chaplin 1150 9 9
10 MIRACLE 279 J.Finnemore 1195 10 10
11 SOLO 4872 P.Haywood 1150 11 11
12 COMET 239 J.Priestley 1179 12 12
13 SOLO 3890 K.Hart 1150 13 13
14 SOLO 3936 J.Steel 1150 14 14
15 RS FEVA XL 931 L.Watkins 1200 15 15
16 MIRACLE 3633 S.Troll 1195 16 16
17 LASER 183072 P.Tarbox 1085 DNF 18
17 RS 200 364 A.Oakley 1057 OOD 18
19 MIRACLE 2132 C.Medcalf 1195 OOD 23



Sailwave Scoring Software 2.4.5
www.sailwave.com