2012 Summer Handicap

Broadwater Sailing Club

Results as of 19:17 on August 29, 2012

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 54, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY SH1 SH2 SH3 SH4 SH5 SH6 SH7 SH8 SH9 SH10 SH11 SH12 SH13 SH14 SH15 SH16 Total Nett
          6/5 13/5 20/5 27/5 3/6 10/6 17/6 1/7 8/7 15/7 22/7 29/7 5/8 12/8 19/8 26/8    
1st ALBACORE 7507 G.Darvill 1062 (DNC) (DNC) (DNC) 2 (DNC) (DNC) 1 1 3 1 1 1 OOD 1 1 (DNC) (DNC) 397 12
2nd ENTERPRISE 22569 G.Hart 1117 (DNC) (DNC) (DNC) 1 (DNC) 6 3 3 (DNC) 3 5 (DNC) 2 2 (DNC) 5 415 30
3rd MERLIN 3608 D.Weatherhead 1002 3 (DNC) 1 4 (DNC) (DNC) (DNC) (DNC) 5 5 3 6 4 OOD 5 (DNC) (DNC) 421 36
4th LASER 29 D.Kinnerley 1085 (DNC) 3 (DNC) 11 2 (DNC) 2 (DNC) 2 (DNC) 2 7 (DNC) 6 (DNC) 7 427 42
5th SOLO 4533 M.Parker 1150 5 (DNC) (DNC) 5 5 (DNC) (9) 5 6 (DNC) 7 5 (DNC) 8 6 OOD (DNC) 391 52
6th SOLO 4689 A.Chaplin 1150 9 (DNC) 3 7 7 5 (11) 9 (DNC) (13) 8 OOD (DNC) (DNC) 9 (DNC) 3 359 60
7th SOLO 4872 P.Haywood 1150 (11) 9 8 (12) 8 7 (16) (15 DNF) 8 (DNC) 9 8 (DNC) (15) 3 8 247 68
8th SOLO 4908 A.Darvill 1150 (DNC) (DNC) (DNC) 9 OOD 6 8 (DNC) 11 7 (15) 8 (DNC) 9 OOD 13 (DNC) 2 418 73
9th ALBACORE 7179 B.Deacon 1062 2 1 (DNC) 3 3 3 4 (DNC) (DNC) 6 (DNC) (DNC) (DNC) (DNC) DNC 9 471 86
10th GRADUATE 3005 S.French 1150 (DNC) 2 (DNC) (DNC) (DNC) (DNC) 3 OOD (DNC) 1 7 (DNC) 2 DNC 3 1 DNC 514 129
11th MIRACLE 3403 P.Joseph 1195 6 7 5 13 (DNC) 11 12 7 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 556 171
12th GRADUATE 3010 D.Wilson 1150 (DNC) (DNC) (DNC) 6 (DNC) (DNC) 5 4 (DNC) 2 (DNC) DNC DNC DNC 2 1 570 185
13th SOLO 5344 R.Steel 1150 10 5 (DNC) (DNC) 4 9 (DNC) (DNC) (DNC) 10 (DNC) (DNC) DNC DNC 5 DNC 593 208
14th MIRACLE 2132 C.Medcalf 1195 7 (DNC) (DNC) 8 (DNC) (DNC) 14 (DNC) 4 (DNC) (DNC) DNC 5 DNC DNC 8 OOD 596 211
15th ALBACORE 7990 A.Versloot 1062 (DNC) (DNC) (DNC) 9 8 OOD (DNC) (DNC) (DNC) (DNC) 8 4 9 DNC DNC DNC 10 598 213
16th MIRACLE 3290 J.Green 1195 (DNC) 8 (DNC) (DNC) (DNC) (DNC) 15 (DNC) 9 OOD 14 (DNC) DNC DNC DNC 4 6 606 221
17th SOLO 5320 D.Walford 1150 2 (DNC) 2 (DNC) 1 (DNC) (DNC) 2 (DNC) (DNC) (DNC) 1 DNC DNC DNC DNC 613 228
18th SOLO 4757 C.Parker 1150 (DNC) 3 OOD (DNC) (DNC) (DNC) 1 (DNC) (DNC) (DNC) 4 DNC 3 DNC 4 DNC DNC 620 235
19th SOLO 3890 K.Hart 1150 (DNC) (DNC) 7 (DNC) (DNC) 2 14 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 4 687 302
20th ALBACORE 7426 M.Turner 1062 8 6 (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) 11 (DNC) DNC DNC DNC DNC DNC 692 307
21st CHALLENGER 202 M.Fielding 1174 (DNC) 4 (DNC) (DNC) (DNC) 12 (DNC) 8 (DNC) (DNC) DNC DNC DNC 15 DNC DNC 699 314
22nd LASER 183563 W.Ansorge 1085 (DNC) (DNC) (DNC) (DNC) (DNC) 14 DNF (DNC) (DNC) 15 OOD 20 DNF 12 DNF DNC DNC DNC DNC DNC 721 336
23rd LASER 179601 H.Grenfell 1085 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 16 6 DNC DNC 7 DNC DNC 744 359
24th SUPERNOVA 396 H.Cherkas 1068 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 15 DNF (DNC) DNC DNC 12 DNF DNC DNC DNC DNC 748 363
25th ALBACORE 03 I.Cherkas 1062 13 (DNC) (DNC) (DNC) (DNC) (DNC) 10 (DNC) (DNC) DNC DNC 10 DNC DNC DNC DNC 748 363
26th LARK 2086 A.Cooney 1073 (DNC) (DNC) (DNC) 10 (DNC) (DNC) (DNC) 15 DNF (DNC) DNC DNC DNC DNC 12 DNC DNC 752 367
27th LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) DNC 17 DNC DNC DNC 17 OOD DNC DNC 766 381
28th ENTERPRISE 22456 J.Moon 1117 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 3 3 OOD DNC DNC 776 391
29th SOLO 5118 S.Langford 1150 4 (DNC) 4 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 778 393
30th PHANTOM 1282 B.Deacon 1025 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 DNC DNC DNC 4 DNC DNC DNC DNC 780 395
31st ALBACORE 5886 S.Cherkas 1062 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 4 11 DNC DNC 785 400
32nd LASER 45050 J.Kingston 1085 (DNC) (DNC) 6 (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 786 401
33rd LASER 189134 D.Cherrill 1085 (DNC) (DNC) (DNC) 15 DNF (DNC) 4 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 789 404
34th LASER 2000 22081 D.Tonge 1090 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 10 DNC DNC DNC DNC 12 DNF 792 407
35th RS 200 364 A.Oakley 1057 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 20 OOD DNC DNC DNC DNC DNC 12 OOD 802 417
36th LASER II 7200 R.Sutton 1035 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6 DNC DNC DNC 831 446
37th ALBACORE 6477 G.Kilbey 1062 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 833 448
38th RS 200 772 T.Hewitson 1057 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC DNC DNC DNC DNC 834 449
39th LASER 143479 . 1085 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 9 DNC DNC DNC DNC DNC DNC DNC 834 449
40th MIRACLE 3633 S.Troll 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 10 DNC DNC 835 450
41st MIRACLE 279 J.Finnemore 1195 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 10 DNC DNC DNC DNC DNC DNC DNC DNC 835 450
42nd ALBACORE 5888 N.Dodge 1062 (DNC) (DNC) 10 OOD (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 835 450
42nd LASER 49821 J.Kilbey 1085 (DNC) (DNC) 10 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 835 450
44th SOLO 3759 B.Boughton 1150 (DNC) 10 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 835 450
45th SOLO 3779 M.White 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 12 OOD DNC DNC DNC DNC DNC 837 452
46th SOLO 4200 J.O'Dowd 1150 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 12 DNC DNC DNC DNC DNC DNC 837 452
47th ENTERPRISE 22543 C.Gent 1117 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 837 452
48th SOLO 4222 R.Linsdale 1150 (DNC) (DNC) (DNC) (DNC) (DNC) 14 OOD (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 839 454
48th LASER 77757 S,Troll 1085 (DNC) (DNC) (DNC) (DNC) (DNC) 14 OOD (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 839 454
50th ALBACORE 1729 C.Elliott 1062 14 OOD (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 839 454
51st PHANTOM 1410 T.Benton 1025 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 15 OOD DNC DNC DNC DNC DNC DNC DNC DNC 840 455
52nd MIRROR 70618 . 1385 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 18 DNC DNC DNC DNC DNC DNC 843 458
53rd COMET 239 J.Priestley 1179 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 18 OOD (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 843 458
54th WANDERER 1153 C.Harding-Roberts 1144 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 20 OOD DNC DNC DNC DNC DNC DNC 845 460

SH1 - 6/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7179 B.Deacon 1062 60.00   0.56.30 2
1 SOLO 5320 D.Walford 1150 64.58   0.56.30 2
3 MERLIN 3608 D.Weatherhead 1002 58.34   0.58.27 3
4 SOLO 5118 S.Langford 1150 68.27   0.59.31 4
5 SOLO 4533 M.Parker 1150 68.37   0.59.40 5
6 MIRACLE 3403 P.Joseph 1195 72.44   1.00.52 6
7 MIRACLE 2132 C.Medcalf 1195 73.12   1.01.15 7
8 ALBACORE 7426 M.Turner 1062 65.21   1.01.32 8
9 SOLO 4689 A.Chaplin 1150 71.51   1.02.29 9
10 SOLO 5344 R.Steel 1150 72.02   1.02.38 10
11 SOLO 4872 P.Haywood 1150 72.43   1.03.14 11
12 ENTERPRISE 22543 C.Gent 1117 70.50   1.03.25 12
13 ALBACORE 03 I.Cherkas 1062 72.07   1.07.54 13
14 ALBACORE 1729 C.Elliott 1062 OOD     14

SH2 - 13/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7179 B.Deacon 1062 52.57   0.49.52 1
2 GRADUATE 3005 S.French 1150 58.48   0.51.08 2
3 LASER 29 D.Kinnerley 1085 55.35   0.51.14 3
3 SOLO 4757 C.Parker 1150 OOD     3
5 CHALLENGER 202 M.Fielding 1174 60.42   0.51.42 4
6 SOLO 5344 R.Steel 1150 59.41   0.51.54 5
7 ALBACORE 7426 M.Turner 1062 56.49   0.53.30 6
8 MIRACLE 3403 P.Joseph 1195 68.34   0.57.23 7
9 MIRACLE 3290 J.Green 1195 69.21   0.58.02 8
10 SOLO 4872 P.Haywood 1150 68.23   0.59.28 9
11 SOLO 3759 B.Boughton 1150 OOD     10

SH3 - 20/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 MERLIN 3608 D.Weatherhead 1002 57.25   0.57.18 1
2 SOLO 5320 D.Walford 1150 66.22   0.57.43 2
3 SOLO 4689 A.Chaplin 1150 68.51   0.59.52 3
4 SOLO 5118 S.Langford 1150 69.25   1.00.22 4
5 MIRACLE 3403 P.Joseph 1195 73.06   1.01.10 5
6 LASER 45050 J.Kingston 1085 68.46   1.03.23 6
7 SOLO 3890 K.Hart 1150 73.06   1.03.34 7
8 SOLO 4872 P.Haywood 1150 75.10   1.05.22 8
9 ALBACORE 5888 N.Dodge 1062 OOD     10
9 LASER 49821 J.Kilbey 1085 DNF     10

SH4 - 27/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22569 G.Hart 1117 43.56   0.39.20 1
2 ALBACORE 7507 G.Darvill 1062 42.08   0.39.40 2
3 ALBACORE 7179 B.Deacon 1062 43.06   0.40.35 3
4 MERLIN 3608 D.Weatherhead 1002 41.26   0.41.21 4
5 SOLO 4533 M.Parker 1150 47.49   0.41.35 5
6 GRADUATE 3010 D.Wilson 1150 48.28   0.42.09 6
7 SOLO 4689 A.Chaplin 1150 48.40   0.42.19 7
8 MIRACLE 2132 C.Medcalf 1195 50.36   0.42.21 8
9 SOLO 4908 A.Darvill 1150 OOD     9
9 ALBACORE 7990 A.Versloot 1062 45.35   0.42.55 9
11 LARK 2086 A.Cooney 1073 46.18   0.43.09 10
12 LASER 29 D.Kinnerley 1085 47.08   0.43.26 11
13 SOLO 4872 P.Haywood 1150 50.17   0.43.43 12
14 MIRACLE 3403 P.Joseph 1195 53.19   0.44.37 13
15 LASER 189134 D.Cherrill 1085 DNF     15

SH5 - 3/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5320 D.Walford 1150 51.55   0.45.09 1
2 LASER 29 D.Kinnerley 1085 50.15   0.46.19 2
3 ALBACORE 7179 B.Deacon 1062 49.23   0.46.30 3
4 SOLO 5344 R.Steel 1150 53.36   0.46.37 4
5 SOLO 4533 M.Parker 1150 54.56   0.47.46 5
6 SOLO 4908 A.Darvill 1150 55.37   0.48.22 6
7 SOLO 4689 A.Chaplin 1150 59.28   0.51.43 7
8 SOLO 4872 P.Haywood 1150 59.59   0.52.10 8
8 ALBACORE 7990 A.Versloot 1062 OOD     8

SH6 - 10/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1150 47.42   0.41.29 1
2 SOLO 3890 K.Hart 1150 48.17   0.41.59 2
3 ALBACORE 7179 B.Deacon 1062 45.00   0.42.22 3
4 LASER 189134 D.Cherrill 1085 46.00   0.42.24 4
5 SOLO 4689 A.Chaplin 1150 48.59   0.42.36 5
6 ENTERPRISE 22569 G.Hart 1117 47.52   0.42.51 6
7 SOLO 4872 P.Haywood 1150 49.22   0.42.56 7
8 SOLO 4908 A.Darvill 1150 50.00   0.43.29 8
9 SOLO 5344 R.Steel 1150 50.20   0.43.46 9
10 LASER 45050 J.Kingston 1085 48.01   0.44.15 10
11 MIRACLE 3403 P.Joseph 1195 54.23   0.45.31 11
12 CHALLENGER 202 M.Fielding 1174 58.54   0.50.10 12
13 LASER 183563 W.Ansorge 1085 DNF     14
13 SOLO 4222 R.Linsdale 1150 OOD     14
13 LASER 77757 S,Troll 1085 OOD     14

SH7 - 17/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 44.09   0.41.34 1
2 LASER 29 D.Kinnerley 1085 46.17   0.42.39 2
3 ENTERPRISE 22569 G.Hart 1117 48.17   0.43.14 3
3 GRADUATE 3005 S.French 1150 OOD     3
5 ALBACORE 7179 B.Deacon 1062 47.18   0.44.32 4
6 GRADUATE 3010 D.Wilson 1150 51.44   0.44.59 5
7 SUPERNOVA 396 H.Cherkas 1068 48.28   0.45.23 6
8 ALBACORE 7426 M.Turner 1062 49.21   0.46.28 7
9 ALBACORE 6477 G.Kilbey 1062 49.45   0.46.51 8
10 SOLO 4533 M.Parker 1150 54.02   0.46.59 9
11 ALBACORE 03 I.Cherkas 1062 49.59   0.47.04 10
12 SOLO 4689 A.Chaplin 1150 54.29   0.47.23 11
13 MIRACLE 3403 P.Joseph 1195 56.52   0.47.35 12
14 MIRACLE 2132 C.Medcalf 1195 57.14   0.47.54 14
14 SOLO 3890 K.Hart 1150 55.05   0.47.54 14
16 MIRACLE 3290 J.Green 1195 57.36   0.48.12 15
17 SOLO 4872 P.Haywood 1150 57.43   0.50.11 16
18 LEADER 138 M.Hext 1116 56.54   0.50.59 17
19 COMET 239 J.Priestley 1179 OOD     18

SH8 - 1/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 49.28   0.46.35 1
2 SOLO 5320 D.Walford 1150 55.13   0.48.01 2
3 ENTERPRISE 22569 G.Hart 1117 53.50   0.48.12 3
4 GRADUATE 3010 D.Wilson 1150 57.03   0.49.37 4
5 SOLO 4533 M.Parker 1150 60.25   0.52.32 5
6 PHANTOM 1282 B.Deacon 1025 53.56   0.52.37 6
7 MIRACLE 3403 P.Joseph 1195 65.59   0.55.13 7
8 CHALLENGER 202 M.Fielding 1174 65.40   0.55.56 8
9 SOLO 4689 A.Chaplin 1150 65.26   0.56.54 9
10 MIRACLE 279 J.Finnemore 1195 68.10   0.57.03 10
11 SOLO 4908 A.Darvill 1150 65.57   0.57.21 11
12 SOLO 4872 P.Haywood 1150 DNF     15
12 SUPERNOVA 396 H.Cherkas 1068 DNF     15
12 LARK 2086 A.Cooney 1073 DNF     15
12 PHANTOM 1410 T.Benton 1025 OOD     15

SH9 - 8/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3005 S.French 1150 51.04   0.44.24 1
2 LASER 29 D.Kinnerley 1085 49.18   0.45.26 2
3 ALBACORE 7507 G.Darvill 1062 48.19   0.45.30 3
4 MIRACLE 2132 C.Medcalf 1195 56.12   0.47.02 4
5 MERLIN 3608 D.Weatherhead 1002 47.20   0.47.14 5
6 SOLO 4533 M.Parker 1150 54.46   0.47.37 6
7 SOLO 4908 A.Darvill 1150 55.07   0.47.56 7
8 SOLO 4872 P.Haywood 1150 55.50   0.48.33 8
9 MIRACLE 3290 J.Green 1195 OOD     9
9 LASER 143479 . 1085 53.40   0.49.28 9
11 LASER 183563 W.Ansorge 1085 OOD     15

SH10 - 15/7 at 11:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7507 G.Darvill 1062 1 1
2 GRADUATE 3010 D.Wilson 1150 2 2
3 ENTERPRISE 22569 G.Hart 1117 3 3
4 SOLO 4757 C.Parker 1150 4 4
5 MERLIN 3608 D.Weatherhead 1002 5 5
6 ALBACORE 7179 B.Deacon 1062 6 6
7 GRADUATE 3005 S.French 1150 7 7
8 ALBACORE 7990 A.Versloot 1062 8 8
9 RS 200 772 T.Hewitson 1057 9 9
10 SOLO 5344 R.Steel 1150 10 10
11 ALBACORE 7426 M.Turner 1062 11 11
12 SOLO 4200 J.O'Dowd 1150 12 12
13 SOLO 4689 A.Chaplin 1150 13 13
14 MIRACLE 3290 J.Green 1195 14 14
15 SOLO 4908 A.Darvill 1150 15 15
16 LASER 179601 H.Grenfell 1085 16 16
17 LEADER 138 M.Hext 1116 17 17
18 MIRROR 70618 . 1385 18 18
19 LASER 183563 W.Ansorge 1085 DNF 20
19 RS 200 364 A.Oakley 1057 OOD 20
19 WANDERER 1153 C.Harding-Roberts 1144 OOD 20

SH11 - 22/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 58.40 4 0.55.15 1
2 LASER 29 D.Kinnerley 1085 60.36 4 0.55.51 2
3 MERLIN 3608 D.Weatherhead 1002 56.12 4 0.56.05 3
4 ALBACORE 7990 A.Versloot 1062 59.47 4 0.56.18 4
5 ENTERPRISE 22569 G.Hart 1117 64.13 4 0.57.29 5
6 LASER 179601 H.Grenfell 1085 64.29 4 0.59.26 6
7 SOLO 4533 M.Parker 1150 71.41 4 1.02.20 7
8 SOLO 4689 A.Chaplin 1150 OOD     8
8 SOLO 4908 A.Darvill 1150 73.14 4 1.03.41 8
10 SOLO 4872 P.Haywood 1150 79.12 4 1.08.52 9
11 LASER 2000 22081 D.Tonge 1090 59.43 3 1.13.03 10
12 LASER 183563 W.Ansorge 1085 DNF     12
12 SOLO 3779 M.White 1150 OOD     12

SH12 - 29/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 OOD     1
1 SOLO 5320 D.Walford 1150 54.59   0.47.49 1
3 GRADUATE 3005 S.French 1150 56.52   0.49.27 2
4 SOLO 4757 C.Parker 1150 57.20   0.49.51 3
5 PHANTOM 1282 B.Deacon 1025 51.10   0.49.55 4
6 SOLO 4533 M.Parker 1150 57.54   0.50.21 5
7 MERLIN 3608 D.Weatherhead 1002 51.16   0.51.10 6
8 LASER 29 D.Kinnerley 1085 56.00   0.51.37 7
9 SOLO 4872 P.Haywood 1150 60.05   0.52.15 8
10 ALBACORE 7990 A.Versloot 1062 55.49   0.52.33 9
11 ALBACORE 03 I.Cherkas 1062 56.58   0.53.38 10
12 SUPERNOVA 396 H.Cherkas 1068 DNF     12

SH13 - 5/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 50.03   0.47.08 1
2 ENTERPRISE 22569 G.Hart 1117 55.15   0.49.28 2
3 ENTERPRISE 22456 J.Moon 1117 56.33   0.50.38 3
4 MERLIN 3608 D.Weatherhead 1002 OOD     4
4 ALBACORE 5886 S.Cherkas 1062 58.13   0.54.49 4
6 MIRACLE 2132 C.Medcalf 1195 69.03   0.57.47 5
7 LASER II 7200 R.Sutton 1035 70.25   1.08.02 6
8 SOLO 4908 A.Darvill 1150 OOD     9

SH14 - 12/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1062 52.10   0.49.07 1
2 ENTERPRISE 22569 G.Hart 1117 57.25   0.51.24 2
3 GRADUATE 3005 S.French 1150 59.50   0.52.02 3
3 ENTERPRISE 22456 J.Moon 1117 OOD     3
5 SOLO 4757 C.Parker 1150 60.10   0.52.19 4
6 MERLIN 3608 D.Weatherhead 1002 54.16   0.54.10 5
7 LASER 29 D.Kinnerley 1085 58.50   0.54.13 6
8 LASER 179601 H.Grenfell 1085 59.01   0.54.24 7
9 SOLO 4533 M.Parker 1150 63.15   0.55.00 8
10 SOLO 4689 A.Chaplin 1150 63.55   0.55.35 9
11 MIRACLE 3633 S.Troll 1195 67.21   0.56.22 10
12 ALBACORE 5886 S.Cherkas 1062 59.56   0.56.26 11
13 LARK 2086 A.Cooney 1073 61.10   0.57.00 12
14 SOLO 4908 A.Darvill 1150 65.44   0.57.10 13
15 SOLO 4872 P.Haywood 1150 65.55   0.57.19 15
15 CHALLENGER 202 M.Fielding 1174 67.17   0.57.19 15
17 LEADER 138 M.Hext 1116 OOD     17

SH15 - 19/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3005 S.French 1150 37.04   0.32.14 1
2 GRADUATE 3010 D.Wilson 1150 37.16   0.32.24 2
3 SOLO 4872 P.Haywood 1150 37.58   0.33.01 3
4 MIRACLE 3290 J.Green 1195 39.39   0.33.11 4
5 SOLO 5344 R.Steel 1150 38.44   0.33.41 5
6 SOLO 4533 M.Parker 1150 OOD     6

SH16 - 26/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 3010 D.Wilson 1150 59.39   0.51.52 1
2 SOLO 4908 A.Darvill 1150 61.21   0.53.21 2
3 SOLO 4689 A.Chaplin 1150 61.30   0.53.29 3
4 SOLO 3890 K.Hart 1150 61.37   0.53.35 4
5 ENTERPRISE 22569 G.Hart 1117 60.43   0.54.21 5
6 MIRACLE 3290 J.Green 1195 65.33   0.54.51 6
7 LASER 29 D.Kinnerley 1085 60.00   0.55.18 7
8 SOLO 4872 P.Haywood 1150 63.41   0.55.23 8
8 MIRACLE 2132 C.Medcalf 1195 OOD     8
10 ALBACORE 7179 B.Deacon 1062 60.38   0.57.06 9
11 ALBACORE 7990 A.Versloot 1062 61.02   0.57.28 10
12 LASER 2000 22081 D.Tonge 1090 DNF     12
12 RS 200 364 A.Oakley 1057 OOD     12



Sailwave Scoring Software 2.4.5
www.sailwave.com