| Rank | Class | Sail No | Helm | Crew | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22569 | G Hart | P Hart | 3 | 1 | 4 | 4 |
| 2nd | Albacore | 7500 | G Darvill | W Harman, J Kingston | 2 | 2 | 4 | 4 |
| 3rd | Laser | 29 | D Kinnerley | 1 | 4 | 5 | 5 | |
| 4th | Graduate | 2974 | D Wilson | S Wilson | 5 | 5 | 10 | 10 |
| 5th | Albacore | 7179 | B Deacon | J Moon | 16 DNC | 3 | 19 | 19 |
| 6th | Supernova | 396 | H Cherkas | 4 | 16 DNC | 20 | 20 | |
| 7th | Laser | 49821 | G Kilbey | 16 DNC | 6 | 22 | 22 | |
| 8th | Graduate | 3005 | S French | J French | 6 | 16 DNF | 22 | 22 |
| 9th | Albacore | 6477 | G Kilbey | J Kilbey | 7 | 16 DNC | 23 | 23 |
| 10th | Miracle | 3333 | B Mellor | ? | 8 | 16 DNC | 24 | 24 |
| 11th | Miracle | 3314 | D Cadd | J Moon | 16 DNF | 16 DNC | 32 | 32 |
| 11th | Phantom | 1410 | T Benton | 16 DNF | 16 DNC | 32 | 32 | |
| 11th | Solo | 4688 | A Chaplin | 16 DNF | 16 DNC | 32 | 32 | |
| 11th | Wayfarer | 8099 | T Pritchard | ? | 16 DNF | 16 DNF | 32 | 32 |
| 11th | Wayfarer | 8622 | D Banger | M Banger | 16 DNF | 16 DNF | 32 | 32 |
Sailwave Scoring Software 2.4.5
www.sailwave.com