2011 Wednesday Evening Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Ratings: PY, Entries: 57, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY WE1 WE2 WE3 WE4 WE5 WE6 WE7 WE8 WE9 WE10 WE11 WE12 WE13 WE14 WE15 WE16 WE17 Total Nett
          4/5 11/5 18/5 25/5 1/6 8/6 15/6 22/6 29/6 6/7 13/7 20/7 27/7 10/8 10/8 17/8 24/8    
1st SOLO 4757 C.Parker 1153 (1) (2) 1 1 1 (2) 1 1 (2) (DNC) 1 (DNC) 1 (2) 1 1 (DNC) 192 9
2nd GRADUATE 2 2974 D.Wilson 1165 (2) 1 2 (DNC) (DNC) (DNC) 2 2 1 1 2 2 (DNC) (DNC) (DNC) (DNC) 1 422 14
3rd GRADUATE 3005 S.French 1160 (8) 3 (DNC) (6) 3 3 (DNC) (5) (DNC) 4 3 1 2 (5) 4 (DNC) 2 281 25
4th SOLO 4533 M.Parker 1153 (DNC) 4 4 (5) 4 (DNC) (DNC) 4 3 (DNC) 5 3 (7) (DNC) 5 2 (8) 344 34
5th ENTERPRISE 22456 J.Moon 1117 5 5 3 4 5 (DNC) (DNC) (10) (DNC) (DNC) 4 (9) (DNC) 4 3 (DNC) 7 407 40
6th SOLO 4221 N.Fairweather 1153 4 6 (DNC) 3 (DNC) (DNC) 3 (DNC) 4 2 6 (DNC) (DNC) 3 (DNC) (DNC) 12 507 43
7th LASER 179601 H.Grenfell 1082 6 (7) 6 (DNC) 6 5 (DNC) (DNC) (DNC) (DNC) 7 (DNC) 4 7 (DNC) 6 5 465 52
8th SOLO 3410 P.Haywood 1153 9 (DNC) 8 (11) (14) 10 7 (13) 9 (DNC) 8 6 5 (11) (11) 4 (16) 258 66
9th ENTERPRISE 22543 C.Gent 1117 7 (DNC) (DNC) 2 (DNC) (DNC) 4 (DNC) 5 (DNC) (DNC) (DNC) 3 DNC 6 3 6 558 94
10th SOLO 4200 J.O'Dowd 1153 10 9 (DNC) (14) (15) 13 (DNC) 12 (14) (DNC) 10 10 12 9 (DNC) (DNC) 13 431 98
11th LASER 142969 D.Kinnerley 1082 (DNC) (DNC) 5 (DNC) (DNC) 4 (DNC) 6 8 3 (DNC) (DNC) 11 1 (DNC) DNC 9 569 105
12th GULL 2689 C.Turner 1350 3 10 (DNC) 7 (DNC) (DNC) (DNC) 7 12 (DNC) (DNC) (DNC) 10 (DNC) 2 DNC 3 576 112
13th SOLO 4908 A.Darvill 1153 (DNC) 8 (DNC) (DNC) 2 6 (DNC) 8 7 (DNC) 23 DNF 4 8 (DNC) (DNC) (DNC) DNC 588 124
14th ALBACORE 6477 G.Kilbey 1064 (DNC) 12 11 9 (DNC) 8 (DNC) 9 15 5 13 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 604 140
15th LASER 183072 P.Tarbox 1082 (DNC) (DNC) 10 (DNC) 25 DNF 9 (DNC) (DNC) 10 (DNC) 11 (DNC) 6 17 (DNC) DNC 18 628 164
16th LASER 49821 S.Kilbey 1082 (DNC) (DNC) 13 (DNC) 17 7 8 14 13 (DNC) 12 (DNC) (DNC) (DNC) (DNC) DNC DNC 664 200
17th PHANTOM 929 N.Platts 1030 (DNC) 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 14 DNF (DNC) 8 13 DNC DNC 8 DNF 20 673 209
18th ALBACORE 5888 N.Dodge 1064 (DNC) (DNC) (DNC) (DNC) 20 17 10 16 (DNC) 9 18 (DNC) (DNC) (DNC) DNC DNC 22 692 228
19th MIRACLE 3290 J.Green 1190 (DNC) (DNC) (DNC) (DNC) 10 14 5 (DNC) (DNC) (DNC) 23 DNF 5 (DNC) DNC 10 DNC DNC 705 241
20th LEADER 138 M.Hext 1116 (DNC) 16 (DNC) (DNC) 19 (DNC) (DNC) 19 DNS (DNC) (DNC) (DNC) DNC 8 RDG 12 DNC DNC 14 726 262
21st ALBACORE 03 I.Cherkas 1064 (DNC) (DNC) (DNC) 16 25 DNF 15 14 (DNC) (DNC) (DNC) 15 (DNC) (DNC) DNC 7 DNC DNC 730 266
22nd MIRACLE 2132 C.Medcalf 1190 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 14 DNF 9 DNC DNC DNC 8 DNC 10 748 284
23rd LASER 183563 W.Ansorge 1082 (DNC) 11 12 (DNC) 9 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 DNC 19 756 292
24th GRADUATE 2474 C.Hackney 1160 (DNC) (DNC) 9 13 7 (DNC) (DNC) 17 20 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 762 298
25th ALBACORE 7429 C.Elliott 1064 (DNC) (DNC) 15 12 (DNC) 11 (DNC) (DNC) 16 (DNC) (DNC) (DNC) DNC DNC DNC DNC 17 767 303
26th RS FEVA XL 196 L.Watkins 1200 (DNC) (DNC) 16 18 (DNC) (DNC) (DNC) (DNC) (DNC) 14 DNF (DNC) DNC DNC 16 DNC DNC 24 DNF 784 320
27th MIRACLE 279 J.Finnemore 1190 (DNC) 15 7 (DNC) (DNC) 12 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 794 330
28th LASER 4.7 850 S.Kilbey 1175 11 17 (DNC) 10 (DNC) (DNC) (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC DNC DNC DNC 798 334
29th UNIT 1 J.Buckley 1041 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 13 (DNC) (DNC) DNC DNC 7 DNC 15 16 DNF DNC DNC 805 341
30th LASER 165621 A.Chaplin 1082 (DNC) (DNC) (DNC) (DNC) 18 (DNC) (DNC) 15 18 (DNC) 14 (DNC) DNC DNC DNC DNC DNC 819 355
31st PHANTOM 1282 T.Benton 1030 (DNC) (DNC) (DNC) (DNC) (DNC) 1 (DNC) 3 6 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 822 358
32nd LASER BAHIA 278 T.Bendall 1090 (DNC) (DNC) 17 17 21 18 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 827 363
33rd ALBACORE 1717 B.Deacon 1064 (DNC) (DNC) (DNC) (DNC) 8 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 10 DNC DNC 11 841 377
34th MIRACLE 2125 B.Mellor 1190 (DNC) (DNC) (DNC) (DNC) 12 (DNC) (DNC) (DNC) (DNC) 7 DNC DNC DNC DNC 12 DNC DNC 843 379
35th SOLO 3779 M.White 1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 (DNC) (DNC) DNC 17 DNC DNC 13 DNC DNC DNC 851 387
36th MIRACLE 3314 D.Cadd 1190 (DNC) (DNC) (DNC) (DNC) (DNC) 16 (DNC) (DNC) (DNC) 14 DNF DNC DNC DNC 14 DNC DNC DNC 856 392
37th LASER 2000 22081 D.Tonge 1090 (DNC) (DNC) (DNC) (DNC) 16 (DNC) (DNC) (DNC) (DNC) DNC 23 DSQ 12 DNF DNC DNC DNC DNC DNC 863 399
38th LASER 189134 D.Cherrill 1082 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 5 4 879 415
39th SOLO 3890 K.Hart 1153 (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 DNC DNC DNC DNC 890 426
40th SOLO 4689 A.Chaplin 1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 8 DNC DNC 15 893 429
41st TOPPER 42219 J.Kingston 1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 11 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 893 429
42nd MIRACLE 3403 P.Joseph 1190 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 DNC DNC DNC DNC DNC 14 DNC DNC 906 442
43rd LASER BAHIA 305 S.Lines 1090 (DNC) (DNC) 14 (DNC) 22 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 906 442
44th ALBACORE 7507 G.Darvill 1064 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 6 DNC DNC DNC 934 470
45th TOPPER 40424 J.Mellor 1297 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 DNC DNC DNC DNC DNC DNC DNC 936 472
46th MIRACLE 1816 C.Medcalf 1190 (DNC) (DNC) (DNC) 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 936 472
47th RS 200 364 A.Oakley 1057 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 939 475
48th ALBACORE 7990 A.Versloot 1064 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 13 DNC DNC 941 477
49th ENTERPRISE 22394 C.White 1117 (DNC) (DNC) (DNC) (DNC) 13 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 941 477
50th LEADER 1100 C.Brooks 1116 (DNC) 14 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 942 478
51st TOPPER 55 M.Hext 1297 (DNC) (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 943 479
52nd MIRACLE 4602 ? 1190 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 16 DSQ DNC DNC DNC DNC 944 480
53rd MIRACLE 4024 R.Anstey 1190 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 16 DNC DNC DNC DNC DNC DNC 944 480
54th WAYFARER 8622 D.Banger 1101 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 19 DNC DNC DNC DNC DNC DNC DNC DNC 947 483
55th GP14 3538 C.Weston 1127 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 21 949 485
56th LASER 155839 L.Watkins 1082 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 21 DNC DNC DNC DNC DNC DNC DNC DNC 949 485
57th SOLO 3738   1153 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 23 DSQ DNC DNC DNC DNC DNC DNC 951 487

WE1 - 4/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 GULL 2689 C.Turner 1350 3 3
4 SOLO 4221 N.Fairweather 1153 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 LASER 179601 H.Grenfell 1082 6 6
7 ENTERPRISE 22543 C.Gent 1117 7 7
8 GRADUATE 3005 S.French 1160 8 8
9 SOLO 3410 P.Haywood 1153 9 9
10 SOLO 4200 J.O'Dowd 1153 10 10
11 LASER 4.7 850 S.Kilbey 1175 11 11

WE2 - 11/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 GRADUATE 3005 S.French 1160 3 3
4 SOLO 4533 M.Parker 1153 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 SOLO 4221 N.Fairweather 1153 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 4908 A.Darvill 1153 8 8
9 SOLO 4200 J.O'Dowd 1153 9 9
10 GULL 2689 C.Turner 1350 10 10
11 LASER 183563 W.Ansorge 1082 11 11
12 ALBACORE 6477 G.Kilbey 1064 12 12
13 PHANTOM 929 N.Platts 1030 13 13
14 LEADER 1100 C.Brooks 1116 14 14
15 MIRACLE 279 J.Finnemore 1190 15 15
16 LEADER 138 M.Hext 1116 16 16
17 LASER 4.7 850 S.Kilbey 1175 17 17

WE3 - 18/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 SOLO 4533 M.Parker 1153 4 4
5 LASER 142969 D.Kinnerley 1082 5 5
6 LASER 179601 H.Grenfell 1082 6 6
7 MIRACLE 279 J.Finnemore 1190 7 7
8 SOLO 3410 P.Haywood 1153 8 8
9 GRADUATE 2474 C.Hackney 1160 9 9
10 LASER 183072 P.Tarbox 1082 10 10
11 ALBACORE 6477 G.Kilbey 1064 11 11
12 LASER 183563 W.Ansorge 1082 12 12
13 LASER 49821 S.Kilbey 1082 13 13
14 LASER BAHIA 305 S.Lines 1090 14 14
15 ALBACORE 7429 C.Elliott 1064 15 15
16 RS FEVA XL 196 L.Watkins 1200 16 16
17 LASER BAHIA 278 T.Bendall 1090 17 17

WE4 - 25/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 ENTERPRISE 22543 C.Gent 1117 2 2
3 SOLO 4221 N.Fairweather 1153 3 3
4 ENTERPRISE 22456 J.Moon 1117 4 4
5 SOLO 4533 M.Parker 1153 5 5
6 GRADUATE 3005 S.French 1160 6 6
7 GULL 2689 C.Turner 1350 7 7
8 MIRACLE 1816 C.Medcalf 1190 8 8
9 ALBACORE 6477 G.Kilbey 1064 9 9
10 LASER 4.7 850 S.Kilbey 1175 10 10
11 SOLO 3410 P.Haywood 1153 11 11
12 ALBACORE 7429 C.Elliott 1064 12 12
13 GRADUATE 2474 C.Hackney 1160 13 13
14 SOLO 4200 J.O'Dowd 1153 14 14
15 TOPPER 55 M.Hext 1297 15 15
16 ALBACORE 03 I.Cherkas 1064 16 16
17 LASER BAHIA 278 T.Bendall 1090 17 17
18 RS FEVA XL 196 L.Watkins 1200 18 18

WE5 - 1/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 SOLO 4908 A.Darvill 1153 2 2
3 GRADUATE 3005 S.French 1160 3 3
4 SOLO 4533 M.Parker 1153 4 4
5 ENTERPRISE 22456 J.Moon 1117 5 5
6 LASER 179601 H.Grenfell 1082 6 6
7 GRADUATE 2474 C.Hackney 1160 7 7
8 ALBACORE 1717 B.Deacon 1064 8 8
9 LASER 183563 W.Ansorge 1082 9 9
10 MIRACLE 3290 J.Green 1190 10 10
11 SOLO 3890 K.Hart 1153 11 11
12 MIRACLE 2125 B.Mellor 1190 12 12
13 ENTERPRISE 22394 C.White 1117 13 13
14 SOLO 3410 P.Haywood 1153 14 14
15 SOLO 4200 J.O'Dowd 1153 15 15
16 LASER 2000 22081 D.Tonge 1090 16 16
17 LASER 49821 S.Kilbey 1082 17 17
18 LASER 165621 A.Chaplin 1082 18 18
19 LEADER 138 M.Hext 1116 19 19
20 ALBACORE 5888 N.Dodge 1064 20 20
21 LASER BAHIA 278 T.Bendall 1090 21 21
22 LASER BAHIA 305 S.Lines 1090 22 22
23 LASER 183072 P.Tarbox 1082 DNF 25
23 ALBACORE 03 I.Cherkas 1064 DNF 25

WE6 - 8/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1030 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 GRADUATE 3005 S.French 1160 3 3
4 LASER 142969 D.Kinnerley 1082 4 4
5 LASER 179601 H.Grenfell 1082 5 5
6 SOLO 4908 A.Darvill 1153 6 6
7 LASER 49821 S.Kilbey 1082 7 7
8 ALBACORE 6477 G.Kilbey 1064 8 8
9 LASER 183072 P.Tarbox 1082 9 9
10 SOLO 3410 P.Haywood 1153 10 10
11 ALBACORE 7429 C.Elliott 1064 11 11
12 MIRACLE 279 J.Finnemore 1190 12 12
13 SOLO 4200 J.O'Dowd 1153 13 13
14 MIRACLE 3290 J.Green 1190 14 14
15 ALBACORE 03 I.Cherkas 1064 15 15
16 MIRACLE 3314 D.Cadd 1190 16 16
17 ALBACORE 5888 N.Dodge 1064 17 17
18 LASER BAHIA 278 T.Bendall 1090 18 18

WE7 - 15/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 SOLO 4221 N.Fairweather 1153 3 3
4 ENTERPRISE 22543 C.Gent 1117 4 4
5 MIRACLE 3290 J.Green 1190 5 5
6 MIRACLE 279 J.Finnemore 1190 6 6
7 SOLO 3410 P.Haywood 1153 7 7
8 LASER 49821 S.Kilbey 1082 8 8
9 SOLO 3779 M.White 1153 9 9
10 ALBACORE 5888 N.Dodge 1064 10 10
11 RS 200 364 A.Oakley 1057 11 11
12 TOPPER 42219 J.Kingston 1297 12 12
13 UNIT 1 J.Buckley 1041 13 13
14 ALBACORE 03 I.Cherkas 1064 14 14

WE8 - 22/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 PHANTOM 1282 T.Benton 1030 3 3
4 SOLO 4533 M.Parker 1153 4 4
5 GRADUATE 3005 S.French 1160 5 5
6 LASER 142969 D.Kinnerley 1082 6 6
7 GULL 2689 C.Turner 1350 7 7
8 SOLO 4908 A.Darvill 1153 8 8
9 ALBACORE 6477 G.Kilbey 1064 9 9
10 ENTERPRISE 22456 J.Moon 1117 10 10
11 TOPPER 42219 J.Kingston 1297 11 11
12 SOLO 4200 J.O'Dowd 1153 12 12
13 SOLO 3410 P.Haywood 1153 13 13
14 LASER 49821 S.Kilbey 1082 14 14
15 LASER 165621 A.Chaplin 1082 15 15
16 ALBACORE 5888 N.Dodge 1064 16 16
17 GRADUATE 2474 C.Hackney 1160 17 17
18 LEADER 138 M.Hext 1116 DNS 19

WE9 - 29/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 SOLO 4533 M.Parker 1153 3 3
4 SOLO 4221 N.Fairweather 1153 4 4
5 ENTERPRISE 22543 C.Gent 1117 5 5
6 PHANTOM 1282 T.Benton 1030 6 6
7 SOLO 4908 A.Darvill 1153 7 7
8 LASER 142969 D.Kinnerley 1082 8 8
9 SOLO 3410 P.Haywood 1153 9 9
10 LASER 183072 P.Tarbox 1082 10 10
11 MIRACLE 2132 C.Medcalf 1190 11 11
12 GULL 2689 C.Turner 1350 12 12
13 LASER 49821 S.Kilbey 1082 13 13
14 SOLO 4200 J.O'Dowd 1153 14 14
15 ALBACORE 6477 G.Kilbey 1064 15 15
16 ALBACORE 7429 C.Elliott 1064 16 16
17 PHANTOM 929 N.Platts 1030 17 17
18 LASER 165621 A.Chaplin 1082 18 18
19 WAYFARER 8622 D.Banger 1101 19 19
20 GRADUATE 2474 C.Hackney 1160 20 20
21 LASER 155839 L.Watkins 1082 21 21
22 MIRACLE 3403 P.Joseph 1190 22 22

WE10 - 6/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4221 N.Fairweather 1153 2 2
3 LASER 142969 D.Kinnerley 1082 3 3
4 GRADUATE 3005 S.French 1160 4 4
5 ALBACORE 6477 G.Kilbey 1064 5 5
6 LASER 4.7 850 S.Kilbey 1175 6 6
7 MIRACLE 2125 B.Mellor 1190 8 7
8 TOPPER 40424 J.Mellor 1297 9 8
9 ALBACORE 5888 N.Dodge 1064 10 9
10 PHANTOM 929 N.Platts 1030 DNF 14
10 MIRACLE 2132 C.Medcalf 1190 DNF 14
10 RS FEVA XL 196 L.Watkins 1200 DNF 14
10 MIRACLE 3314 D.Cadd 1190 DNF 14

WE11 - 13/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 GRADUATE 3005 S.French 1160 3 3
4 ENTERPRISE 22456 J.Moon 1117 4 4
5 SOLO 4533 M.Parker 1153 5 5
6 SOLO 4221 N.Fairweather 1153 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 3410 P.Haywood 1153 8 8
9 MIRACLE 2132 C.Medcalf 1190 9 9
10 SOLO 4200 J.O'Dowd 1153 10 10
11 LASER 183072 P.Tarbox 1082 11 11
12 LASER 49821 S.Kilbey 1082 12 12
13 ALBACORE 6477 G.Kilbey 1064 13 13
14 LASER 165621 A.Chaplin 1082 14 14
15 ALBACORE 03 I.Cherkas 1064 16 15
16 MIRACLE 4024 R.Anstey 1190 17 16
17 SOLO 3779 M.White 1153 18 17
18 ALBACORE 5888 N.Dodge 1064 19 18
19 SOLO 4908 A.Darvill 1153 DNF 23
19 MIRACLE 3290 J.Green 1190 DNF 23
19 LASER 2000 22081 D.Tonge 1090 DSQ 23
19 SOLO 3738   1153 DSQ 23

WE12 - 20/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 3005 S.French 1160 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 SOLO 4533 M.Parker 1153 3 3
4 SOLO 4908 A.Darvill 1153 4 4
5 MIRACLE 3290 J.Green 1190 5 5
6 SOLO 3410 P.Haywood 1153 6 6
7 UNIT 1 J.Buckley 1041 7 7
8 PHANTOM 929 N.Platts 1030 8 8
9 ENTERPRISE 22456 J.Moon 1117 9 9
10 SOLO 4200 J.O'Dowd 1153 10 10
11 LASER 2000 22081 D.Tonge 1090 DNF 12

WE13 - 27/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GRADUATE 3005 S.French 1160 2 2
3 ENTERPRISE 22543 C.Gent 1117 3 3
4 LASER 179601 H.Grenfell 1082 4 4
5 SOLO 3410 P.Haywood 1153 5 5
6 LASER 183072 P.Tarbox 1082 6 6
7 SOLO 4533 M.Parker 1153 7 7
8 SOLO 4908 A.Darvill 1153 8 8
8 LEADER 138 M.Hext 1116 RDG 8
10 SOLO 3890 K.Hart 1153 9 9
11 GULL 2689 C.Turner 1350 10 10
12 LASER 142969 D.Kinnerley 1082 11 11
13 SOLO 4200 J.O'Dowd 1153 12 12
14 PHANTOM 929 N.Platts 1030 13 13
15 MIRACLE 4602 ? 1190 DSQ 16

WE14 - 10/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 142969 D.Kinnerley 1082 1 1
2 SOLO 4757 C.Parker 1153 2 2
3 SOLO 4221 N.Fairweather 1153 3 3
4 ENTERPRISE 22456 J.Moon 1117 4 4
5 GRADUATE 3005 S.French 1160 5 5
6 ALBACORE 7507 G.Darvill 1064 6 6
7 LASER 179601 H.Grenfell 1082 7 7
8 SOLO 4689 A.Chaplin 1153 8 8
9 SOLO 4200 J.O'Dowd 1153 9 9
10 ALBACORE 1717 B.Deacon 1064 10 10
11 SOLO 3410 P.Haywood 1153 11 11
12 LEADER 138 M.Hext 1116 12 12
13 SOLO 3779 M.White 1153 13 13
14 MIRACLE 3314 D.Cadd 1190 14 14
15 UNIT 1 J.Buckley 1041 15 15
16 RS FEVA XL 196 L.Watkins 1200 16 16
17 LASER 183072 P.Tarbox 1082 17 17

WE15 - 10/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 GULL 2689 C.Turner 1350 2 2
3 ENTERPRISE 22456 J.Moon 1117 3 3
4 GRADUATE 3005 S.French 1160 4 4
5 SOLO 4533 M.Parker 1153 5 5
6 ENTERPRISE 22543 C.Gent 1117 6 6
7 ALBACORE 03 I.Cherkas 1064 7 7
8 MIRACLE 2132 C.Medcalf 1190 8 8
9 LASER 183563 W.Ansorge 1082 9 9
10 MIRACLE 3290 J.Green 1190 10 10
11 SOLO 3410 P.Haywood 1153 11 11
12 MIRACLE 2125 B.Mellor 1190 12 12
13 ALBACORE 7990 A.Versloot 1064 13 13
14 MIRACLE 3403 P.Joseph 1190 14 14
15 UNIT 1 J.Buckley 1041 DNF 16

WE16 - 17/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1153 1 1
2 SOLO 4533 M.Parker 1153 2 2
3 ENTERPRISE 22543 C.Gent 1117 3 3
4 SOLO 3410 P.Haywood 1153 4 4
5 LASER 189134 D.Cherrill 1082 5 5
6 LASER 179601 H.Grenfell 1082 6 6
7 PHANTOM 929 N.Platts 1030 DNF 8

WE17 - 24/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 GRADUATE 3005 S.French 1160 2 2
3 GULL 2689 C.Turner 1350 3 3
4 LASER 189134 D.Cherrill 1082 4 4
5 LASER 179601 H.Grenfell 1082 5 5
6 ENTERPRISE 22543 C.Gent 1117 6 6
7 ENTERPRISE 22456 J.Moon 1117 7 7
8 SOLO 4533 M.Parker 1153 8 8
9 LASER 142969 D.Kinnerley 1082 9 9
10 MIRACLE 2132 C.Medcalf 1190 10 10
11 ALBACORE 1717 B.Deacon 1064 11 11
12 SOLO 4221 N.Fairweather 1153 12 12
13 SOLO 4200 J.O'Dowd 1153 13 13
14 LEADER 138 M.Hext 1116 14 14
15 SOLO 4689 A.Chaplin 1153 15 15
16 SOLO 3410 P.Haywood 1153 16 16
17 ALBACORE 7429 C.Elliott 1064 17 17
18 LASER 183072 P.Tarbox 1082 18 18
19 LASER 183563 W.Ansorge 1082 19 19
20 PHANTOM 929 N.Platts 1030 20 20
21 GP14 3538 C.Weston 1127 21 21
22 ALBACORE 5888 N.Dodge 1064 22 22
23 RS FEVA XL 196 L.Watkins 1200 DNF 24



Sailwave Scoring Software 2.02 build 1
www.sailwave.com