Winter 2010 Sunday Pursuit

Overall

Sailed: 10, Discards: 4, To count: 6, Ratings: PY, Entries: 32, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY WP1 WP2 WP3 WP4 WP5 WP6 WP7 WP8 WP9 WP10 Total Nett
          3/1 24/1 7/2 14/2 28/2 7/3 21/3 4/4 11/4 18/4    
1st PHANTOM 1282 T.Benton 1043 1 1 (3) (2) (2) 2 1 (4) 1 1 18 7
2nd MERLIN 3608 D.Weatherhead 1014 3 (DNC) (DNC) 4 1 3 2 1 (DNC) (DNC) 146 14
3rd ALBACORE 7754 G.Darvill 1066 2 (DNC) 2 3 (DNC) 1 (4) 2 4 (5) 89 14
4th SOLO 4533 M.Parker 1155 (DNC) 2 6 6 3 (DNC) (7) 6 5 (DNC) 134 28
5th LASER 179601 H.Grenfell 1078 6 (DNC) 8 (12) (DNC) 5 6 (DNC) 7 2 145 34
6th LASER 142969 D.Kinnerley 1078 (DNC) 4 (12) 7 (DNC) 6 8 7 10 (DNC) 153 42
7th SOLO 5052 D.Walford 1155 (DNC) (DNC) 1 1 (DNC) 4 3 3 (DNC) DNC 177 45
8th SOLO 3410 P.Haywood 1155 7 5 14 10 4 13 (DNC) (DNC) (DNC) (DNC) 185 53
9th SOLO 4541 S.Langford 1155 8 7 (18) 9 5 12 (DNC) (DNC) 16 (DNC) 174 57
10th UNIT 1 J.Buckley 1041 13 8 (19) 15 (DNC) (DNC) 12 (DNC) 18 6 190 72
11th GRADUATE 2 2974 D.Wilson 1165 4 (DNC) (DNC) (DNC) (DNC) DNC 5 5 3 DNC 215 83
12th LASER 183563 W.Ansorge 1078 (DNC) (DNC) 15 11 (DNC) (DNC) DNC 12 DNF 14 3 220 88
13th SOLO 4908 A.Darvill 1155 5 3 10 5 (DNC) (DNC) (DNC) (DNC) DNC DNC 221 89
14th LASER 173325 M.Fielding 1078 11 (DNC) 13 (DNC) (DNC) 9 (DNC) DNC 11 DNC 242 110
15th ALBACORE 6441 S.French 1066 (DNC) (DNC) 9 (DNC) (DNC) 7 10 DNC 20 DNF DNC 244 112
16th LASER 183072 P.Tarbox 1078 9 (DNC) 11 (DNC) (DNC) 15 DNF (DNC) DNC 12 DNC 245 113
17th ALBACORE 7426 M.Turner 1066 10 (DNC) 17 13 (DNC) 11 (DNC) (DNC) DNC DNC 249 117
18th SOLO 4757 C.Parker 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC 9 9 2 DNC 251 119
19th SOLO 4221 N.Fairweather 1155 (DNC) (DNC) 7 (DNC) (DNC) 10 DNC DNC 6 DNC 254 122
20th ENTERPRISE 22543 C.Gent 1116 (DNC) (DNC) (DNC) 14 (DNC) DNC DNC 12 DNF 8 DNC 265 133
21st SOLO 4222 R.Linsdale 1155 (DNC) (DNC) 4 8 (DNC) (DNC) DNC DNC DNC DNC 276 144
22nd ENTERPRISE 22569 G.Hart 1116 (DNC) (DNC) 5 (DNC) (DNC) 8 DNC DNC DNC DNC 277 145
23rd ALBACORE 7990 A.Versloot 1066 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8 DNC 10 DNF 282 150
24th LASER 175439 T.French 1078 (DNC) (DNC) (DNC) (DNC) DNC DNC 11 DNC 9 DNC 284 152
25th SOLO 3759 B.Boughton 1155 12 (DNC) 16 (DNC) (DNC) (DNC) DNC DNC DNC DNC 292 160
26th MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) (DNC) (DNC) DNC DNC 13 DNC 17 DNC 294 162
27th RS Q'BA 200 T.Cherrill 1230 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 4 301 169
28th RS 200 364 A.Oakley 1059 (DNC) 6 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 303 171
29th SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 7 304 172
30th SOLO 3936 G.Walford 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 10 DSQ 307 175
31st SOLO 221 D.Fairweather 1155 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 13 DNC 310 178
32nd ENTERPRISE 9817 J.Green 1116 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 15 DNC 312 180

WP1 - 3/1 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 ALBACORE 7754 G.Darvill 1066 2 2
3 MERLIN 3608 D.Weatherhead 1014 3 3
4 GRADUATE 2 2974 D.Wilson 1165 4 4
5 SOLO 4908 A.Darvill 1155 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 SOLO 3410 P.Haywood 1155 7 7
8 SOLO 4541 S.Langford 1155 8 8
9 LASER 183072 P.Tarbox 1078 9 9
10 ALBACORE 7426 M.Turner 1066 10 10
11 LASER 173325 M.Fielding 1078 11 11
12 SOLO 3759 B.Boughton 1155 12 12
13 UNIT 1 J.Buckley 1041 13 13

WP2 - 24/1 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 LASER 142969 D.Kinnerley 1078 4 4
5 SOLO 3410 P.Haywood 1155 5 5
6 RS 200 364 A.Oakley 1059 6 6
7 SOLO 4541 S.Langford 1155 7 7
8 UNIT 1 J.Buckley 1041 8 8

WP3 - 7/2 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 ALBACORE 7754 G.Darvill 1066 2 2
3 PHANTOM 1282 T.Benton 1043 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 ENTERPRISE 22569 G.Hart 1116 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 SOLO 4221 N.Fairweather 1155 7 7
8 LASER 179601 H.Grenfell 1078 8 8
9 ALBACORE 6441 S.French 1066 9 9
10 SOLO 4908 A.Darvill 1155 10 10
11 LASER 183072 P.Tarbox 1078 11 11
12 LASER 142969 D.Kinnerley 1078 12 12
13 LASER 173325 M.Fielding 1078 13 13
14 SOLO 3410 P.Haywood 1155 14 14
15 LASER 183563 W.Ansorge 1078 15 15
16 SOLO 3759 B.Boughton 1155 16 16
17 ALBACORE 7426 M.Turner 1066 17 17
18 SOLO 4541 S.Langford 1155 18 18
19 UNIT 1 J.Buckley 1041 19 19

WP4 - 14/2 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 ALBACORE 7754 G.Darvill 1066 3 3
4 MERLIN 3608 D.Weatherhead 1014 4 4
5 SOLO 4908 A.Darvill 1155 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 142969 D.Kinnerley 1078 7 7
8 SOLO 4222 R.Linsdale 1155 8 8
9 SOLO 4541 S.Langford 1155 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 LASER 183563 W.Ansorge 1078 11 11
12 LASER 179601 H.Grenfell 1078 12 12
13 ALBACORE 7426 M.Turner 1066 13 13
14 ENTERPRISE 22543 C.Gent 1116 14 14
15 UNIT 1 J.Buckley 1041 15 15

WP5 - 28/2 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 SOLO 4533 M.Parker 1155 3 3
4 SOLO 3410 P.Haywood 1155 4 4
5 SOLO 4541 S.Langford 1155 5 5

WP6 - 7/3 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7754 G.Darvill 1066 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 MERLIN 3608 D.Weatherhead 1014 3 3
4 SOLO 5052 D.Walford 1155 4 4
5 LASER 179601 H.Grenfell 1078 5 5
6 LASER 142969 D.Kinnerley 1078 6 6
7 ALBACORE 6441 S.French 1066 7 7
8 ENTERPRISE 22569 G.Hart 1116 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 SOLO 4221 N.Fairweather 1155 10 10
11 ALBACORE 7426 M.Turner 1066 11 11
12 SOLO 4541 S.Langford 1155 12 12
13 SOLO 3410 P.Haywood 1155 13 13
14 LASER 183072 P.Tarbox 1078 DNF 15

WP7 - 21/3 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 MERLIN 3608 D.Weatherhead 1014 2 2
3 SOLO 5052 D.Walford 1155 3 3
4 ALBACORE 7754 G.Darvill 1066 4 4
5 GRADUATE 2 2974 D.Wilson 1165 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 SOLO 4533 M.Parker 1155 7 7
8 LASER 142969 D.Kinnerley 1078 8 8
9 SOLO 4757 C.Parker 1155 9 9
10 ALBACORE 6441 S.French 1066 10 10
11 LASER 175439 T.French 1078 11 11
12 UNIT 1 J.Buckley 1041 12 12
13 MIRACLE 279 J.Finnemore 1178 13 13

WP8 - 4/4 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 ALBACORE 7754 G.Darvill 1066 2 2
3 SOLO 5052 D.Walford 1155 3 3
4 PHANTOM 1282 T.Benton 1043 4 4
5 GRADUATE 2 2974 D.Wilson 1165 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 142969 D.Kinnerley 1078 7 7
8 ALBACORE 7990 A.Versloot 1066 8 8
9 SOLO 4757 C.Parker 1155 9 9
10 LASER 183563 W.Ansorge 1078 DNF 12
10 ENTERPRISE 22543 C.Gent 1116 DNF 12

WP9 - 11/4 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 ALBACORE 7754 G.Darvill 1066 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 SOLO 4221 N.Fairweather 1155 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 ENTERPRISE 22543 C.Gent 1116 8 8
9 LASER 175439 T.French 1078 9 9
10 LASER 142969 D.Kinnerley 1078 10 10
11 LASER 173325 M.Fielding 1078 11 11
12 LASER 183072 P.Tarbox 1078 12 12
13 SOLO 221 D.Fairweather 1155 13 13
14 LASER 183563 W.Ansorge 1078 14 14
15 ENTERPRISE 9817 J.Green 1116 15 15
16 SOLO 4541 S.Langford 1155 16 16
17 MIRACLE 279 J.Finnemore 1178 17 17
18 UNIT 1 J.Buckley 1041 18 18
19 ALBACORE 6441 S.French 1066 DNF 20

WP10 - 18/4 at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 LASER 179601 H.Grenfell 1078 2 2
3 LASER 183563 W.Ansorge 1078 3 3
4 RS Q'BA 200 T.Cherrill 1230 4 4
5 ALBACORE 7754 G.Darvill 1066 5 5
6 UNIT 1 J.Buckley 1041 6 6
7 SOLO 3779 M.White 1155 7 7
8 ALBACORE 7990 A.Versloot 1066 DNF 10
8 SOLO 3936 G.Walford 1155 DSQ 10



Sailwave Scoring Software 2.02 build 1
www.sailwave.com