Summer 2010 Sunday Handicap

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 44, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY SH1 SH2 SH3 SH4 SH5 SH6 SH7 SH8 SH9 SH10 SH11 SH12 SH13 SH14 SH15 SH16 Total Nett
          9/5 16/5 23/5 30/5 6/6 13/6 20/6 27/6 4/7 18/7 25/7 1/8 8/8 15/8 22/8 29/8    
1st ALBACORE 7754 G.Darvill 1066 (7) 2 2 (DNC) (DNC) 1 1 2 2 2 (4) 1 (DNC) 1 (15 DNF) (DNC) 220 14
2nd SOLO 4757 C.Parker 1155 2 1 (DNC) (DNC) (12 DNF) 2 (16 DNF) 1 (DNC) (DNC) 1 2 1 7 2 (DNC) 272 19
3rd LASER 142969 D.Kinnerley 1078 5 4 (DNC) 3 (DNC) (DNC) 3 (DNC) 3 1 (20 DNF) (DNC) (DNC) 4 5 5 323 33
4th MERLIN 3608 D.Weatherhead 1014 4 3 (DNC) 1 (DNC) (DNC) (DNC) (DNC) 1 (DNC) 3 6 4 6 8 (DNC) 351 36
5th LASER 179601 H.Grenfell 1078 8 5 (DNC) (DNC) 4 (DNC) (DNC) (DNC) (DNC) 4 6 3 3 5 3 (DNC) 356 41
6th LASER 173325 M.Fielding 1078 (DNC) (DNC) 9 DNF (11 DNF) 5 6 4 8 7 (12) (10) 8 5 (16 DNF) (DNC) 3 239 55
7th ALBACORE 7426 M.Turner 1066 (DNC) (DNC) 4 7 8 (DNC) (DNC) 4 4 5 20 DNF (DNC) (DNC) 11 (DNC) 4 382 67
8th ENTERPRISE 22543 C.Gent 1116 9 9 (DNC) 11 DNF (DNC) (DNC) (DNC) (DNC) (DNC) 10 5 7 (DNC) 8 4 DNC 423 108
9th LASER 183563 W.Ansorge 1078 14 DNF 6 9 DNF 11 DNF (DNC) (DNC) (DNC) (DNC) (DNC) 17 DNF 20 DNF 14 DNF 8 10 (DNC) (DNC) 424 109
10th SOLO 3410 P.Haywood 1155 (DNC) (DNC) (DNC) (DNC) 6 7 11 6 (DNC) 11 8 11 (DNC) (DNC) 12 DNC 432 117
11th SOLO 4908 A.Darvill 1155 11 10 3 (DNC) (DNC) (DNC) 10 3 (DNC) (DNC) 2 4 (DNC) (DNC) DNC DNC 448 133
12th SOLO 4533 M.Parker 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 (DNC) 11 DNF 7 DNC 5 2 9 10 DNC 455 140
13th GRADUATE 2 2974 D.Wilson 1165 (DNC) (DNC) 1 4 (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 1 DNC 506 191
14th ALBACORE 7990 A.Versloot 1066 6 (DNC) 6 (DNC) 3 4 2 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 516 201
15th ALBACORE 6441 S.French 1066 (DNC) 7 (DNC) 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 9 DNC DNC 9 6 532 217
16th MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) (DNC) (DNC) 7 (DNC) (DNC) 5 (DNC) 10 DNC DNC DNC 12 DNC 8 DNF 537 222
17th UNIT 1 J.Buckley 1041 (DNC) (DNC) (DNC) (DNC) (DNC) 9 12 9 (DNC) (DNC) DNC DNC 11 16 DNF DNC DNC 552 237
18th LASER 165621 A.Chaplin 1078 (DNC) (DNC) (DNC) (DNC) (DNC) 8 16 DNF (DNC) (DNC) 15 20 DNF DNC 10 DNC DNC DNC 564 249
19th SOLO 5118 Langford 1155 (DNC) 8 (DNC) (DNC) (DNC) (DNC) 8 (DNC) (DNC) 6 DNC DNC DNC 16 DNF DNC DNC 578 263
20th SOLO 5052 D.Walford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 16 DNF (DNC) 11 DNF 3 20 DNF DNC DNC DNC DNC DNC 590 275
21st SOLO 4221 N.Fairweather 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC DNC 3 DNC 1 594 279
22nd SOLO 3759 B.Boughton 1155 (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) (DNC) 6 DNC 9 DNC DNC DNC DNC DNC 605 290
23rd LEADER 138 M.Hext 1116 (DNC) (DNC) 5 (DNC) 9 (DNC) (DNC) (DNC) (DNC) DNC DNC 10 DNC DNC DNC DNC 609 294
24th LASER 175469 T.French 1078 (DNC) (DNC) (DNC) 2 (DNC) (DNC) (DNC) (DNC) DNC 8 DNC DNC DNC DNC 15 DNF DNC 610 295
25th ALBACORE 7754 B.Deacon 1066 (DNC) (DNC) (DNC) (DNC) 1 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 2 633 318
26th SOLO 4222 R.Linsdale 1155 (DNC) (DNC) (DNC) 5 3 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 638 323
27th GRADUATE 2554 S.French 1167 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) DNC DNC DNC DNC 6 DNC DNC DNC 643 328
28th SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 (DNC) 5 DNC DNC DNC DNC DNC DNC DNC 644 329
29th LASER 45050 S.French 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 DNC 13 DNC DNC DNC DNC DNC DNC 650 335
30th SOLO 4417 S.W.Quy 1155 (DNC) (DNC) (DNC) (DNC) 12 DNF (DNC) (DNC) (DNC) DNC DNC DNC 14 DNF DNC DNC DNC DNC 656 341
31st SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 20 DNF DNC 9 DNC DNC DNC 659 344
32nd SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 14 20 DNF DNC DNC DNC DNC DNC 664 349
33rd SOLO 4985 T.Hewitson 1155 1 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 676 361
34th ENTERPRISE 22569 G.Hart 1116 3 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 678 363
35th ENTERPRISE 22456 J.Moon 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 6 DNC 681 366
36th LASER 155839 D.Cherrill 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 7 DNC 682 367
37th RS FEVA XL 2127 D.Cherrill 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 7 DNC DNC DNC 682 367
38th ENTERPRISE 9817 J.Green 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 7 DNC DNC DNC DNC DNC 682 367
39th RS 200 364 A.Oakley 1059 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 8 DNC DNC DNC DNC DNC DNC DNC 683 368
40th KESTREL 1572 B.Deacon 1038 10 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 685 370
41st MIRACLE 3290 J.Green 1178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 11 DNC 686 371
42nd RS FEVA XL 1902 P.Edwards 1189 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 687 372
43rd PHANTOM 1282 T.Benton 1043 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 20 DNF DNC DNC DNC DNC DNC 695 380
43rd LASER 183072 P.Tarbox 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 20 DNF DNC DNC DNC DNC DNC 695 380

SH1 - 9/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4985 T.Hewitson 1155 53.22 0.46.12 1
2 SOLO 4757 C.Parker 1155 53.36 0.46.24 2
3 ENTERPRISE 22569 G.Hart 1116 53.27 0.47.54 3
4 MERLIN 3608 D.Weatherhead 1014 48.54 0.48.13 4
5 LASER 142969 D.Kinnerley 1078 52.01 0.48.15 5
6 ALBACORE 7990 A.Versloot 1066 51.44 0.48.32 6
7 ALBACORE 7754 G.Darvill 1066 51.48 0.48.36 7
8 LASER 179601 H.Grenfell 1078 53.00 0.49.10 8
9 ENTERPRISE 22543 C.Gent 1116 55.11 0.49.27 9
10 KESTREL 1572 B.Deacon 1038 51.34 0.49.41 10
11 SOLO 4908 A.Darvill 1155 58.09 0.50.21 11
12 RS FEVA XL 1902 P.Edwards 1189 66.36 0.56.01 12
13 LASER 183563 W.Ansorge 1078 DNF   14

SH2 - 16/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 49.31 0.42.52 1
2 ALBACORE 7754 G.Darvill 1066 46.07 0.43.16 2
3 MERLIN 3608 D.Weatherhead 1014 44.00 0.43.24 3
4 LASER 142969 D.Kinnerley 1078 47.52 0.44.24 4
5 LASER 179601 H.Grenfell 1078 48.28 0.44.58 5
6 LASER 183563 W.Ansorge 1078 50.20 0.46.41 6
7 ALBACORE 6441 S.French 1066 50.02 0.46.56 7
8 SOLO 5118 Langford 1155 54.15 0.46.58 8
9 ENTERPRISE 22543 C.Gent 1116 52.40 0.47.12 9
10 SOLO 4908 A.Darvill 1155 54.36 0.47.16 10

SH3 - 23/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 36.24 0.31.15 1
2 ALBACORE 7754 G.Darvill 1066 36.07 0.33.53 2
3 SOLO 4908 A.Darvill 1155 49.50 0.43.09 3
4 ALBACORE 7426 M.Turner 1066 55.00 0.51.36 4
5 LEADER 138 M.Hext 1116 59.39 0.53.27 5
6 ALBACORE 7990 A.Versloot 1066 57.06 0.53.34 6
7 LASER 173325 M.Fielding 1078 DNF   9
7 LASER 183563 W.Ansorge 1078 DNF   9

SH4 - 30/5 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 62.03 1.01.12 1
2 LASER 175469 T.French 1078 66.23 1.01.35 2
3 LASER 142969 D.Kinnerley 1078 67.43 1.02.49 3
4 GRADUATE 2 2974 D.Wilson 1165 74.48 1.04.12 4
5 SOLO 4222 R.Linsdale 1155 74.47 1.04.45 5
6 ALBACORE 6441 S.French 1066 70.53 1.06.30 6
7 ALBACORE 7426 M.Turner 1066 73.31 1.08.58 7
8 LASER 173325 M.Fielding 1078 DNF   11
8 ENTERPRISE 22543 C.Gent 1116 DNF   11
8 LASER 183563 W.Ansorge 1078 DNF   11

SH5 - 6/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 B.Deacon 1066 47.31 0.44.34 1
2 ALBACORE 7990 A.Versloot 1066 48.18 0.45.19 3
2 SOLO 4222 R.Linsdale 1155 52.20 0.45.19 3
4 LASER 179601 H.Grenfell 1078 49.02 0.45.29 4
5 LASER 173325 M.Fielding 1078 52.06 0.48.20 5
6 SOLO 3410 P.Haywood 1155 58.13 0.50.24 6
7 MIRACLE 279 J.Finnemore 1178 60.27 0.51.19 7
8 ALBACORE 7426 M.Turner 1066 55.55 0.52.27 8
9 LEADER 138 M.Hext 1116 59.52 0.53.39 9
10 SOLO 4757 C.Parker 1155 DNF   12
10 SOLO 4417 S.W.Quy 1155 DNF   12

SH6 - 13/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 54.13 0.50.52 1
2 SOLO 4757 C.Parker 1155 59.16 0.51.19 2
3 GRADUATE 2 2974 D.Wilson 1165 60.12 0.51.40 3
4 ALBACORE 7990 A.Versloot 1066 57.27 0.53.54 4
5 SOLO 3759 B.Boughton 1155 62.22 0.54.00 5
6 LASER 173325 M.Fielding 1078 59.56 0.55.36 6
7 SOLO 3410 P.Haywood 1155 64.49 0.56.07 7
8 LASER 165621 A.Chaplin 1078 61.42 0.57.14 8
9 UNIT 1 J.Buckley 1041 64.15 1.01.43 9

SH7 - 20/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 51.26 0.48.15 1
2 ALBACORE 7990 A.Versloot 1066 55.24 0.51.58 2
3 LASER 142969 D.Kinnerley 1078 58.59 0.54.43 3
4 LASER 173325 M.Fielding 1078 59.46 0.55.27 4
5 SOLO 4221 N.Fairweather 1155 64.20 0.55.42 5
6 SOLO 4533 M.Parker 1155 64.29 0.55.50 6
7 GRADUATE 2554 S.French 1167 67.24 0.57.45 7
8 SOLO 5118 Langford 1155 67.00 0.58.01 8
9 SOLO 3890 K.Hart 1155 67.11 0.58.10 9
10 SOLO 4908 A.Darvill 1155 67.18 0.58.16 10
11 SOLO 3410 P.Haywood 1155 70.10 1.00.45 11
12 UNIT 1 J.Buckley 1041 67.05 1.04.26 12
13 SOLO 4757 C.Parker 1155 DNF   16
13 LASER 165621 A.Chaplin 1078 DNF   16
13 SOLO 5052 D.Walford 1155 DNF   16

SH8 - 27/6 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 64.10 0.55.33 1
2 ALBACORE 7754 G.Darvill 1066 61.00 0.57.13 2
3 SOLO 4908 A.Darvill 1155 70.12 1.00.47 3
4 ALBACORE 7426 M.Turner 1066 66.10 1.02.04 4
5 MIRACLE 279 J.Finnemore 1178 73.37 1.02.30 5
6 SOLO 3410 P.Haywood 1155 72.23 1.02.40 6
7 LASER 45050 S.French 1078 70.10 1.05.05 7
8 LASER 173325 M.Fielding 1078 70.23 1.05.17 8
9 UNIT 1 J.Buckley 1041 70.11 1.07.25 9

SH9 - 4/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 51.54 0.51.11 1
2 ALBACORE 7754 G.Darvill 1066 55.14 0.51.49 2
3 LASER 142969 D.Kinnerley 1078 59.22 0.55.04 3
4 ALBACORE 7426 M.Turner 1066 61.09 0.57.22 4
5 SOLO 3890 K.Hart 1155 53.43 1.09.46 5
6 SOLO 3759 B.Boughton 1155 56.56 1.13.56 6
7 LASER 173325 M.Fielding 1078 54.09 1.15.21 7
8 RS 200 364 A.Oakley 1059 57.07 1.20.54 8
9 SOLO 4533 M.Parker 1155 DNF   11
9 SOLO 5052 D.Walford 1155 DNF   11

SH10 - 18/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 LASER 142969 D.Kinnerley 1078 56.06 0.52.02 1
2 ALBACORE 7754 G.Darvill 1066 55.53 0.52.25 2
3 SOLO 5052 D.Walford 1155 65.25 0.56.38 3
4 LASER 179601 H.Grenfell 1078 61.30 0.57.03 4
5 ALBACORE 7426 M.Turner 1066 61.36 0.57.47 5
6 SOLO 5118 Langford 1155 69.12 0.59.55 6
7 SOLO 4533 M.Parker 1155 69.35 1.00.15 7
8 LASER 175469 T.French 1078 66.00 1.01.13 8
9 ENTERPRISE 22543 C.Gent 1116 68.21 1.01.15 10
9 MIRACLE 279 J.Finnemore 1178 72.09 1.01.15 10
11 SOLO 3410 P.Haywood 1155 71.07 1.01.34 11
12 LASER 173325 M.Fielding 1078 67.27 1.02.34 12
13 LASER 45050 S.French 1078 68.10 1.03.14 13
14 SOLO 4200 J.O'Dowd 1155 74.23 1.04.24 14
15 LASER 165621 A.Chaplin 1078 69.43 1.04.40 15
16 LASER 183563 W.Ansorge 1078 DNF   17

SH11 - 25/7 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 55.13 0.47.48 1
2 SOLO 4908 A.Darvill 1155 57.00 0.49.21 2
3 MERLIN 3608 D.Weatherhead 1014 50.04 0.49.23 3
4 ALBACORE 7754 G.Darvill 1066 52.55 0.49.38 4
5 ENTERPRISE 22543 C.Gent 1116 55.25 0.49.39 5
6 LASER 179601 H.Grenfell 1078 56.00 0.51.57 6
7 ENTERPRISE 9817 J.Green 1116 58.57 0.52.49 7
8 SOLO 3410 P.Haywood 1155 62.42 0.54.17 8
9 SOLO 3759 B.Boughton 1155 63.40 0.55.07 9
10 LASER 173325 M.Fielding 1078 59.50 0.55.30 10
11 LASER 142969 D.Kinnerley 1078 DNF   20
11 ALBACORE 7426 M.Turner 1066 DNF   20
11 LASER 183563 W.Ansorge 1078 DNF   20
11 LASER 165621 A.Chaplin 1078 DNF   20
11 SOLO 5052 D.Walford 1155 DNF   20
11 SOLO 3779 M.White 1155 DNF   20
11 SOLO 4200 J.O'Dowd 1155 DNF   20
11 PHANTOM 1282 T.Benton 1043 DNF   20
11 LASER 183072 P.Tarbox 1078 DNF   20

SH12 - 1/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 48.26 0.45.26 1
2 SOLO 4757 C.Parker 1155 54.16 0.46.59 2
3 LASER 179601 H.Grenfell 1078 51.59 0.48.13 3
4 SOLO 4908 A.Darvill 1155 57.43 0.49.58 4
5 SOLO 4533 M.Parker 1155 58.09 0.50.21 5
6 MERLIN 3608 D.Weatherhead 1014 51.12 0.50.30 6
7 ENTERPRISE 22543 C.Gent 1116 56.46 0.50.52 7
8 LASER 173325 M.Fielding 1078 55.19 0.51.19 8
9 ALBACORE 6441 S.French 1066 57.26 0.53.53 9
10 LEADER 138 M.Hext 1116 62.43 0.56.12 10
11 SOLO 3410 P.Haywood 1155 66.45 0.57.48 11
12 LASER 183563 W.Ansorge 1078 DNF   14
12 SOLO 4417 S.W.Quy 1155 DNF   14

SH13 - 8/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 51.44 0.44.47 1
2 SOLO 4533 M.Parker 1155 54.19 0.47.02 2
3 LASER 179601 H.Grenfell 1078 52.11 0.48.24 3
4 MERLIN 3608 D.Weatherhead 1014 49.37 0.48.56 4
5 LASER 173325 M.Fielding 1078 53.20 0.49.28 5
6 GRADUATE 2554 S.French 1167 60.15 0.51.38 6
7 RS FEVA XL 2127 D.Cherrill 1189 62.00 0.52.09 7
8 LASER 183563 W.Ansorge 1078 60.25 0.56.03 8
9 SOLO 3779 M.White 1155 65.10 0.56.25 9
10 LASER 165621 A.Chaplin 1078 63.37 0.59.01 10
11 UNIT 1 J.Buckley 1041 64.21 1.01.49 11

SH14 - 15/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 56.56 0.53.25 1
2 GRADUATE 2 2974 D.Wilson 1165 62.56 0.54.01 2
3 SOLO 4221 N.Fairweather 1155 63.12 0.54.43 3
4 LASER 142969 D.Kinnerley 1078 59.15 0.54.58 4
5 LASER 179601 H.Grenfell 1078 60.00 0.55.40 5
6 MERLIN 3608 D.Weatherhead 1014 56.50 0.56.03 6
7 SOLO 4757 C.Parker 1155 64.56 0.56.13 7
8 ENTERPRISE 22543 C.Gent 1116 63.10 0.56.36 8
9 SOLO 4533 M.Parker 1155 66.06 0.57.14 9
10 LASER 183563 W.Ansorge 1078 63.39 0.59.03 10
11 ALBACORE 7426 M.Turner 1066 66.40 1.02.32 11
12 MIRACLE 279 J.Finnemore 1178 81.41 1.09.20 12
13 LASER 173325 M.Fielding 1078 DNF   16
13 UNIT 1 J.Buckley 1041 DNF   16
13 SOLO 5118 Langford 1155 DNF   16

SH15 - 22/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 GRADUATE 2 2974 D.Wilson 1165 54.36 0.46.52 1
2 SOLO 4757 C.Parker 1155 56.44 0.49.07 2
3 LASER 179601 H.Grenfell 1078 54.46 0.50.48 3
4 ENTERPRISE 22543 C.Gent 1116 56.49 0.50.55 4
5 LASER 142969 D.Kinnerley 1078 55.06 0.51.07 5
6 ENTERPRISE 22456 J.Moon 1116 57.14 0.51.17 6
7 LASER 155839 D.Cherrill 1078 55.58 0.51.55 7
8 MERLIN 3608 D.Weatherhead 1014 53.06 0.52.22 8
9 ALBACORE 6441 S.French 1066 57.57 0.54.22 9
10 SOLO 4533 M.Parker 1155 65.05 0.56.21 10
11 MIRACLE 3290 J.Green 1178 66.50 0.56.44 11
12 SOLO 3410 P.Haywood 1155 66.32 0.57.36 12
13 ALBACORE 7754 G.Darvill 1066 DNF   15
13 LASER 175469 T.French 1078 DNF   15

SH16 - 29/8 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4221 N.Fairweather 1155 54.42 0.47.22 1
2 ALBACORE 7754 B.Deacon 1066 51.15 0.48.05 2
3 LASER 173325 M.Fielding 1078 54.27 0.50.31 3
4 ALBACORE 7426 M.Turner 1066 54.11 0.50.50 4
5 LASER 142969 D.Kinnerley 1078 55.11 0.51.11 5
6 ALBACORE 6441 S.French 1066 55.57 0.52.29 6
7 MIRACLE 279 J.Finnemore 1178 DNF   8



Sailwave Scoring Software 2.02 build 1
www.sailwave.com