2010 Wednesday Evening Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Ratings: PY, Entries: 58, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY WE1 WE2 WE3 WE4 WE5 WE6 WE7 WE8 WE9 WE10 WE11 WE12 WE13 WE14 WE15 WE16 WE17 Total Nett
          5/5 12/5 19/5 26/5 2/6 9/6 16/6 23/6 30/6 7/7 14/7 21/7 28/7 4/8 11/8 18/8 25/8    
1st GRADUATE 2 2974 D.Wilson 1165 (DNC) (DNC) 1 1 1 1 2 1 1 1 (3) 2 (DNC) (DNC) (DNC) (3) (DNC) 371 11
2nd SOLO 4757 C.Parker 1155 1 (DNC) (2) (DNC) (2) 2 (22 DNF) 2 2 2 (DNC) (3) 1 1 1 1 (DNC) 278 13
3rd SOLO 4222 R.Linsdale 1155 (DNC) 1 (5) 3 (DNC) (4) 4 4 (DNC) (5) 4 (5) 2 2 4 4 (DNC) 283 28
4th GRADUATE 2554 S.French 1167 4 2 3 (DNC) 3 3 (22 DNF) 8 (DNC) (DNC) (15) (DNC) 7 6 2 (12) (DNC) 382 38
5th ENTERPRISE 22456 J.Moon 1116 (DNC) 4 (7) 5 5 5 (22 DNF) 3 (DNC) (DNC) 7 (DNC) (10) 3 5 2 (DNC) 373 39
6th SOLO 4533 M.Parker 1155 3 (DNC) (9) (DNC) (DNC) (DNC) 6 (DNC) (DNC) 4 6 9 6 5 7 5 (DNC) 473 51
7th LASER 179601 H.Grenfell 1078 6 6 (10) 6 (7) (7) (DNC) (DNC) 7 7 (10) (DNC) 5 7 7 (9) 1 272 52
8th GULL 2689 C.Turner 1350 11 7 (DNC) 9 (DNC) (19) (22 DNF) (14) 6 6 5 6 3 (DNC) 3 (13) (DNC) 360 56
9th SOLO 4908 A.Darvill 1155 2 3 4 4 (DNC) (DNC) 11 6 (DNC) 10 (DNC) 11 21 DNF (DNC) (DNC) (DNC) (DNC) 544 72
10th SOLO 3410 P.Haywood 1155 (DNC) (DNC) (DNC) 12 9 10 (22 DNF) 10 4 8 (DNC) (DNC) 12 10 (DNC) (14) 3 468 78
11th ALBACORE 6477 G.Kilbey 1066 8 5 11 8 (DNC) 12 3 7 11 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 550 78
12th LASER 173325 M.Fielding 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 9 9 8 9 22 DNF 7 4 (DNC) 8 10 (DNC) 558 86
13th LASER 183563 W.Ansorge 1078 7 (DNC) 12 7 (DNC) (DNC) (DNC) (DNC) 9 (DNC) 11 (17) 8 8 9 15 (DNC) 516 86
14th SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) 13 11 12 (DNC) 12 13 12 (18) (DNC) 14 16 (DNC) 13 (17) (DNC) 505 116
15th ALBACORE 5888 N.Dodge 1066 10 (DNC) 14 16 13 13 13 (DNC) 17 (DNC) (DNC) (DNC) (DNC) 14 16 (DNC) (DNC) 598 126
16th ALBACORE 1729 C.Elliott 1066 (DNC) (DNC) (DNC) 15 10 11 10 16 (DNC) (DNC) (DNC) (DNC) 9 (DNC) 18 18 DNC 638 166
17th WAYFARER 8622 D.Banger 1099 13 8 (DNC) (DNC) (DNC) 14 (DNC) 20 (DNC) (DNC) 22 DNF 12 14 13 (DNC) (DNC) DNC 647 175
18th MIRACLE 279 J.Finnemore 1178 (DNC) 11 (DNC) (DNC) 16 (DNC) (DNC) 19 10 (DNC) 22 DNF 16 (DNC) 9 (DNC) 16 DNC 650 178
19th SOLO 3759 B.Boughton 1155 9 9 (DNC) (DNC) (DNC) 8 (DNC) 11 (DNC) (DNC) (DNC) 15 13 (DNC) 14 DNC DNC 669 197
20th LASER 142969 D.Kinnerley 1078 (DNC) (DNC) (DNC) (DNC) 6 (DNC) 1 (DNC) 3 3 (DNC) 4 (DNC) DNC DNC 11 DNC 677 205
21st ENTERPRISE 22543 C.Gent 1116 (DNC) (DNC) (DNC) (DNC) 4 (DNC) (DNC) 5 5 (DNC) (DNC) 8 DNC 4 DNC 6 DNC 681 209
22nd SOLO 5118 Langford 1155 5 (DNC) 8 (DNC) (DNC) 6 5 (DNC) (DNC) (DNC) 8 10 (DNC) (DNC) DNC DNC DNC 691 219
23rd RS FEVA XL 196 L.Watkins 1189 14 14 DNF 19 DNF (DNC) (DNC) (DNC) (DNC) 23 (DNC) 21 16 (DNC) (DNC) 17 DNF (DNC) DNC DNC 714 242
24th SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) 13 15 17 (DNC) 12 (DNC) 16 (DNC) (DNC) (DNC) 17 DNF DNC DNC DNC 739 267
25th GRADUATE 2474 C.Hackney 1167 (DNC) (DNC) (DNC) (DNC) 14 18 (DNC) 15 20 DNF (DNC) (DNC) 19 (DNC) 12 DNC DNC DNC 747 275
26th LEADER 138 M.Hext 1116 (DNC) (DNC) 15 (DNC) (DNC) 16 (DNC) 22 (DNC) (DNC) (DNC) 18 DNC DNC 11 20 DNC 751 279
27th GP14 3538 C.Weston 1127 (DNC) (DNC) 16 17 17 (DNC) (DNC) 18 (DNC) 17 (DNC) (DNC) (DNC) DNC 17 DNC DNC 751 279
28th MIRACLE 2125 B.Mellor 1178 12 (DNC) (DNC) (DNC) 11 9 (DNC) (DNC) (DNC) (DNC) 12 (DNC) DNC DNC 10 DNC DNC 762 290
29th UNIT 1 J.Buckley 1041 (DNC) 14 DNF 17 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 15 (DNC) DNC DNC DNC 15 19 DNC 788 316
30th LASER 183072 P.Tarbox 1078 (DNC) (DNC) (DNC) 10 8 (DNC) 7 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 21 DNF DNC DNC 813 341
31st ALBACORE 7754 B.Deacon 1066 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 8 (DNC) (DNC) DNC 1 1 DNC DNC DNC DNC DNC 836 364
32nd SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 12 DNC DNC DNC DNC DNC 8 2 848 376
33rd WAYFARER 8099 T.Pritchard Jones 1099 (DNC) (DNC) (DNC) (DNC) (DNC) 21 22 DNF 21 18 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 849 377
34th RS 200 364 A.Oakley 1059 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) DNC 9 DNC 11 DNC DNC DNC DNC 863 391
35th MIRACLE 3290 J.Green 1178 (DNC) (DNC) (DNC) 14 (DNC) (DNC) (DNC) (DNC) 13 11 (DNC) DNC DNC DNC DNC DNC DNC 864 392
36th LASER 165621 A.Chaplin 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 16 DNC DNC 13 15 DNC DNC DNC DNC 870 398
37th LASER BAHIA 278 T.Bendall 1090 (DNC) (DNC) (DNC) (DNC) 19 20 (DNC) (DNC) (DNC) (DNC) DNC DNC 18 DNC DNC DNC DNC 883 411
38th SOLO 4985 T.Hewitson 1155 (DNC) (DNC) 6 2 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 893 421
39th LASER 129163 T.Walker 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 14 DNC DNC DNC DNC 11 DNC DNC DNC 910 438
40th ALBACORE 7754 I.Cherkas 1066 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 14 13 DNC DNC DNC DNC DNC DNC 912 440
41st MIRACLE 1816 C.Medcalf 1178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 DNF (DNC) (DNC) DNC DNC DNC DNC DNC 13 DNC DNC 920 448
42nd LASER 5677 D.Martin 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 20 DNC DNC 17 DNC DNC DNC DNC 922 450
43rd ENTERPRISE 20296 P.Walker 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 19 22 DNF DNC DNC DNC DNC DNC DNC 926 454
44th LASER 2000 22081 D.Tonge 1089 (DNC) (DNC) (DNC) 20 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 21 DNC 926 454
45th LASER 175469 T.French 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 2 DNC DNC DNC DNC DNC DNC 946 474
46th LASER 45050 D.Cherrill 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 7 DNC 951 479
47th LEADER 1100 C.Brooks 1116 (DNC) 10 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 954 482
48th TOPPER 55 M.Hext 1290 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 14 DNC DNC DNC DNC DNC DNC 958 486
49th ALBACORE 7754 S.Cherkas 1066 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 15 DNC DNC DNC DNC DNC DNC DNC DNC 959 487
50th LASER 2000 22081 T.Hewitson 1089 (DNC) (DNC) (DNC) (DNC) (DNC) 15 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 959 487
51st LASER RADIAL 162193 T.Walker 1101 (DNC) (DNC) (DNC) (DNC) 18 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 962 490
52nd LASER 158547 B.Hudson 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 19 DNC DNC 963 491
53rd LASER BAHIA 305 S.Lines 1090 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 20 DNC DNC DNC DNC DNC 964 492
54th GRADUATE 1 P.Hart 1167 (DNC) (DNC) (DNC) 20 DNF (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 964 492
55th COMET 239 J.Priestley 1173 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 21 DNF DNC DNC DNC DNC 965 493
56th TOPPER 15326 H.Checkas 1290 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 22 DNF DNC DNC DNC DNC DNC 966 494
57th TOPPER 28990 J.Mellor 1290 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 22 DNF DNC DNC DNC DNC DNC DNC 966 494
58th RS Q'BA 200 T.Cherrill 1230 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 DNF (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 966 494

WE1 - 5/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 SOLO 4908 A.Darvill 1155 2 2
3 SOLO 4533 M.Parker 1155 3 3
4 GRADUATE 2554 S.French 1167 4 4
5 SOLO 5118 Langford 1155 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 ALBACORE 6477 G.Kilbey 1066 8 8
9 SOLO 3759 B.Boughton 1155 9 9
10 ALBACORE 5888 N.Dodge 1066 10 10
11 GULL 2689 C.Turner 1350 11 11
12 MIRACLE 2125 B.Mellor 1178 12 12
13 WAYFARER 8622 D.Banger 1099 13 13
14 RS FEVA XL 196 L.Watkins 1189 14 14

WE2 - 12/5 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 GRADUATE 2554 S.French 1167 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 ENTERPRISE 22456 J.Moon 1116 4 4
5 ALBACORE 6477 G.Kilbey 1066 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 GULL 2689 C.Turner 1350 7 7
8 WAYFARER 8622 D.Banger 1099 8 8
9 SOLO 3759 B.Boughton 1155 9 9
10 LEADER 1100 C.Brooks 1116 10 10
11 MIRACLE 279 J.Finnemore 1178 11 11
12 RS FEVA XL 196 L.Watkins 1189 DNF 14
12 UNIT 1 J.Buckley 1041 DNF 14

WE3 - 19/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 GRADUATE 2554 S.French 1167 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 SOLO 4222 R.Linsdale 1155 5 5
6 SOLO 4985 T.Hewitson 1155 6 6
7 ENTERPRISE 22456 J.Moon 1116 7 7
8 SOLO 5118 Langford 1155 8 8
9 SOLO 4533 M.Parker 1155 9 9
10 LASER 179601 H.Grenfell 1078 10 10
11 ALBACORE 6477 G.Kilbey 1066 11 11
12 LASER 183563 W.Ansorge 1078 12 12
13 SOLO 4200 J.O'Dowd 1155 14 13
14 ALBACORE 5888 N.Dodge 1066 15 14
15 LEADER 138 M.Hext 1116 16 15
16 GP14 3538 C.Weston 1127 17 16
17 UNIT 1 J.Buckley 1041 18 17
18 RS FEVA XL 196 L.Watkins 1189 DNF 19

WE4 - 26/5 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4985 T.Hewitson 1155 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 ENTERPRISE 22456 J.Moon 1116 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 ALBACORE 6477 G.Kilbey 1066 8 8
9 GULL 2689 C.Turner 1350 9 9
10 LASER 183072 P.Tarbox 1078 10 10
11 SOLO 4200 J.O'Dowd 1155 11 11
12 SOLO 3410 P.Haywood 1155 12 12
13 SOLO 3779 M.White 1155 13 13
14 MIRACLE 3290 J.Green 1178 14 14
15 ALBACORE 1729 C.Elliott 1066 15 15
16 ALBACORE 5888 N.Dodge 1066 16 16
17 GP14 3538 C.Weston 1127 17 17
18 LASER 2000 22081 D.Tonge 1089 DNF 20
18 GRADUATE 1 P.Hart 1167 DNF 20

WE5 - 2/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 GRADUATE 2554 S.French 1167 3 3
4 ENTERPRISE 22543 C.Gent 1116 4 4
5 ENTERPRISE 22456 J.Moon 1116 5 5
6 LASER 142969 D.Kinnerley 1078 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 183072 P.Tarbox 1078 8 8
9 SOLO 3410 P.Haywood 1155 9 9
10 ALBACORE 1729 C.Elliott 1066 10 10
11 MIRACLE 2125 B.Mellor 1178 11 11
12 SOLO 4200 J.O'Dowd 1155 12 12
13 ALBACORE 5888 N.Dodge 1066 13 13
14 GRADUATE 2474 C.Hackney 1167 14 14
15 SOLO 3779 M.White 1155 15 15
16 MIRACLE 279 J.Finnemore 1178 16 16
17 GP14 3538 C.Weston 1127 17 17
18 LASER RADIAL 162193 T.Walker 1101 18 18
19 LASER BAHIA 278 T.Bendall 1090 19 19

WE6 - 9/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 GRADUATE 2554 S.French 1167 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 ENTERPRISE 22456 J.Moon 1116 5 5
6 SOLO 5118 Langford 1155 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 SOLO 3759 B.Boughton 1155 8 8
9 MIRACLE 2125 B.Mellor 1178 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 ALBACORE 1729 C.Elliott 1066 11 11
12 ALBACORE 6477 G.Kilbey 1066 12 12
13 ALBACORE 5888 N.Dodge 1066 13 13
14 WAYFARER 8622 D.Banger 1099 14 14
15 LASER 2000 22081 T.Hewitson 1089 15 15
16 LEADER 138 M.Hext 1116 16 16
17 SOLO 3779 M.White 1155 17 17
18 GRADUATE 2474 C.Hackney 1167 18 18
19 GULL 2689 C.Turner 1350 19 19
20 LASER BAHIA 278 T.Bendall 1090 20 20
21 WAYFARER 8099 T.Pritchard Jones 1099 21 21

WE7 - 16/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 142969 D.Kinnerley 1078 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 ALBACORE 6477 G.Kilbey 1066 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 SOLO 5118 Langford 1155 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 183072 P.Tarbox 1078 7 7
8 ALBACORE 7754 B.Deacon 1066 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 ALBACORE 1729 C.Elliott 1066 10 10
11 SOLO 4908 A.Darvill 1155 11 11
12 SOLO 4200 J.O'Dowd 1155 12 12
13 ALBACORE 5888 N.Dodge 1066 13 13
14 SOLO 4757 C.Parker 1155 DNF 22
14 GRADUATE 2554 S.French 1167 DNF 22
14 ENTERPRISE 22456 J.Moon 1116 DNF 22
14 GULL 2689 C.Turner 1350 DNF 22
14 SOLO 3410 P.Haywood 1155 DNF 22
14 WAYFARER 8099 T.Pritchard Jones 1099 DNF 22
14 MIRACLE 1816 C.Medcalf 1178 DNF 22
14 RS Q'BA 200 T.Cherrill 1230 DNF 22

WE8 - 23/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 ENTERPRISE 22456 J.Moon 1116 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 ENTERPRISE 22543 C.Gent 1116 5 5
6 SOLO 4908 A.Darvill 1155 6 6
7 ALBACORE 6477 G.Kilbey 1066 7 7
8 GRADUATE 2554 S.French 1167 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 SOLO 3759 B.Boughton 1155 11 11
12 SOLO 3779 M.White 1155 12 12
13 SOLO 4200 J.O'Dowd 1155 13 13
14 GULL 2689 C.Turner 1350 14 14
15 GRADUATE 2474 C.Hackney 1167 15 15
16 ALBACORE 1729 C.Elliott 1066 16 16
17 RS 200 364 A.Oakley 1059 17 17
18 GP14 3538 C.Weston 1127 18 18
19 MIRACLE 279 J.Finnemore 1178 19 19
20 WAYFARER 8622 D.Banger 1099 20 20
21 WAYFARER 8099 T.Pritchard Jones 1099 21 21
22 LEADER 138 M.Hext 1116 22 22
23 RS FEVA XL 196 L.Watkins 1189 23 23

WE9 - 30/6 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 LASER 142969 D.Kinnerley 1078 3 3
4 SOLO 3410 P.Haywood 1155 4 4
5 ENTERPRISE 22543 C.Gent 1116 5 5
6 GULL 2689 C.Turner 1350 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 173325 M.Fielding 1078 8 8
9 LASER 183563 W.Ansorge 1078 9 9
10 MIRACLE 279 J.Finnemore 1178 10 10
11 ALBACORE 6477 G.Kilbey 1066 11 11
12 SOLO 4200 J.O'Dowd 1155 12 12
13 MIRACLE 3290 J.Green 1178 13 13
14 LASER 129163 T.Walker 1078 14 14
15 ALBACORE 7754 S.Cherkas 1066 15 15
16 LASER 165621 A.Chaplin 1078 16 16
17 ALBACORE 5888 N.Dodge 1066 17 17
18 WAYFARER 8099 T.Pritchard Jones 1099 18 18
19 GRADUATE 2474 C.Hackney 1167 DNF 20

WE10 - 7/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 LASER 142969 D.Kinnerley 1078 3 3
4 SOLO 4533 M.Parker 1155 4 4
5 SOLO 4222 R.Linsdale 1155 5 5
6 GULL 2689 C.Turner 1350 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 SOLO 3410 P.Haywood 1155 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 SOLO 4908 A.Darvill 1155 10 10
11 MIRACLE 3290 J.Green 1178 11 11
12 SOLO 3890 K.Hart 1155 12 12
13 ALBACORE 6477 G.Kilbey 1066 13 13
14 ALBACORE 7754 I.Cherkas 1066 14 14
15 UNIT 1 J.Buckley 1041 15 15
16 SOLO 3779 M.White 1155 16 16
17 GP14 3538 C.Weston 1127 17 17
18 SOLO 4200 J.O'Dowd 1155 18 18
19 ENTERPRISE 20296 P.Walker 1116 19 19
20 LASER 5677 D.Martin 1078 20 20
21 RS FEVA XL 196 L.Watkins 1189 21 21

WE11 - 14/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7754 B.Deacon 1066 1 1
2 LASER 175469 T.French 1078 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 GULL 2689 C.Turner 1350 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 ENTERPRISE 22456 J.Moon 1116 7 7
8 SOLO 5118 Langford 1155 8 8
9 RS 200 364 A.Oakley 1059 9 9
10 LASER 179601 H.Grenfell 1078 10 10
11 LASER 183563 W.Ansorge 1078 11 11
12 MIRACLE 2125 B.Mellor 1178 12 12
13 ALBACORE 7754 I.Cherkas 1066 13 13
14 TOPPER 55 M.Hext 1290 14 14
15 GRADUATE 2554 S.French 1167 15 15
16 RS FEVA XL 196 L.Watkins 1189 16 16
17 LASER 173325 M.Fielding 1078 DNF 22
17 WAYFARER 8622 D.Banger 1099 DNF 22
17 MIRACLE 279 J.Finnemore 1178 DNF 22
17 ENTERPRISE 20296 P.Walker 1116 DNF 22
17 TOPPER 28990 J.Mellor 1290 DNF 22

WE12 - 21/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7754 B.Deacon 1066 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 SOLO 4757 C.Parker 1155 3 3
4 LASER 142969 D.Kinnerley 1078 4 4
5 SOLO 4222 R.Linsdale 1155 5 5
6 GULL 2689 C.Turner 1350 6 6
7 LASER 173325 M.Fielding 1078 7 7
8 ENTERPRISE 22543 C.Gent 1116 8 8
9 SOLO 4533 M.Parker 1155 9 9
10 SOLO 5118 Langford 1155 10 10
11 SOLO 4908 A.Darvill 1155 11 11
12 WAYFARER 8622 D.Banger 1099 12 12
13 LASER 165621 A.Chaplin 1078 13 13
14 SOLO 4200 J.O'Dowd 1155 14 14
15 SOLO 3759 B.Boughton 1155 15 15
16 MIRACLE 279 J.Finnemore 1178 16 16
17 LASER 183563 W.Ansorge 1078 17 17
18 LEADER 138 M.Hext 1116 18 18
19 GRADUATE 2474 C.Hackney 1167 19 19
20 LASER BAHIA 305 S.Lines 1090 20 20
21 TOPPER 15326 H.Checkas 1290 DNF 22

WE13 - 28/7 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 GULL 2689 C.Turner 1350 3 3
4 LASER 173325 M.Fielding 1078 4 4
5 LASER 179601 H.Grenfell 1078 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 GRADUATE 2554 S.French 1167 7 7
8 LASER 183563 W.Ansorge 1078 8 8
9 ALBACORE 1729 C.Elliott 1066 9 9
10 ENTERPRISE 22456 J.Moon 1116 10 10
11 RS 200 364 A.Oakley 1059 11 11
12 SOLO 3410 P.Haywood 1155 12 12
13 SOLO 3759 B.Boughton 1155 13 13
14 WAYFARER 8622 D.Banger 1099 14 14
15 LASER 165621 A.Chaplin 1078 15 15
16 SOLO 4200 J.O'Dowd 1155 16 16
17 LASER 5677 D.Martin 1078 17 17
18 LASER BAHIA 278 T.Bendall 1090 18 18
19 SOLO 4908 A.Darvill 1155 DNF 21
19 COMET 239 J.Priestley 1173 DNF 21

WE14 - 4/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 ENTERPRISE 22456 J.Moon 1116 3 3
4 ENTERPRISE 22543 C.Gent 1116 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 GRADUATE 2554 S.French 1167 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 183563 W.Ansorge 1078 8 8
9 MIRACLE 279 J.Finnemore 1178 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 LASER 129163 T.Walker 1078 11 11
12 GRADUATE 2474 C.Hackney 1167 12 12
13 WAYFARER 8622 D.Banger 1099 13 13
14 ALBACORE 5888 N.Dodge 1066 14 14
15 RS FEVA XL 196 L.Watkins 1189 DNF 17
15 SOLO 3779 M.White 1155 DNF 17

WE15 - 11/8 at 19:10

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 GRADUATE 2554 S.French 1167 2 2
3 GULL 2689 C.Turner 1350 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 ENTERPRISE 22456 J.Moon 1116 5 5
6 SOLO 4533 M.Parker 1155 7 7
6 LASER 179601 H.Grenfell 1078 7 7
8 LASER 173325 M.Fielding 1078 8 8
9 LASER 183563 W.Ansorge 1078 9 9
10 MIRACLE 2125 B.Mellor 1178 10 10
11 LEADER 138 M.Hext 1116 11 11
12 SOLO 4200 J.O'Dowd 1155 13 13
12 MIRACLE 1816 C.Medcalf 1178 13 13
14 SOLO 3759 B.Boughton 1155 14 14
15 UNIT 1 J.Buckley 1041 15 15
16 ALBACORE 5888 N.Dodge 1066 16 16
17 GP14 3538 C.Weston 1127 17 17
18 ALBACORE 1729 C.Elliott 1066 18 18
19 LASER 158547 B.Hudson 1078 19 19
20 LASER 183072 P.Tarbox 1078 DNF 21

WE16 - 18/8 at 19:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 ENTERPRISE 22456 J.Moon 1116 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 ENTERPRISE 22543 C.Gent 1116 6 6
7 LASER 45050 D.Cherrill 1078 7 7
8 SOLO 3890 K.Hart 1155 8 8
9 LASER 179601 H.Grenfell 1078 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 LASER 142969 D.Kinnerley 1078 11 11
12 GRADUATE 2554 S.French 1167 12 12
13 GULL 2689 C.Turner 1350 13 13
14 SOLO 3410 P.Haywood 1155 14 14
15 LASER 183563 W.Ansorge 1078 15 15
16 MIRACLE 279 J.Finnemore 1178 16 16
