Autumn 2009 Sunday Handicap

Overall

Sailed:13, Discards:6, To count:7, Ratings:PY, Entries:36, Scoring system:BSC scoring system
Rank Class SailNo HelmName PY AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH9 AH10 AH11 AH12 AH13 Total Nett
          13/9 20/9 27/9 4/10 11/10 18/10 25/10 15/11 22/11 29/11 6/12 13/12 27/12    
1 MERLIN 3608 D.Weatherhead 1014 (DNC) 1 (6 DNS) (4) 1 1 (4) 3 2 (4) 4 (DNC) 2 106 14
2 ALBACORE 7754 G.Darvill 1066 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 2 1 1 1 2 1 267 45
3 SOLO 5052 D.Walford 1155 (DNC) 3 (DNC) 2 2 (DNC) 1 1 (DNC) (DNC) (DNC) 1 DNC 269 47
4 LASER 173325 M.Fielding 1078 3 6 (DNC) 13 9 (DNC) 5 6 (DNC) (DNC) (DNC) 6 (DNC) 270 48
5 LASER 179601 H.Grenfell 1078 2 5 (DNC) 7 8 (DNC) (DNC) 5 (DNC) (DNC) (DNC) 3 DNC 289 67
6 SOLO 3410 P.Haywood 1155 7 DNF 7 6 DNS 12 (DNC) 3 6 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 300 78
7 ENTERPRISE 22543 C.Gent 1116 (DNC) (DNC) (DNC) (DNC) 4 2 10 DNF (DNC) (DNC) 7 DNF DNC 7 DNC 326 104
8 RS 400 462 B.Deacon 952 4 (DNC) (DNC) (DNC) 11 (DNC) (DNC) 11 DNF 3 (DNC) DNC 11 DNC 336 114
9 ENTERPRISE 22569 G.Hart 1116 (DNC) 2 (DNC) 1 (DNC) (DNC) 3 (DNC) (DNC) DNC 2 DNC DNC 341 119
10 SOLO 4757 C.Parker 1155 1 (DNC) (DNC) 3 3 (DNC) (DNC) (DNC) (DNC) DNC DNC 5 DNC 345 123
11 LASER 183563 W.Ansorge 1078 (DNC) 11 DNF (DNC) 10 17 DNF (DNC) 10 DNF (DNC) (DNC) (DNC) DNC DNC 9 DNF 353 131
12 SOLO 4533 M.Parker 1155 (DNC) 4 (DNC) 5 7 (DNC) (DNC) (DNC) (DNC) DNC DNC 10 DNC 359 137
13 SOLO 4541 S.Langford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 11 DNF DNC 5 DNC 12 3 364 142
14 LEADER 138 M.Hext 1116 (DNC) 9 2 16 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 5 365 143
15 ALBACORE 6441 S.French 1066 (DNC) (DNC) (DNC) 11 17 DNF (DNC) (DNC) (DNC) DNC DNC 5 8 DNC 374 152
16 LASER 175469 T.French 1078 (DNC) (DNC) (DNC) (DNC) 5 (DNC) 2 (DNC) DNC DNC 3 DNC DNC 380 158
17 GRADUATE 2 2974 D.Wilson 1165 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 10 DNF DNC DNC 3 DNC 4 DNC 387 165
18 SOLO 4221 N.Fairweather 1155 (DNC) (DNC) (DNC) 6 (DNC) (DNC) (DNC) 4 DNC DNC DNC DNC 9 DNF 389 167
19 ALBACORE 7990 A.Versloot 1066 (DNC) (DNC) (DNC) 8 10 4 (DNC) (DNC) (DNC) DNC DNC DNC DNC 392 170
20 UNIT 1 J.Buckley 1041 (DNC) 8 1 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 416 194
21 ALBACORE 7426 M.Turner 1066 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 13 4 424 202
22 SOLO 4908 A.Darvill 1155 (DNC) (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC DNC DNC 15 DNF DNC 428 206
23 RS 400 606 T.French 952 7 DNF (DNC) (DNC) 15 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 429 207
24 SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) 14 17 DNF (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 438 216
25 SOLO 4222 R.Linsdale 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 2 DNC DNC DNC 446 224
26 WAYFARER 8099 T.Pritchard Jones 1099 (DNC) (DNC) 3 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 447 225
27 LASER 175469 S.French 1078 (DNC) (DNC) (DNC) (DNC) (DNC) 5 (DNC) DNC DNC DNC DNC DNC DNC 449 227
28 SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 7 DNF DNC DNC 451 229
29 SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 7 DNC DNC DNC DNC DNC 451 229
30 SOLO 4417 S.W.Quy 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 9 DNF 453 231
31 RS FEVA XL 2127 D.Cherrill 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 9 DNC 453 231
32 RS 400 1085 G.Darvill 952 (DNC) (DNC) (DNC) 9 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 453 231
33 RS Q'BA 200 T.Cherrill 1230 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 11 DNF DNC DNC DNC DNC DNC 455 233
34 SOLO 3759 B.Boughton 1155 (DNC) (DNC) (DNC) (DNC) 12 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 456 234
35 MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) (DNC) (DNC) 17 DNF (DNC) (DNC) DNC DNC DNC DNC DNC DNC 461 239
36 WAYFARER 8588 G.Pierce 1099 (DNC) (DNC) (DNC) 17 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 461 239

AH1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 4757 C.Parker 1155 54.17 0.47.00 1
2 LASER 179601 H.Grenfell 1078 51.45 0.48.00 2
3 LASER 173325 M.Fielding 1078 56.35 0.52.29 3
4 RS 400 462 B.Deacon 952 51.30 0.54.06 4
5 SOLO 3410 P.Haywood 1155 DNF   7
5 RS 400 606 T.French 952 DNF   7

AH2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 52.34 0.51.50 1
2 ENTERPRISE 22569 G.Hart 1116 58.22 0.52.18 2
3 SOLO 5052 D.Walford 1155 61.34 0.53.18 3
4 SOLO 4533 M.Parker 1155 62.24 0.54.02 4
5 LASER 179601 H.Grenfell 1078 60.09 0.55.48 5
6 LASER 173325 M.Fielding 1078 63.52 0.59.15 6
7 SOLO 3410 P.Haywood 1155 70.48 1.01.18 7
8 UNIT 1 J.Buckley 1041 68.36 1.05.54 8
9 LEADER 138 M.Hext 1116 74.36 1.06.51 9
10 LASER 183563 W.Ansorge 1078 DNF   11

AH3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 UNIT 1 J.Buckley 1041 54.04 0.51.56 1
2 LEADER 138 M.Hext 1116 65.22 0.58.34 2
3 WAYFARER 8099 T.Pritchard Jones 1099 115.0 1.44.38 3
4 MERLIN 3608 D.Weatherhead 1014 DNS   6
4 SOLO 3410 P.Haywood 1155 DNS   6

AH4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ENTERPRISE 22569 G.Hart 1116 64.19 0.57.38 1
2 SOLO 5052 D.Walford 1155 67.32 0.58.28 2
3 SOLO 4757 C.Parker 1155 68.37 0.59.25 3
4 MERLIN 3608 D.Weatherhead 1014 60.16 0.59.26 4
5 SOLO 4533 M.Parker 1155 69.47 1.00.25 5
6 SOLO 4221 N.Fairweather 1155 70.33 1.01.05 6
7 LASER 179601 H.Grenfell 1078 67.07 1.02.16 7
8 ALBACORE 7990 A.Versloot 1066 67.45 1.03.33 8
9 RS 400 1085 G.Darvill 952 62.36 1.05.45 9
10 LASER 183563 W.Ansorge 1078 71.13 1.06.04 10
11 ALBACORE 6441 S.French 1066 71.52 1.07.25 11
12 SOLO 3410 P.Haywood 1155 77.55 1.07.28 12
13 LASER 173325 M.Fielding 1078 73.43 1.08.23 13
14 SOLO 4200 J.O'Dowd 1155 80.44 1.09.54 14
15 RS 400 606 T.French 952 68.01 1.11.27 15
16 LEADER 138 M.Hext 1116 80.39 1.12.16 16
17 WAYFARER 8588 G.Pierce 1099 80.19 1.13.05 17

AH5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 54.04 0.53.19 1
2 SOLO 5052 D.Walford 1155 62.06 0.53.46 2
3 SOLO 4757 C.Parker 1155 63.57 0.55.22 3
4 ENTERPRISE 22543 C.Gent 1116 62.38 0.56.07 4
5 LASER 175469 T.French 1078 61.21 0.56.55 5
6 SOLO 4908 A.Darvill 1155 66.01 0.57.09 6
7 SOLO 4533 M.Parker 1155 66.43 0.57.46 7
8 LASER 179601 H.Grenfell 1078 62.34 0.58.02 8
9 LASER 173325 M.Fielding 1078 64.22 0.59.43 9
10 ALBACORE 7990 A.Versloot 1066 64.13 1.00.14 10
11 RS 400 462 B.Deacon 952 61.19 1.04.24 11
12 SOLO 3759 B.Boughton 1155 80.30 1.09.42 12
13 LASER 183563 W.Ansorge 1078 DNF   17
13 ALBACORE 6441 S.French 1066 DNF   17
13 SOLO 4200 J.O'Dowd 1155 DNF   17
13 MIRACLE 279 J.Finnemore 1178 DNF   17

AH6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 MERLIN 3608 D.Weatherhead 1014 43.33 0.42.57 1
2 ENTERPRISE 22543 C.Gent 1116 52.06 0.46.41 2
3 SOLO 3410 P.Haywood 1155 56.05 0.48.33 3
4 ALBACORE 7990 A.Versloot 1066 53.00 0.49.43 4
5 LASER 175469 S.French 1078 54.52 0.50.54 5

AH7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5052 D.Walford 1155 58.32 0.50.41 1
2 LASER 175469 T.French 1078 58.18 0.54.05 2
3 ENTERPRISE 22569 G.Hart 1116 62.51 0.56.19 3
4 MERLIN 3608 D.Weatherhead 1014 57.38 0.56.50 4
5 LASER 173325 M.Fielding 1078 62.24 0.57.53 5
6 SOLO 3410 P.Haywood 1155 74.53 1.04.50 6
7 ENTERPRISE 22543 C.Gent 1116 DNF   10
7 LASER 183563 W.Ansorge 1078 DNF   10
7 GRADUATE 2 2974 D.Wilson 1165 DNF   10

AH8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5052 D.Walford 1155 58.50 0.50.56 1
2 ALBACORE 7754 G.Darvill 1066 55.17 0.51.52 2
3 MERLIN 3608 D.Weatherhead 1014 52.50 0.52.06 3
4 SOLO 4221 N.Fairweather 1155 61.39 0.53.23 4
5 LASER 179601 H.Grenfell 1078 59.12 0.54.55 5
6 LASER 173325 M.Fielding 1078 61.20 0.56.54 6
7 SOLO 3779 M.White 1155 68.19 0.59.09 7
8 RS 400 462 B.Deacon 952 DNF   11
8 SOLO 4541 S.Langford 1155 DNF   11
8 RS Q'BA 200 T.Cherrill 1230 DNF   11

AH9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 54.21 0.50.59 1
2 MERLIN 3608 D.Weatherhead 1014 53.01 0.52.17 2
3 RS 400 462 B.Deacon 952 59.30 1.02.30 3

AH10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 46.47 0.43.53 1
2 SOLO 4222 R.Linsdale 1155 51.12 0.44.20 2
3 GRADUATE 2 2974 D.Wilson 1165 52.27 0.45.01 3
4 MERLIN 3608 D.Weatherhead 1014 45.46 0.45.08 4
5 SOLO 4541 S.Langford 1155 54.59 0.47.36 5
6 ENTERPRISE 22543 C.Gent 1116 DNF   7

AH11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 51.01 0.47.51 1
2 ENTERPRISE 22569 G.Hart 1116 56.32 0.50.39 2
3 LASER 175469 T.French 1078 55.10 0.51.11 3
4 MERLIN 3608 D.Weatherhead 1014 53.38 0.52.54 4
5 ALBACORE 6441 S.French 1066 56.43 0.53.12 5
6 SOLO 3890 K.Hart 1155 DNF   7

AH12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 SOLO 5052 D.Walford 1155 49.44 0.43.04 1
2 ALBACORE 7754 G.Darvill 1066 46.12 0.43.20 2
3 LASER 179601 H.Grenfell 1078 49.36 0.46.01 3
4 GRADUATE 2 2974 D.Wilson 1165 54.09 0.46.29 4
5 SOLO 4757 C.Parker 1155 54.24 0.47.06 5
6 LASER 173325 M.Fielding 1078 51.29 0.47.45 6
7 ENTERPRISE 22543 C.Gent 1116 53.35 0.48.01 7
8 ALBACORE 6441 S.French 1066 51.26 0.48.15 8
9 RS FEVA XL 2127 D.Cherrill 1189 57.39 0.48.29 9
10 SOLO 4533 M.Parker 1155 56.07 0.48.35 10
11 RS 400 462 B.Deacon 952 47.25 0.49.48 11
12 SOLO 4541 S.Langford 1155 58.31 0.50.40 12
13 ALBACORE 7426 M.Turner 1066 54.33 0.51.10 13
14 SOLO 4908 A.Darvill 1155 DNF   15

AH13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected Points
1 ALBACORE 7754 G.Darvill 1066 42.21 0.39.44 1
2 MERLIN 3608 D.Weatherhead 1014 42.48 0.42.13 2
3 SOLO 4541 S.Langford 1155 53.23 0.46.13 3
4 ALBACORE 7426 M.Turner 1066 50.48 0.47.39 4
5 LEADER 138 M.Hext 1116 58.39 0.52.33 5
6 LASER 183563 W.Ansorge 1078 DNF   9
6 SOLO 4221 N.Fairweather 1155 DNF   9
6 SOLO 4417 S.W.Quy 1155 DNF   9



Sailwave Scoring Software 2.00 build 1
www.sailwave.com