Nelson Day Regatta 8th November 2009

Nelson Day Regatta 2009

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:BSC Regatta
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Total Nett
1 SOLO 5052 David Walford   1155 1.00 1.00 (17.00 DNC) 19.00 2.00
2 ENTERPRISE 22569 Greg Hart Pam Hart 1116 (3.00) 3.00 1.00 7.00 4.00
3 GRADUATE 2974 David Wilson Sandra Wilson 1167 (2.00) 2.00 2.00 6.00 4.00
4 ENTERPRISE 22456 Joyce Moon Martin Hayes 1116 4.00 (5.00) 4.00 13.00 8.00
5 ALBACORE 7990 Arie Versloot Janice French 1066 (8.00) 4.00 6.00 18.00 10.00
6 LASER 175469 Tom French   1078 (6.00) 6.00 5.00 17.00 11.00
7 LASER 179601 Harold Grenfell   1078 5.00 7.00 (17.00 DNC) 29.00 12.00
8 ALBACORE 7426 Mark Turner Neil Parsloe 1066 7.00 (9.00) 7.00 23.00 14.00
9 RS 400 462 Brian Deacon Catherine Turner 952 9.00 8.00 (17.00 DNC) 34.00 17.00
10 ALBACORE 7754 Brian Deacon Catherine Turner 1066 (17.00 DNC) 17.00 DNC 3.00 37.00 20.00
11 WAYFARER 8622 Dave Banger Margaret Banger 1099 12.00 (17.00 DNF) 8.00 37.00 20.00
12 ENTERPRISE 22543 Colin Gent Saskia Devereux 1116 10.00 10.00 (17.00 DNC) 37.00 20.00
13 LASER 183563 Wolfgang Ansorge   1078 13.00 11.00 (17.00 DNC) 41.00 24.00
14 UNIT 1 John Buckley   1041 (17.00 DNC) 17.00 DNF 9.00 43.00 26.00
15 SOLO 4200 John O'Dowd   1155 11.00 (17.00 DNF) 17.00 DNC 45.00 28.00
16 COMET 239 Joe Priestley   1173 (17.00 DNF) 17.00 DNF 17.00 DNC 51.00 34.00

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5052 David Walford   1155 45.00 0.38.58 1.00
2 GRADUATE 2974 David Wilson Sandra Wilson 1167 45.33 0.39.02 2.00
3 ENTERPRISE 22569 Greg Hart Pam Hart 1116 44.44 0.40.05 3.00
4 ENTERPRISE 22456 Joyce Moon Martin Hayes 1116 47.40 0.42.43 4.00
5 LASER 179601 Harold Grenfell   1078 46.41 0.43.18 5.00
6 LASER 175469 Tom French   1078 46.55 0.43.31 6.00
7 ALBACORE 7426 Mark Turner Neil Parsloe 1066 46.30 0.43.37 7.00
8 ALBACORE 7990 Arie Versloot Janice French 1066 47.00 0.44.05 8.00
9 RS 400 462 Brian Deacon Catherine Turner 952 43.43 0.45.55 9.00
10 ENTERPRISE 22543 Colin Gent Saskia Devereux 1116 51.18 0.45.58 10.00
11 SOLO 4200 John O'Dowd   1155 54.02 0.46.47 11.00
12 WAYFARER 8622 Dave Banger Margaret Banger 1099 55.05 0.50.07 12.00
13 LASER 183563 Wolfgang Ansorge   1078 56.55 0.52.48 13.00
14 COMET 239 Joe Priestley   1173 DNF   17.00

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5052 David Walford   1155 68.23 0.59.12 1.00
2 GRADUATE 2974 David Wilson Sandra Wilson 1167 69.26 0.59.30 2.00
3 ENTERPRISE 22569 Greg Hart Pam Hart 1116 68.02 1.00.58 3.00
4 ALBACORE 7990 Arie Versloot Janice French 1066 65.11 1.01.09 4.00
5 ENTERPRISE 22456 Joyce Moon Martin Hayes 1116 69.18 1.02.06 5.00
6 LASER 175469 Tom French   1078 68.37 1.03.39 6.00
7 LASER 179601 Harold Grenfell   1078 68.47 1.03.48 7.00
8 RS 400 462 Brian Deacon Catherine Turner 952 62.34 1.05.43 8.00
9 ALBACORE 7426 Mark Turner Neil Parsloe 1066 71.24 1.06.59 9.00
10 ENTERPRISE 22543 Colin Gent Saskia Devereux 1116 75.16 1.07.27 10.00
11 LASER 183563 Wolfgang Ansorge   1078 75.24 1.09.57 11.00
12 WAYFARER 8622 Dave Banger Margaret Banger 1099 DNF   17.00
12 UNIT 1 John Buckley   1041 DNF   17.00
12 SOLO 4200 John O'Dowd   1155 DNF   17.00
12 COMET 239 Joe Priestley   1173 DNF   17.00

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 ENTERPRISE 22569 Greg Hart Pam Hart 1116 64.24 0.57.42 1.00
2 GRADUATE 2974 David Wilson Sandra Wilson 1167 67.36 0.57.56 2.00
3 ALBACORE 7754 Brian Deacon Catherine Turner 1066 63.15 0.59.20 3.00
4 ENTERPRISE 22456 Joyce Moon Martin Hayes 1116 66.28 0.59.33 4.00
5 LASER 175469 Tom French   1078 65.32 1.00.47 5.00
6 ALBACORE 7990 Arie Versloot Janice French 1066 66.38 1.02.30 6.00
7 ALBACORE 7426 Mark Turner Neil Parsloe 1066 67.38 1.03.27 7.00
8 WAYFARER 8622 Dave Banger Margaret Banger 1099 73.20 1.06.44 8.00
9 UNIT 1 John Buckley   1041 69.30 1.06.46 9.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com