Nelson Day Regatta

Nelson Day Regatta 2008

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:BSC Regatta
Rank Class SailNo Helm Crew PY R1 R2 R3 Total Nett
1 ENTERPRISE 22629 Neil Parsloe Siobhan 1116 (2.00) 2.00 0.75 4.75 2.75
2 LASER 142969 David Kinnerley   1078 (8.00) 0.75 3.00 11.75 3.75
3 MERLIN 3608 Dave Weatherhead Alan Gibb 1024 0.75 (4.00) 4.00 8.75 4.75
4 SOLO 4722 David Walford   1155 (3.00) 3.00 2.00 8.00 5.00
5 LASER 175469 Tom French   1078 (10.00) 5.00 6.00 21.00 11.00
6 ENTERPRISE 22569 Greg Hart Pam Hart 1116 6.00 6.00 (19.00 DNC) 31.00 12.00
7 MERLIN 3340 Brian Deacon Catherine Turner 1024 (14.00) 9.00 5.00 28.00 14.00
8 ALBACORE 6441 Stewart French   1066 (13.00) 10.00 7.00 30.00 17.00
9 SOLO 4221 Nick Fairweather   1155 12.00 7.00 (19.00 DNC) 38.00 19.00
10 PHANTOM 1282 Travis Benton   1050 4.00 (19.00 DNC) 19.00 DNC 42.00 23.00
11 GRADUATE 2974 David Wilson   1167 5.00 (19.00 DNF) 19.00 DNC 43.00 24.00
12 ALBACORE 7990 Arie Versloot   1066 16.00 8.00 (19.00 DNC) 43.00 24.00
13 SOLO 4757 Chris Parker   1155 7.00 (19.00 DNF) 19.00 DNC 45.00 26.00
14 ENTERPRISE 22543 Colin Gent Jane Cadd 1116 9.00 (19.00 DNF) 19.00 DNC 47.00 28.00
15 ENTERPRISE 22179 Joyce Moon   1116 11.00 (19.00 DNF) 19.00 DNC 49.00 30.00
16 LASER 173325 Mark Fielding   1078 15.00 (19.00 DNF) 19.00 DNC 53.00 34.00
17 LASER 183563 Wolfgang Ansorge   1078 17.00 (19.00 DNF) 19.00 DNC 55.00 36.00
18 LASER 129163 Tom Walker   1078 18.00 (19.00 DNF) 19.00 DNC 56.00 37.00

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 MERLIN 3608 Dave Weatherhead Alan Gibb 1024 35.01 0.34.12 0.75
2 ENTERPRISE 22629 Neil Parsloe Siobhan 1116 39.38 0.35.31 2.00
3 SOLO 4722 David Walford   1155 41.20 0.35.47 3.00
4 PHANTOM 1282 Travis Benton   1050 38.27 0.36.37 4.00
5 GRADUATE 2974 David Wilson   1167 43.11 0.37.00 5.00
6 ENTERPRISE 22569 Greg Hart Pam Hart 1116 41.29 0.37.10 6.00
7 SOLO 4757 Chris Parker   1155 42.57 0.37.11 7.00
8 LASER 142969 David Kinnerley   1078 40.55 0.37.57 8.00
9 ENTERPRISE 22543 Colin Gent Jane Cadd 1116 42.35 0.38.09 9.00
10 LASER 175469 Tom French   1078 41.23 0.38.23 10.00
11 ENTERPRISE 22179 Joyce Moon   1116 43.17 0.38.47 11.00
12 SOLO 4221 Nick Fairweather   1155 44.57 0.38.55 12.00
13 ALBACORE 6441 Stewart French   1066 42.09 0.39.32 13.00
14 MERLIN 3340 Brian Deacon Catherine Turner 1024 41.10 0.40.12 14.00
15 LASER 173325 Mark Fielding   1078 43.32 0.40.23 15.00
16 ALBACORE 7990 Arie Versloot   1066 44.29 0.41.44 16.00
17 LASER 183563 Wolfgang Ansorge   1078 45.09 0.41.53 17.00
18 LASER 129163 Tom Walker   1078 49.40 0.46.04 18.00

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 LASER 142969 David Kinnerley   1078 45.38 0.42.20 0.75
2 ENTERPRISE 22629 Neil Parsloe Siobhan 1116 47.56 0.42.57 2.00
3 SOLO 4722 David Walford   1155 49.51 0.43.10 3.00
4 MERLIN 3608 Dave Weatherhead Alan Gibb 1024 44.51 0.43.48 4.00
5 LASER 175469 Tom French   1078 47.37 0.44.10 5.00
6 ENTERPRISE 22569 Greg Hart Pam Hart 1116 50.25 0.45.11 6.00
7 SOLO 4221 Nick Fairweather   1155 53.29 0.46.18 7.00
8 ALBACORE 7990 Arie Versloot   1066 50.11 0.47.05 8.00
9 MERLIN 3340 Brian Deacon Catherine Turner 1024 50.02 0.48.52 9.00
10 ALBACORE 6441 Stewart French   1066 55.24 0.51.58 10.00
11 GRADUATE 2974 David Wilson   1167 DNF   19.00
11 SOLO 4757 Chris Parker   1155 DNF   19.00
11 ENTERPRISE 22543 Colin Gent Jane Cadd 1116 DNF   19.00
11 ENTERPRISE 22179 Joyce Moon   1116 DNF   19.00
11 LASER 173325 Mark Fielding   1078 DNF   19.00
11 LASER 183563 Wolfgang Ansorge   1078 DNF   19.00
11 LASER 129163 Tom Walker   1078 DNF   19.00

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 ENTERPRISE 22629 Neil Parsloe Siobhan 1116 62.09 0.55.41 0.75
2 SOLO 4722 David Walford   1155 64.55 0.56.12 2.00
3 LASER 142969 David Kinnerley   1078 60.58 0.56.33 3.00
4 MERLIN 3608 Dave Weatherhead Alan Gibb 1024 59.00 0.57.37 4.00
5 MERLIN 3340 Brian Deacon Catherine Turner 1024 60.51 0.59.25 5.00
6 LASER 175469 Tom French   1078 64.35 0.59.55 6.00
7 ALBACORE 6441 Stewart French   1066 67.50 1.03.38 7.00

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area19
DNFStarted but did not finish19



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com