Nelson Day Regatta 2006

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:23, Scoring system:BSC Regatta
Rank Class SailNo Helm Crew PY Race 1 Race 2 Race 3 Total Nett
1 SOLO 4722 David Walford   1155 0.75 (2.00) 0.75 3.50 1.50
2 ENTERPRISE 22629 Neil Parsloe Siobhan Ladyman 1116 (2.00) 0.75 2.00 4.75 2.75
3 SOLO 4533 Mike Parker   1155 4.00 (9.00) 3.00 16.00 7.00
4 LASER 142969 David Kinnerley   1078 5.50 3.00 (DNC) 32.50 8.50
5 MERLIN 3300 Dave Weatherhead Alan Gibb 1024 3.00 6.00 (7.00) 16.00 9.00
6 LASER 179601 Harold Grenfell   1078 (7.00) 4.00 5.00 16.00 9.00
7 ENTERPRISE 22543 Colin Gent Joyce Moon 1116 5.50 (11.00) 4.00 20.50 9.50
8 LASER 175469 Tom French   1078 (9.00) 7.00 8.00 24.00 15.00
9 RS 300 344 Gareth Pierce   1000 (16.00) 14.00 6.00 36.00 20.00
10 SPLASH 741 Chris Parker   1184 8.00 12.00 (24.00 DNF) 44.00 20.00
11 SOLO 3890 Ken Hart   1155 (10.00) 10.00 10.00 30.00 20.00
12 SOLO 3410 Paul Haywood   1155 13.00 (15.00) 9.00 37.00 22.00
13 LASER 77757 Mark Fielding   1078 11.00 13.00 (24.00 DNF) 48.00 24.00
14 KESTREL 964 Martin Wark   1038 12.00 16.50 (DNC) 52.50 28.50
15 ENTERPRISE 22179 Catherine Turner Martin Hayes 1116 (DNC) 5.00 DNC 53.00 29.00
16 MERLIN 3340 Brian Deacon Karen Hall 1024 14.00 16.50 (24.00 DNF) 54.50 30.50
17 LASER 183072 Paul Tarbox   1078 (DNC) 8.00 DNC 56.00 32.00
18 SOLO 3779 Martyn White   1155 15.00 (DNC) DNC 63.00 39.00
19 ENTERPRISE 13591 Johnny Gray Jack Gray 1116 17.00 (DNC) 24.00 DNF 65.00 41.00
20 MIRACLE 1478 John Finnemore   1178 (24.00 DNF) 18.00 DNC 66.00 42.00
21 LEADER 428 M. Hext   1116 (24.00 DNS) 19.00 DNC 67.00 43.00
22 PHANTOM 1105 Travis Benton   1050 (24.00 RAF) DNC DNC 72.00 48.00
22 SOLO 3936 Geoff Walford   1155 (24.00 DNF) DNC DNC 72.00 48.00

Race 1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 SOLO 4722 David Walford   1155 43:49 0:37:56 0.75
2 ENTERPRISE 22629 Neil Parsloe Siobhan Ladyman 1116 43:24 0:38:53 2.00
3 MERLIN 3300 Dave Weatherhead Alan Gibb 1024 39:55 0:38:59 3.00
4 SOLO 4533 Mike Parker   1155 46:04 0:39:53 4.00
5 LASER 142969 David Kinnerley   1078 43:34 0:40:25 5.50
5 ENTERPRISE 22543 Colin Gent Joyce Moon 1116 45:06 0:40:25 5.50
7 LASER 179601 Harold Grenfell   1078 43:51 0:40:41 7.00
8 SPLASH 741 Chris Parker   1184 48:17 0:40:47 8.00
9 LASER 175469 Tom French   1078 44:14 0:41:02 9.00
10 SOLO 3890 Ken Hart   1155 47:43 0:41:19 10.00
11 LASER 77757 Mark Fielding   1078 44:46 0:41:32 11.00
12 KESTREL 964 Martin Wark   1038 44:29 0:42:51 12.00
13 SOLO 3410 Paul Haywood   1155 50:19 0:43:34 13.00
14 MERLIN 3340 Brian Deacon Karen Hall 1024 44:52 0:43:49 14.00
15 SOLO 3779 Martyn White   1155 50:42 0:43:54 15.00
16 RS 300 344 Gareth Pierce   1000 44:35 0:44:35 16.00
17 ENTERPRISE 13591 Johnny Gray Jack Gray 1116 60:29 0:54:12 17.00
18 MIRACLE 1478 John Finnemore   1178 DNF   24.00
18 LEADER 428 M. Hext   1116 DNS   24.00
18 PHANTOM 1105 Travis Benton   1050 RAF   24.00
18 SOLO 3936 Geoff Walford   1155 DNF   24.00

Race 2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 ENTERPRISE 22629 Neil Parsloe Siobhan Ladyman 1116 62:43 0:56:12 0.75
2 SOLO 4722 David Walford   1155 64.59 0.56.16 2.00
3 LASER 142969 David Kinnerley   1078 60:47 0:56:23 3.00
4 LASER 179601 Harold Grenfell   1078 60:50 0:56:26 4.00
5 ENTERPRISE 22179 Catherine Turner Martin Hayes 1116 63.50 0.57.12 5.00
6 MERLIN 3300 Dave Weatherhead Alan Gibb 1024 58:35 0:57:13 6.00
7 LASER 175469 Tom French   1078 62:46 0:58:14 7.00
8 LASER 183072 Paul Tarbox   1078 64.04 0.59.26 8.00
9 SOLO 4533 Mike Parker   1155 69:22 1:00:03 9.00
10 SOLO 3890 Ken Hart   1155 71:52 1:02:13 10.00
11 ENTERPRISE 22543 Colin Gent Joyce Moon 1116 69:36 1:02:22 11.00
12 SPLASH 741 Chris Parker   1184 74.27 1.02.53 12.00
13 LASER 77757 Mark Fielding   1078 68.37 1.03.39 13.00
14 RS 300 344 Gareth Pierce   1000 65:52 1:05:52 14.00
15 SOLO 3410 Paul Haywood   1155 76.19 1.06.05 15.00
16 KESTREL 964 Martin Wark   1038 68.57 1.06.26 16.50
16 MERLIN 3340 Brian Deacon Karen Hall 1024 68:02 1:06:26 16.50
18 MIRACLE 1478 John Finnemore   1178 79:32 1:07:31 18.00
19 LEADER 428 M. Hext   1116 76:46 1:08:47 19.00

Race 3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Crew PY Elapsed Corrected Nett
1 SOLO 4722 David Walford   1155 54.08 0.46.52 0.75
2 ENTERPRISE 22629 Neil Parsloe Siobhan Ladyman 1116 56.17 0.50.26 2.00
3 SOLO 4533 Mike Parker   1155 58.38 0.50.46 3.00
4 ENTERPRISE 22543 Colin Gent Joyce Moon 1116 56.40 0.50.47 4.00
5 LASER 179601 Harold Grenfell   1078 55.41 0.51.39 5.00
6 RS 300 344 Gareth Pierce   1000 52.25 0.52.25 6.00
7 MERLIN 3300 Dave Weatherhead Alan Gibb 1024 53.55 0.52.39 7.00
8 LASER 175469 Tom French   1078 57.11 0.53.03 8.00
9 SOLO 3410 Paul Haywood   1155 61.53 0.53.35 9.00
10 SOLO 3890 Ken Hart   1155 64.57 0.56.14 10.00
11 SPLASH 741 Chris Parker   1184 DNF   24.00
11 LASER 77757 Mark Fielding   1078 DNF   24.00
11 MERLIN 3340 Brian Deacon Karen Hall 1024 DNF   24.00
11 ENTERPRISE 13591 Johnny Gray Jack Gray 1116 DNF   24.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
RAFRetired after finishing

www.sailwave.com