| Rank | Class | SailNo | Helm | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4533 | Mike Parker | 1155 | 63.05 | 0.54.37 | 0.75 | |
| 2 | MERLIN | 3300 | Dave Weatherhead | 1021 | 57.51 | 0.56.40 | 2.00 | |
| 3 | SOLO | 3936 | Geoff Walford | 1155 | 67.24 | 0.58.21 | 3.00 | |
| 4 | SOLO | 3410 | Paul Haywood | 1155 | 75.23 | 1.05.16 | 4.00 | |
| 5 | SOLO | 4222 | Richard Linsdale | 1155 | RAF | 7.00 | ||
| 5 | LEADER | 428 | Martin Hext | 1116 | RAF | 7.00 |
| Code | Description |
|---|---|
| RAF | Retired after finishing |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com